Residents under 18: zip codes ranked in Connecticut
Share of residents under 18. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 06090 | West Granby | 34.8% |
| 2 | 06607 | Bridgeport | 32.8% |
| 3 | 06870 | Old Greenwich | 32.1% |
| 4 | 06820 | Darien | 30.9% |
| 5 | 06878 | Riverside | 30.8% |
| 6 | 06807 | Cos Cob | 30.3% |
| 7 | 06092 | West Simsbury | 30.1% |
| 8 | 06335 | Gales Ferry | 30% |
| 9 | 06120 | Hartford | 29.1% |
| 10 | 06519 | New Haven | 28.9% |
| 11 | 06060 | North Granby | 28.4% |
| 12 | 06880 | Westport | 28% |
| 13 | 06018 | Canaan | 27.8% |
| 14 | 06026 | East Granby | 27.5% |
| 15 | 06897 | Wilton | 27.3% |
| 16 | 06254 | North Franklin | 27.2% |
| 17 | 06890 | Southport | 27% |
| 18 | 06611 | Trumbull | 26.9% |
| 19 | 06840 | New Canaan | 26.6% |
| 20 | 06883 | Weston | 26.4% |
| 21 | 06013 | Burlington | 25.9% |
| 22 | 06339 | Ledyard | 25.7% |
| 23 | 06073 | South Glastonbury | 25.7% |
| 24 | 06710 | Waterbury | 25.4% |
| 25 | 06612 | Easton | 25.4% |
| 26 | 06824 | Fairfield | 25.3% |
| 27 | 06468 | Monroe | 25.2% |
| 28 | 06107 | West Hartford | 25.1% |
| 29 | 06812 | New Fairfield | 25.1% |
| 30 | 06070 | Simsbury | 25% |
| 31 | 06706 | Waterbury | 24.9% |
| 32 | 06085 | Unionville | 24.9% |
| 33 | 06051 | New Britain | 24.8% |
| 34 | 06877 | Ridgefield | 24.8% |
| 35 | 06525 | New Haven | 24.7% |
| 36 | 06794 | Washington Depot | 24.6% |
| 37 | 06906 | Stamford | 24.5% |
| 38 | 06377 | Sterling | 24.4% |
| 39 | 06704 | Waterbury | 24.1% |
| 40 | 06068 | Salisbury | 24.1% |
| 41 | 06114 | Hartford | 23.9% |
| 42 | 06705 | Waterbury | 23.9% |
| 43 | 06029 | Ellington | 23.7% |
| 44 | 06608 | Bridgeport | 23.7% |
| 45 | 06853 | Norwalk | 23.7% |
| 46 | 06447 | Marlborough | 23.6% |
| 47 | 06513 | New Haven | 23.5% |
| 48 | 06106 | Hartford | 23.5% |
| 49 | 06605 | Bridgeport | 23.5% |
| 50 | 06482 | Sandy Hook | 23.5% |
| 51 | 06074 | South Windsor | 23.4% |
| 52 | 06333 | East Lyme | 23.4% |
| 53 | 06108 | East Hartford | 23.2% |
| 54 | 06830 | Greenwich | 23.1% |
| 55 | 06112 | Hartford | 23% |
| 56 | 06084 | Tolland | 23% |
| 57 | 06477 | Orange | 22.9% |
| 58 | 06259 | Pomfret Center | 22.8% |
| 59 | 06420 | Salem | 22.8% |
| 60 | 06380 | Taftville | 22.7% |
| 61 | 06001 | Avon | 22.6% |
| 62 | 06804 | Brookfield | 22.6% |
| 63 | 06451 | Meriden | 22.5% |
| 64 | 06117 | West Hartford | 22.5% |
| 65 | 06854 | Norwalk | 22.3% |
| 66 | 06480 | Portland | 22.3% |
| 67 | 06089 | Weatogue | 22.3% |
| 68 | 06410 | Cheshire | 22% |
| 69 | 06762 | Middlebury | 22% |
| 70 | 06441 | Higganum | 21.9% |
| 71 | 06810 | Danbury | 21.8% |
| 72 | 06907 | Stamford | 21.8% |
| 73 | 06776 | New Milford | 21.7% |
| 74 | 06515 | New Haven | 21.7% |
| 75 | 06019 | Canton | 21.7% |
| 76 | 06248 | Hebron | 21.7% |
| 77 | 06708 | Waterbury | 21.6% |
| 78 | 06076 | Stafford Springs | 21.6% |
| 79 | 06450 | Meriden | 21.5% |
| 80 | 06424 | East Hampton | 21.5% |
| 81 | 06473 | North Haven | 21.4% |
| 82 | 06712 | Prospect | 21.4% |
| 83 | 06831 | Greenwich | 21.3% |
| 84 | 06478 | Oxford | 21.3% |
| 85 | 06825 | Fairfield | 21.2% |
| 86 | 06040 | Manchester | 21.1% |
| 87 | 06109 | Wethersfield | 21.1% |
| 88 | 06226 | Willimantic | 21.1% |
| 89 | 06053 | New Britain | 21% |
| 90 | 06470 | Newtown | 21% |
| 91 | 06110 | West Hartford | 21% |
| 92 | 06033 | Glastonbury | 20.9% |
| 93 | 06801 | Bethel | 20.9% |
| 94 | 06238 | Coventry | 20.9% |
| 95 | 06370 | Oakdale | 20.9% |
| 96 | 06360 | Norwich | 20.8% |
| 97 | 06437 | Guilford | 20.8% |
| 98 | 06071 | Somers | 20.8% |
| 99 | 06234 | Brooklyn | 20.6% |
| 100 | 06517 | Hamden | 20.5% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 06080 | Suffield | 0% |
| 2 | 06269 | Storrs Mansfield | 0.8% |
| 3 | 06459 | Middletown | 1% |
| 4 | 06103 | Hartford | 4.3% |
| 5 | 06702 | Waterbury | 6.3% |
| 6 | 06069 | Sharon | 7.3% |
| 7 | 06498 | Westbrook | 9.6% |
| 8 | 06455 | Middlefield | 10.4% |
| 9 | 06282 | Woodstock Valley | 10.5% |
| 10 | 06268 | Storrs Mansfield | 10.7% |
| 11 | 06757 | Kent | 11.1% |
| 12 | 06277 | Thompson | 11.2% |
| 13 | 06754 | Cornwall Bridge | 11.4% |
| 14 | 06782 | Plymouth | 11.4% |
| 15 | 06518 | Hamden | 11.4% |
| 16 | 06901 | Stamford | 11.8% |
| 17 | 06378 | Stonington | 12% |
| 18 | 06793 | Washington | 12.4% |
| 19 | 06510 | New Haven | 12.6% |
| 20 | 06784 | Sherman | 12.8% |
| 21 | 06279 | Willington | 12.8% |
| 22 | 06426 | Essex | 12.9% |
| 23 | 06027 | East Hartland | 13.1% |
| 24 | 06081 | Tariffville | 13.3% |
| 25 | 06039 | Lakeville | 13.3% |
| 26 | 06280 | Windham | 13.4% |
| 27 | 06255 | North Grosvenordale | 13.6% |
| 28 | 06237 | Columbia | 13.7% |
| 29 | 06475 | Old Saybrook | 13.7% |
| 30 | 06002 | Bloomfield | 13.7% |
| 31 | 06357 | Niantic | 14.1% |
| 32 | 06405 | Branford | 14.1% |
| 33 | 06783 | Roxbury | 14.3% |
| 34 | 06752 | Bridgewater | 14.4% |
| 35 | 06088 | East Windsor | 14.4% |
| 36 | 06382 | Uncasville | 14.6% |
| 37 | 06759 | Litchfield | 14.7% |
| 38 | 06457 | Middletown | 14.7% |
| 39 | 06756 | Goshen | 14.9% |
| 40 | 06418 | Derby | 15% |
| 41 | 06331 | Canterbury | 15.2% |
| 42 | 06098 | Winsted | 15.5% |
| 43 | 06755 | Gaylordsville | 15.6% |
| 44 | 06375 | Quaker Hill | 15.6% |
| 45 | 06062 | Plainville | 15.6% |
| 46 | 06355 | Mystic | 15.7% |
| 47 | 06413 | Clinton | 15.7% |
| 48 | 06778 | Northfield | 15.8% |
| 49 | 06384 | Voluntown | 15.8% |
| 50 | 06811 | Danbury | 15.8% |
| 51 | 06235 | Chaplin | 15.9% |
| 52 | 06232 | Andover | 16.2% |
| 53 | 06058 | Norfolk | 16.3% |
| 54 | 06751 | Bethlehem | 16.3% |
| 55 | 06052 | New Britain | 16.3% |
| 56 | 06111 | Newington | 16.3% |
| 57 | 06330 | Baltic | 16.4% |
| 58 | 06359 | North Stonington | 16.4% |
| 59 | 06422 | Durham | 16.4% |
| 60 | 06850 | Norwalk | 16.4% |
| 61 | 06851 | Norwalk | 16.4% |
| 62 | 06777 | New Preston Marble Dale | 16.5% |
| 63 | 06417 | Deep River | 16.6% |
| 64 | 06423 | East Haddam | 16.6% |
| 65 | 06460 | Milford | 16.6% |
| 66 | 06119 | West Hartford | 16.7% |
| 67 | 06320 | New London | 16.7% |
| 68 | 06242 | Eastford | 16.8% |
| 69 | 06016 | Broad Brook | 16.9% |
| 70 | 06105 | Hartford | 16.9% |
| 71 | 06067 | Rocky Hill | 16.9% |
| 72 | 06512 | New Haven | 16.9% |
| 73 | 06066 | Vernon Rockville | 16.9% |
| 74 | 06035 | Granby | 17.2% |
| 75 | 06779 | Oakville | 17.3% |
| 76 | 06798 | Woodbury | 17.3% |
| 77 | 06249 | Lebanon | 17.4% |
| 78 | 06412 | Chester | 17.5% |
| 79 | 06488 | Southbury | 17.5% |
| 80 | 06063 | Barkhamsted | 17.6% |
| 81 | 06855 | Norwalk | 17.6% |
| 82 | 06078 | Suffield | 17.7% |
| 83 | 06606 | Bridgeport | 17.7% |
| 84 | 06903 | Stamford | 17.8% |
| 85 | 06021 | Colebrook | 17.9% |
| 86 | 06442 | Ivoryton | 17.9% |
| 87 | 06471 | North Branford | 17.9% |
| 88 | 06905 | Stamford | 17.9% |
| 89 | 06790 | Torrington | 17.9% |
| 90 | 06614 | Stratford | 17.9% |
| 91 | 06511 | New Haven | 17.9% |
| 92 | 06763 | Morris | 18% |
| 93 | 06250 | Mansfield Center | 18% |
| 94 | 06403 | Beacon Falls | 18% |
| 95 | 06795 | Watertown | 18% |
| 96 | 06032 | Farmington | 18% |
| 97 | 06401 | Ansonia | 18% |
| 98 | 06443 | Madison | 18.1% |
| 99 | 06750 | Bantam | 18.2% |
| 100 | 06031 | Falls Village | 18.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)