Residents under 18: zip codes ranked in Maine
Share of residents under 18. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 04986 | Thorndike | 36.5% |
| 2 | 04263 | Leeds | 30.6% |
| 3 | 04965 | Palmyra | 29.2% |
| 4 | 04021 | Cumberland Center | 29.1% |
| 5 | 04348 | Jefferson | 28.2% |
| 6 | 04623 | Columbia Falls | 27.6% |
| 7 | 04010 | Brownfield | 26.7% |
| 8 | 04668 | Princeton | 26.6% |
| 9 | 04667 | Perry | 26.5% |
| 10 | 04107 | Cape Elizabeth | 25.8% |
| 11 | 03908 | South Berwick | 25.4% |
| 12 | 04250 | Lisbon | 25.4% |
| 13 | 04061 | North Waterboro | 25% |
| 14 | 04047 | Parsonsfield | 25% |
| 15 | 04220 | Buckfield | 24.9% |
| 16 | 04444 | Hampden | 24.7% |
| 17 | 04096 | Yarmouth | 24.7% |
| 18 | 04911 | Anson | 24.7% |
| 19 | 04105 | Falmouth | 24.2% |
| 20 | 04260 | New Gloucester | 24.2% |
| 21 | 04069 | Pownal | 24.2% |
| 22 | 04027 | Lebanon | 24.1% |
| 23 | 04256 | Mechanic Falls | 24.1% |
| 24 | 04085 | Steep Falls | 23.9% |
| 25 | 04969 | Plymouth | 23.8% |
| 26 | 04951 | Monroe | 23.7% |
| 27 | 04963 | Oakland | 23.4% |
| 28 | 04989 | Vassalboro | 23.3% |
| 29 | 04236 | Greene | 23.3% |
| 30 | 04847 | Hope | 23.3% |
| 31 | 03906 | North Berwick | 23.2% |
| 32 | 04363 | Windsor | 23.2% |
| 33 | 04630 | East Machias | 23.2% |
| 34 | 04294 | Wilton | 23% |
| 35 | 04357 | Richmond | 23% |
| 36 | 04427 | Corinth | 23% |
| 37 | 04364 | Winthrop | 22.9% |
| 38 | 04758 | Mars Hill | 22.8% |
| 39 | 03901 | Berwick | 22.7% |
| 40 | 04030 | East Waterboro | 22.7% |
| 41 | 04917 | Belgrade | 22.6% |
| 42 | 04967 | Pittsfield | 22.5% |
| 43 | 04658 | Milbridge | 22.5% |
| 44 | 04488 | Stetson | 22.4% |
| 45 | 04429 | Holden | 22.3% |
| 46 | 04924 | Canaan | 22.2% |
| 47 | 04254 | Livermore Falls | 21.9% |
| 48 | 04750 | Limestone | 21.9% |
| 49 | 04411 | Bradley | 21.9% |
| 50 | 04862 | Union | 21.7% |
| 51 | 03909 | York | 21.6% |
| 52 | 04097 | North Yarmouth | 21.5% |
| 53 | 04757 | Mapleton | 21.5% |
| 54 | 04210 | Auburn | 21.4% |
| 55 | 04274 | Poland | 21.4% |
| 56 | 04083 | Springvale | 21.3% |
| 57 | 04344 | Farmingdale | 21.3% |
| 58 | 04740 | Easton | 21.2% |
| 59 | 04448 | Howland | 21.1% |
| 60 | 04928 | Corinna | 21% |
| 61 | 04038 | Gorham | 20.9% |
| 62 | 04412 | Brewer | 20.9% |
| 63 | 04856 | Rockport | 20.9% |
| 64 | 04041 | Hiram | 20.9% |
| 65 | 04786 | Washburn | 20.9% |
| 66 | 04290 | Peru | 20.8% |
| 67 | 04076 | Shapleigh | 20.7% |
| 68 | 04352 | Mount Vernon | 20.7% |
| 69 | 04240 | Lewiston | 20.6% |
| 70 | 04426 | Dover Foxcroft | 20.6% |
| 71 | 04730 | Houlton | 20.5% |
| 72 | 04219 | Bryant Pond | 20.5% |
| 73 | 04468 | Old Town | 20.4% |
| 74 | 04358 | South China | 20.4% |
| 75 | 04430 | East Millinocket | 20.4% |
| 76 | 04680 | Steuben | 20.4% |
| 77 | 04221 | Canton | 20.4% |
| 78 | 04418 | Greenbush | 20.2% |
| 79 | 04747 | Island Falls | 20.2% |
| 80 | 04330 | Augusta | 20.1% |
| 81 | 04952 | Morrill | 20.1% |
| 82 | 04983 | Strong | 20% |
| 83 | 04955 | New Sharon | 20% |
| 84 | 04450 | Kenduskeag | 20% |
| 85 | 04434 | Etna | 20% |
| 86 | 04666 | Pembroke | 20% |
| 87 | 04086 | Topsham | 19.9% |
| 88 | 04937 | Fairfield | 19.9% |
| 89 | 04941 | Freedom | 19.9% |
| 90 | 04456 | Levant | 19.8% |
| 91 | 04257 | Mexico | 19.8% |
| 92 | 04222 | Durham | 19.7% |
| 93 | 04259 | Monmouth | 19.7% |
| 94 | 04029 | Sebago | 19.7% |
| 95 | 04943 | Hartland | 19.7% |
| 96 | 04032 | Freeport | 19.4% |
| 97 | 04039 | Gray | 19.4% |
| 98 | 04756 | Madawaska | 19.4% |
| 99 | 04543 | Damariscotta | 19.4% |
| 100 | 04422 | Charleston | 19.4% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 04469 | Orono | 0.2% |
| 2 | 04970 | Rangeley | 4% |
| 3 | 03907 | Ogunquit | 5.7% |
| 4 | 04414 | Brownville | 6.6% |
| 5 | 04441 | Greenville | 6.6% |
| 6 | 04064 | Old Orchard Beach | 7% |
| 7 | 04101 | Portland | 8.8% |
| 8 | 04435 | Exeter | 9% |
| 9 | 04079 | Harpswell | 9.3% |
| 10 | 04421 | Castine | 9.5% |
| 11 | 04473 | Orono | 9.6% |
| 12 | 04622 | Cherryfield | 10.3% |
| 13 | 04538 | Boothbay Harbor | 10.6% |
| 14 | 04110 | Cumberland Foreside | 10.9% |
| 15 | 04860 | Tenants Harbor | 11.1% |
| 16 | 04863 | Vinalhaven | 11.2% |
| 17 | 04947 | Kingfield | 11.3% |
| 18 | 04040 | Harrison | 11.3% |
| 19 | 04015 | Casco | 11.3% |
| 20 | 04562 | Phippsburg | 11.5% |
| 21 | 04609 | Bar Harbor | 11.9% |
| 22 | 04957 | Norridgewock | 12.2% |
| 23 | 04578 | Wiscasset | 12.4% |
| 24 | 04627 | Deer Isle | 12.5% |
| 25 | 04910 | Albion | 12.5% |
| 26 | 04537 | Boothbay | 12.6% |
| 27 | 03905 | Kittery Point | 12.6% |
| 28 | 04346 | Randolph | 12.7% |
| 29 | 04655 | Machiasport | 12.8% |
| 30 | 04457 | Lincoln | 12.8% |
| 31 | 04001 | Acton | 13.1% |
| 32 | 04088 | Waterford | 13.2% |
| 33 | 04095 | West Newfield | 13.2% |
| 34 | 04347 | Hallowell | 13.2% |
| 35 | 04037 | Fryeburg | 13.2% |
| 36 | 04732 | Ashland | 13.3% |
| 37 | 04284 | Wayne | 13.4% |
| 38 | 04765 | Patten | 13.4% |
| 39 | 04742 | Fort Fairfield | 13.5% |
| 40 | 04854 | Owls Head | 13.6% |
| 41 | 04958 | North Anson | 13.6% |
| 42 | 04472 | Orland | 13.7% |
| 43 | 04084 | Standish | 13.7% |
| 44 | 04858 | South Thomaston | 13.9% |
| 45 | 04973 | Searsmont | 13.9% |
| 46 | 04988 | Unity | 13.9% |
| 47 | 04864 | Warren | 13.9% |
| 48 | 04479 | Sangerville | 14.1% |
| 49 | 04631 | Eastport | 14.2% |
| 50 | 04652 | Lubec | 14.2% |
| 51 | 04574 | Washington | 14.2% |
| 52 | 04640 | Hancock | 14.2% |
| 53 | 04289 | West Paris | 14.3% |
| 54 | 04942 | Harmony | 14.5% |
| 55 | 04679 | Southwest Harbor | 14.5% |
| 56 | 04920 | Bingham | 14.6% |
| 57 | 04938 | Farmington | 14.6% |
| 58 | 04106 | South Portland | 14.6% |
| 59 | 04785 | Van Buren | 14.7% |
| 60 | 04953 | Newport | 14.7% |
| 61 | 04046 | Kennebunkport | 14.7% |
| 62 | 04428 | Eddington | 14.9% |
| 63 | 04950 | Madison | 14.9% |
| 64 | 04579 | Woolwich | 15% |
| 65 | 04915 | Belfast | 15% |
| 66 | 04927 | Clinton | 15.1% |
| 67 | 04462 | Millinocket | 15.1% |
| 68 | 04547 | Friendship | 15.3% |
| 69 | 03904 | Kittery | 15.3% |
| 70 | 04051 | Lovell | 15.4% |
| 71 | 04945 | Jackman | 15.5% |
| 72 | 04841 | Rockland | 15.5% |
| 73 | 04102 | Portland | 15.5% |
| 74 | 04022 | Denmark | 15.6% |
| 75 | 04463 | Milo | 15.6% |
| 76 | 04055 | Naples | 15.6% |
| 77 | 04049 | Limington | 15.6% |
| 78 | 04572 | Waldoboro | 15.6% |
| 79 | 04548 | Georgetown | 15.7% |
| 80 | 04606 | Addison | 15.7% |
| 81 | 04349 | Kents Hill | 15.7% |
| 82 | 04217 | Bethel | 15.7% |
| 83 | 04530 | Bath | 15.7% |
| 84 | 04438 | Frankfort | 15.8% |
| 85 | 04974 | Searsport | 15.8% |
| 86 | 04224 | Dixfield | 15.8% |
| 87 | 04849 | Lincolnville | 15.8% |
| 88 | 04281 | South Paris | 15.8% |
| 89 | 04901 | Waterville | 15.8% |
| 90 | 04932 | Dixmont | 15.9% |
| 91 | 04676 | Sedgwick | 16.1% |
| 92 | 04282 | Turner | 16.1% |
| 93 | 04005 | Biddeford | 16.1% |
| 94 | 04930 | Dexter | 16.2% |
| 95 | 04002 | Alfred | 16.2% |
| 96 | 04093 | Buxton | 16.2% |
| 97 | 03903 | Eliot | 16.3% |
| 98 | 04258 | Minot | 16.4% |
| 99 | 04619 | Calais | 16.4% |
| 100 | 04474 | Orrington | 16.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)