Residents under 18: zip codes ranked in Florida
Share of residents under 18. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 33621 | Tampa | 40.2% |
| 2 | 33973 | Lehigh Acres | 36.1% |
| 3 | 32544 | Hurlburt Field | 35.2% |
| 4 | 32343 | Midway | 35% |
| 5 | 34753 | Mascotte | 33.6% |
| 6 | 33976 | Lehigh Acres | 33% |
| 7 | 32044 | Hampton | 32.2% |
| 8 | 34773 | Saint Cloud | 32% |
| 9 | 33149 | Key Biscayne | 31.8% |
| 10 | 34947 | Fort Pierce | 31.5% |
| 11 | 32234 | Jacksonville | 31.4% |
| 12 | 33547 | Lithia | 31.3% |
| 13 | 33034 | Homestead | 31.3% |
| 14 | 32567 | Laurel Hill | 31.2% |
| 15 | 33076 | Pompano Beach | 30.9% |
| 16 | 32096 | White Springs | 30.9% |
| 17 | 33030 | Homestead | 30.8% |
| 18 | 33327 | Fort Lauderdale | 30.8% |
| 19 | 33930 | Felda | 30.8% |
| 20 | 34681 | Crystal Beach | 30.7% |
| 21 | 33839 | Eagle Lake | 30.5% |
| 22 | 32180 | Pierson | 30.2% |
| 23 | 32438 | Fountain | 30.1% |
| 24 | 33585 | Sumterville | 29.9% |
| 25 | 33974 | Lehigh Acres | 29.8% |
| 26 | 32330 | Greensboro | 29.7% |
| 27 | 32925 | Patrick Afb | 29.6% |
| 28 | 32334 | Hosford | 29.4% |
| 29 | 32643 | High Springs | 29.3% |
| 30 | 33033 | Homestead | 29.2% |
| 31 | 34734 | Gotha | 29.1% |
| 32 | 33598 | Wimauma | 29% |
| 33 | 33851 | Lake Hamilton | 28.9% |
| 34 | 33534 | Gibsonton | 28.8% |
| 35 | 33154 | Miami Beach | 28.7% |
| 36 | 32259 | Saint Johns | 28.4% |
| 37 | 33579 | Riverview | 28.4% |
| 38 | 32081 | Ponte Vedra | 28.3% |
| 39 | 32254 | Jacksonville | 28.3% |
| 40 | 32505 | Pensacola | 28.2% |
| 41 | 32827 | Orlando | 28.2% |
| 42 | 33332 | Fort Lauderdale | 28.1% |
| 43 | 33548 | Lutz | 28.1% |
| 44 | 32542 | Eglin Afb | 28.1% |
| 45 | 33190 | Miami | 28% |
| 46 | 32808 | Orlando | 27.9% |
| 47 | 34142 | Immokalee | 27.9% |
| 48 | 32577 | Molino | 27.8% |
| 49 | 32040 | Glen Saint Mary | 27.6% |
| 50 | 32421 | Altha | 27.6% |
| 51 | 33610 | Tampa | 27.5% |
| 52 | 33873 | Wauchula | 27.4% |
| 53 | 34787 | Winter Garden | 27.3% |
| 54 | 33032 | Homestead | 27.2% |
| 55 | 34638 | Land O Lakes | 27.2% |
| 56 | 33971 | Lehigh Acres | 27.2% |
| 57 | 32908 | Palm Bay | 27.2% |
| 58 | 33629 | Tampa | 27.1% |
| 59 | 33972 | Lehigh Acres | 27.1% |
| 60 | 32832 | Orlando | 27% |
| 61 | 32811 | Orlando | 26.9% |
| 62 | 32536 | Crestview | 26.9% |
| 63 | 32055 | Lake City | 26.9% |
| 64 | 33311 | Fort Lauderdale | 26.8% |
| 65 | 32208 | Jacksonville | 26.8% |
| 66 | 32766 | Oviedo | 26.8% |
| 67 | 34981 | Fort Pierce | 26.7% |
| 68 | 33169 | Miami | 26.6% |
| 69 | 33813 | Lakeland | 26.6% |
| 70 | 32439 | Freeport | 26.6% |
| 71 | 32063 | Macclenny | 26.6% |
| 72 | 32227 | Jacksonville | 26.6% |
| 73 | 32347 | Perry | 26.5% |
| 74 | 33067 | Pompano Beach | 26.4% |
| 75 | 34786 | Windermere | 26.3% |
| 76 | 32571 | Milton | 26.3% |
| 77 | 32211 | Jacksonville | 26.3% |
| 78 | 33556 | Odessa | 26.3% |
| 79 | 33498 | Boca Raton | 26.2% |
| 80 | 33035 | Homestead | 26.1% |
| 81 | 32442 | Grand Ridge | 26.1% |
| 82 | 32909 | Palm Bay | 26% |
| 83 | 32065 | Orange Park | 26% |
| 84 | 34769 | Saint Cloud | 26% |
| 85 | 32455 | Ponce De Leon | 26% |
| 86 | 33065 | Pompano Beach | 25.9% |
| 87 | 32226 | Jacksonville | 25.9% |
| 88 | 33413 | West Palm Beach | 25.9% |
| 89 | 33170 | Miami | 25.9% |
| 90 | 33476 | Pahokee | 25.9% |
| 91 | 33543 | Wesley Chapel | 25.8% |
| 92 | 34637 | Land O Lakes | 25.8% |
| 93 | 32466 | Youngstown | 25.8% |
| 94 | 32332 | Gretna | 25.8% |
| 95 | 32218 | Jacksonville | 25.7% |
| 96 | 33313 | Fort Lauderdale | 25.7% |
| 97 | 32533 | Cantonment | 25.7% |
| 98 | 33430 | Belle Glade | 25.7% |
| 99 | 32948 | Fellsmere | 25.7% |
| 100 | 33326 | Fort Lauderdale | 25.6% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 32511 | Pensacola | 0% |
| 2 | 32026 | Raiford | 0% |
| 3 | 32307 | Tallahassee | 0.2% |
| 4 | 32162 | The Villages | 0.6% |
| 5 | 32163 | The Villages | 0.8% |
| 6 | 33574 | Saint Leo | 0.9% |
| 7 | 34228 | Longboat Key | 0.9% |
| 8 | 32816 | Orlando | 1.2% |
| 9 | 32831 | Orlando | 1.5% |
| 10 | 33620 | Tampa | 1.8% |
| 11 | 33965 | Fort Myers | 2% |
| 12 | 34949 | Fort Pierce | 2.3% |
| 13 | 32306 | Tallahassee | 2.5% |
| 14 | 33931 | Fort Myers Beach | 2.8% |
| 15 | 32612 | Gainesville | 2.8% |
| 16 | 34134 | Bonita Springs | 3.1% |
| 17 | 32202 | Jacksonville | 3.2% |
| 18 | 33477 | Jupiter | 3.2% |
| 19 | 32603 | Gainesville | 3.7% |
| 20 | 33480 | Palm Beach | 4.2% |
| 21 | 33706 | Saint Petersburg | 4.2% |
| 22 | 32169 | New Smyrna Beach | 4.5% |
| 23 | 32976 | Sebastian | 4.6% |
| 24 | 33483 | Delray Beach | 4.9% |
| 25 | 34223 | Englewood | 4.9% |
| 26 | 32920 | Cape Canaveral | 5.1% |
| 27 | 34285 | Venice | 5.1% |
| 28 | 34217 | Bradenton Beach | 5.3% |
| 29 | 33957 | Sanibel | 5.3% |
| 30 | 33767 | Clearwater Beach | 5.3% |
| 31 | 32801 | Orlando | 5.3% |
| 32 | 32963 | Vero Beach | 5.6% |
| 33 | 33785 | Indian Rocks Beach | 5.7% |
| 34 | 34481 | Ocala | 5.7% |
| 35 | 33946 | Placida | 5.8% |
| 36 | 34145 | Marco Island | 5.9% |
| 37 | 34289 | North Port | 6.1% |
| 38 | 34236 | Sarasota | 6.2% |
| 39 | 34108 | Naples | 6.3% |
| 40 | 33301 | Fort Lauderdale | 6.4% |
| 41 | 34762 | Okahumpka | 6.6% |
| 42 | 32195 | Weirsdale | 6.7% |
| 43 | 32102 | Astor | 6.8% |
| 44 | 32033 | Elkton | 6.8% |
| 45 | 33132 | Miami | 7% |
| 46 | 33955 | Punta Gorda | 7.1% |
| 47 | 33708 | Saint Petersburg | 7.1% |
| 48 | 33062 | Pompano Beach | 7.1% |
| 49 | 34224 | Englewood | 7.5% |
| 50 | 33484 | Delray Beach | 7.8% |
| 51 | 34242 | Sarasota | 7.9% |
| 52 | 33947 | Rotonda West | 7.9% |
| 53 | 34275 | Nokomis | 7.9% |
| 54 | 32304 | Tallahassee | 7.9% |
| 55 | 32445 | Malone | 8% |
| 56 | 32124 | Daytona Beach | 8% |
| 57 | 32159 | Lady Lake | 8% |
| 58 | 33306 | Fort Lauderdale | 8.1% |
| 59 | 32118 | Daytona Beach | 8.1% |
| 60 | 33908 | Fort Myers | 8.1% |
| 61 | 32622 | Brooker | 8.5% |
| 62 | 32322 | Carrabelle | 8.5% |
| 63 | 32204 | Jacksonville | 8.5% |
| 64 | 33707 | Saint Petersburg | 8.5% |
| 65 | 34292 | Venice | 8.6% |
| 66 | 33701 | Saint Petersburg | 8.6% |
| 67 | 32931 | Cocoa Beach | 8.7% |
| 68 | 33956 | Saint James City | 8.8% |
| 69 | 34112 | Naples | 8.8% |
| 70 | 33950 | Punta Gorda | 9% |
| 71 | 33437 | Boynton Beach | 9.1% |
| 72 | 32601 | Gainesville | 9.2% |
| 73 | 32798 | Zellwood | 9.3% |
| 74 | 32508 | Pensacola | 9.3% |
| 75 | 32550 | Miramar Beach | 9.3% |
| 76 | 32625 | Cedar Key | 9.4% |
| 77 | 34201 | Bradenton | 9.4% |
| 78 | 34797 | Yalaha | 9.5% |
| 79 | 32059 | Lee | 9.5% |
| 80 | 34229 | Osprey | 9.6% |
| 81 | 34442 | Hernando | 9.7% |
| 82 | 33432 | Boca Raton | 9.7% |
| 83 | 34103 | Naples | 9.8% |
| 84 | 34785 | Wildwood | 9.8% |
| 85 | 32826 | Orlando | 9.9% |
| 86 | 32176 | Ormond Beach | 10% |
| 87 | 33981 | Port Charlotte | 10.1% |
| 88 | 33446 | Delray Beach | 10.1% |
| 89 | 34996 | Stuart | 10.3% |
| 90 | 32080 | Saint Augustine | 10.3% |
| 91 | 34105 | Naples | 10.4% |
| 92 | 33903 | North Fort Myers | 10.4% |
| 93 | 34110 | Naples | 10.4% |
| 94 | 32324 | Chattahoochee | 10.5% |
| 95 | 33576 | San Antonio | 10.5% |
| 96 | 32951 | Melbourne Beach | 10.5% |
| 97 | 34114 | Naples | 10.5% |
| 98 | 33715 | Saint Petersburg | 10.6% |
| 99 | 33304 | Fort Lauderdale | 10.6% |
| 100 | 32136 | Flagler Beach | 10.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)