Residents under 18: zip codes ranked
Share of residents under 18. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 87828 | Polvadera, NM | 61.7% |
| 2 | 58335 | Fort Totten, ND | 58.8% |
| 3 | 66422 | Emmett, KS | 56.3% |
| 4 | 48724 | Carrollton, MI | 51.3% |
| 5 | 36115 | Montgomery, AL | 51.1% |
| 6 | 79908 | El Paso, TX | 50.7% |
| 7 | 08701 | Lakewood, NJ | 49.8% |
| 8 | 57566 | Parmelee, SD | 49.2% |
| 9 | 86021 | Colorado City, AZ | 48.3% |
| 10 | 46543 | Millersburg, IN | 47.9% |
| 11 | 31315 | Fort Stewart, GA | 46.5% |
| 12 | 17505 | Bird In Hand, PA | 46.4% |
| 13 | 56670 | Redby, MN | 46.4% |
| 14 | 10952 | Monsey, NY | 46.2% |
| 15 | 58204 | Grand Forks Afb, ND | 46.2% |
| 16 | 12751 | Kiamesha Lake, NY | 45.9% |
| 17 | 14726 | Conewango Valley, NY | 45.8% |
| 18 | 57714 | Allen, SD | 45.5% |
| 19 | 66781 | Weir, KS | 45.2% |
| 20 | 95387 | Westley, CA | 44.8% |
| 21 | 16820 | Aaronsburg, PA | 44.6% |
| 22 | 10950 | Monroe, NY | 44.4% |
| 23 | 79511 | Coahoma, TX | 44.1% |
| 24 | 65640 | Dunnegan, MO | 43.9% |
| 25 | 79906 | El Paso, TX | 43.8% |
| 26 | 24282 | Saint Charles, VA | 43.8% |
| 27 | 67851 | Holcomb, KS | 43.4% |
| 28 | 84005 | Eagle Mountain, UT | 43.3% |
| 29 | 86032 | Joseph City, AZ | 43.3% |
| 30 | 47326 | Bryant, IN | 43% |
| 31 | 89021 | Logandale, NV | 42.8% |
| 32 | 16256 | Smicksburg, PA | 42.8% |
| 33 | 41777 | Yeaddiss, KY | 42.7% |
| 34 | 17535 | Kinzers, PA | 42.6% |
| 35 | 83427 | Iona, ID | 42.5% |
| 36 | 52570 | Milton, IA | 42.5% |
| 37 | 46740 | Geneva, IN | 42.4% |
| 38 | 80902 | Colorado Springs, CO | 42.3% |
| 39 | 86329 | Humboldt, AZ | 42.2% |
| 40 | 93249 | Lost Hills, CA | 42% |
| 41 | 75448 | Klondike, TX | 42% |
| 42 | 84045 | Saratoga Springs, UT | 41.9% |
| 43 | 57339 | Fort Thompson, SD | 41.9% |
| 44 | 57278 | Willow Lake, SD | 41.9% |
| 45 | 44032 | Dorset, OH | 41.8% |
| 46 | 59043 | Lame Deer, MT | 41.7% |
| 47 | 68067 | Walthill, NE | 41.6% |
| 48 | 96052 | Lewiston, CA | 41.5% |
| 49 | 41267 | Warfield, KY | 41.5% |
| 50 | 84645 | Mona, UT | 41.4% |
| 51 | 54422 | Curtiss, WI | 41.4% |
| 52 | 46788 | Spencerville, IN | 41.3% |
| 53 | 40145 | Hudson, KY | 41.3% |
| 54 | 57794 | Wounded Knee, SD | 41.2% |
| 55 | 78576 | Penitas, TX | 41.1% |
| 56 | 84725 | Enterprise, UT | 41% |
| 57 | 57756 | Manderson, SD | 40.9% |
| 58 | 22060 | Fort Belvoir, VA | 40.7% |
| 59 | 65243 | Clark, MO | 40.6% |
| 60 | 10977 | Spring Valley, NY | 40.5% |
| 61 | 30021 | Clarkston, GA | 40.5% |
| 62 | 38664 | Robinsonville, MS | 40.4% |
| 63 | 99330 | Eltopia, WA | 40.3% |
| 64 | 44624 | Dundee, OH | 40.2% |
| 65 | 33621 | Tampa, FL | 40.2% |
| 66 | 81334 | Towaoc, CO | 40.2% |
| 67 | 80938 | Colorado Springs, CO | 40.1% |
| 68 | 50641 | Hazleton, IA | 40% |
| 69 | 62240 | East Carondelet, IL | 40% |
| 70 | 86434 | Peach Springs, AZ | 40% |
| 71 | 71424 | Elmer, LA | 40% |
| 72 | 84320 | Lewiston, UT | 39.9% |
| 73 | 23665 | Hampton, VA | 39.8% |
| 74 | 77456 | Markham, TX | 39.8% |
| 75 | 71439 | Hornbeck, LA | 39.7% |
| 76 | 85936 | Saint Johns, AZ | 39.6% |
| 77 | 52237 | Hopkinton, IA | 39.6% |
| 78 | 49325 | Freeport, MI | 39.5% |
| 79 | 53937 | Hillpoint, WI | 39.5% |
| 80 | 46711 | Berne, IN | 39.4% |
| 81 | 93660 | San Joaquin, CA | 39.4% |
| 82 | 79359 | Seagraves, TX | 39.4% |
| 83 | 59022 | Crow Agency, MT | 39.4% |
| 84 | 85930 | McNary, AZ | 39.4% |
| 85 | 42262 | Oak Grove, KY | 39.3% |
| 86 | 87062 | Veguita, NM | 39.3% |
| 87 | 38631 | Friars Point, MS | 39.3% |
| 88 | 71430 | Forest Hill, LA | 39.2% |
| 89 | 15444 | Hiller, PA | 39.2% |
| 90 | 37410 | Chattanooga, TN | 39.1% |
| 91 | 43014 | Danville, OH | 39.1% |
| 92 | 71067 | Princeton, LA | 39.1% |
| 93 | 43217 | Columbus, OH | 39.1% |
| 94 | 03817 | Chocorua, NH | 39.1% |
| 95 | 54150 | Neopit, WI | 39.1% |
| 96 | 11219 | Brooklyn, NY | 39% |
| 97 | 16434 | Spartansburg, PA | 39% |
| 98 | 77050 | Houston, TX | 38.9% |
| 99 | 73951 | Tyrone, OK | 38.9% |
| 100 | 45729 | Fleming, OH | 38.8% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 91125 | Pasadena, CA | 0% |
| 2 | 36503 | Atmore, AL | 0% |
| 3 | 08320 | Fairton, NJ | 0% |
| 4 | 23460 | Virginia Beach, VA | 0% |
| 5 | 31599 | Jesup, GA | 0% |
| 6 | 76596 | Gatesville, TX | 0% |
| 7 | 90073 | Los Angeles, CA | 0% |
| 8 | 88004 | Las Cruces, NM | 0% |
| 9 | 36082 | Troy, AL | 0% |
| 10 | 02670 | West Dennis, MA | 0% |
| 11 | 65726 | Point Lookout, MO | 0% |
| 12 | 31698 | Valdosta, GA | 0% |
| 13 | 88244 | Hobbs, NM | 0% |
| 14 | 23909 | Farmville, VA | 0% |
| 15 | 54307 | Green Bay, WI | 0% |
| 16 | 35632 | Florence, AL | 0% |
| 17 | 59812 | Missoula, MT | 0% |
| 18 | 23160 | State Farm, VA | 0% |
| 19 | 99734 | Prudhoe Bay, AK | 0% |
| 20 | 13024 | Auburn, NY | 0% |
| 21 | 87151 | Albuquerque, NM | 0% |
| 22 | 71209 | Monroe, LA | 0% |
| 23 | 32511 | Pensacola, FL | 0% |
| 24 | 95497 | The Sea Ranch, CA | 0% |
| 25 | 30597 | Dahlonega, GA | 0% |
| 26 | 45699 | Lucasville, OH | 0% |
| 27 | 99519 | Anchorage, AK | 0% |
| 28 | 76908 | Goodfellow Afb, TX | 0% |
| 29 | 23459 | Virginia Beach, VA | 0% |
| 30 | 20059 | Washington, DC | 0% |
| 31 | 20006 | Washington, DC | 0% |
| 32 | 47514 | Branchville, IN | 0% |
| 33 | 97310 | Salem, OR | 0% |
| 34 | 68849 | Kearney, NE | 0% |
| 35 | 98303 | Anderson Island, WA | 0% |
| 36 | 23891 | Waverly, VA | 0% |
| 37 | 31207 | Macon, GA | 0% |
| 38 | 87825 | Magdalena, NM | 0% |
| 39 | 86436 | Topock, AZ | 0% |
| 40 | 02357 | North Easton, MA | 0% |
| 41 | 06080 | Suffield, CT | 0% |
| 42 | 61402 | Galesburg, IL | 0% |
| 43 | 25755 | Huntington, WV | 0% |
| 44 | 90639 | La Mirada, CA | 0% |
| 45 | 23551 | Norfolk, VA | 0% |
| 46 | 35254 | Birmingham, AL | 0% |
| 47 | 49784 | Kincheloe, MI | 0% |
| 48 | 70402 | Hammond, LA | 0% |
| 49 | 02457 | Babson Park, MA | 0% |
| 50 | 16654 | Huntingdon, PA | 0% |
| 51 | 66045 | Lawrence, KS | 0% |
| 52 | 98278 | Oak Harbor, WA | 0% |
| 53 | 76599 | Gatesville, TX | 0% |
| 54 | 27695 | Raleigh, NC | 0% |
| 55 | 71497 | Natchitoches, LA | 0% |
| 56 | 15510 | Somerset, PA | 0% |
| 57 | 31314 | Fort Stewart, GA | 0% |
| 58 | 27110 | Winston-Salem, NC | 0% |
| 59 | 16475 | Albion, PA | 0% |
| 60 | 96863 | McBh Kaneohe Bay, HI | 0% |
| 61 | 92145 | San Diego, CA | 0% |
| 62 | 21746 | Hagerstown, MD | 0% |
| 63 | 28533 | Cherry Point, NC | 0% |
| 64 | 75886 | Tennessee Colony, TX | 0% |
| 65 | 65897 | Springfield, MO | 0% |
| 66 | 75884 | Tennessee Colony, TX | 0% |
| 67 | 37614 | Johnson City, TN | 0% |
| 68 | 85608 | Douglas, AZ | 0% |
| 69 | 27109 | Winston-Salem, NC | 0% |
| 70 | 21250 | Baltimore, MD | 0% |
| 71 | 93409 | San Luis Obispo, CA | 0% |
| 72 | 76597 | Gatesville, TX | 0% |
| 73 | 92179 | San Diego, CA | 0% |
| 74 | 93581 | Tehachapi, CA | 0% |
| 75 | 21890 | Westover, MD | 0% |
| 76 | 30609 | Athens, GA | 0% |
| 77 | 32026 | Raiford, FL | 0% |
| 78 | 70803 | Baton Rouge, LA | 0% |
| 79 | 97331 | Corvallis, OR | 0% |
| 80 | 92278 | Twentynine Palms, CA | 0% |
| 81 | 96857 | Schofield Barracks, HI | 0% |
| 82 | 95671 | Represa, CA | 0% |
| 83 | 92136 | San Diego, CA | 0% |
| 84 | 96860 | Jbphh, HI | 0% |
| 85 | 28223 | Charlotte, NC | 0% |
| 86 | 89070 | Indian Springs, NV | 0% |
| 87 | 80913 | Colorado Springs, CO | 0% |
| 88 | 92093 | La Jolla, CA | 0% |
| 89 | 28310 | Fort Bragg, NC | 0% |
| 90 | 92055 | Camp Pendleton, CA | 0% |
| 91 | 85263 | Rio Verde, AZ | 0.1% |
| 92 | 08544 | Princeton, NJ | 0.1% |
| 93 | 56563 | Moorhead, MN | 0.2% |
| 94 | 32307 | Tallahassee, FL | 0.2% |
| 95 | 13602 | Fort Drum, NY | 0.2% |
| 96 | 36688 | Mobile, AL | 0.2% |
| 97 | 35229 | Birmingham, AL | 0.2% |
| 98 | 02325 | Bridgewater, MA | 0.2% |
| 99 | 27708 | Durham, NC | 0.2% |
| 100 | 04469 | Orono, ME | 0.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)