Broadband access: zip codes ranked in Maryland
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 21252 | Towson | 100% |
| 2 | 21402 | Annapolis | 100% |
| 3 | 20764 | Shady Side | 100% |
| 4 | 21777 | Point Of Rocks | 100% |
| 5 | 20670 | Patuxent River | 100% |
| 6 | 20818 | Cabin John | 100% |
| 7 | 20629 | Dowell | 100% |
| 8 | 21108 | Millersville | 99.2% |
| 9 | 21826 | Fruitland | 99.1% |
| 10 | 21111 | Monkton | 99.1% |
| 11 | 21036 | Dayton | 99.1% |
| 12 | 20636 | Hollywood | 98.9% |
| 13 | 21104 | Marriottsville | 98.9% |
| 14 | 21794 | West Friendship | 98.8% |
| 15 | 21012 | Arnold | 98.7% |
| 16 | 20854 | Potomac | 98.5% |
| 17 | 20816 | Bethesda | 98.4% |
| 18 | 20832 | Olney | 98.3% |
| 19 | 20759 | Fulton | 98.3% |
| 20 | 21779 | Rohrersville | 98.3% |
| 21 | 20878 | Gaithersburg | 98.2% |
| 22 | 21774 | New Market | 98.1% |
| 23 | 21029 | Clarksville | 98.1% |
| 24 | 21409 | Annapolis | 98% |
| 25 | 21046 | Columbia | 98% |
| 26 | 20619 | California | 97.9% |
| 27 | 20607 | Accokeek | 97.9% |
| 28 | 21770 | Monrovia | 97.9% |
| 29 | 21903 | Perryville | 97.9% |
| 30 | 21075 | Elkridge | 97.8% |
| 31 | 21076 | Hanover | 97.8% |
| 32 | 21054 | Gambrills | 97.8% |
| 33 | 21210 | Baltimore | 97.8% |
| 34 | 20837 | Poolesville | 97.8% |
| 35 | 20676 | Port Republic | 97.8% |
| 36 | 21114 | Crofton | 97.7% |
| 37 | 21043 | Ellicott City | 97.6% |
| 38 | 20705 | Beltsville | 97.6% |
| 39 | 20879 | Gaithersburg | 97.6% |
| 40 | 20716 | Bowie | 97.6% |
| 41 | 20905 | Silver Spring | 97.6% |
| 42 | 20616 | Bryans Road | 97.6% |
| 43 | 20853 | Rockville | 97.5% |
| 44 | 20723 | Laurel | 97.3% |
| 45 | 20754 | Dunkirk | 97.3% |
| 46 | 20769 | Glenn Dale | 97.3% |
| 47 | 21017 | Belcamp | 97.3% |
| 48 | 20720 | Bowie | 97.2% |
| 49 | 20724 | Laurel | 97.2% |
| 50 | 20855 | Derwood | 97.2% |
| 51 | 20736 | Owings | 97.2% |
| 52 | 20817 | Bethesda | 97.1% |
| 53 | 20707 | Laurel | 97.1% |
| 54 | 21013 | Baldwin | 97.1% |
| 55 | 21140 | Riva | 97.1% |
| 56 | 21654 | Oxford | 97.1% |
| 57 | 20814 | Bethesda | 97% |
| 58 | 20815 | Chevy Chase | 97% |
| 59 | 21120 | Parkton | 97% |
| 60 | 20874 | Germantown | 96.9% |
| 61 | 20772 | Upper Marlboro | 96.9% |
| 62 | 20794 | Jessup | 96.8% |
| 63 | 21131 | Phoenix | 96.8% |
| 64 | 21756 | Keedysville | 96.8% |
| 65 | 20721 | Bowie | 96.7% |
| 66 | 21144 | Severn | 96.6% |
| 67 | 20901 | Silver Spring | 96.6% |
| 68 | 20715 | Bowie | 96.6% |
| 69 | 20871 | Clarksburg | 96.5% |
| 70 | 20777 | Highland | 96.4% |
| 71 | 20620 | Callaway | 96.4% |
| 72 | 21163 | Woodstock | 96.3% |
| 73 | 20657 | Lusby | 96.2% |
| 74 | 21773 | Myersville | 96.2% |
| 75 | 20675 | Pomfret | 96.2% |
| 76 | 21122 | Pasadena | 96.1% |
| 77 | 21784 | Sykesville | 96.1% |
| 78 | 21009 | Abingdon | 96.1% |
| 79 | 21152 | Sparks Glencoe | 96.1% |
| 80 | 20902 | Silver Spring | 96% |
| 81 | 20601 | Waldorf | 95.9% |
| 82 | 20876 | Germantown | 95.9% |
| 83 | 21037 | Edgewater | 95.9% |
| 84 | 21918 | Conowingo | 95.9% |
| 85 | 20850 | Rockville | 95.8% |
| 86 | 21042 | Ellicott City | 95.8% |
| 87 | 21403 | Annapolis | 95.8% |
| 88 | 20872 | Damascus | 95.8% |
| 89 | 21032 | Crownsville | 95.8% |
| 90 | 20634 | Great Mills | 95.8% |
| 91 | 21045 | Columbia | 95.7% |
| 92 | 20903 | Silver Spring | 95.7% |
| 93 | 21769 | Middletown | 95.7% |
| 94 | 20733 | Churchton | 95.7% |
| 95 | 20852 | Rockville | 95.6% |
| 96 | 20866 | Burtonsville | 95.6% |
| 97 | 21162 | White Marsh | 95.6% |
| 98 | 20861 | Ashton | 95.6% |
| 99 | 21704 | Frederick | 95.5% |
| 100 | 21850 | Pittsville | 95.5% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 20742 | College Park | 31.8% |
| 2 | 21767 | Maugansville | 64.5% |
| 3 | 21912 | Warwick | 67.7% |
| 4 | 21555 | Oldtown | 71.7% |
| 5 | 21216 | Baltimore | 72.7% |
| 6 | 21871 | Westover | 73.7% |
| 7 | 20662 | Nanjemoy | 74.7% |
| 8 | 21521 | Barton | 76.6% |
| 9 | 20693 | Welcome | 76.6% |
| 10 | 20618 | Bushwood | 76.7% |
| 11 | 21837 | Mardela Springs | 77.1% |
| 12 | 21215 | Baltimore | 77.8% |
| 13 | 21205 | Baltimore | 77.9% |
| 14 | 21557 | Rawlings | 78.3% |
| 15 | 21530 | Flintstone | 78.4% |
| 16 | 21520 | Accident | 78.5% |
| 17 | 21849 | Parsonsburg | 79% |
| 18 | 21659 | Rhodesdale | 79.6% |
| 19 | 21678 | Worton | 79.6% |
| 20 | 21719 | Cascade | 79.8% |
| 21 | 21536 | Grantsville | 80% |
| 22 | 21217 | Baltimore | 80% |
| 23 | 21657 | Queen Anne | 81% |
| 24 | 21750 | Hancock | 81.3% |
| 25 | 21727 | Emmitsburg | 81.5% |
| 26 | 20611 | Bel Alton | 81.9% |
| 27 | 21651 | Millington | 81.9% |
| 28 | 21822 | Eden | 81.9% |
| 29 | 21668 | Sudlersville | 82% |
| 30 | 21207 | Gwynn Oak | 82.5% |
| 31 | 21201 | Baltimore | 82.6% |
| 32 | 21643 | Hurlock | 82.8% |
| 33 | 21623 | Church Hill | 82.9% |
| 34 | 21817 | Crisfield | 82.9% |
| 35 | 21545 | Mount Savage | 83.2% |
| 36 | 21561 | Swanton | 83.2% |
| 37 | 21160 | Whiteford | 83.2% |
| 38 | 21531 | Friendsville | 83.2% |
| 39 | 21225 | Brooklyn | 83.3% |
| 40 | 21733 | Fairplay | 83.4% |
| 41 | 21632 | Federalsburg | 83.6% |
| 42 | 21673 | Trappe | 83.7% |
| 43 | 21640 | Henderson | 83.8% |
| 44 | 21661 | Rock Hall | 83.8% |
| 45 | 21550 | Oakland | 84% |
| 46 | 21856 | Quantico | 84.4% |
| 47 | 21758 | Knoxville | 84.8% |
| 48 | 20622 | Charlotte Hall | 84.8% |
| 49 | 21863 | Snow Hill | 85% |
| 50 | 21562 | Westernport | 85.1% |
| 51 | 21838 | Marion Station | 85.2% |
| 52 | 21202 | Baltimore | 85.7% |
| 53 | 21155 | Upperco | 85.8% |
| 54 | 21776 | New Windsor | 85.8% |
| 55 | 20688 | Solomons | 85.9% |
| 56 | 21791 | Union Bridge | 85.9% |
| 57 | 21154 | Street | 85.9% |
| 58 | 21213 | Baltimore | 86% |
| 59 | 21502 | Cumberland | 86% |
| 60 | 21223 | Baltimore | 86.1% |
| 61 | 21034 | Darlington | 86.2% |
| 62 | 21613 | Cambridge | 86.2% |
| 63 | 21087 | Kingsville | 86.4% |
| 64 | 21853 | Princess Anne | 86.4% |
| 65 | 21713 | Boonsboro | 86.5% |
| 66 | 21919 | Earleville | 86.6% |
| 67 | 21801 | Salisbury | 86.6% |
| 68 | 21782 | Sharpsburg | 86.7% |
| 69 | 21532 | Frostburg | 86.7% |
| 70 | 21218 | Baltimore | 86.9% |
| 71 | 21539 | Lonaconing | 87% |
| 72 | 21639 | Greensboro | 87% |
| 73 | 21222 | Dundalk | 87% |
| 74 | 21208 | Pikesville | 87.2% |
| 75 | 21740 | Hagerstown | 87.3% |
| 76 | 21917 | Colora | 87.4% |
| 77 | 21227 | Halethorpe | 87.5% |
| 78 | 21620 | Chestertown | 87.7% |
| 79 | 21780 | Sabillasville | 87.8% |
| 80 | 21229 | Baltimore | 87.9% |
| 81 | 21788 | Thurmont | 88.1% |
| 82 | 21230 | Baltimore | 88.1% |
| 83 | 21234 | Parkville | 88.1% |
| 84 | 20640 | Indian Head | 88.2% |
| 85 | 21085 | Joppa | 88.4% |
| 86 | 20732 | Chesapeake Beach | 88.5% |
| 87 | 21874 | Willards | 88.6% |
| 88 | 21619 | Chester | 88.6% |
| 89 | 21660 | Ridgely | 88.7% |
| 90 | 21649 | Marydel | 88.8% |
| 91 | 21716 | Brunswick | 88.9% |
| 92 | 21226 | Curtis Bay | 89% |
| 93 | 21851 | Pocomoke City | 89% |
| 94 | 21239 | Baltimore | 89% |
| 95 | 21209 | Baltimore | 89% |
| 96 | 21228 | Catonsville | 89% |
| 97 | 21783 | Smithsburg | 89.1% |
| 98 | 21286 | Towson | 89.1% |
| 99 | 21625 | Cordova | 89.2% |
| 100 | 20740 | College Park | 89.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)