Broadband access: zip codes ranked in Connecticut
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 06039 | Lakeville | 100% |
| 2 | 06755 | Gaylordsville | 100% |
| 3 | 06090 | West Granby | 100% |
| 4 | 06903 | Stamford | 99.4% |
| 5 | 06092 | West Simsbury | 99.4% |
| 6 | 06807 | Cos Cob | 99.3% |
| 7 | 06420 | Salem | 99.3% |
| 8 | 06853 | Norwalk | 99.2% |
| 9 | 06442 | Ivoryton | 99.1% |
| 10 | 06278 | Ashford | 99% |
| 11 | 06756 | Goshen | 98.9% |
| 12 | 06831 | Greenwich | 98.8% |
| 13 | 06371 | Old Lyme | 98.8% |
| 14 | 06896 | Redding | 98.7% |
| 15 | 06612 | Easton | 98.6% |
| 16 | 06231 | Amston | 98.6% |
| 17 | 06880 | Westport | 98.5% |
| 18 | 06084 | Tolland | 98.4% |
| 19 | 06525 | New Haven | 98.4% |
| 20 | 06510 | New Haven | 98.3% |
| 21 | 06798 | Woodbury | 98.2% |
| 22 | 06777 | New Preston Marble Dale | 98.2% |
| 23 | 06021 | Colebrook | 98.2% |
| 24 | 06472 | Northford | 98% |
| 25 | 06482 | Sandy Hook | 97.9% |
| 26 | 06840 | New Canaan | 97.7% |
| 27 | 06019 | Canton | 97.7% |
| 28 | 06441 | Higganum | 97.7% |
| 29 | 06469 | Moodus | 97.7% |
| 30 | 06897 | Wilton | 97.6% |
| 31 | 06027 | East Hartland | 97.6% |
| 32 | 06443 | Madison | 97.5% |
| 33 | 06478 | Oxford | 97.5% |
| 34 | 06447 | Marlborough | 97.5% |
| 35 | 06378 | Stonington | 97.5% |
| 36 | 06870 | Old Greenwich | 97.4% |
| 37 | 06237 | Columbia | 97.4% |
| 38 | 06073 | South Glastonbury | 97.3% |
| 39 | 06088 | East Windsor | 97.3% |
| 40 | 06412 | Chester | 97.3% |
| 41 | 06241 | Dayville | 97.2% |
| 42 | 06256 | North Windham | 97.2% |
| 43 | 06470 | Newtown | 97.1% |
| 44 | 06013 | Burlington | 97.1% |
| 45 | 06058 | Norfolk | 97.1% |
| 46 | 06471 | North Branford | 97% |
| 47 | 06820 | Darien | 96.9% |
| 48 | 06070 | Simsbury | 96.9% |
| 49 | 06281 | Woodstock | 96.9% |
| 50 | 06883 | Weston | 96.8% |
| 51 | 06035 | Granby | 96.8% |
| 52 | 06794 | Washington Depot | 96.7% |
| 53 | 06370 | Oakdale | 96.6% |
| 54 | 06103 | Hartford | 96.6% |
| 55 | 06812 | New Fairfield | 96.5% |
| 56 | 06824 | Fairfield | 96.4% |
| 57 | 06461 | Milford | 96.4% |
| 58 | 06776 | New Milford | 96.3% |
| 59 | 06877 | Ridgefield | 96.3% |
| 60 | 06850 | Norwalk | 96.2% |
| 61 | 06333 | East Lyme | 96.2% |
| 62 | 06071 | Somers | 96.1% |
| 63 | 06762 | Middlebury | 96.1% |
| 64 | 06335 | Gales Ferry | 96.1% |
| 65 | 06791 | Harwinton | 96.1% |
| 66 | 06063 | Barkhamsted | 96.1% |
| 67 | 06752 | Bridgewater | 96.1% |
| 68 | 06477 | Orange | 96% |
| 69 | 06249 | Lebanon | 96% |
| 70 | 06524 | Bethany | 95.9% |
| 71 | 06232 | Andover | 95.9% |
| 72 | 06754 | Cornwall Bridge | 95.9% |
| 73 | 06804 | Brookfield | 95.7% |
| 74 | 06712 | Prospect | 95.7% |
| 75 | 06422 | Durham | 95.7% |
| 76 | 06905 | Stamford | 95.6% |
| 77 | 06023 | East Berlin | 95.6% |
| 78 | 06468 | Monroe | 95.5% |
| 79 | 06029 | Ellington | 95.5% |
| 80 | 06906 | Stamford | 95.5% |
| 81 | 06119 | West Hartford | 95.4% |
| 82 | 06280 | Windham | 95.4% |
| 83 | 06512 | New Haven | 95.3% |
| 84 | 06907 | Stamford | 95.3% |
| 85 | 06248 | Hebron | 95.3% |
| 86 | 06811 | Danbury | 95.2% |
| 87 | 06825 | Fairfield | 95.1% |
| 88 | 06032 | Farmington | 95.1% |
| 89 | 06795 | Watertown | 95% |
| 90 | 06759 | Litchfield | 95% |
| 91 | 06107 | West Hartford | 94.9% |
| 92 | 06878 | Riverside | 94.9% |
| 93 | 06782 | Plymouth | 94.9% |
| 94 | 06089 | Weatogue | 94.8% |
| 95 | 06757 | Kent | 94.8% |
| 96 | 06473 | North Haven | 94.7% |
| 97 | 06437 | Guilford | 94.7% |
| 98 | 06085 | Unionville | 94.7% |
| 99 | 06247 | Hampton | 94.7% |
| 100 | 06082 | Enfield | 94.6% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 06459 | Middletown | 0% |
| 2 | 06702 | Waterbury | 66.4% |
| 3 | 06481 | Rockfall | 66.5% |
| 4 | 06332 | Central Village | 72.9% |
| 5 | 06710 | Waterbury | 79.4% |
| 6 | 06705 | Waterbury | 80.6% |
| 7 | 06268 | Storrs Mansfield | 82.7% |
| 8 | 06051 | New Britain | 83.3% |
| 9 | 06105 | Hartford | 83.4% |
| 10 | 06608 | Bridgeport | 84% |
| 11 | 06120 | Hartford | 84% |
| 12 | 06604 | Bridgeport | 84.9% |
| 13 | 06359 | North Stonington | 85.1% |
| 14 | 06778 | Northfield | 85.3% |
| 15 | 06513 | New Haven | 85.4% |
| 16 | 06751 | Bethlehem | 85.5% |
| 17 | 06607 | Bridgeport | 85.7% |
| 18 | 06112 | Hartford | 85.9% |
| 19 | 06053 | New Britain | 86.1% |
| 20 | 06260 | Putnam | 86.3% |
| 21 | 06052 | New Britain | 86.4% |
| 22 | 06517 | Hamden | 86.5% |
| 23 | 06375 | Quaker Hill | 86.6% |
| 24 | 06519 | New Haven | 86.6% |
| 25 | 06062 | Plainville | 87% |
| 26 | 06226 | Willimantic | 87.2% |
| 27 | 06610 | Bridgeport | 87.2% |
| 28 | 06108 | East Hartford | 87.2% |
| 29 | 06451 | Meriden | 87.4% |
| 30 | 06106 | Hartford | 87.4% |
| 31 | 06793 | Washington | 87.7% |
| 32 | 06374 | Plainfield | 88% |
| 33 | 06259 | Pomfret Center | 88.1% |
| 34 | 06331 | Canterbury | 88.1% |
| 35 | 06320 | New London | 88.1% |
| 36 | 06438 | Haddam | 88.6% |
| 37 | 06093 | West Suffield | 88.6% |
| 38 | 06704 | Waterbury | 88.6% |
| 39 | 06096 | Windsor Locks | 88.7% |
| 40 | 06706 | Waterbury | 88.7% |
| 41 | 06279 | Willington | 89% |
| 42 | 06269 | Storrs Mansfield | 89% |
| 43 | 06114 | Hartford | 89% |
| 44 | 06810 | Danbury | 89.1% |
| 45 | 06250 | Mansfield Center | 89.3% |
| 46 | 06016 | Broad Brook | 89.3% |
| 47 | 06784 | Sherman | 89.5% |
| 48 | 06118 | East Hartford | 89.5% |
| 49 | 06066 | Vernon Rockville | 89.5% |
| 50 | 06098 | Winsted | 89.6% |
| 51 | 06708 | Waterbury | 89.6% |
| 52 | 06234 | Brooklyn | 89.7% |
| 53 | 06340 | Groton | 89.7% |
| 54 | 06606 | Bridgeport | 89.9% |
| 55 | 06377 | Sterling | 90% |
| 56 | 06417 | Deep River | 90% |
| 57 | 06423 | East Haddam | 90% |
| 58 | 06418 | Derby | 90.2% |
| 59 | 06360 | Norwich | 90.2% |
| 60 | 06480 | Portland | 90.3% |
| 61 | 06416 | Cromwell | 90.3% |
| 62 | 06457 | Middletown | 90.3% |
| 63 | 06787 | Thomaston | 90.4% |
| 64 | 06786 | Terryville | 90.4% |
| 65 | 06002 | Bloomfield | 90.6% |
| 66 | 06282 | Woodstock Valley | 90.7% |
| 67 | 06379 | Pawcatuck | 90.7% |
| 68 | 06235 | Chaplin | 90.9% |
| 69 | 06515 | New Haven | 90.9% |
| 70 | 06605 | Bridgeport | 90.9% |
| 71 | 06854 | Norwalk | 90.9% |
| 72 | 06716 | Wolcott | 91% |
| 73 | 06614 | Stratford | 91.1% |
| 74 | 06380 | Taftville | 91.2% |
| 75 | 06479 | Plantsville | 91.2% |
| 76 | 06779 | Oakville | 91.3% |
| 77 | 06109 | Wethersfield | 91.3% |
| 78 | 06339 | Ledyard | 91.5% |
| 79 | 06750 | Bantam | 91.6% |
| 80 | 06351 | Jewett City | 91.6% |
| 81 | 06401 | Ansonia | 91.6% |
| 82 | 06770 | Naugatuck | 91.6% |
| 83 | 06040 | Manchester | 91.6% |
| 84 | 06855 | Norwalk | 91.7% |
| 85 | 06239 | Danielson | 91.7% |
| 86 | 06111 | Newington | 91.7% |
| 87 | 06365 | Preston | 91.8% |
| 88 | 06492 | Wallingford | 91.8% |
| 89 | 06511 | New Haven | 91.8% |
| 90 | 06851 | Norwalk | 91.9% |
| 91 | 06450 | Meriden | 91.9% |
| 92 | 06076 | Stafford Springs | 92% |
| 93 | 06483 | Seymour | 92% |
| 94 | 06330 | Baltic | 92.1% |
| 95 | 06242 | Eastford | 92.2% |
| 96 | 06069 | Sharon | 92.2% |
| 97 | 06110 | West Hartford | 92.2% |
| 98 | 06514 | Hamden | 92.2% |
| 99 | 06790 | Torrington | 92.2% |
| 100 | 06783 | Roxbury | 92.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)