Broadband access: zip codes ranked
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 07078 | Short Hills, NJ | 100% |
| 2 | 48825 | East Lansing, MI | 100% |
| 3 | 19085 | Villanova, PA | 100% |
| 4 | 13244 | Syracuse, NY | 100% |
| 5 | 23511 | Norfolk, VA | 100% |
| 6 | 32612 | Gainesville, FL | 100% |
| 7 | 80547 | Timnath, CO | 100% |
| 8 | 47406 | Bloomington, IN | 100% |
| 9 | 80310 | Boulder, CO | 100% |
| 10 | 93410 | San Luis Obispo, CA | 100% |
| 11 | 66027 | Fort Leavenworth, KS | 100% |
| 12 | 70710 | Addis, LA | 100% |
| 13 | 10069 | New York, NY | 100% |
| 14 | 98315 | Silverdale, WA | 100% |
| 15 | 07058 | Pine Brook, NJ | 100% |
| 16 | 10577 | Purchase, NY | 100% |
| 17 | 48109 | Ann Arbor, MI | 100% |
| 18 | 55455 | Minneapolis, MN | 100% |
| 19 | 22807 | Harrisonburg, VA | 100% |
| 20 | 21252 | Towson, MD | 100% |
| 21 | 70712 | Angola, LA | 100% |
| 22 | 07046 | Mountain Lakes, NJ | 100% |
| 23 | 92136 | San Diego, CA | 100% |
| 24 | 08061 | Mount Royal, NJ | 100% |
| 25 | 88330 | Holloman Air Force Base, NM | 100% |
| 26 | 95671 | Represa, CA | 100% |
| 27 | 23604 | Fort Eustis, VA | 100% |
| 28 | 08544 | Princeton, NJ | 100% |
| 29 | 21402 | Annapolis, MD | 100% |
| 30 | 04097 | North Yarmouth, ME | 100% |
| 31 | 11715 | Blue Point, NY | 100% |
| 32 | 10998 | Westtown, NY | 100% |
| 33 | 84056 | Hill Afb, UT | 100% |
| 34 | 10004 | New York, NY | 100% |
| 35 | 75251 | Dallas, TX | 100% |
| 36 | 28542 | Camp Lejeune, NC | 100% |
| 37 | 93437 | Lompoc, CA | 100% |
| 38 | 85377 | Carefree, AZ | 100% |
| 39 | 90704 | Avalon, CA | 100% |
| 40 | 97041 | Mount Hood Parkdale, OR | 100% |
| 41 | 37014 | Arrington, TN | 100% |
| 42 | 83648 | Mountain Home Afb, ID | 100% |
| 43 | 32227 | Jacksonville, FL | 100% |
| 44 | 66506 | Manhattan, KS | 100% |
| 45 | 05405 | Burlington, VT | 100% |
| 46 | 07933 | Gillette, NJ | 100% |
| 47 | 20764 | Shady Side, MD | 100% |
| 48 | 83844 | Moscow, ID | 100% |
| 49 | 02918 | Providence, RI | 100% |
| 50 | 02325 | Bridgewater, MA | 100% |
| 51 | 02668 | West Barnstable, MA | 100% |
| 52 | 81524 | Loma, CO | 100% |
| 53 | 98195 | Seattle, WA | 100% |
| 54 | 03057 | Mont Vernon, NH | 100% |
| 55 | 93944 | Monterey, CA | 100% |
| 56 | 71110 | Barksdale Afb, LA | 100% |
| 57 | 02804 | Ashaway, RI | 100% |
| 58 | 18372 | Tannersville, PA | 100% |
| 59 | 32831 | Orlando, FL | 100% |
| 60 | 91330 | Northridge, CA | 100% |
| 61 | 36688 | Mobile, AL | 100% |
| 62 | 38738 | Parchman, MS | 100% |
| 63 | 21777 | Point Of Rocks, MD | 100% |
| 64 | 10537 | Lake Peekskill, NY | 100% |
| 65 | 40526 | Lexington, KY | 100% |
| 66 | 02630 | Barnstable, MA | 100% |
| 67 | 19373 | Thornton, PA | 100% |
| 68 | 97366 | South Beach, OR | 100% |
| 69 | 94964 | San Quentin, CA | 100% |
| 70 | 84602 | Provo, UT | 100% |
| 71 | 68527 | Lincoln, NE | 100% |
| 72 | 03810 | Alton Bay, NH | 100% |
| 73 | 01063 | Northampton, MA | 100% |
| 74 | 32544 | Hurlburt Field, FL | 100% |
| 75 | 73151 | Oklahoma City, OK | 100% |
| 76 | 15450 | La Belle, PA | 100% |
| 77 | 95389 | Yosemite National Park, CA | 100% |
| 78 | 10526 | Goldens Bridge, NY | 100% |
| 79 | 39217 | Jackson, MS | 100% |
| 80 | 29409 | Charleston, SC | 100% |
| 81 | 20670 | Patuxent River, MD | 100% |
| 82 | 92386 | Sugarloaf, CA | 100% |
| 83 | 68523 | Lincoln, NE | 100% |
| 84 | 22027 | Dunn Loring, VA | 100% |
| 85 | 39320 | Bailey, MS | 100% |
| 86 | 12516 | Copake, NY | 100% |
| 87 | 06039 | Lakeville, CT | 100% |
| 88 | 50012 | Ames, IA | 100% |
| 89 | 02898 | Wyoming, RI | 100% |
| 90 | 16654 | Huntingdon, PA | 100% |
| 91 | 20197 | Waterford, VA | 100% |
| 92 | 30149 | Mount Berry, GA | 100% |
| 93 | 10578 | Purdys, NY | 100% |
| 94 | 76127 | Naval Air Station Jrb, TX | 100% |
| 95 | 07311 | Jersey City, NJ | 100% |
| 96 | 23551 | Norfolk, VA | 100% |
| 97 | 86015 | Bellemont, AZ | 100% |
| 98 | 94973 | Woodacre, CA | 100% |
| 99 | 80938 | Colorado Springs, CO | 100% |
| 100 | 18915 | Colmar, PA | 100% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 59812 | Missoula, MT | 0% |
| 2 | 06459 | Middletown, CT | 0% |
| 3 | 25755 | Huntington, WV | 0% |
| 4 | 12604 | Poughkeepsie, NY | 0% |
| 5 | 65897 | Springfield, MO | 0% |
| 6 | 95053 | Santa Clara, CA | 0% |
| 7 | 29634 | Clemson, SC | 0% |
| 8 | 16802 | University Park, PA | 0% |
| 9 | 22904 | Charlottesville, VA | 8.3% |
| 10 | 20052 | Washington, DC | 11% |
| 11 | 33620 | Tampa, FL | 14.7% |
| 12 | 86535 | Dennehotso, AZ | 17.8% |
| 13 | 53706 | Madison, WI | 19% |
| 14 | 12733 | Fallsburg, NY | 20.8% |
| 15 | 57756 | Manderson, SD | 26.7% |
| 16 | 57714 | Allen, SD | 30.8% |
| 17 | 57794 | Wounded Knee, SD | 31.3% |
| 18 | 20742 | College Park, MD | 31.8% |
| 19 | 43210 | Columbus, OH | 34.6% |
| 20 | 87037 | Nageezi, NM | 34.8% |
| 21 | 87305 | Gallup, NM | 36% |
| 22 | 25836 | Eccles, WV | 37.1% |
| 23 | 86544 | Red Valley, AZ | 37.1% |
| 24 | 86054 | Shonto, AZ | 38.2% |
| 25 | 86031 | Indian Wells, AZ | 38.4% |
| 26 | 00670 | Las Marias, PR | 38.4% |
| 27 | 86043 | Second Mesa, AZ | 39.1% |
| 28 | 87461 | Sanostee, NM | 39.4% |
| 29 | 87375 | Yatahey, NM | 39.4% |
| 30 | 84536 | Monument Valley, UT | 39.6% |
| 31 | 16256 | Smicksburg, PA | 39.8% |
| 32 | 86020 | Cameron, AZ | 40.2% |
| 33 | 86538 | Many Farms, AZ | 40.5% |
| 34 | 86520 | Blue Gap, AZ | 40.5% |
| 35 | 87326 | Vanderwagen, NM | 40.5% |
| 36 | 97641 | Christmas Valley, OR | 40.9% |
| 37 | 00606 | Maricao, PR | 41.1% |
| 38 | 89020 | Amargosa Valley, NV | 41.2% |
| 39 | 86506 | Houck, AZ | 41.7% |
| 40 | 70531 | Egan, LA | 41.9% |
| 41 | 86507 | Lukachukai, AZ | 43.2% |
| 42 | 31648 | Statenville, GA | 43.5% |
| 43 | 71245 | Grambling, LA | 43.5% |
| 44 | 84534 | Montezuma Creek, UT | 43.6% |
| 45 | 87455 | Newcomb, NM | 44% |
| 46 | 78005 | Bigfoot, TX | 44.4% |
| 47 | 14726 | Conewango Valley, NY | 44.6% |
| 48 | 86035 | Leupp, AZ | 44.8% |
| 49 | 25252 | Le Roy, WV | 45.4% |
| 50 | 85911 | Cibecue, AZ | 45.4% |
| 51 | 25878 | Midway, WV | 45.6% |
| 52 | 87013 | Cuba, NM | 45.7% |
| 53 | 44627 | Fredericksburg, OH | 45.8% |
| 54 | 86540 | Nazlini, AZ | 46% |
| 55 | 86514 | Teec Nos Pos, AZ | 46.1% |
| 56 | 87045 | Prewitt, NM | 46.3% |
| 57 | 37729 | Duff, TN | 46.5% |
| 58 | 46571 | Topeka, IN | 46.6% |
| 59 | 86503 | Chinle, AZ | 46.7% |
| 60 | 36776 | Sawyerville, AL | 46.8% |
| 61 | 71277 | Spearsville, LA | 47.2% |
| 62 | 65640 | Dunnegan, MO | 47.2% |
| 63 | 71038 | Haynesville, LA | 47.5% |
| 64 | 86039 | Kykotsmovi Village, AZ | 47.8% |
| 65 | 74463 | Taft, OK | 48% |
| 66 | 99612 | King Cove, AK | 48.3% |
| 67 | 87062 | Veguita, NM | 48.3% |
| 68 | 39159 | Rolling Fork, MS | 48.6% |
| 69 | 63447 | La Belle, MO | 49.3% |
| 70 | 38703 | Greenville, MS | 49.3% |
| 71 | 24602 | Bandy, VA | 49.4% |
| 72 | 65764 | Tunas, MO | 50.4% |
| 73 | 38748 | Hollandale, MS | 50.4% |
| 74 | 87325 | Tohatchi, NM | 50.7% |
| 75 | 38721 | Anguilla, MS | 50.8% |
| 76 | 86045 | Tuba City, AZ | 51% |
| 77 | 57566 | Parmelee, SD | 51.1% |
| 78 | 86042 | Polacca, AZ | 51.1% |
| 79 | 87319 | Mentmore, NM | 51.1% |
| 80 | 85941 | Whiteriver, AZ | 51.1% |
| 81 | 71040 | Homer, LA | 51.4% |
| 82 | 38701 | Greenville, MS | 51.7% |
| 83 | 78151 | Runge, TX | 51.8% |
| 84 | 38756 | Leland, MS | 51.8% |
| 85 | 87825 | Magdalena, NM | 52% |
| 86 | 71368 | Sicily Island, LA | 52.4% |
| 87 | 17509 | Christiana, PA | 52.5% |
| 88 | 86556 | Tsaile, AZ | 52.6% |
| 89 | 43824 | Fresno, OH | 52.8% |
| 90 | 30668 | Tignall, GA | 52.9% |
| 91 | 46543 | Millersburg, IN | 52.9% |
| 92 | 41844 | Pippa Passes, KY | 53.1% |
| 93 | 47145 | Milltown, IN | 53.1% |
| 94 | 87364 | Sheep Springs, NM | 53.2% |
| 95 | 87001 | Algodones, NM | 53.3% |
| 96 | 87311 | Church Rock, NM | 53.6% |
| 97 | 86033 | Kayenta, AZ | 53.7% |
| 98 | 87313 | Crownpoint, NM | 53.8% |
| 99 | 86044 | Tonalea, AZ | 53.9% |
| 100 | 00683 | San German, PR | 53.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)