Broadband access: zip codes ranked in Iowa
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Iowa with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Iowa. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 50012 | Ames | 100% |
| 2 | 52341 | Toddville | 100% |
| 3 | 50647 | Janesville | 98.4% |
| 4 | 52411 | Cedar Rapids | 97.8% |
| 5 | 52324 | Palo | 96.8% |
| 6 | 50105 | Gilbert | 96.8% |
| 7 | 51024 | Hinton | 96.6% |
| 8 | 51462 | Scranton | 96.5% |
| 9 | 50061 | Cumming | 96.2% |
| 10 | 51240 | Inwood | 96% |
| 11 | 51576 | Underwood | 96% |
| 12 | 50106 | Gilman | 96% |
| 13 | 50236 | Roland | 95.8% |
| 14 | 50323 | Urbandale | 95.7% |
| 15 | 50276 | Woodward | 95.7% |
| 16 | 52351 | Walford | 95.7% |
| 17 | 52317 | North Liberty | 95.4% |
| 18 | 51245 | Primghar | 95.4% |
| 19 | 52068 | Peosta | 95.3% |
| 20 | 51002 | Alta | 95.3% |
| 21 | 52328 | Robins | 95.3% |
| 22 | 50207 | New Sharon | 95.2% |
| 23 | 51430 | Arcadia | 95.2% |
| 24 | 51201 | Sheldon | 95.1% |
| 25 | 52218 | Coggon | 95.1% |
| 26 | 50226 | Polk City | 95% |
| 27 | 51575 | Treynor | 95% |
| 28 | 50162 | Melbourne | 95% |
| 29 | 52749 | Fruitland | 95% |
| 30 | 52227 | Ely | 94.9% |
| 31 | 51054 | Sergeant Bluff | 94.8% |
| 32 | 50327 | Pleasant Hill | 94.6% |
| 33 | 50023 | Ankeny | 94.5% |
| 34 | 50046 | Cambridge | 94.5% |
| 35 | 51347 | Lake Park | 94.5% |
| 36 | 52358 | West Branch | 94.4% |
| 37 | 50240 | Saint Charles | 94.4% |
| 38 | 50668 | Readlyn | 94.4% |
| 39 | 50021 | Ankeny | 94.3% |
| 40 | 50677 | Waverly | 94.3% |
| 41 | 50161 | Maxwell | 94.3% |
| 42 | 52132 | Calmar | 94.3% |
| 43 | 51342 | Graettinger | 94.3% |
| 44 | 51041 | Orange City | 94.2% |
| 45 | 50648 | Jesup | 94.2% |
| 46 | 50216 | Panora | 94.2% |
| 47 | 51234 | Boyden | 94.2% |
| 48 | 52340 | Tiffin | 94.1% |
| 49 | 52206 | Atkins | 94.1% |
| 50 | 52203 | Amana | 94.1% |
| 51 | 50588 | Storm Lake | 94% |
| 52 | 50035 | Bondurant | 94% |
| 53 | 50002 | Adair | 94% |
| 54 | 50265 | West Des Moines | 93.9% |
| 55 | 50263 | Waukee | 93.9% |
| 56 | 50009 | Altoona | 93.9% |
| 57 | 50624 | Dike | 93.9% |
| 58 | 52746 | Donahue | 93.9% |
| 59 | 52753 | Le Claire | 93.8% |
| 60 | 52338 | Swisher | 93.8% |
| 61 | 50261 | Van Meter | 93.8% |
| 62 | 50682 | Winthrop | 93.8% |
| 63 | 50073 | Elkhart | 93.8% |
| 64 | 51653 | Tabor | 93.7% |
| 65 | 50321 | Des Moines | 93.6% |
| 66 | 50669 | Reinbeck | 93.6% |
| 67 | 52039 | Durango | 93.6% |
| 68 | 51551 | Malvern | 93.5% |
| 69 | 52726 | Blue Grass | 93.4% |
| 70 | 50072 | Earlham | 93.4% |
| 71 | 52356 | Wellman | 93.4% |
| 72 | 50131 | Johnston | 93.3% |
| 73 | 52637 | Mediapolis | 93.3% |
| 74 | 51005 | Aurelia | 93.3% |
| 75 | 50632 | Garwin | 93.3% |
| 76 | 50324 | Windsor Heights | 93.2% |
| 77 | 52228 | Fairfax | 93.2% |
| 78 | 50622 | Denver | 93.2% |
| 79 | 51546 | Logan | 93.2% |
| 80 | 50424 | Buffalo Center | 93.2% |
| 81 | 51055 | Sloan | 93.2% |
| 82 | 52209 | Blairstown | 93.2% |
| 83 | 52245 | Iowa City | 93.1% |
| 84 | 50613 | Cedar Falls | 93% |
| 85 | 50211 | Norwalk | 93% |
| 86 | 50109 | Granger | 93% |
| 87 | 50266 | West Des Moines | 92.9% |
| 88 | 50325 | Clive | 92.9% |
| 89 | 50643 | Hudson | 92.9% |
| 90 | 51038 | Merrill | 92.9% |
| 91 | 52302 | Marion | 92.8% |
| 92 | 51250 | Sioux Center | 92.8% |
| 93 | 50563 | Manson | 92.8% |
| 94 | 52318 | Norway | 92.8% |
| 95 | 50322 | Urbandale | 92.7% |
| 96 | 50003 | Adel | 92.7% |
| 97 | 50156 | Madrid | 92.7% |
| 98 | 50208 | Newton | 92.6% |
| 99 | 52333 | Solon | 92.6% |
| 100 | 51247 | Rock Valley | 92.5% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 52242 | Iowa City | 61.9% |
| 2 | 52620 | Bonaparte | 62.3% |
| 3 | 52590 | Seymour | 63.5% |
| 4 | 52570 | Milton | 67.2% |
| 5 | 50645 | Ionia | 69% |
| 6 | 50014 | Ames | 69.8% |
| 7 | 50830 | Afton | 71.3% |
| 8 | 52659 | Winfield | 72% |
| 9 | 52626 | Farmington | 72.3% |
| 10 | 52777 | Wheatland | 72.5% |
| 11 | 52223 | Delhi | 73.6% |
| 12 | 52537 | Bloomfield | 73.6% |
| 13 | 50628 | Elma | 73.8% |
| 14 | 50641 | Hazleton | 74.4% |
| 15 | 51529 | Dunlap | 74.8% |
| 16 | 52157 | Mc Gregor | 75.1% |
| 17 | 51101 | Sioux City | 75.5% |
| 18 | 50238 | Russell | 77.1% |
| 19 | 52554 | Eldon | 77.3% |
| 20 | 52352 | Walker | 77.4% |
| 21 | 50233 | Redfield | 77.5% |
| 22 | 50680 | Wellsburg | 77.6% |
| 23 | 52042 | Edgewood | 78.4% |
| 24 | 50020 | Anita | 78.6% |
| 25 | 52553 | Eddyville | 78.7% |
| 26 | 50060 | Corydon | 78.8% |
| 27 | 52155 | Lime Springs | 79.5% |
| 28 | 51001 | Akron | 79.7% |
| 29 | 51006 | Battle Creek | 80% |
| 30 | 51052 | Salix | 80.2% |
| 31 | 52301 | Marengo | 80.2% |
| 32 | 50595 | Webster City | 80.5% |
| 33 | 50541 | Gilmore City | 80.6% |
| 34 | 50621 | Conrad | 80.6% |
| 35 | 50421 | Belmond | 80.6% |
| 36 | 50010 | Ames | 80.6% |
| 37 | 50049 | Chariton | 80.8% |
| 38 | 52171 | Waucoma | 81.1% |
| 39 | 52565 | Keosauqua | 81.2% |
| 40 | 50535 | Early | 81.6% |
| 41 | 52254 | Lost Nation | 81.7% |
| 42 | 51521 | Avoca | 81.7% |
| 43 | 50441 | Hampton | 81.8% |
| 44 | 50025 | Audubon | 81.9% |
| 45 | 51577 | Walnut | 82% |
| 46 | 52320 | Olin | 82.2% |
| 47 | 50665 | Parkersburg | 82.2% |
| 48 | 50139 | Lacona | 82.3% |
| 49 | 50466 | Riceville | 82.3% |
| 50 | 50636 | Greene | 82.4% |
| 51 | 51237 | George | 82.5% |
| 52 | 51035 | Marcus | 82.5% |
| 53 | 52049 | Garnavillo | 82.6% |
| 54 | 52401 | Cedar Rapids | 82.7% |
| 55 | 50849 | Greenfield | 82.7% |
| 56 | 51561 | Pacific Junction | 82.9% |
| 57 | 51248 | Sanborn | 82.9% |
| 58 | 50616 | Charles City | 82.9% |
| 59 | 50144 | Leon | 83% |
| 60 | 52165 | Ridgeway | 83.1% |
| 61 | 50602 | Allison | 83.1% |
| 62 | 52211 | Brooklyn | 83.1% |
| 63 | 52544 | Centerville | 83.1% |
| 64 | 51526 | Crescent | 83.2% |
| 65 | 50058 | Coon Rapids | 83.3% |
| 66 | 52327 | Riverside | 83.3% |
| 67 | 50138 | Knoxville | 83.3% |
| 68 | 51466 | Wall Lake | 83.4% |
| 69 | 50568 | Newell | 83.4% |
| 70 | 50459 | Northwood | 83.4% |
| 71 | 51461 | Schleswig | 83.5% |
| 72 | 51638 | Essex | 83.5% |
| 73 | 52627 | Fort Madison | 83.5% |
| 74 | 50174 | Murray | 83.7% |
| 75 | 52216 | Clarence | 83.7% |
| 76 | 50140 | Lamoni | 83.7% |
| 77 | 52306 | Mechanicsville | 83.8% |
| 78 | 51535 | Griswold | 83.8% |
| 79 | 52237 | Hopkinton | 83.8% |
| 80 | 50675 | Traer | 83.8% |
| 81 | 50583 | Sac City | 83.9% |
| 82 | 52175 | West Union | 83.9% |
| 83 | 52031 | Bellevue | 83.9% |
| 84 | 51501 | Council Bluffs | 84% |
| 85 | 51053 | Schaller | 84.1% |
| 86 | 52240 | Iowa City | 84.2% |
| 87 | 52540 | Brighton | 84.3% |
| 88 | 52069 | Preston | 84.4% |
| 89 | 50851 | Lenox | 84.4% |
| 90 | 51105 | Sioux City | 84.4% |
| 91 | 51559 | Neola | 84.5% |
| 92 | 52151 | Lansing | 84.5% |
| 93 | 50841 | Corning | 84.5% |
| 94 | 51579 | Woodbine | 84.6% |
| 95 | 50579 | Rockwell City | 84.6% |
| 96 | 51566 | Red Oak | 84.6% |
| 97 | 50703 | Waterloo | 84.6% |
| 98 | 52346 | Van Horne | 84.7% |
| 99 | 50475 | Sheffield | 84.7% |
| 100 | 50676 | Tripoli | 84.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)