Broadband access: zip codes ranked in Delaware
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 19807 | Wilmington | 98% |
| 2 | 19960 | Lincoln | 97.3% |
| 3 | 19709 | Middletown | 97.1% |
| 4 | 19803 | Wilmington | 96.3% |
| 5 | 19967 | Millville | 96.3% |
| 6 | 19707 | Hockessin | 96.2% |
| 7 | 19809 | Wilmington | 96% |
| 8 | 19971 | Rehoboth Beach | 95.2% |
| 9 | 19930 | Bethany Beach | 95.2% |
| 10 | 19951 | Harbeson | 95.2% |
| 11 | 19810 | Wilmington | 95% |
| 12 | 19962 | Magnolia | 94.5% |
| 13 | 19711 | Newark | 94.4% |
| 14 | 19808 | Wilmington | 94.3% |
| 15 | 19968 | Milton | 94.3% |
| 16 | 19734 | Townsend | 94.3% |
| 17 | 19702 | Newark | 94.2% |
| 18 | 19958 | Lewes | 93.8% |
| 19 | 19701 | Bear | 93.6% |
| 20 | 19977 | Smyrna | 93.6% |
| 21 | 19941 | Ellendale | 93.5% |
| 22 | 19945 | Frankford | 93.3% |
| 23 | 19970 | Ocean View | 93.3% |
| 24 | 19946 | Frederica | 93.3% |
| 25 | 19975 | Selbyville | 93.2% |
| 26 | 19904 | Dover | 92.6% |
| 27 | 19939 | Dagsboro | 92.6% |
| 28 | 19804 | Wilmington | 92.5% |
| 29 | 19720 | New Castle | 92.2% |
| 30 | 19713 | Newark | 92.2% |
| 31 | 19952 | Harrington | 92% |
| 32 | 19966 | Millsboro | 91.6% |
| 33 | 19943 | Felton | 91.6% |
| 34 | 19703 | Claymont | 91.3% |
| 35 | 19950 | Greenwood | 90.9% |
| 36 | 19901 | Dover | 90.6% |
| 37 | 19938 | Clayton | 90.5% |
| 38 | 19805 | Wilmington | 89.9% |
| 39 | 19973 | Seaford | 89.7% |
| 40 | 19802 | Wilmington | 89.1% |
| 41 | 19954 | Houston | 89% |
| 42 | 19934 | Camden Wyoming | 88.8% |
| 43 | 19806 | Wilmington | 88.8% |
| 44 | 19963 | Milford | 88.7% |
| 45 | 19706 | Delaware City | 87.7% |
| 46 | 19947 | Georgetown | 86.8% |
| 47 | 19801 | Wilmington | 86.2% |
| 48 | 19956 | Laurel | 85.4% |
| 49 | 19933 | Bridgeville | 84.3% |
| 50 | 19940 | Delmar | 82.7% |
| 51 | 19953 | Hartly | 80% |
| 52 | 19964 | Marydel | 68.6% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 19964 | Marydel | 68.6% |
| 2 | 19953 | Hartly | 80% |
| 3 | 19940 | Delmar | 82.7% |
| 4 | 19933 | Bridgeville | 84.3% |
| 5 | 19956 | Laurel | 85.4% |
| 6 | 19801 | Wilmington | 86.2% |
| 7 | 19947 | Georgetown | 86.8% |
| 8 | 19706 | Delaware City | 87.7% |
| 9 | 19963 | Milford | 88.7% |
| 10 | 19806 | Wilmington | 88.8% |
| 11 | 19934 | Camden Wyoming | 88.8% |
| 12 | 19954 | Houston | 89% |
| 13 | 19802 | Wilmington | 89.1% |
| 14 | 19973 | Seaford | 89.7% |
| 15 | 19805 | Wilmington | 89.9% |
| 16 | 19938 | Clayton | 90.5% |
| 17 | 19901 | Dover | 90.6% |
| 18 | 19950 | Greenwood | 90.9% |
| 19 | 19703 | Claymont | 91.3% |
| 20 | 19943 | Felton | 91.6% |
| 21 | 19966 | Millsboro | 91.6% |
| 22 | 19952 | Harrington | 92% |
| 23 | 19713 | Newark | 92.2% |
| 24 | 19720 | New Castle | 92.2% |
| 25 | 19804 | Wilmington | 92.5% |
| 26 | 19939 | Dagsboro | 92.6% |
| 27 | 19904 | Dover | 92.6% |
| 28 | 19975 | Selbyville | 93.2% |
| 29 | 19946 | Frederica | 93.3% |
| 30 | 19970 | Ocean View | 93.3% |
| 31 | 19945 | Frankford | 93.3% |
| 32 | 19941 | Ellendale | 93.5% |
| 33 | 19977 | Smyrna | 93.6% |
| 34 | 19701 | Bear | 93.6% |
| 35 | 19958 | Lewes | 93.8% |
| 36 | 19702 | Newark | 94.2% |
| 37 | 19734 | Townsend | 94.3% |
| 38 | 19968 | Milton | 94.3% |
| 39 | 19808 | Wilmington | 94.3% |
| 40 | 19711 | Newark | 94.4% |
| 41 | 19962 | Magnolia | 94.5% |
| 42 | 19810 | Wilmington | 95% |
| 43 | 19951 | Harbeson | 95.2% |
| 44 | 19930 | Bethany Beach | 95.2% |
| 45 | 19971 | Rehoboth Beach | 95.2% |
| 46 | 19809 | Wilmington | 96% |
| 47 | 19707 | Hockessin | 96.2% |
| 48 | 19967 | Millville | 96.3% |
| 49 | 19803 | Wilmington | 96.3% |
| 50 | 19709 | Middletown | 97.1% |
| 51 | 19960 | Lincoln | 97.3% |
| 52 | 19807 | Wilmington | 98% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)