Broadband access: zip codes ranked in Virginia
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Virginia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Virginia. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 23511 | Norfolk | 100% |
| 2 | 22807 | Harrisonburg | 100% |
| 3 | 23604 | Fort Eustis | 100% |
| 4 | 22027 | Dunn Loring | 100% |
| 5 | 20197 | Waterford | 100% |
| 6 | 23551 | Norfolk | 100% |
| 7 | 20152 | Chantilly | 99.5% |
| 8 | 22213 | Arlington | 99.3% |
| 9 | 23801 | Fort Lee | 99.2% |
| 10 | 23433 | Suffolk | 99.2% |
| 11 | 22182 | Vienna | 99.1% |
| 12 | 22181 | Vienna | 99.1% |
| 13 | 20194 | Reston | 99.1% |
| 14 | 22153 | Springfield | 98.9% |
| 15 | 20105 | Aldie | 98.8% |
| 16 | 20165 | Sterling | 98.7% |
| 17 | 22066 | Great Falls | 98.7% |
| 18 | 20121 | Centreville | 98.5% |
| 19 | 22301 | Alexandria | 98.5% |
| 20 | 20141 | Round Hill | 98.5% |
| 21 | 22642 | Linden | 98.5% |
| 22 | 22039 | Fairfax Station | 98.3% |
| 23 | 23457 | Virginia Beach | 98.3% |
| 24 | 20120 | Centreville | 98.2% |
| 25 | 22032 | Fairfax | 98.2% |
| 26 | 22152 | Springfield | 98.2% |
| 27 | 22134 | Quantico | 98.2% |
| 28 | 22625 | Cross Junction | 98.2% |
| 29 | 22716 | Castleton | 98.2% |
| 30 | 20124 | Clifton | 98.1% |
| 31 | 22015 | Burke | 98% |
| 32 | 22315 | Alexandria | 98% |
| 33 | 22310 | Alexandria | 98% |
| 34 | 22846 | Penn Laird | 98% |
| 35 | 20148 | Ashburn | 97.9% |
| 36 | 23832 | Chesterfield | 97.9% |
| 37 | 23838 | Chesterfield | 97.9% |
| 38 | 22840 | Mc Gaheysville | 97.9% |
| 39 | 22554 | Stafford | 97.8% |
| 40 | 23456 | Virginia Beach | 97.8% |
| 41 | 22030 | Fairfax | 97.8% |
| 42 | 22031 | Fairfax | 97.8% |
| 43 | 22033 | Fairfax | 97.7% |
| 44 | 23236 | Richmond | 97.7% |
| 45 | 22025 | Dumfries | 97.7% |
| 46 | 20136 | Bristow | 97.6% |
| 47 | 23103 | Manakin Sabot | 97.6% |
| 48 | 20169 | Haymarket | 97.5% |
| 49 | 22180 | Vienna | 97.5% |
| 50 | 20112 | Manassas | 97.4% |
| 51 | 20151 | Chantilly | 97.4% |
| 52 | 22193 | Woodbridge | 97.3% |
| 53 | 20191 | Reston | 97.3% |
| 54 | 22124 | Oakton | 97.3% |
| 55 | 22060 | Fort Belvoir | 97.3% |
| 56 | 22026 | Dumfries | 97.2% |
| 57 | 22079 | Lorton | 97.1% |
| 58 | 22308 | Alexandria | 97.1% |
| 59 | 20171 | Herndon | 97% |
| 60 | 22207 | Arlington | 97% |
| 61 | 22202 | Arlington | 97% |
| 62 | 23221 | Richmond | 97% |
| 63 | 20147 | Ashburn | 96.9% |
| 64 | 22201 | Arlington | 96.9% |
| 65 | 22102 | Mc Lean | 96.9% |
| 66 | 20170 | Herndon | 96.8% |
| 67 | 22046 | Falls Church | 96.8% |
| 68 | 23168 | Toano | 96.8% |
| 69 | 20132 | Purcellville | 96.7% |
| 70 | 22172 | Triangle | 96.7% |
| 71 | 22191 | Woodbridge | 96.5% |
| 72 | 22101 | Mc Lean | 96.5% |
| 73 | 22974 | Troy | 96.5% |
| 74 | 20155 | Gainesville | 96.4% |
| 75 | 20175 | Leesburg | 96.4% |
| 76 | 22303 | Alexandria | 96.4% |
| 77 | 22192 | Woodbridge | 96.3% |
| 78 | 22556 | Stafford | 96.3% |
| 79 | 23233 | Henrico | 96.3% |
| 80 | 23113 | Midlothian | 96.3% |
| 81 | 22406 | Fredericksburg | 96.3% |
| 82 | 20158 | Hamilton | 96.3% |
| 83 | 23065 | Gum Spring | 96.3% |
| 84 | 23188 | Williamsburg | 96.2% |
| 85 | 22408 | Fredericksburg | 96.2% |
| 86 | 23112 | Midlothian | 96.1% |
| 87 | 22405 | Fredericksburg | 96.1% |
| 88 | 20187 | Warrenton | 96.1% |
| 89 | 22963 | Palmyra | 96.1% |
| 90 | 22936 | Earlysville | 96.1% |
| 91 | 22947 | Keswick | 96.1% |
| 92 | 23322 | Chesapeake | 96% |
| 93 | 22407 | Fredericksburg | 96% |
| 94 | 22655 | Stephens City | 96% |
| 95 | 23226 | Richmond | 96% |
| 96 | 20166 | Sterling | 96% |
| 97 | 22968 | Ruckersville | 96% |
| 98 | 22923 | Barboursville | 96% |
| 99 | 23124 | New Kent | 96% |
| 100 | 20144 | Delaplane | 95.9% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 22904 | Charlottesville | 8.3% |
| 2 | 24602 | Bandy | 49.4% |
| 3 | 23944 | Kenbridge | 55.6% |
| 4 | 22729 | Mitchells | 56.5% |
| 5 | 24260 | Honaker | 57.5% |
| 6 | 24282 | Saint Charles | 59.2% |
| 7 | 24589 | Scottsburg | 59.2% |
| 8 | 24225 | Cleveland | 60% |
| 9 | 24102 | Henry | 62.1% |
| 10 | 24520 | Alton | 63.1% |
| 11 | 24245 | Dungannon | 63.2% |
| 12 | 24577 | Nathalie | 63.5% |
| 13 | 24579 | Natural Bridge Station | 64.3% |
| 14 | 24565 | Java | 65.2% |
| 15 | 24248 | Ewing | 65.3% |
| 16 | 24089 | Fieldale | 65.5% |
| 17 | 23974 | Victoria | 66% |
| 18 | 24557 | Gretna | 66.3% |
| 19 | 24162 | Shawsville | 66.5% |
| 20 | 23966 | Rice | 66.9% |
| 21 | 23950 | La Crosse | 67.5% |
| 22 | 24315 | Bland | 67.7% |
| 23 | 24055 | Bassett | 67.9% |
| 24 | 23035 | Cobbs Creek | 68% |
| 25 | 24534 | Clover | 68% |
| 26 | 23924 | Chase City | 68.4% |
| 27 | 24529 | Buffalo Junction | 68.8% |
| 28 | 24314 | Bastian | 69.5% |
| 29 | 24244 | Duffield | 69.6% |
| 30 | 22473 | Heathsville | 69.9% |
| 31 | 23958 | Pamplin | 70.3% |
| 32 | 22469 | Hague | 70.4% |
| 33 | 24347 | Hiwassee | 70.7% |
| 34 | 22488 | Kinsale | 71.1% |
| 35 | 24528 | Brookneal | 71.1% |
| 36 | 24538 | Concord | 71.4% |
| 37 | 24531 | Chatham | 71.4% |
| 38 | 24054 | Axton | 71.7% |
| 39 | 24340 | Glade Spring | 71.9% |
| 40 | 23937 | Drakes Branch | 72% |
| 41 | 24236 | Damascus | 72% |
| 42 | 24350 | Ivanhoe | 72.3% |
| 43 | 23898 | Zuni | 72.5% |
| 44 | 23947 | Keysville | 72.5% |
| 45 | 23930 | Crewe | 72.6% |
| 46 | 24312 | Austinville | 72.8% |
| 47 | 24472 | Raphine | 72.8% |
| 48 | 24216 | Appalachia | 72.8% |
| 49 | 24571 | Lynch Station | 72.9% |
| 50 | 23824 | Blackstone | 73.3% |
| 51 | 23942 | Green Bay | 73.4% |
| 52 | 22503 | Lancaster | 73.4% |
| 53 | 24224 | Castlewood | 73.6% |
| 54 | 22654 | Star Tannery | 73.7% |
| 55 | 24592 | South Boston | 73.7% |
| 56 | 23086 | King William | 73.8% |
| 57 | 23970 | South Hill | 73.9% |
| 58 | 23123 | New Canton | 74% |
| 59 | 24281 | Rose Hill | 74.1% |
| 60 | 23083 | Jetersville | 74.3% |
| 61 | 23022 | Bremo Bluff | 74.4% |
| 62 | 24201 | Bristol | 74.4% |
| 63 | 24566 | Keeling | 74.6% |
| 64 | 24174 | Thaxton | 74.6% |
| 65 | 22967 | Roseland | 74.6% |
| 66 | 24656 | Vansant | 74.8% |
| 67 | 24439 | Goshen | 75.2% |
| 68 | 24558 | Halifax | 75.3% |
| 69 | 24363 | Mouth Of Wilson | 75.7% |
| 70 | 23030 | Charles City | 75.7% |
| 71 | 23840 | Dewitt | 75.8% |
| 72 | 24137 | Penhook | 75.8% |
| 73 | 24258 | Hiltons | 76.1% |
| 74 | 22830 | Fulks Run | 76.2% |
| 75 | 24370 | Saltville | 76.3% |
| 76 | 24266 | Lebanon | 76.3% |
| 77 | 23084 | Kents Store | 76.4% |
| 78 | 24090 | Fincastle | 76.4% |
| 79 | 22922 | Arrington | 76.5% |
| 80 | 24378 | Troutdale | 76.6% |
| 81 | 24574 | Monroe | 76.6% |
| 82 | 22514 | Milford | 76.8% |
| 83 | 23921 | Buckingham | 76.9% |
| 84 | 23920 | Brodnax | 76.9% |
| 85 | 24649 | Swords Creek | 77% |
| 86 | 24324 | Draper | 77% |
| 87 | 24563 | Hurt | 77% |
| 88 | 23936 | Dillwyn | 77% |
| 89 | 24311 | Atkins | 77.2% |
| 90 | 24120 | Meadows Of Dan | 77.2% |
| 91 | 23069 | Hanover | 77.2% |
| 92 | 24283 | Saint Paul | 77.3% |
| 93 | 24614 | Grundy | 77.4% |
| 94 | 24460 | Millboro | 77.6% |
| 95 | 24465 | Monterey | 77.6% |
| 96 | 22560 | Tappahannock | 77.6% |
| 97 | 24375 | Sugar Grove | 77.8% |
| 98 | 23821 | Alberta | 77.8% |
| 99 | 23881 | Spring Grove | 77.8% |
| 100 | 24569 | Long Island | 77.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)