Broadband access: zip codes ranked in Massachusetts
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 02325 | Bridgewater | 100% |
| 2 | 02668 | West Barnstable | 100% |
| 3 | 02630 | Barnstable | 100% |
| 4 | 01063 | Northampton | 100% |
| 5 | 02534 | Cataumet | 100% |
| 6 | 02650 | North Chatham | 100% |
| 7 | 02210 | Boston | 99.6% |
| 8 | 02142 | Cambridge | 99.6% |
| 9 | 01944 | Manchester | 99.5% |
| 10 | 01773 | Lincoln | 99.4% |
| 11 | 01827 | Dunstable | 99.4% |
| 12 | 01537 | North Oxford | 99.4% |
| 13 | 01731 | Hanscom Afb | 99.3% |
| 14 | 02562 | Sagamore Beach | 99.2% |
| 15 | 01740 | Bolton | 99.1% |
| 16 | 02655 | Osterville | 99.1% |
| 17 | 01474 | West Townsend | 99.1% |
| 18 | 02535 | Chilmark | 99.1% |
| 19 | 02071 | South Walpole | 99.1% |
| 20 | 02056 | Norfolk | 99% |
| 21 | 02468 | Waban | 99% |
| 22 | 01719 | Boxborough | 99% |
| 23 | 02764 | North Dighton | 99% |
| 24 | 01518 | Fiskdale | 99% |
| 25 | 02493 | Weston | 98.9% |
| 26 | 02481 | Wellesley Hills | 98.7% |
| 27 | 01985 | West Newbury | 98.7% |
| 28 | 01929 | Essex | 98.7% |
| 29 | 02186 | Milton | 98.6% |
| 30 | 01742 | Concord | 98.6% |
| 31 | 01834 | Groveland | 98.6% |
| 32 | 01505 | Boylston | 98.6% |
| 33 | 02575 | West Tisbury | 98.6% |
| 34 | 01776 | Sudbury | 98.5% |
| 35 | 01532 | Northborough | 98.5% |
| 36 | 01450 | Groton | 98.4% |
| 37 | 01775 | Stow | 98.4% |
| 38 | 02667 | Wellfleet | 98.3% |
| 39 | 01541 | Princeton | 98.3% |
| 40 | 02421 | Lexington | 98.2% |
| 41 | 02420 | Lexington | 98.2% |
| 42 | 02648 | Marstons Mills | 98.2% |
| 43 | 02644 | Forestdale | 98.2% |
| 44 | 02114 | Boston | 98.1% |
| 45 | 02461 | Newton Highlands | 98.1% |
| 46 | 02032 | East Walpole | 98.1% |
| 47 | 01770 | Sherborn | 98.1% |
| 48 | 02109 | Boston | 98.1% |
| 49 | 02539 | Edgartown | 98% |
| 50 | 02464 | Newton Upper Falls | 98% |
| 51 | 01072 | Shutesbury | 98% |
| 52 | 02048 | Mansfield | 97.9% |
| 53 | 02459 | Newton Center | 97.9% |
| 54 | 01468 | Templeton | 97.9% |
| 55 | 01922 | Byfield | 97.9% |
| 56 | 02025 | Cohasset | 97.8% |
| 57 | 01984 | Wenham | 97.7% |
| 58 | 02445 | Brookline | 97.6% |
| 59 | 02061 | Norwell | 97.6% |
| 60 | 01522 | Jefferson | 97.6% |
| 61 | 01772 | Southborough | 97.5% |
| 62 | 01741 | Carlisle | 97.5% |
| 63 | 02110 | Boston | 97.5% |
| 64 | 01810 | Andover | 97.4% |
| 65 | 02019 | Bellingham | 97.4% |
| 66 | 01543 | Rutland | 97.4% |
| 67 | 01473 | Westminster | 97.4% |
| 68 | 01033 | Granby | 97.4% |
| 69 | 01521 | Holland | 97.4% |
| 70 | 01803 | Burlington | 97.3% |
| 71 | 02054 | Millis | 97.3% |
| 72 | 02460 | Newtonville | 97.2% |
| 73 | 02537 | East Sandwich | 97.2% |
| 74 | 01534 | Northbridge | 97.2% |
| 75 | 02638 | Dennis | 97.2% |
| 76 | 01341 | Conway | 97.2% |
| 77 | 01701 | Framingham | 97.1% |
| 78 | 01720 | Acton | 97.1% |
| 79 | 02467 | Chestnut Hill | 97.1% |
| 80 | 02332 | Duxbury | 97.1% |
| 81 | 01778 | Wayland | 97.1% |
| 82 | 02632 | Centerville | 97.1% |
| 83 | 01073 | Southampton | 97.1% |
| 84 | 02702 | Assonet | 97.1% |
| 85 | 01951 | Newbury | 97.1% |
| 86 | 01431 | Ashby | 97.1% |
| 87 | 01730 | Bedford | 97% |
| 88 | 01879 | Tyngsboro | 97% |
| 89 | 01523 | Lancaster | 97% |
| 90 | 01564 | Sterling | 97% |
| 91 | 01983 | Topsfield | 97% |
| 92 | 02108 | Boston | 96.9% |
| 93 | 01039 | Haydenville | 96.9% |
| 94 | 02659 | South Chatham | 96.9% |
| 95 | 02038 | Franklin | 96.7% |
| 96 | 01907 | Swampscott | 96.7% |
| 97 | 01469 | Townsend | 96.7% |
| 98 | 01581 | Westborough | 96.6% |
| 99 | 01746 | Holliston | 96.6% |
| 100 | 01938 | Ipswich | 96.6% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 02163 | Boston | 58.3% |
| 2 | 01105 | Springfield | 73.8% |
| 3 | 02763 | Attleboro Falls | 76.5% |
| 4 | 01107 | Springfield | 78.5% |
| 5 | 01840 | Lawrence | 78.7% |
| 6 | 01022 | Chicopee | 79.7% |
| 7 | 01103 | Springfield | 79.7% |
| 8 | 01434 | Devens | 80.8% |
| 9 | 02744 | New Bedford | 81.1% |
| 10 | 02119 | Roxbury | 82% |
| 11 | 02723 | Fall River | 82.1% |
| 12 | 01119 | Springfield | 82.7% |
| 13 | 01850 | Lowell | 82.8% |
| 14 | 02724 | Fall River | 83.1% |
| 15 | 01368 | Royalston | 83.3% |
| 16 | 01083 | Warren | 83.5% |
| 17 | 01841 | Lawrence | 83.9% |
| 18 | 02557 | Oak Bluffs | 84.3% |
| 19 | 01436 | Baldwinville | 84.6% |
| 20 | 01506 | Brookfield | 84.7% |
| 21 | 01104 | Springfield | 85% |
| 22 | 02343 | Holbrook | 85.2% |
| 23 | 02121 | Dorchester | 85.3% |
| 24 | 01542 | Rochdale | 85.4% |
| 25 | 01225 | Cheshire | 85.5% |
| 26 | 02746 | New Bedford | 85.5% |
| 27 | 01220 | Adams | 85.6% |
| 28 | 01535 | North Brookfield | 85.7% |
| 29 | 01340 | Colrain | 85.8% |
| 30 | 02364 | Kingston | 85.8% |
| 31 | 01034 | Granville | 86% |
| 32 | 01610 | Worcester | 86.1% |
| 33 | 01040 | Holyoke | 86.4% |
| 34 | 02571 | Wareham | 86.5% |
| 35 | 01376 | Turners Falls | 86.6% |
| 36 | 01013 | Chicopee | 86.6% |
| 37 | 02150 | Chelsea | 86.6% |
| 38 | 02740 | New Bedford | 86.6% |
| 39 | 01852 | Lowell | 87% |
| 40 | 01011 | Chester | 87.2% |
| 41 | 01109 | Springfield | 87.2% |
| 42 | 02558 | Onset | 87.3% |
| 43 | 02721 | Fall River | 87.4% |
| 44 | 01270 | Windsor | 87.5% |
| 45 | 01151 | Indian Orchard | 87.6% |
| 46 | 01529 | Millville | 87.8% |
| 47 | 01364 | Orange | 87.8% |
| 48 | 01080 | Three Rivers | 88% |
| 49 | 01851 | Lowell | 88% |
| 50 | 01540 | Oxford | 88.1% |
| 51 | 02719 | Fairhaven | 88.1% |
| 52 | 01901 | Lynn | 88.2% |
| 53 | 01360 | Northfield | 88.2% |
| 54 | 01235 | Hinsdale | 88.3% |
| 55 | 02777 | Swansea | 88.3% |
| 56 | 02120 | Roxbury Crossing | 88.5% |
| 57 | 01843 | Lawrence | 88.5% |
| 58 | 01003 | Amherst | 88.6% |
| 59 | 01605 | Worcester | 88.6% |
| 60 | 01237 | Lanesborough | 88.7% |
| 61 | 02670 | West Dennis | 88.8% |
| 62 | 01515 | East Brookfield | 88.8% |
| 63 | 01570 | Webster | 89% |
| 64 | 02301 | Brockton | 89% |
| 65 | 01247 | North Adams | 89.1% |
| 66 | 01373 | South Deerfield | 89.2% |
| 67 | 01609 | Worcester | 89.2% |
| 68 | 01902 | Lynn | 89.2% |
| 69 | 02635 | Cotuit | 89.3% |
| 70 | 01108 | Springfield | 89.3% |
| 71 | 02189 | East Weymouth | 89.5% |
| 72 | 02126 | Mattapan | 89.6% |
| 73 | 01085 | Westfield | 89.6% |
| 74 | 02657 | Provincetown | 89.7% |
| 75 | 02633 | Chatham | 89.8% |
| 76 | 02382 | Whitman | 89.8% |
| 77 | 02601 | Hyannis | 89.8% |
| 78 | 01550 | Southbridge | 89.8% |
| 79 | 01854 | Lowell | 89.8% |
| 80 | 02151 | Revere | 89.8% |
| 81 | 01092 | West Warren | 89.9% |
| 82 | 01095 | Wilbraham | 89.9% |
| 83 | 01440 | Gardner | 89.9% |
| 84 | 02720 | Fall River | 89.9% |
| 85 | 01503 | Berlin | 90% |
| 86 | 01069 | Palmer | 90% |
| 87 | 01201 | Pittsfield | 90% |
| 88 | 01611 | Cherry Valley | 90.1% |
| 89 | 01089 | West Springfield | 90.1% |
| 90 | 02302 | Brockton | 90.1% |
| 91 | 02780 | Taunton | 90.1% |
| 92 | 01330 | Ashfield | 90.2% |
| 93 | 02115 | Boston | 90.2% |
| 94 | 01020 | Chicopee | 90.2% |
| 95 | 02703 | Attleboro | 90.2% |
| 96 | 01008 | Blandford | 90.3% |
| 97 | 01226 | Dalton | 90.3% |
| 98 | 02745 | New Bedford | 90.3% |
| 99 | 01970 | Salem | 90.4% |
| 100 | 02370 | Rockland | 90.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)