Broadband access: zip codes ranked in Vermont
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 05405 | Burlington | 100% |
| 2 | 05489 | Underhill | 99.6% |
| 3 | 05465 | Jericho | 99.5% |
| 4 | 05454 | Fairfax | 99.4% |
| 5 | 05495 | Williston | 97.7% |
| 6 | 05048 | Hartland | 97.7% |
| 7 | 05494 | Westford | 97.4% |
| 8 | 05452 | Essex Junction | 96.9% |
| 9 | 05674 | Warren | 96.9% |
| 10 | 05828 | Danville | 96.7% |
| 11 | 05656 | Johnson | 95.8% |
| 12 | 05738 | Cuttingsville | 95.8% |
| 13 | 05474 | North Hero | 95.8% |
| 14 | 05763 | Pittsford | 95.6% |
| 15 | 05677 | Waterbury Center | 95.6% |
| 16 | 05473 | North Ferrisburgh | 95.4% |
| 17 | 05651 | East Montpelier | 95.1% |
| 18 | 05440 | Alburgh | 95% |
| 19 | 05408 | Burlington | 94.9% |
| 20 | 05468 | Milton | 94.6% |
| 21 | 05672 | Stowe | 94.5% |
| 22 | 05660 | Moretown | 94.2% |
| 23 | 05151 | Perkinsville | 94.2% |
| 24 | 05733 | Brandon | 94.1% |
| 25 | 05461 | Hinesburg | 94.1% |
| 26 | 05487 | Starksboro | 93.8% |
| 27 | 05753 | Middlebury | 93.7% |
| 28 | 05482 | Shelburne | 93.7% |
| 29 | 05091 | Woodstock | 93.7% |
| 30 | 05483 | Sheldon | 93.7% |
| 31 | 05445 | Charlotte | 93.5% |
| 32 | 05836 | East Hardwick | 93.5% |
| 33 | 05641 | Barre | 93.2% |
| 34 | 05403 | South Burlington | 93.1% |
| 35 | 05464 | Jeffersonville | 92.9% |
| 36 | 05676 | Waterbury | 92.8% |
| 37 | 05845 | Irasburg | 92.8% |
| 38 | 05661 | Morrisville | 92.7% |
| 39 | 05830 | Derby Line | 92.7% |
| 40 | 05001 | White River Junction | 92.6% |
| 41 | 05679 | Williamstown | 92.6% |
| 42 | 05462 | Huntington | 92.5% |
| 43 | 05486 | South Hero | 92.4% |
| 44 | 05060 | Randolph | 92.2% |
| 45 | 05491 | Vergennes | 92.1% |
| 46 | 05647 | Cabot | 92% |
| 47 | 05443 | Bristol | 91.7% |
| 48 | 05822 | Barton | 91.7% |
| 49 | 05857 | Newport Center | 91.7% |
| 50 | 05650 | East Calais | 91.7% |
| 51 | 05459 | Highgate Center | 91.6% |
| 52 | 05602 | Montpelier | 91.5% |
| 53 | 05847 | Lowell | 91.4% |
| 54 | 05777 | West Rutland | 91.2% |
| 55 | 05871 | West Burke | 91.2% |
| 56 | 05404 | Winooski | 91.1% |
| 57 | 05770 | Shoreham | 91% |
| 58 | 05446 | Colchester | 90.9% |
| 59 | 05458 | Grand Isle | 90.9% |
| 60 | 05821 | Barnet | 90.9% |
| 61 | 05046 | Groton | 90.7% |
| 62 | 05068 | South Royalton | 90.6% |
| 63 | 05401 | Burlington | 90.5% |
| 64 | 05859 | North Troy | 90.5% |
| 65 | 05765 | Proctor | 90.5% |
| 66 | 05472 | New Haven | 90.4% |
| 67 | 05077 | Tunbridge | 90.2% |
| 68 | 05663 | Northfield | 90% |
| 69 | 05089 | Windsor | 89.7% |
| 70 | 05819 | Saint Johnsbury | 89.1% |
| 71 | 05444 | Cambridge | 89% |
| 72 | 05455 | Fairfield | 89% |
| 73 | 05667 | Plainfield | 88.9% |
| 74 | 05774 | Wells | 88.7% |
| 75 | 05655 | Hyde Park | 88.3% |
| 76 | 05032 | Bethel | 88.3% |
| 77 | 05855 | Newport | 88.2% |
| 78 | 05450 | Enosburg Falls | 88.2% |
| 79 | 05735 | Castleton | 88.2% |
| 80 | 05257 | North Bennington | 88.2% |
| 81 | 05448 | East Fairfield | 88.1% |
| 82 | 05055 | Norwich | 88% |
| 83 | 05476 | Richford | 88% |
| 84 | 05860 | Orleans | 88% |
| 85 | 05045 | Fairlee | 87.8% |
| 86 | 05156 | Springfield | 87.7% |
| 87 | 05457 | Franklin | 87.7% |
| 88 | 05075 | Thetford Center | 87.7% |
| 89 | 05250 | Arlington | 87.5% |
| 90 | 05478 | Saint Albans | 87.4% |
| 91 | 05143 | Chester | 87.4% |
| 92 | 05345 | Newfane | 87.3% |
| 93 | 05061 | Randolph Center | 87% |
| 94 | 05658 | Marshfield | 87% |
| 95 | 05488 | Swanton | 86.3% |
| 96 | 05701 | Rutland | 85.6% |
| 97 | 05201 | Bennington | 85.5% |
| 98 | 05759 | North Clarendon | 85.5% |
| 99 | 05101 | Bellows Falls | 85.3% |
| 100 | 05149 | Ludlow | 85.3% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 05158 | Westminster | 69.8% |
| 2 | 05353 | Townshend | 71.5% |
| 3 | 05361 | Whitingham | 73.8% |
| 4 | 05255 | Manchester Center | 75% |
| 5 | 05732 | Bomoseen | 75.6% |
| 6 | 05843 | Hardwick | 76.3% |
| 7 | 05354 | Vernon | 76.4% |
| 8 | 05262 | Shaftsbury | 77.1% |
| 9 | 05764 | Poultney | 78.6% |
| 10 | 05761 | Pawlet | 79.2% |
| 11 | 05824 | Concord | 79.4% |
| 12 | 05346 | Putney | 79.4% |
| 13 | 05734 | Bridport | 79.5% |
| 14 | 05682 | Worcester | 79.6% |
| 15 | 05743 | Fair Haven | 80.1% |
| 16 | 05036 | Brookfield | 80.3% |
| 17 | 05769 | Salisbury | 80.9% |
| 18 | 05851 | Lyndonville | 81.4% |
| 19 | 05767 | Rochester | 81.8% |
| 20 | 05363 | Wilmington | 81.9% |
| 21 | 05261 | Pownal | 81.9% |
| 22 | 05033 | Bradford | 82.2% |
| 23 | 05251 | Dorset | 82.4% |
| 24 | 05477 | Richmond | 82.5% |
| 25 | 05906 | Lunenburg | 82.6% |
| 26 | 05829 | Derby | 82.7% |
| 27 | 05680 | Wolcott | 83.3% |
| 28 | 05148 | Londonderry | 83.7% |
| 29 | 05301 | Brattleboro | 83.9% |
| 30 | 05065 | Sharon | 84% |
| 31 | 05773 | Wallingford | 84.3% |
| 32 | 05846 | Island Pond | 84.4% |
| 33 | 05038 | Chelsea | 84.5% |
| 34 | 05739 | Danby | 85% |
| 35 | 05673 | Waitsfield | 85% |
| 36 | 05149 | Ludlow | 85.3% |
| 37 | 05101 | Bellows Falls | 85.3% |
| 38 | 05759 | North Clarendon | 85.5% |
| 39 | 05201 | Bennington | 85.5% |
| 40 | 05701 | Rutland | 85.6% |
| 41 | 05488 | Swanton | 86.3% |
| 42 | 05658 | Marshfield | 87% |
| 43 | 05061 | Randolph Center | 87% |
| 44 | 05345 | Newfane | 87.3% |
| 45 | 05143 | Chester | 87.4% |
| 46 | 05478 | Saint Albans | 87.4% |
| 47 | 05250 | Arlington | 87.5% |
| 48 | 05075 | Thetford Center | 87.7% |
| 49 | 05457 | Franklin | 87.7% |
| 50 | 05156 | Springfield | 87.7% |
| 51 | 05045 | Fairlee | 87.8% |
| 52 | 05860 | Orleans | 88% |
| 53 | 05476 | Richford | 88% |
| 54 | 05055 | Norwich | 88% |
| 55 | 05448 | East Fairfield | 88.1% |
| 56 | 05257 | North Bennington | 88.2% |
| 57 | 05735 | Castleton | 88.2% |
| 58 | 05450 | Enosburg Falls | 88.2% |
| 59 | 05855 | Newport | 88.2% |
| 60 | 05032 | Bethel | 88.3% |
| 61 | 05655 | Hyde Park | 88.3% |
| 62 | 05774 | Wells | 88.7% |
| 63 | 05667 | Plainfield | 88.9% |
| 64 | 05455 | Fairfield | 89% |
| 65 | 05444 | Cambridge | 89% |
| 66 | 05819 | Saint Johnsbury | 89.1% |
| 67 | 05089 | Windsor | 89.7% |
| 68 | 05663 | Northfield | 90% |
| 69 | 05077 | Tunbridge | 90.2% |
| 70 | 05472 | New Haven | 90.4% |
| 71 | 05765 | Proctor | 90.5% |
| 72 | 05859 | North Troy | 90.5% |
| 73 | 05401 | Burlington | 90.5% |
| 74 | 05068 | South Royalton | 90.6% |
| 75 | 05046 | Groton | 90.7% |
| 76 | 05821 | Barnet | 90.9% |
| 77 | 05458 | Grand Isle | 90.9% |
| 78 | 05446 | Colchester | 90.9% |
| 79 | 05770 | Shoreham | 91% |
| 80 | 05404 | Winooski | 91.1% |
| 81 | 05871 | West Burke | 91.2% |
| 82 | 05777 | West Rutland | 91.2% |
| 83 | 05847 | Lowell | 91.4% |
| 84 | 05602 | Montpelier | 91.5% |
| 85 | 05459 | Highgate Center | 91.6% |
| 86 | 05650 | East Calais | 91.7% |
| 87 | 05857 | Newport Center | 91.7% |
| 88 | 05822 | Barton | 91.7% |
| 89 | 05443 | Bristol | 91.7% |
| 90 | 05647 | Cabot | 92% |
| 91 | 05491 | Vergennes | 92.1% |
| 92 | 05060 | Randolph | 92.2% |
| 93 | 05486 | South Hero | 92.4% |
| 94 | 05462 | Huntington | 92.5% |
| 95 | 05679 | Williamstown | 92.6% |
| 96 | 05001 | White River Junction | 92.6% |
| 97 | 05830 | Derby Line | 92.7% |
| 98 | 05661 | Morrisville | 92.7% |
| 99 | 05845 | Irasburg | 92.8% |
| 100 | 05676 | Waterbury | 92.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)