Self-employed workers: zip codes ranked in Tennessee
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Tennessee with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Tennessee. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 38565 | Grimsley | 43.2% |
| 2 | 38460 | Goodspring | 36.9% |
| 3 | 38326 | Counce | 33.2% |
| 4 | 37301 | Altamont | 33.2% |
| 5 | 38486 | Westpoint | 27.4% |
| 6 | 37726 | Deer Lodge | 26.8% |
| 7 | 38028 | Eads | 26.6% |
| 8 | 37181 | Vanleer | 26.4% |
| 9 | 37305 | Beersheba Springs | 26.3% |
| 10 | 37014 | Arrington | 24.6% |
| 11 | 38390 | Yuma | 23.9% |
| 12 | 37171 | Southside | 23.6% |
| 13 | 38553 | Clarkrange | 23.5% |
| 14 | 38588 | Whitleyville | 21.5% |
| 15 | 37360 | Normandy | 21.4% |
| 16 | 37350 | Lookout Mountain | 21.3% |
| 17 | 37888 | Washburn | 21.2% |
| 18 | 38488 | Taft | 21% |
| 19 | 38577 | Pall Mall | 21% |
| 20 | 38388 | Wildersville | 20.7% |
| 21 | 37215 | Nashville | 20.6% |
| 22 | 38067 | Saulsbury | 20.6% |
| 23 | 38425 | Clifton | 20.5% |
| 24 | 38337 | Gadsden | 20.3% |
| 25 | 37220 | Nashville | 20.2% |
| 26 | 38456 | Ethridge | 20.2% |
| 27 | 38461 | Hampshire | 20.2% |
| 28 | 37205 | Nashville | 20% |
| 29 | 38369 | Rutherford | 19.6% |
| 30 | 38581 | Rock Island | 19.3% |
| 31 | 37150 | Red Boiling Springs | 19.2% |
| 32 | 37046 | College Grove | 19% |
| 33 | 38570 | Livingston | 18.4% |
| 34 | 37143 | Pegram | 18.3% |
| 35 | 38362 | Oakfield | 18.3% |
| 36 | 37082 | Kingston Springs | 18.2% |
| 37 | 38370 | Saltillo | 18.2% |
| 38 | 38079 | Tiptonville | 18% |
| 39 | 37183 | Wartrace | 18% |
| 40 | 38582 | Silver Point | 18% |
| 41 | 37325 | Delano | 17.9% |
| 42 | 38452 | Cypress Inn | 17.6% |
| 43 | 38450 | Collinwood | 17.5% |
| 44 | 37026 | Bradyville | 17.1% |
| 45 | 38548 | Buffalo Valley | 17.1% |
| 46 | 37050 | Cumberland City | 17% |
| 47 | 37688 | Shady Valley | 17% |
| 48 | 38464 | Lawrenceburg | 16.9% |
| 49 | 37302 | Apison | 16.9% |
| 50 | 38482 | Santa Fe | 16.8% |
| 51 | 37058 | Dover | 16.7% |
| 52 | 38256 | Springville | 16.6% |
| 53 | 37880 | Ten Mile | 16.4% |
| 54 | 37064 | Franklin | 16.3% |
| 55 | 37069 | Franklin | 16.3% |
| 56 | 37097 | Lobelville | 16.3% |
| 57 | 38568 | Hilham | 16.3% |
| 58 | 38477 | Prospect | 16.1% |
| 59 | 37137 | Nunnelly | 15.9% |
| 60 | 38222 | Buchanan | 15.8% |
| 61 | 37027 | Brentwood | 15.7% |
| 62 | 37381 | Spring City | 15.7% |
| 63 | 38574 | Monterey | 15.7% |
| 64 | 37185 | Waverly | 15.6% |
| 65 | 37419 | Chattanooga | 15.6% |
| 66 | 37694 | Watauga | 15.4% |
| 67 | 38571 | Crossville | 15.3% |
| 68 | 37366 | Pelham | 15.3% |
| 69 | 37095 | Liberty | 15.2% |
| 70 | 37711 | Bulls Gap | 15.1% |
| 71 | 37846 | Philadelphia | 15.1% |
| 72 | 37145 | Pleasant Shade | 15.1% |
| 73 | 38258 | Trezevant | 15.1% |
| 74 | 37377 | Signal Mountain | 15% |
| 75 | 37204 | Nashville | 15% |
| 76 | 38558 | Crossville | 15% |
| 77 | 37722 | Cosby | 15% |
| 78 | 37656 | Fall Branch | 15% |
| 79 | 38034 | Friendship | 15% |
| 80 | 37338 | Graysville | 14.8% |
| 81 | 37216 | Nashville | 14.7% |
| 82 | 37079 | Indian Mound | 14.7% |
| 83 | 37615 | Johnson City | 14.6% |
| 84 | 37404 | Chattanooga | 14.5% |
| 85 | 37757 | Jacksboro | 14.5% |
| 86 | 38483 | Summertown | 14.5% |
| 87 | 37032 | Cedar Hill | 14.5% |
| 88 | 38221 | Big Sandy | 14.4% |
| 89 | 37317 | Copperhill | 14.3% |
| 90 | 38472 | Lynnville | 14.3% |
| 91 | 37179 | Thompsons Station | 14.2% |
| 92 | 38551 | Celina | 14.2% |
| 93 | 38342 | Hollow Rock | 14.2% |
| 94 | 37857 | Rogersville | 14.1% |
| 95 | 37329 | Englewood | 14.1% |
| 96 | 37348 | Kelso | 14% |
| 97 | 37091 | Lewisburg | 13.9% |
| 98 | 38572 | Crossville | 13.9% |
| 99 | 37380 | South Pittsburg | 13.9% |
| 100 | 37738 | Gatlinburg | 13.9% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 38361 | Morris Chapel | 0% |
| 2 | 38236 | Mansfield | 0% |
| 3 | 37729 | Duff | 0% |
| 4 | 38579 | Quebeck | 0% |
| 5 | 37140 | Only | 0% |
| 6 | 37315 | Collegedale | 0% |
| 7 | 37829 | Oakdale | 0% |
| 8 | 37132 | Murfreesboro | 0.3% |
| 9 | 37374 | Sequatchie | 1% |
| 10 | 38374 | Scotts Hill | 1.1% |
| 11 | 37809 | Midway | 1.3% |
| 12 | 38313 | Beech Bluff | 1.3% |
| 13 | 37887 | Wartburg | 1.7% |
| 14 | 38332 | Enville | 2% |
| 15 | 38545 | Bloomington Springs | 2% |
| 16 | 38391 | Denmark | 2.3% |
| 17 | 38061 | Pocahontas | 2.4% |
| 18 | 37915 | Knoxville | 2.5% |
| 19 | 38559 | Doyle | 2.7% |
| 20 | 37059 | Dowelltown | 2.7% |
| 21 | 37332 | Evensville | 2.7% |
| 22 | 37359 | Mulberry | 2.8% |
| 23 | 37762 | Jellico | 3.3% |
| 24 | 37779 | Luttrell | 3.3% |
| 25 | 37916 | Knoxville | 3.3% |
| 26 | 38106 | Memphis | 3.4% |
| 27 | 37614 | Johnson City | 3.5% |
| 28 | 37012 | Alexandria | 3.8% |
| 29 | 37387 | Tracy City | 3.8% |
| 30 | 38560 | Elmwood | 3.9% |
| 31 | 38126 | Memphis | 3.9% |
| 32 | 38116 | Memphis | 3.9% |
| 33 | 37727 | Del Rio | 4% |
| 34 | 37074 | Hartsville | 4% |
| 35 | 38366 | Pinson | 4.1% |
| 36 | 37018 | Beechgrove | 4.1% |
| 37 | 38107 | Memphis | 4.1% |
| 38 | 38580 | Rickman | 4.2% |
| 39 | 37201 | Nashville | 4.4% |
| 40 | 38563 | Gordonsville | 4.4% |
| 41 | 37308 | Birchwood | 4.5% |
| 42 | 37309 | Calhoun | 4.6% |
| 43 | 37853 | Rockford | 4.7% |
| 44 | 38108 | Memphis | 4.7% |
| 45 | 37902 | Knoxville | 4.8% |
| 46 | 38115 | Memphis | 4.8% |
| 47 | 37640 | Butler | 4.9% |
| 48 | 37616 | Afton | 4.9% |
| 49 | 37407 | Chattanooga | 4.9% |
| 50 | 38316 | Bradford | 5% |
| 51 | 37410 | Chattanooga | 5.1% |
| 52 | 38375 | Selmer | 5.1% |
| 53 | 37713 | Bybee | 5.4% |
| 54 | 37228 | Nashville | 5.4% |
| 55 | 37854 | Rockwood | 5.4% |
| 56 | 37345 | Huntland | 5.5% |
| 57 | 38019 | Covington | 5.5% |
| 58 | 37313 | Coalmont | 5.6% |
| 59 | 37190 | Woodbury | 5.6% |
| 60 | 38103 | Memphis | 5.6% |
| 61 | 37645 | Mount Carmel | 5.7% |
| 62 | 37324 | Decherd | 5.7% |
| 63 | 37763 | Kingston | 5.7% |
| 64 | 37339 | Gruetli Laager | 5.8% |
| 65 | 37764 | Kodak | 5.8% |
| 66 | 37318 | Cowan | 5.9% |
| 67 | 38058 | Munford | 5.9% |
| 68 | 37388 | Tullahoma | 5.9% |
| 69 | 37866 | Sharps Chapel | 6% |
| 70 | 37873 | Surgoinsville | 6% |
| 71 | 37748 | Harriman | 6% |
| 72 | 37724 | Cumberland Gap | 6.1% |
| 73 | 37708 | Bean Station | 6.1% |
| 74 | 37416 | Chattanooga | 6.1% |
| 75 | 38114 | Memphis | 6.1% |
| 76 | 38125 | Memphis | 6.2% |
| 77 | 38016 | Cordova | 6.2% |
| 78 | 37710 | Briceville | 6.3% |
| 79 | 37872 | Sunbright | 6.3% |
| 80 | 37035 | Chapmansboro | 6.3% |
| 81 | 37701 | Alcoa | 6.3% |
| 82 | 37406 | Chattanooga | 6.3% |
| 83 | 37912 | Knoxville | 6.3% |
| 84 | 37921 | Knoxville | 6.3% |
| 85 | 37341 | Harrison | 6.4% |
| 86 | 38057 | Moscow | 6.5% |
| 87 | 38257 | South Fulton | 6.5% |
| 88 | 37869 | Sneedville | 6.5% |
| 89 | 37807 | Maynardville | 6.5% |
| 90 | 37931 | Knoxville | 6.5% |
| 91 | 37885 | Vonore | 6.6% |
| 92 | 37663 | Kingsport | 6.6% |
| 93 | 38105 | Memphis | 6.7% |
| 94 | 37874 | Sweetwater | 6.7% |
| 95 | 37040 | Clarksville | 6.7% |
| 96 | 38381 | Toone | 6.8% |
| 97 | 37810 | Mohawk | 6.8% |
| 98 | 37321 | Dayton | 6.8% |
| 99 | 38135 | Memphis | 6.8% |
| 100 | 37141 | Orlinda | 6.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)