Self-employed workers: zip codes ranked
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 95573 | Willow Creek, CA | 77.1% |
| 2 | 87821 | Datil, NM | 69.5% |
| 3 | 25559 | Salt Rock, WV | 61.2% |
| 4 | 96041 | Hayfork, CA | 59% |
| 5 | 87828 | Polvadera, NM | 58.6% |
| 6 | 87010 | Cerrillos, NM | 57.7% |
| 7 | 71323 | Center Point, LA | 57.1% |
| 8 | 33109 | Miami Beach, FL | 57% |
| 9 | 04863 | Vinalhaven, ME | 56.7% |
| 10 | 26845 | Old Fields, WV | 56.3% |
| 11 | 93518 | Caliente, CA | 52% |
| 12 | 99676 | Talkeetna, AK | 51.6% |
| 13 | 34739 | Kenansville, FL | 50.7% |
| 14 | 38627 | Etta, MS | 49.7% |
| 15 | 97544 | Williams, OR | 46.9% |
| 16 | 65640 | Dunnegan, MO | 46.7% |
| 17 | 59349 | Terry, MT | 46.4% |
| 18 | 27957 | Merry Hill, NC | 46.3% |
| 19 | 02534 | Cataumet, MA | 45.9% |
| 20 | 95918 | Browns Valley, CA | 45% |
| 21 | 85646 | Tubac, AZ | 44.7% |
| 22 | 95589 | Whitethorn, CA | 44.2% |
| 23 | 94956 | Point Reyes Station, CA | 44.1% |
| 24 | 02670 | West Dennis, MA | 43.9% |
| 25 | 80833 | Rush, CO | 43.8% |
| 26 | 25501 | Alkol, WV | 43.5% |
| 27 | 38565 | Grimsley, TN | 43.2% |
| 28 | 96056 | McArthur, CA | 42.9% |
| 29 | 81224 | Crested Butte, CO | 42.7% |
| 30 | 81055 | La Veta, CO | 42.3% |
| 31 | 59846 | Huson, MT | 42.1% |
| 32 | 02575 | West Tisbury, MA | 41.9% |
| 33 | 95560 | Redway, CA | 41.8% |
| 34 | 89034 | Mesquite, NV | 41.6% |
| 35 | 96051 | Lakehead, CA | 41.4% |
| 36 | 90077 | Los Angeles, CA | 40.9% |
| 37 | 81624 | Collbran, CO | 40.4% |
| 38 | 31077 | Rhine, GA | 40.1% |
| 39 | 81133 | Fort Garland, CO | 40.1% |
| 40 | 83353 | Sun Valley, ID | 39.8% |
| 41 | 33480 | Palm Beach, FL | 39.6% |
| 42 | 52570 | Milton, IA | 39.6% |
| 43 | 91125 | Pasadena, CA | 39.6% |
| 44 | 12498 | Woodstock, NY | 39.5% |
| 45 | 31796 | Warwick, GA | 39.5% |
| 46 | 96779 | Paia, HI | 39.4% |
| 47 | 04539 | Bristol, ME | 39.4% |
| 48 | 87710 | Angel Fire, NM | 39.3% |
| 49 | 00740 | Puerto Real, PR | 39.2% |
| 50 | 04860 | Tenants Harbor, ME | 39.2% |
| 51 | 78123 | Mc Queeney, TX | 38.9% |
| 52 | 52223 | Delhi, IA | 38.8% |
| 53 | 92036 | Julian, CA | 38.7% |
| 54 | 58647 | New England, ND | 38.7% |
| 55 | 87062 | Veguita, NM | 37.8% |
| 56 | 39045 | Camden, MS | 37.8% |
| 57 | 94964 | San Quentin, CA | 37.6% |
| 58 | 22940 | Free Union, VA | 37.6% |
| 59 | 94924 | Bolinas, CA | 37.5% |
| 60 | 72519 | Calico Rock, AR | 37.3% |
| 61 | 98592 | Union, WA | 37.3% |
| 62 | 83342 | Malta, ID | 37.3% |
| 63 | 49853 | Mc Millan, MI | 37.2% |
| 64 | 26273 | Huttonsville, WV | 37% |
| 65 | 90210 | Beverly Hills, CA | 36.9% |
| 66 | 34228 | Longboat Key, FL | 36.9% |
| 67 | 79843 | Marfa, TX | 36.9% |
| 68 | 38460 | Goodspring, TN | 36.9% |
| 69 | 00765 | Vieques, PR | 36.8% |
| 70 | 11957 | Orient, NY | 36.6% |
| 71 | 64867 | Stella, MO | 36.3% |
| 72 | 95524 | Bayside, CA | 36.2% |
| 73 | 96722 | Princeville, HI | 36.1% |
| 74 | 06058 | Norfolk, CT | 36.1% |
| 75 | 96714 | Hanalei, HI | 36.1% |
| 76 | 33956 | Saint James City, FL | 36% |
| 77 | 04547 | Friendship, ME | 35.9% |
| 78 | 95421 | Cazadero, CA | 35.8% |
| 79 | 57334 | Ethan, SD | 35.8% |
| 80 | 47264 | Norman, IN | 35.7% |
| 81 | 04660 | Mount Desert, ME | 35.7% |
| 82 | 57793 | Whitewood, SD | 35.6% |
| 83 | 94511 | Bethel Island, CA | 35.6% |
| 84 | 57221 | Bryant, SD | 35.6% |
| 85 | 92285 | Landers, CA | 35.4% |
| 86 | 80420 | Alma, CO | 35.4% |
| 87 | 59442 | Fort Benton, MT | 35.3% |
| 88 | 93440 | Los Alamos, CA | 35.3% |
| 89 | 06090 | West Granby, CT | 35.3% |
| 90 | 90265 | Malibu, CA | 35.1% |
| 91 | 33957 | Sanibel, FL | 35.1% |
| 92 | 89449 | Stateline, NV | 35.1% |
| 93 | 05473 | North Ferrisburgh, VT | 35% |
| 94 | 98245 | Eastsound, WA | 34.9% |
| 95 | 85346 | Quartzsite, AZ | 34.9% |
| 96 | 38626 | Dundee, MS | 34.7% |
| 97 | 97497 | Wolf Creek, OR | 34.6% |
| 98 | 30552 | Lakemont, GA | 34.5% |
| 99 | 04553 | Newcastle, ME | 34.3% |
| 100 | 70516 | Branch, LA | 34.3% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 25637 | Mount Gay, WV | 0% |
| 2 | 23022 | Bremo Bluff, VA | 0% |
| 3 | 06332 | Central Village, CT | 0% |
| 4 | 15952 | Salix, PA | 0% |
| 5 | 62982 | Rosiclare, IL | 0% |
| 6 | 87548 | Medanales, NM | 0% |
| 7 | 38631 | Friars Point, MS | 0% |
| 8 | 87711 | Anton Chico, NM | 0% |
| 9 | 89001 | Alamo, NV | 0% |
| 10 | 41669 | Wheelwright, KY | 0% |
| 11 | 41555 | Pinsonfork, KY | 0% |
| 12 | 23460 | Virginia Beach, VA | 0% |
| 13 | 99321 | Beverly, WA | 0% |
| 14 | 24844 | Iaeger, WV | 0% |
| 15 | 89318 | Mc Gill, NV | 0% |
| 16 | 27506 | Buies Creek, NC | 0% |
| 17 | 24237 | Dante, VA | 0% |
| 18 | 41723 | Busy, KY | 0% |
| 19 | 15444 | Hiller, PA | 0% |
| 20 | 23943 | Hampden Sydney, VA | 0% |
| 21 | 03780 | Pike, NH | 0% |
| 22 | 71438 | Hineston, LA | 0% |
| 23 | 90073 | Los Angeles, CA | 0% |
| 24 | 25154 | Peytona, WV | 0% |
| 25 | 36082 | Troy, AL | 0% |
| 26 | 57756 | Manderson, SD | 0% |
| 27 | 92273 | Seeley, CA | 0% |
| 28 | 38361 | Morris Chapel, TN | 0% |
| 29 | 87530 | El Rito, NM | 0% |
| 30 | 23909 | Farmville, VA | 0% |
| 31 | 03812 | Bartlett, NH | 0% |
| 32 | 38236 | Mansfield, TN | 0% |
| 33 | 35632 | Florence, AL | 0% |
| 34 | 24265 | Keokee, VA | 0% |
| 35 | 95538 | Fort Dick, CA | 0% |
| 36 | 70453 | Pine Grove, LA | 0% |
| 37 | 61602 | Peoria, IL | 0% |
| 38 | 25043 | Clay, WV | 0% |
| 39 | 24282 | Saint Charles, VA | 0% |
| 40 | 29446 | Green Pond, SC | 0% |
| 41 | 85940 | Vernon, AZ | 0% |
| 42 | 23160 | State Farm, VA | 0% |
| 43 | 41348 | Lost Creek, KY | 0% |
| 44 | 97135 | Pacific City, OR | 0% |
| 45 | 57794 | Wounded Knee, SD | 0% |
| 46 | 25252 | Le Roy, WV | 0% |
| 47 | 88029 | Columbus, NM | 0% |
| 48 | 91934 | Jacumba, CA | 0% |
| 49 | 99734 | Prudhoe Bay, AK | 0% |
| 50 | 25646 | Stollings, WV | 0% |
| 51 | 12977 | Ray Brook, NY | 0% |
| 52 | 97886 | Weston, OR | 0% |
| 53 | 34762 | Okahumpka, FL | 0% |
| 54 | 41777 | Yeaddiss, KY | 0% |
| 55 | 06459 | Middletown, CT | 0% |
| 56 | 25676 | Lenore, WV | 0% |
| 57 | 02557 | Oak Bluffs, MA | 0% |
| 58 | 25557 | Ranger, WV | 0% |
| 59 | 92518 | March Air Reserve Base, CA | 0% |
| 60 | 41844 | Pippa Passes, KY | 0% |
| 61 | 71209 | Monroe, LA | 0% |
| 62 | 37729 | Duff, TN | 0% |
| 63 | 75932 | Burkeville, TX | 0% |
| 64 | 99519 | Anchorage, AK | 0% |
| 65 | 72651 | Midway, AR | 0% |
| 66 | 00631 | Castaner, PR | 0% |
| 67 | 76908 | Goodfellow Afb, TX | 0% |
| 68 | 23459 | Virginia Beach, VA | 0% |
| 69 | 47163 | Otisco, IN | 0% |
| 70 | 25564 | Sod, WV | 0% |
| 71 | 72358 | Luxora, AR | 0% |
| 72 | 20059 | Washington, DC | 0% |
| 73 | 25606 | Accoville, WV | 0% |
| 74 | 41267 | Warfield, KY | 0% |
| 75 | 28649 | Mc Grady, NC | 0% |
| 76 | 47514 | Branchville, IN | 0% |
| 77 | 81334 | Towaoc, CO | 0% |
| 78 | 41727 | Chavies, KY | 0% |
| 79 | 77456 | Markham, TX | 0% |
| 80 | 10922 | Fort Montgomery, NY | 0% |
| 81 | 89825 | Jackpot, NV | 0% |
| 82 | 40868 | Stinnett, KY | 0% |
| 83 | 31547 | Kings Bay, GA | 0% |
| 84 | 48502 | Flint, MI | 0% |
| 85 | 26678 | Mount Lookout, WV | 0% |
| 86 | 13616 | Calcium, NY | 0% |
| 87 | 36269 | Muscadine, AL | 0% |
| 88 | 25625 | Holden, WV | 0% |
| 89 | 87421 | Waterflow, NM | 0% |
| 90 | 29733 | Rock Hill, SC | 0% |
| 91 | 14109 | Niagara University, NY | 0% |
| 92 | 38579 | Quebeck, TN | 0% |
| 93 | 26506 | Morgantown, WV | 0% |
| 94 | 56670 | Redby, MN | 0% |
| 95 | 70630 | Bell City, LA | 0% |
| 96 | 87037 | Nageezi, NM | 0% |
| 97 | 24818 | Brenton, WV | 0% |
| 98 | 95652 | McClellan, CA | 0% |
| 99 | 37140 | Only, TN | 0% |
| 100 | 38674 | Tiplersville, MS | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)