Self-employed workers: zip codes ranked in Maine
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 04863 | Vinalhaven | 56.7% |
| 2 | 04539 | Bristol | 39.4% |
| 3 | 04860 | Tenants Harbor | 39.2% |
| 4 | 04547 | Friendship | 35.9% |
| 5 | 04660 | Mount Desert | 35.7% |
| 6 | 04553 | Newcastle | 34.3% |
| 7 | 04627 | Deer Isle | 33% |
| 8 | 04607 | Gouldsboro | 32.5% |
| 9 | 04652 | Lubec | 32.2% |
| 10 | 04970 | Rangeley | 32% |
| 11 | 04854 | Owls Head | 31.1% |
| 12 | 04079 | Harpswell | 30.4% |
| 13 | 04348 | Jefferson | 29.2% |
| 14 | 04658 | Milbridge | 28.9% |
| 15 | 04110 | Cumberland Foreside | 28.5% |
| 16 | 04649 | Jonesport | 28.3% |
| 17 | 04966 | Phillips | 28.2% |
| 18 | 04942 | Harmony | 27.9% |
| 19 | 04849 | Lincolnville | 27.7% |
| 20 | 04655 | Machiasport | 27.4% |
| 21 | 04622 | Cherryfield | 26.2% |
| 22 | 04676 | Sedgwick | 25.9% |
| 23 | 04609 | Bar Harbor | 25.6% |
| 24 | 04476 | Penobscot | 25.3% |
| 25 | 04640 | Hancock | 24.8% |
| 26 | 03905 | Kittery Point | 24.8% |
| 27 | 04983 | Strong | 24.8% |
| 28 | 04847 | Hope | 23.6% |
| 29 | 04043 | Kennebunk | 23.5% |
| 30 | 04623 | Columbia Falls | 23.1% |
| 31 | 04088 | Waterford | 22.8% |
| 32 | 04414 | Brownville | 22.7% |
| 33 | 04765 | Patten | 22.7% |
| 34 | 04022 | Denmark | 22.7% |
| 35 | 04076 | Shapleigh | 22.5% |
| 36 | 04843 | Camden | 22.3% |
| 37 | 04986 | Thorndike | 22.3% |
| 38 | 04957 | Norridgewock | 22.1% |
| 39 | 04563 | Cushing | 22.1% |
| 40 | 04679 | Southwest Harbor | 21.7% |
| 41 | 03902 | Cape Neddick | 21.4% |
| 42 | 04654 | Machias | 21.3% |
| 43 | 04684 | Surry | 21% |
| 44 | 04680 | Steuben | 20.9% |
| 45 | 04055 | Naples | 20.8% |
| 46 | 04579 | Woolwich | 20.8% |
| 47 | 04029 | Sebago | 20.8% |
| 48 | 04353 | Whitefield | 20.4% |
| 49 | 04096 | Yarmouth | 20.2% |
| 50 | 04634 | Franklin | 19.9% |
| 51 | 04606 | Addison | 19.9% |
| 52 | 04747 | Island Falls | 19.8% |
| 53 | 04947 | Kingfield | 19.7% |
| 54 | 04294 | Wilton | 19.4% |
| 55 | 04530 | Bath | 19.2% |
| 56 | 04049 | Limington | 19% |
| 57 | 04274 | Poland | 18.5% |
| 58 | 04945 | Jackman | 18.5% |
| 59 | 04548 | Georgetown | 18.5% |
| 60 | 04219 | Bryant Pond | 18.4% |
| 61 | 04556 | Edgecomb | 18.4% |
| 62 | 04861 | Thomaston | 18.3% |
| 63 | 04352 | Mount Vernon | 18.3% |
| 64 | 04457 | Lincoln | 18.2% |
| 65 | 04743 | Fort Kent | 18.1% |
| 66 | 04037 | Fryeburg | 18% |
| 67 | 04254 | Livermore Falls | 18% |
| 68 | 04664 | Sullivan | 18% |
| 69 | 03904 | Kittery | 17.9% |
| 70 | 04236 | Greene | 17.9% |
| 71 | 04915 | Belfast | 17.8% |
| 72 | 04351 | Manchester | 17.8% |
| 73 | 04578 | Wiscasset | 17.7% |
| 74 | 04537 | Boothbay | 17.7% |
| 75 | 04574 | Washington | 17.7% |
| 76 | 04047 | Parsonsfield | 17.5% |
| 77 | 04864 | Warren | 17.4% |
| 78 | 04422 | Charleston | 17.4% |
| 79 | 04858 | South Thomaston | 17.3% |
| 80 | 04287 | Bowdoin | 17.2% |
| 81 | 04555 | Nobleboro | 17.2% |
| 82 | 04955 | New Sharon | 17.1% |
| 83 | 04020 | Cornish | 17% |
| 84 | 04217 | Bethel | 16.9% |
| 85 | 04010 | Brownfield | 16.8% |
| 86 | 04572 | Waldoboro | 16.7% |
| 87 | 04358 | South China | 16.5% |
| 88 | 04921 | Brooks | 16.5% |
| 89 | 04667 | Perry | 16.5% |
| 90 | 04069 | Pownal | 16.4% |
| 91 | 04441 | Greenville | 16.3% |
| 92 | 04032 | Freeport | 16.2% |
| 93 | 03907 | Ogunquit | 16.2% |
| 94 | 04443 | Guilford | 16% |
| 95 | 04988 | Unity | 15.9% |
| 96 | 04427 | Corinth | 15.8% |
| 97 | 04001 | Acton | 15.8% |
| 98 | 04105 | Falmouth | 15.7% |
| 99 | 04973 | Searsmont | 15.7% |
| 100 | 04538 | Boothbay Harbor | 15.6% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 04756 | Madawaska | 0% |
| 2 | 04469 | Orono | 1.8% |
| 3 | 04221 | Canton | 3.4% |
| 4 | 04619 | Calais | 3.6% |
| 5 | 04462 | Millinocket | 3.7% |
| 6 | 04473 | Orono | 3.8% |
| 7 | 04430 | East Millinocket | 4.4% |
| 8 | 04449 | Hudson | 4.6% |
| 9 | 04460 | Medway | 4.9% |
| 10 | 04769 | Presque Isle | 5% |
| 11 | 04920 | Bingham | 5.1% |
| 12 | 04083 | Springvale | 5.1% |
| 13 | 04041 | Hiram | 5.3% |
| 14 | 04344 | Farmingdale | 5.3% |
| 15 | 04250 | Lisbon | 5.6% |
| 16 | 04750 | Limestone | 5.8% |
| 17 | 04061 | North Waterboro | 6% |
| 18 | 04421 | Castine | 6.2% |
| 19 | 04220 | Buckfield | 6.3% |
| 20 | 04614 | Blue Hill | 6.6% |
| 21 | 04345 | Gardiner | 6.6% |
| 22 | 04005 | Biddeford | 6.6% |
| 23 | 04479 | Sangerville | 6.8% |
| 24 | 04963 | Oakland | 6.8% |
| 25 | 04461 | Milford | 6.9% |
| 26 | 04282 | Turner | 6.9% |
| 27 | 04281 | South Paris | 7% |
| 28 | 04694 | Baileyville | 7.2% |
| 29 | 04943 | Hartland | 7.4% |
| 30 | 04084 | Standish | 7.4% |
| 31 | 04444 | Hampden | 7.4% |
| 32 | 04240 | Lewiston | 7.4% |
| 33 | 04039 | Gray | 7.6% |
| 34 | 04468 | Old Town | 7.8% |
| 35 | 04239 | Jay | 7.9% |
| 36 | 04042 | Hollis Center | 7.9% |
| 37 | 04740 | Easton | 8.1% |
| 38 | 04967 | Pittsfield | 8.1% |
| 39 | 04937 | Fairfield | 8.1% |
| 40 | 04401 | Bangor | 8.2% |
| 41 | 04938 | Farmington | 8.3% |
| 42 | 04493 | West Enfield | 8.4% |
| 43 | 04263 | Leeds | 8.4% |
| 44 | 04416 | Bucksport | 8.4% |
| 45 | 04260 | New Gloucester | 8.4% |
| 46 | 04048 | Limerick | 8.5% |
| 47 | 04064 | Old Orchard Beach | 8.5% |
| 48 | 04073 | Sanford | 8.5% |
| 49 | 04349 | Kents Hill | 8.7% |
| 50 | 04355 | Readfield | 8.7% |
| 51 | 04002 | Alfred | 8.7% |
| 52 | 04732 | Ashland | 8.9% |
| 53 | 04730 | Houlton | 9% |
| 54 | 04450 | Kenduskeag | 9.2% |
| 55 | 04496 | Winterport | 9.2% |
| 56 | 04330 | Augusta | 9.3% |
| 57 | 04463 | Milo | 9.4% |
| 58 | 04412 | Brewer | 9.4% |
| 59 | 04270 | Oxford | 9.5% |
| 60 | 04969 | Plymouth | 9.7% |
| 61 | 04256 | Mechanic Falls | 9.7% |
| 62 | 04666 | Pembroke | 9.8% |
| 63 | 04253 | Livermore | 9.8% |
| 64 | 04257 | Mexico | 9.8% |
| 65 | 04742 | Fort Fairfield | 9.8% |
| 66 | 04350 | Litchfield | 9.8% |
| 67 | 04092 | Westbrook | 9.8% |
| 68 | 04758 | Mars Hill | 9.9% |
| 69 | 04981 | Stockton Springs | 10% |
| 70 | 04347 | Hallowell | 10% |
| 71 | 04426 | Dover Foxcroft | 10% |
| 72 | 04062 | Windham | 10% |
| 73 | 04222 | Durham | 10.1% |
| 74 | 04101 | Portland | 10.1% |
| 75 | 04095 | West Newfield | 10.3% |
| 76 | 04418 | Greenbush | 10.3% |
| 77 | 04950 | Madison | 10.3% |
| 78 | 03901 | Berwick | 10.3% |
| 79 | 04901 | Waterville | 10.3% |
| 80 | 04342 | Dresden | 10.4% |
| 81 | 04456 | Levant | 10.5% |
| 82 | 04090 | Wells | 10.5% |
| 83 | 04472 | Orland | 10.6% |
| 84 | 04958 | North Anson | 10.6% |
| 85 | 04268 | Norway | 10.6% |
| 86 | 04276 | Rumford | 10.6% |
| 87 | 04976 | Skowhegan | 10.6% |
| 88 | 04941 | Freedom | 10.7% |
| 89 | 04252 | Lisbon Falls | 10.7% |
| 90 | 04354 | Palermo | 10.9% |
| 91 | 04488 | Stetson | 11% |
| 92 | 04284 | Wayne | 11.1% |
| 93 | 04971 | Saint Albans | 11.1% |
| 94 | 04410 | Bradford | 11.2% |
| 95 | 04106 | South Portland | 11.2% |
| 96 | 04631 | Eastport | 11.4% |
| 97 | 04224 | Dixfield | 11.5% |
| 98 | 04757 | Mapleton | 11.6% |
| 99 | 04989 | Vassalboro | 11.6% |
| 100 | 04210 | Auburn | 11.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)