Self-employed workers: zip codes ranked in Connecticut
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 06058 | Norfolk | 36.1% |
| 2 | 06090 | West Granby | 35.3% |
| 3 | 06794 | Washington Depot | 30.2% |
| 4 | 06018 | Canaan | 29% |
| 5 | 06426 | Essex | 28.1% |
| 6 | 06783 | Roxbury | 28.1% |
| 7 | 06793 | Washington | 25.1% |
| 8 | 06759 | Litchfield | 23.8% |
| 9 | 06031 | Falls Village | 23.4% |
| 10 | 06068 | Salisbury | 22.7% |
| 11 | 06777 | New Preston Marble Dale | 21.9% |
| 12 | 06831 | Greenwich | 21.4% |
| 13 | 06419 | Killingworth | 21.4% |
| 14 | 06853 | Norwalk | 21.3% |
| 15 | 06039 | Lakeville | 21.2% |
| 16 | 06883 | Weston | 20.9% |
| 17 | 06069 | Sharon | 20.5% |
| 18 | 06890 | Southport | 20.4% |
| 19 | 06612 | Easton | 20.3% |
| 20 | 06371 | Old Lyme | 20% |
| 21 | 06880 | Westport | 19.9% |
| 22 | 06896 | Redding | 19.8% |
| 23 | 06060 | North Granby | 19.4% |
| 24 | 06754 | Cornwall Bridge | 19.2% |
| 25 | 06757 | Kent | 18.7% |
| 26 | 06443 | Madison | 18.2% |
| 27 | 06752 | Bridgewater | 18.1% |
| 28 | 06878 | Riverside | 17.9% |
| 29 | 06906 | Stamford | 17.8% |
| 30 | 06378 | Stonington | 17.6% |
| 31 | 06331 | Canterbury | 17.6% |
| 32 | 06897 | Wilton | 16.8% |
| 33 | 06784 | Sherman | 16.8% |
| 34 | 06756 | Goshen | 16.8% |
| 35 | 06804 | Brookfield | 16.6% |
| 36 | 06455 | Middlefield | 16.6% |
| 37 | 06755 | Gaylordsville | 16.4% |
| 38 | 06498 | Westbrook | 16.3% |
| 39 | 06870 | Old Greenwich | 16.2% |
| 40 | 06234 | Brooklyn | 16.1% |
| 41 | 06830 | Greenwich | 16% |
| 42 | 06259 | Pomfret Center | 16% |
| 43 | 06855 | Norwalk | 15.8% |
| 44 | 06807 | Cos Cob | 15.6% |
| 45 | 06482 | Sandy Hook | 15.2% |
| 46 | 06470 | Newtown | 15.1% |
| 47 | 06525 | New Haven | 15.1% |
| 48 | 06903 | Stamford | 14.9% |
| 49 | 06073 | South Glastonbury | 14.9% |
| 50 | 06877 | Ridgefield | 14.8% |
| 51 | 06420 | Salem | 14.7% |
| 52 | 06825 | Fairfield | 14.6% |
| 53 | 06250 | Mansfield Center | 14.6% |
| 54 | 06423 | East Haddam | 14.4% |
| 55 | 06359 | North Stonington | 14.2% |
| 56 | 06824 | Fairfield | 14.1% |
| 57 | 06776 | New Milford | 13.8% |
| 58 | 06820 | Darien | 13.8% |
| 59 | 06417 | Deep River | 13.8% |
| 60 | 06840 | New Canaan | 13.7% |
| 61 | 06249 | Lebanon | 13.7% |
| 62 | 06479 | Plantsville | 13.6% |
| 63 | 06798 | Woodbury | 13.5% |
| 64 | 06063 | Barkhamsted | 13.5% |
| 65 | 06606 | Bridgeport | 13.4% |
| 66 | 06242 | Eastford | 13.4% |
| 67 | 06801 | Bethel | 13.2% |
| 68 | 06810 | Danbury | 13.1% |
| 69 | 06117 | West Hartford | 13.1% |
| 70 | 06812 | New Fairfield | 13.1% |
| 71 | 06013 | Burlington | 13.1% |
| 72 | 06750 | Bantam | 13.1% |
| 73 | 06403 | Beacon Falls | 13% |
| 74 | 06437 | Guilford | 12.9% |
| 75 | 06763 | Morris | 12.9% |
| 76 | 06907 | Stamford | 12.8% |
| 77 | 06405 | Branford | 12.6% |
| 78 | 06488 | Southbury | 12.6% |
| 79 | 06281 | Woodstock | 12.6% |
| 80 | 06057 | New Hartford | 12.4% |
| 81 | 06854 | Norwalk | 12.3% |
| 82 | 06770 | Naugatuck | 12.3% |
| 83 | 06475 | Old Saybrook | 12.3% |
| 84 | 06716 | Wolcott | 12.2% |
| 85 | 06706 | Waterbury | 12.2% |
| 86 | 06442 | Ivoryton | 12.2% |
| 87 | 06021 | Colebrook | 12.2% |
| 88 | 06710 | Waterbury | 12.1% |
| 89 | 06037 | Berlin | 12% |
| 90 | 06477 | Orange | 11.9% |
| 91 | 06278 | Ashford | 11.9% |
| 92 | 06782 | Plymouth | 11.9% |
| 93 | 06905 | Stamford | 11.8% |
| 94 | 06043 | Bolton | 11.8% |
| 95 | 06078 | Suffield | 11.7% |
| 96 | 06032 | Farmington | 11.6% |
| 97 | 06071 | Somers | 11.6% |
| 98 | 06762 | Middlebury | 11.5% |
| 99 | 06247 | Hampton | 11.5% |
| 100 | 06410 | Cheshire | 11.4% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 06332 | Central Village | 0% |
| 2 | 06459 | Middletown | 0% |
| 3 | 06256 | North Windham | 0% |
| 4 | 06702 | Waterbury | 0% |
| 5 | 06103 | Hartford | 0.6% |
| 6 | 06269 | Storrs Mansfield | 0.8% |
| 7 | 06380 | Taftville | 1.4% |
| 8 | 06120 | Hartford | 2.6% |
| 9 | 06370 | Oakdale | 2.8% |
| 10 | 06519 | New Haven | 3.9% |
| 11 | 06779 | Oakville | 4.1% |
| 12 | 06112 | Hartford | 4.2% |
| 13 | 06510 | New Haven | 4.5% |
| 14 | 06705 | Waterbury | 4.5% |
| 15 | 06081 | Tariffville | 4.6% |
| 16 | 06042 | Manchester | 4.6% |
| 17 | 06607 | Bridgeport | 4.8% |
| 18 | 06026 | East Granby | 4.9% |
| 19 | 06241 | Dayville | 4.9% |
| 20 | 06515 | New Haven | 4.9% |
| 21 | 06334 | Bozrah | 5% |
| 22 | 06330 | Baltic | 5% |
| 23 | 06106 | Hartford | 5.1% |
| 24 | 06450 | Meriden | 5.2% |
| 25 | 06360 | Norwich | 5.2% |
| 26 | 06524 | Bethany | 5.3% |
| 27 | 06239 | Danielson | 5.4% |
| 28 | 06062 | Plainville | 5.4% |
| 29 | 06114 | Hartford | 5.4% |
| 30 | 06109 | Wethersfield | 5.6% |
| 31 | 06340 | Groton | 5.7% |
| 32 | 06901 | Stamford | 5.8% |
| 33 | 06518 | Hamden | 5.8% |
| 34 | 06111 | Newington | 5.8% |
| 35 | 06082 | Enfield | 5.8% |
| 36 | 06382 | Uncasville | 5.9% |
| 37 | 06401 | Ansonia | 6% |
| 38 | 06066 | Vernon Rockville | 6% |
| 39 | 06235 | Chaplin | 6.1% |
| 40 | 06108 | East Hartford | 6.1% |
| 41 | 06514 | Hamden | 6.1% |
| 42 | 06513 | New Haven | 6.1% |
| 43 | 06457 | Middletown | 6.1% |
| 44 | 06282 | Woodstock Valley | 6.2% |
| 45 | 06339 | Ledyard | 6.2% |
| 46 | 06320 | New London | 6.4% |
| 47 | 06489 | Southington | 6.4% |
| 48 | 06451 | Meriden | 6.6% |
| 49 | 06516 | West Haven | 6.7% |
| 50 | 06351 | Jewett City | 6.8% |
| 51 | 06712 | Prospect | 6.9% |
| 52 | 06226 | Willimantic | 6.9% |
| 53 | 06511 | New Haven | 6.9% |
| 54 | 06418 | Derby | 7.1% |
| 55 | 06052 | New Britain | 7.2% |
| 56 | 06481 | Rockfall | 7.3% |
| 57 | 06232 | Andover | 7.3% |
| 58 | 06096 | Windsor Locks | 7.3% |
| 59 | 06098 | Winsted | 7.4% |
| 60 | 06118 | East Hartford | 7.4% |
| 61 | 06377 | Sterling | 7.5% |
| 62 | 06040 | Manchester | 7.6% |
| 63 | 06492 | Wallingford | 7.6% |
| 64 | 06076 | Stafford Springs | 7.7% |
| 65 | 06473 | North Haven | 7.7% |
| 66 | 06512 | New Haven | 7.7% |
| 67 | 06778 | Northfield | 7.8% |
| 68 | 06092 | West Simsbury | 7.8% |
| 69 | 06277 | Thompson | 8% |
| 70 | 06415 | Colchester | 8% |
| 71 | 06095 | Windsor | 8% |
| 72 | 06053 | New Britain | 8% |
| 73 | 06010 | Bristol | 8% |
| 74 | 06279 | Willington | 8.1% |
| 75 | 06333 | East Lyme | 8.1% |
| 76 | 06119 | West Hartford | 8.1% |
| 77 | 06608 | Bridgeport | 8.2% |
| 78 | 06416 | Cromwell | 8.2% |
| 79 | 06084 | Tolland | 8.2% |
| 80 | 06385 | Waterford | 8.2% |
| 81 | 06605 | Bridgeport | 8.2% |
| 82 | 06033 | Glastonbury | 8.2% |
| 83 | 06412 | Chester | 8.3% |
| 84 | 06441 | Higganum | 8.3% |
| 85 | 06016 | Broad Brook | 8.3% |
| 86 | 06517 | Hamden | 8.3% |
| 87 | 06357 | Niantic | 8.4% |
| 88 | 06110 | West Hartford | 8.4% |
| 89 | 06074 | South Windsor | 8.4% |
| 90 | 06375 | Quaker Hill | 8.5% |
| 91 | 06088 | East Windsor | 8.5% |
| 92 | 06786 | Terryville | 8.5% |
| 93 | 06105 | Hartford | 8.5% |
| 94 | 06254 | North Franklin | 8.6% |
| 95 | 06268 | Storrs Mansfield | 8.7% |
| 96 | 06461 | Milford | 8.7% |
| 97 | 06002 | Bloomfield | 8.7% |
| 98 | 06023 | East Berlin | 8.8% |
| 99 | 06790 | Torrington | 8.9% |
| 100 | 06751 | Bethlehem | 9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)