Self-employed workers: zip codes ranked in Washington
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 98592 | Union | 37.3% |
| 2 | 98245 | Eastsound | 34.9% |
| 3 | 98261 | Lopez Island | 32.5% |
| 4 | 98547 | Grayland | 32.2% |
| 5 | 98635 | Lyle | 29.4% |
| 6 | 98862 | Winthrop | 28.8% |
| 7 | 98844 | Oroville | 28.4% |
| 8 | 99159 | Odessa | 27.6% |
| 9 | 98249 | Freeland | 27.4% |
| 10 | 98250 | Friday Harbor | 26.7% |
| 11 | 98281 | Point Roberts | 26.3% |
| 12 | 98368 | Port Townsend | 26.2% |
| 13 | 98244 | Deming | 25.1% |
| 14 | 98232 | Bow | 24.4% |
| 15 | 98351 | Longbranch | 24.4% |
| 16 | 98325 | Chimacum | 24.1% |
| 17 | 99330 | Eltopia | 23.5% |
| 18 | 98024 | Fall City | 23.3% |
| 19 | 98278 | Oak Harbor | 23.1% |
| 20 | 98650 | Trout Lake | 22.8% |
| 21 | 99009 | Elk | 22.1% |
| 22 | 98339 | Port Hadlock | 21.9% |
| 23 | 98070 | Vashon | 21.7% |
| 24 | 98610 | Carson | 21.2% |
| 25 | 98365 | Port Ludlow | 21.1% |
| 26 | 98039 | Medina | 21.1% |
| 27 | 98333 | Fox Island | 20.9% |
| 28 | 99119 | Cusick | 20.6% |
| 29 | 98377 | Randle | 20.2% |
| 30 | 98260 | Langley | 19.8% |
| 31 | 98922 | Cle Elum | 19.7% |
| 32 | 98941 | Roslyn | 19.2% |
| 33 | 98236 | Clinton | 19.1% |
| 34 | 98382 | Sequim | 18.8% |
| 35 | 99185 | Wilbur | 18.8% |
| 36 | 98851 | Soap Lake | 18.5% |
| 37 | 99111 | Colfax | 18.5% |
| 38 | 99166 | Republic | 18.3% |
| 39 | 98376 | Quilcene | 18.2% |
| 40 | 98826 | Leavenworth | 18.1% |
| 41 | 98253 | Greenbank | 18.1% |
| 42 | 98110 | Bainbridge Island | 18% |
| 43 | 99148 | Loon Lake | 17.6% |
| 44 | 98841 | Omak | 17.4% |
| 45 | 98548 | Hoodsport | 17.4% |
| 46 | 98849 | Riverside | 17.3% |
| 47 | 98856 | Twisp | 17.1% |
| 48 | 98356 | Morton | 17% |
| 49 | 99181 | Valley | 16.9% |
| 50 | 98847 | Peshastin | 16.9% |
| 51 | 98638 | Naselle | 16.9% |
| 52 | 98257 | La Conner | 16.2% |
| 53 | 98266 | Maple Falls | 16.2% |
| 54 | 98294 | Sultan | 16% |
| 55 | 98320 | Brinnon | 16% |
| 56 | 99036 | Valleyford | 15.9% |
| 57 | 99110 | Clayton | 15.9% |
| 58 | 98226 | Bellingham | 15.8% |
| 59 | 98577 | Raymond | 15.8% |
| 60 | 99360 | Touchet | 15.7% |
| 61 | 99169 | Ritzville | 15.4% |
| 62 | 98221 | Anacortes | 15% |
| 63 | 98230 | Blaine | 15% |
| 64 | 98823 | Ephrata | 15% |
| 65 | 98342 | Indianola | 15% |
| 66 | 98020 | Edmonds | 14.7% |
| 67 | 99006 | Deer Park | 14.7% |
| 68 | 98340 | Hansville | 14.7% |
| 69 | 98605 | Bingen | 14.7% |
| 70 | 98816 | Chelan | 14.6% |
| 71 | 99012 | Fairfield | 14.6% |
| 72 | 98362 | Port Angeles | 14.5% |
| 73 | 99026 | Nine Mile Falls | 14.5% |
| 74 | 98040 | Mercer Island | 14.4% |
| 75 | 99338 | Kennewick | 14.4% |
| 76 | 98606 | Brush Prairie | 14.4% |
| 77 | 99109 | Chewelah | 14.4% |
| 78 | 99139 | Ione | 14.4% |
| 79 | 98537 | Cosmopolis | 14.3% |
| 80 | 98358 | Nordland | 14.3% |
| 81 | 98589 | Tenino | 14.2% |
| 82 | 98359 | Olalla | 14.1% |
| 83 | 98282 | Camano Island | 14% |
| 84 | 99141 | Kettle Falls | 14% |
| 85 | 98349 | Lakebay | 14% |
| 86 | 98065 | Snoqualmie | 13.9% |
| 87 | 98625 | Kalama | 13.9% |
| 88 | 99347 | Pomeroy | 13.9% |
| 89 | 98858 | Waterville | 13.7% |
| 90 | 99203 | Spokane | 13.6% |
| 91 | 98674 | Woodland | 13.6% |
| 92 | 99122 | Davenport | 13.6% |
| 93 | 98126 | Seattle | 13.4% |
| 94 | 98528 | Belfair | 13.3% |
| 95 | 98672 | White Salmon | 13.3% |
| 96 | 99025 | Newman Lake | 13.3% |
| 97 | 98607 | Camas | 13.2% |
| 98 | 98166 | Seattle | 13.2% |
| 99 | 99328 | Dayton | 13.2% |
| 100 | 99218 | Spokane | 13% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 99321 | Beverly | 0% |
| 2 | 98645 | Silverlake | 0% |
| 3 | 99326 | Connell | 1% |
| 4 | 98813 | Bridgeport | 1.1% |
| 5 | 98821 | Dryden | 1.7% |
| 6 | 98564 | Mossyrock | 2.2% |
| 7 | 99001 | Airway Heights | 2.3% |
| 8 | 98952 | White Swan | 2.4% |
| 9 | 99011 | Fairchild Air Force Base | 2.4% |
| 10 | 98195 | Seattle | 2.5% |
| 11 | 98433 | Tacoma | 3% |
| 12 | 99155 | Nespelem | 3.1% |
| 13 | 99349 | Mattawa | 3.1% |
| 14 | 98932 | Granger | 3.2% |
| 15 | 98933 | Harrah | 3.3% |
| 16 | 98337 | Bremerton | 3.5% |
| 17 | 98101 | Seattle | 3.5% |
| 18 | 98465 | Tacoma | 3.7% |
| 19 | 98576 | Rainier | 3.8% |
| 20 | 98936 | Moxee | 3.9% |
| 21 | 99022 | Medical Lake | 4.1% |
| 22 | 99133 | Grand Coulee | 4.2% |
| 23 | 98603 | Ariel | 4.3% |
| 24 | 98443 | Tacoma | 4.4% |
| 25 | 99361 | Waitsburg | 4.6% |
| 26 | 98121 | Seattle | 4.6% |
| 27 | 98591 | Toledo | 5% |
| 28 | 98557 | McCleary | 5% |
| 29 | 98587 | Taholah | 5.1% |
| 30 | 98402 | Tacoma | 5.1% |
| 31 | 98148 | Seattle | 5.1% |
| 32 | 98241 | Darrington | 5.2% |
| 33 | 99204 | Spokane | 5.2% |
| 34 | 98569 | Ocean Shores | 5.4% |
| 35 | 98418 | Tacoma | 5.4% |
| 36 | 98233 | Burlington | 5.4% |
| 37 | 99348 | Prescott | 5.5% |
| 38 | 98409 | Tacoma | 5.5% |
| 39 | 99202 | Spokane | 5.6% |
| 40 | 98310 | Bremerton | 5.6% |
| 41 | 98328 | Eatonville | 5.7% |
| 42 | 98311 | Bremerton | 5.7% |
| 43 | 98052 | Redmond | 5.7% |
| 44 | 98639 | North Bonneville | 5.9% |
| 45 | 99013 | Ford | 5.9% |
| 46 | 98596 | Winlock | 5.9% |
| 47 | 99336 | Kennewick | 5.9% |
| 48 | 98947 | Tieton | 6% |
| 49 | 99005 | Colbert | 6% |
| 50 | 99354 | Richland | 6% |
| 51 | 98387 | Spanaway | 6% |
| 52 | 98327 | Dupont | 6.1% |
| 53 | 98579 | Rochester | 6.1% |
| 54 | 98444 | Tacoma | 6.1% |
| 55 | 98850 | Rock Island | 6.2% |
| 56 | 98109 | Seattle | 6.2% |
| 57 | 98295 | Sumas | 6.3% |
| 58 | 98315 | Silverdale | 6.3% |
| 59 | 99207 | Spokane | 6.3% |
| 60 | 98935 | Mabton | 6.4% |
| 61 | 98390 | Sumner | 6.4% |
| 62 | 98503 | Lacey | 6.4% |
| 63 | 98012 | Bothell | 6.4% |
| 64 | 98371 | Puyallup | 6.5% |
| 65 | 99163 | Pullman | 6.5% |
| 66 | 99032 | Sprague | 6.6% |
| 67 | 98938 | Outlook | 6.6% |
| 68 | 99343 | Mesa | 6.6% |
| 69 | 99216 | Spokane | 6.6% |
| 70 | 98373 | Puyallup | 6.6% |
| 71 | 98303 | Anderson Island | 6.7% |
| 72 | 98902 | Yakima | 6.7% |
| 73 | 99324 | College Place | 6.8% |
| 74 | 98375 | Puyallup | 6.8% |
| 75 | 98601 | Amboy | 6.9% |
| 76 | 99037 | Veradale | 6.9% |
| 77 | 98405 | Tacoma | 6.9% |
| 78 | 98002 | Auburn | 6.9% |
| 79 | 98270 | Marysville | 6.9% |
| 80 | 98314 | Bremerton | 7% |
| 81 | 98119 | Seattle | 7% |
| 82 | 99003 | Chattaroy | 7.1% |
| 83 | 98408 | Tacoma | 7.1% |
| 84 | 98178 | Seattle | 7.1% |
| 85 | 98360 | Orting | 7.2% |
| 86 | 98930 | Grandview | 7.2% |
| 87 | 98087 | Lynnwood | 7.2% |
| 88 | 98204 | Everett | 7.2% |
| 89 | 99101 | Addy | 7.3% |
| 90 | 98072 | Woodinville | 7.3% |
| 91 | 98338 | Graham | 7.3% |
| 92 | 98276 | Nooksack | 7.4% |
| 93 | 98812 | Brewster | 7.4% |
| 94 | 98424 | Tacoma | 7.4% |
| 95 | 98203 | Everett | 7.4% |
| 96 | 98312 | Bremerton | 7.4% |
| 97 | 98595 | Westport | 7.5% |
| 98 | 98568 | Oakville | 7.5% |
| 99 | 98663 | Vancouver | 7.5% |
| 100 | 98372 | Puyallup | 7.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)