Self-employed workers: zip codes ranked in Massachusetts
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 02534 | Cataumet | 45.9% |
| 2 | 02670 | West Dennis | 43.9% |
| 3 | 02575 | West Tisbury | 41.9% |
| 4 | 02539 | Edgartown | 33.8% |
| 5 | 01262 | Stockbridge | 33.2% |
| 6 | 01236 | Housatonic | 29.2% |
| 7 | 01026 | Cummington | 28.8% |
| 8 | 01330 | Ashfield | 28.3% |
| 9 | 02725 | Somerset | 28.2% |
| 10 | 02462 | Newton Lower Falls | 27.6% |
| 11 | 02653 | Orleans | 27.2% |
| 12 | 02556 | North Falmouth | 26.7% |
| 13 | 01341 | Conway | 26.4% |
| 14 | 02667 | Wellfleet | 25.5% |
| 15 | 01266 | West Stockbridge | 25.2% |
| 16 | 02554 | Nantucket | 24.1% |
| 17 | 02535 | Chilmark | 23.7% |
| 18 | 01351 | Montague | 23.6% |
| 19 | 02631 | Brewster | 23.1% |
| 20 | 02568 | Vineyard Haven | 22.8% |
| 21 | 01773 | Lincoln | 22.1% |
| 22 | 02657 | Provincetown | 22.1% |
| 23 | 01039 | Haydenville | 21.6% |
| 24 | 01054 | Leverett | 21.2% |
| 25 | 02559 | Pocasset | 21% |
| 26 | 01541 | Princeton | 19.9% |
| 27 | 02030 | Dover | 19.8% |
| 28 | 01431 | Ashby | 19.6% |
| 29 | 01240 | Lenox | 19.5% |
| 30 | 01945 | Marblehead | 19.4% |
| 31 | 01230 | Great Barrington | 19.4% |
| 32 | 02367 | Plympton | 19.1% |
| 33 | 01238 | Lee | 18.6% |
| 34 | 01966 | Rockport | 18.3% |
| 35 | 01944 | Manchester | 18.3% |
| 36 | 01053 | Leeds | 18.3% |
| 37 | 01035 | Hadley | 18.2% |
| 38 | 02558 | Onset | 18% |
| 39 | 01062 | Florence | 17.4% |
| 40 | 02562 | Sagamore Beach | 17.3% |
| 41 | 01370 | Shelburne Falls | 17.2% |
| 42 | 02659 | South Chatham | 17% |
| 43 | 02739 | Mattapoisett | 16.9% |
| 44 | 01339 | Charlemont | 16.9% |
| 45 | 01096 | Williamsburg | 16.5% |
| 46 | 01950 | Newburyport | 16.4% |
| 47 | 01742 | Concord | 16.2% |
| 48 | 02632 | Centerville | 16.1% |
| 49 | 01985 | West Newbury | 16.1% |
| 50 | 02769 | Rehoboth | 15.7% |
| 51 | 01929 | Essex | 15.6% |
| 52 | 01951 | Newbury | 15.6% |
| 53 | 01068 | Oakham | 15.6% |
| 54 | 02675 | Yarmouth Port | 15.5% |
| 55 | 01778 | Wayland | 15.4% |
| 56 | 01921 | Boxford | 15.3% |
| 57 | 01983 | Topsfield | 15.3% |
| 58 | 01930 | Gloucester | 15.2% |
| 59 | 02054 | Millis | 15.2% |
| 60 | 01740 | Bolton | 15% |
| 61 | 02646 | Harwich Port | 15% |
| 62 | 01072 | Shutesbury | 15% |
| 63 | 02673 | West Yarmouth | 14.9% |
| 64 | 01254 | Richmond | 14.9% |
| 65 | 02090 | Westwood | 14.8% |
| 66 | 02364 | Kingston | 14.8% |
| 67 | 01922 | Byfield | 14.8% |
| 68 | 01890 | Winchester | 14.7% |
| 69 | 01969 | Rowley | 14.7% |
| 70 | 01005 | Barre | 14.7% |
| 71 | 02045 | Hull | 14.6% |
| 72 | 01375 | Sunderland | 14.6% |
| 73 | 02493 | Weston | 14.5% |
| 74 | 02468 | Waban | 14.5% |
| 75 | 02668 | West Barnstable | 14.5% |
| 76 | 02655 | Osterville | 14.4% |
| 77 | 02043 | Hingham | 14.3% |
| 78 | 02458 | Newton | 14.3% |
| 79 | 02770 | Rochester | 14.2% |
| 80 | 01373 | South Deerfield | 14.2% |
| 81 | 02465 | West Newton | 14.1% |
| 82 | 01564 | Sterling | 14% |
| 83 | 02420 | Lexington | 13.9% |
| 84 | 02645 | Harwich | 13.9% |
| 85 | 02664 | South Yarmouth | 13.9% |
| 86 | 02540 | Falmouth | 13.9% |
| 87 | 02635 | Cotuit | 13.9% |
| 88 | 01337 | Bernardston | 13.9% |
| 89 | 01344 | Erving | 13.9% |
| 90 | 01827 | Dunstable | 13.8% |
| 91 | 01257 | Sheffield | 13.8% |
| 92 | 02332 | Duxbury | 13.7% |
| 93 | 01028 | East Longmeadow | 13.6% |
| 94 | 01907 | Swampscott | 13.6% |
| 95 | 02642 | Eastham | 13.6% |
| 96 | 02638 | Dennis | 13.6% |
| 97 | 01748 | Hopkinton | 13.5% |
| 98 | 01503 | Berlin | 13.5% |
| 99 | 01908 | Nahant | 13.5% |
| 100 | 01702 | Framingham | 13.4% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 02557 | Oak Bluffs | 0% |
| 2 | 02357 | North Easton | 0% |
| 3 | 01022 | Chicopee | 0% |
| 4 | 02457 | Babson Park | 0.8% |
| 5 | 02763 | Attleboro Falls | 1.1% |
| 6 | 01537 | North Oxford | 1.9% |
| 7 | 02163 | Boston | 2% |
| 8 | 01063 | Northampton | 2.1% |
| 9 | 01103 | Springfield | 2.3% |
| 10 | 02199 | Boston | 2.8% |
| 11 | 02325 | Bridgewater | 2.9% |
| 12 | 02115 | Boston | 3% |
| 13 | 01092 | West Warren | 3.1% |
| 14 | 01901 | Lynn | 3.1% |
| 15 | 01854 | Lowell | 3.2% |
| 16 | 02113 | Boston | 3.3% |
| 17 | 01003 | Amherst | 3.3% |
| 18 | 01863 | North Chelmsford | 3.5% |
| 19 | 02121 | Dorchester | 3.7% |
| 20 | 02119 | Roxbury | 3.8% |
| 21 | 02142 | Cambridge | 3.9% |
| 22 | 01129 | Springfield | 3.9% |
| 23 | 01747 | Hopedale | 4.1% |
| 24 | 02744 | New Bedford | 4.1% |
| 25 | 02215 | Boston | 4.1% |
| 26 | 02134 | Allston | 4.2% |
| 27 | 01464 | Shirley | 4.3% |
| 28 | 01105 | Springfield | 4.3% |
| 29 | 01843 | Lawrence | 4.3% |
| 30 | 01010 | Brimfield | 4.4% |
| 31 | 02724 | Fall River | 4.4% |
| 32 | 01542 | Rochdale | 4.6% |
| 33 | 01606 | Worcester | 4.6% |
| 34 | 01104 | Springfield | 4.6% |
| 35 | 02139 | Cambridge | 4.6% |
| 36 | 02717 | East Freetown | 4.7% |
| 37 | 01540 | Oxford | 4.7% |
| 38 | 02120 | Roxbury Crossing | 4.7% |
| 39 | 02127 | Boston | 4.7% |
| 40 | 01151 | Indian Orchard | 4.8% |
| 41 | 02141 | Cambridge | 4.8% |
| 42 | 01001 | Agawam | 4.8% |
| 43 | 02368 | Randolph | 4.8% |
| 44 | 01031 | Gilbertville | 4.9% |
| 45 | 01083 | Warren | 4.9% |
| 46 | 02726 | Somerset | 4.9% |
| 47 | 02723 | Fall River | 5% |
| 48 | 02190 | South Weymouth | 5% |
| 49 | 02048 | Mansfield | 5.1% |
| 50 | 02144 | Somerville | 5.1% |
| 51 | 02189 | East Weymouth | 5.2% |
| 52 | 02152 | Winthrop | 5.2% |
| 53 | 01905 | Lynn | 5.2% |
| 54 | 02032 | East Walpole | 5.3% |
| 55 | 02762 | Plainville | 5.3% |
| 56 | 02767 | Raynham | 5.3% |
| 57 | 02302 | Brockton | 5.3% |
| 58 | 02109 | Boston | 5.4% |
| 59 | 02644 | Forestdale | 5.4% |
| 60 | 01607 | Worcester | 5.4% |
| 61 | 01331 | Athol | 5.4% |
| 62 | 02135 | Brighton | 5.4% |
| 63 | 01840 | Lawrence | 5.5% |
| 64 | 02764 | North Dighton | 5.6% |
| 65 | 01069 | Palmer | 5.6% |
| 66 | 02122 | Dorchester | 5.6% |
| 67 | 02169 | Quincy | 5.7% |
| 68 | 01612 | Paxton | 5.8% |
| 69 | 01519 | Grafton | 5.8% |
| 70 | 01543 | Rutland | 5.8% |
| 71 | 02136 | Hyde Park | 5.8% |
| 72 | 02341 | Hanson | 5.9% |
| 73 | 01440 | Gardner | 5.9% |
| 74 | 01610 | Worcester | 5.9% |
| 75 | 01468 | Templeton | 6% |
| 76 | 01534 | Northbridge | 6% |
| 77 | 01550 | Southbridge | 6% |
| 78 | 02143 | Somerville | 6% |
| 79 | 01109 | Springfield | 6% |
| 80 | 01434 | Devens | 6.1% |
| 81 | 02571 | Wareham | 6.1% |
| 82 | 02375 | South Easton | 6.1% |
| 83 | 02382 | Whitman | 6.1% |
| 84 | 02346 | Middleboro | 6.1% |
| 85 | 01824 | Chelmsford | 6.1% |
| 86 | 02720 | Fall River | 6.1% |
| 87 | 01453 | Leominster | 6.1% |
| 88 | 01756 | Mendon | 6.2% |
| 89 | 01432 | Ayer | 6.2% |
| 90 | 02760 | North Attleboro | 6.2% |
| 91 | 01040 | Holyoke | 6.2% |
| 92 | 01902 | Lynn | 6.2% |
| 93 | 02630 | Barnstable | 6.3% |
| 94 | 01834 | Groveland | 6.3% |
| 95 | 01510 | Clinton | 6.3% |
| 96 | 02451 | Waltham | 6.3% |
| 97 | 01851 | Lowell | 6.3% |
| 98 | 01225 | Cheshire | 6.4% |
| 99 | 01603 | Worcester | 6.4% |
| 100 | 02324 | Bridgewater | 6.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)