Residents 65 and older: zip codes ranked in Washington
Share of residents aged 65 or older. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 98253 | Greenbank | 55.1% |
| 2 | 98340 | Hansville | 53.8% |
| 3 | 98365 | Port Ludlow | 50.3% |
| 4 | 98592 | Union | 49% |
| 5 | 98320 | Brinnon | 46.8% |
| 6 | 98569 | Ocean Shores | 45.6% |
| 7 | 98640 | Ocean Park | 44.5% |
| 8 | 98260 | Langley | 44.4% |
| 9 | 99181 | Valley | 44.4% |
| 10 | 98376 | Quilcene | 43.7% |
| 11 | 98382 | Sequim | 43.6% |
| 12 | 98261 | Lopez Island | 43.1% |
| 13 | 98257 | La Conner | 42.7% |
| 14 | 98358 | Nordland | 42.5% |
| 15 | 98239 | Coupeville | 42.1% |
| 16 | 98368 | Port Townsend | 41.5% |
| 17 | 98849 | Riverside | 40.1% |
| 18 | 98303 | Anderson Island | 39.8% |
| 19 | 98249 | Freeland | 39.6% |
| 20 | 98547 | Grayland | 38.2% |
| 21 | 98548 | Hoodsport | 37.8% |
| 22 | 98631 | Long Beach | 36.7% |
| 23 | 98862 | Winthrop | 36.6% |
| 24 | 98635 | Lyle | 35.9% |
| 25 | 99119 | Cusick | 35.9% |
| 26 | 98645 | Silverlake | 35.6% |
| 27 | 99115 | Coulee City | 35.1% |
| 28 | 98612 | Cathlamet | 34.8% |
| 29 | 98356 | Morton | 34.5% |
| 30 | 98250 | Friday Harbor | 34.2% |
| 31 | 98282 | Camano Island | 34.1% |
| 32 | 99139 | Ione | 33.8% |
| 33 | 98245 | Eastsound | 33.6% |
| 34 | 98546 | Grapeview | 33.5% |
| 35 | 99159 | Odessa | 33.1% |
| 36 | 98236 | Clinton | 32.5% |
| 37 | 98221 | Anacortes | 32.2% |
| 38 | 99166 | Republic | 32.2% |
| 39 | 98281 | Point Roberts | 31.8% |
| 40 | 98524 | Allyn | 31.7% |
| 41 | 98826 | Leavenworth | 31.6% |
| 42 | 98342 | Indianola | 31.4% |
| 43 | 99109 | Chewelah | 31.2% |
| 44 | 98595 | Westport | 31.2% |
| 45 | 99185 | Wilbur | 30.4% |
| 46 | 98346 | Kingston | 30.1% |
| 47 | 99328 | Dayton | 29.6% |
| 48 | 99003 | Chattaroy | 29.4% |
| 49 | 98070 | Vashon | 29.3% |
| 50 | 98020 | Edmonds | 29.1% |
| 51 | 98377 | Randle | 29% |
| 52 | 98847 | Peshastin | 28.6% |
| 53 | 98648 | Stevenson | 28.5% |
| 54 | 98506 | Olympia | 28.2% |
| 55 | 99027 | Otis Orchards | 28% |
| 56 | 98577 | Raymond | 27.9% |
| 57 | 98244 | Deming | 27.9% |
| 58 | 98362 | Port Angeles | 27.7% |
| 59 | 98620 | Goldendale | 27.7% |
| 60 | 98110 | Bainbridge Island | 27.4% |
| 61 | 98563 | Montesano | 27.4% |
| 62 | 98333 | Fox Island | 27.4% |
| 63 | 98822 | Entiat | 27.4% |
| 64 | 99133 | Grand Coulee | 27.4% |
| 65 | 99141 | Kettle Falls | 27.3% |
| 66 | 98816 | Chelan | 27.2% |
| 67 | 99402 | Asotin | 27.2% |
| 68 | 98617 | Dallesport | 26.9% |
| 69 | 98610 | Carson | 26.8% |
| 70 | 98351 | Longbranch | 26.8% |
| 71 | 98588 | Tahuya | 26.6% |
| 72 | 99347 | Pomeroy | 26.5% |
| 73 | 98349 | Lakebay | 26.4% |
| 74 | 98230 | Blaine | 26.3% |
| 75 | 98339 | Port Hadlock | 26.1% |
| 76 | 98840 | Okanogan | 26% |
| 77 | 99156 | Newport | 25.9% |
| 78 | 98359 | Olalla | 25.7% |
| 79 | 98232 | Bow | 25.7% |
| 80 | 98363 | Port Angeles | 25.3% |
| 81 | 98638 | Naselle | 25.3% |
| 82 | 99138 | Inchelium | 25.3% |
| 83 | 99026 | Nine Mile Falls | 25.2% |
| 84 | 98624 | Ilwaco | 25% |
| 85 | 99173 | Springdale | 24.9% |
| 86 | 98564 | Mossyrock | 24.8% |
| 87 | 99403 | Clarkston | 24.7% |
| 88 | 98332 | Gig Harbor | 24.7% |
| 89 | 99114 | Colville | 24.7% |
| 90 | 98844 | Oroville | 24.7% |
| 91 | 98922 | Cle Elum | 24.5% |
| 92 | 98407 | Tacoma | 24.4% |
| 93 | 99122 | Davenport | 24.3% |
| 94 | 99148 | Loon Lake | 24.3% |
| 95 | 98650 | Trout Lake | 24.3% |
| 96 | 98335 | Gig Harbor | 24.2% |
| 97 | 98856 | Twisp | 24.2% |
| 98 | 98241 | Darrington | 24% |
| 99 | 98587 | Taholah | 23.8% |
| 100 | 98606 | Brush Prairie | 23.7% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 98314 | Bremerton | 0% |
| 2 | 98278 | Oak Harbor | 0% |
| 3 | 98195 | Seattle | 0% |
| 4 | 99011 | Fairchild Air Force Base | 0% |
| 5 | 98315 | Silverdale | 0.1% |
| 6 | 98433 | Tacoma | 0.1% |
| 7 | 98439 | Lakewood | 0.6% |
| 8 | 99321 | Beverly | 2% |
| 9 | 98821 | Dryden | 2.3% |
| 10 | 99357 | Royal City | 5.6% |
| 11 | 98932 | Granger | 5.8% |
| 12 | 99330 | Eltopia | 6.4% |
| 13 | 98813 | Bridgeport | 7.3% |
| 14 | 98424 | Tacoma | 7.3% |
| 15 | 98109 | Seattle | 7.7% |
| 16 | 98947 | Tieton | 7.8% |
| 17 | 98102 | Seattle | 7.8% |
| 18 | 99163 | Pullman | 7.9% |
| 19 | 98105 | Seattle | 7.9% |
| 20 | 98936 | Moxee | 8% |
| 21 | 98122 | Seattle | 8.1% |
| 22 | 99348 | Prescott | 8.5% |
| 23 | 98375 | Puyallup | 8.5% |
| 24 | 98074 | Sammamish | 8.6% |
| 25 | 98065 | Snoqualmie | 8.7% |
| 26 | 99001 | Airway Heights | 8.8% |
| 27 | 98107 | Seattle | 8.8% |
| 28 | 98337 | Bremerton | 9.1% |
| 29 | 98087 | Lynnwood | 9.4% |
| 30 | 99349 | Mattawa | 9.7% |
| 31 | 98075 | Sammamish | 10% |
| 32 | 99204 | Spokane | 10.1% |
| 33 | 98019 | Duvall | 10.1% |
| 34 | 98846 | Pateros | 10.2% |
| 35 | 99344 | Othello | 10.2% |
| 36 | 98327 | Dupont | 10.3% |
| 37 | 98204 | Everett | 10.3% |
| 38 | 98012 | Bothell | 10.3% |
| 39 | 99301 | Pasco | 10.3% |
| 40 | 98409 | Tacoma | 10.4% |
| 41 | 98258 | Lake Stevens | 10.4% |
| 42 | 98930 | Grandview | 10.5% |
| 43 | 98121 | Seattle | 10.6% |
| 44 | 98387 | Spanaway | 10.6% |
| 45 | 98052 | Redmond | 10.7% |
| 46 | 98007 | Bellevue | 10.9% |
| 47 | 98030 | Kent | 10.9% |
| 48 | 98032 | Kent | 10.9% |
| 49 | 98092 | Auburn | 10.9% |
| 50 | 99326 | Connell | 11% |
| 51 | 98944 | Sunnyside | 11% |
| 52 | 98055 | Renton | 11.1% |
| 53 | 98326 | Clallam Bay | 11.4% |
| 54 | 98948 | Toppenish | 11.4% |
| 55 | 98106 | Seattle | 11.5% |
| 56 | 98295 | Sumas | 11.6% |
| 57 | 98951 | Wapato | 11.6% |
| 58 | 98373 | Puyallup | 11.6% |
| 59 | 98357 | Neah Bay | 11.7% |
| 60 | 98148 | Seattle | 11.7% |
| 61 | 98103 | Seattle | 11.7% |
| 62 | 98047 | Pacific | 11.9% |
| 63 | 98029 | Issaquah | 11.9% |
| 64 | 98444 | Tacoma | 11.9% |
| 65 | 98404 | Tacoma | 11.9% |
| 66 | 99343 | Mesa | 12% |
| 67 | 98038 | Maple Valley | 12% |
| 68 | 98938 | Outlook | 12.1% |
| 69 | 98935 | Mabton | 12.1% |
| 70 | 98126 | Seattle | 12.1% |
| 71 | 98272 | Monroe | 12.1% |
| 72 | 98010 | Black Diamond | 12.4% |
| 73 | 98682 | Vancouver | 12.4% |
| 74 | 98251 | Gold Bar | 12.5% |
| 75 | 98045 | North Bend | 12.5% |
| 76 | 98391 | Bonney Lake | 12.5% |
| 77 | 98597 | Yelm | 12.6% |
| 78 | 98119 | Seattle | 12.6% |
| 79 | 98360 | Orting | 12.7% |
| 80 | 98101 | Seattle | 12.7% |
| 81 | 98901 | Yakima | 12.7% |
| 82 | 98276 | Nooksack | 12.8% |
| 83 | 98021 | Bothell | 12.8% |
| 84 | 98059 | Renton | 12.8% |
| 85 | 98850 | Rock Island | 12.9% |
| 86 | 98812 | Brewster | 12.9% |
| 87 | 99353 | West Richland | 12.9% |
| 88 | 98031 | Kent | 12.9% |
| 89 | 98823 | Ephrata | 13.2% |
| 90 | 99207 | Spokane | 13.2% |
| 91 | 98446 | Tacoma | 13.3% |
| 92 | 98338 | Graham | 13.3% |
| 93 | 98266 | Maple Falls | 13.4% |
| 94 | 98354 | Milton | 13.4% |
| 95 | 99350 | Prosser | 13.5% |
| 96 | 99202 | Spokane | 13.6% |
| 97 | 98405 | Tacoma | 13.6% |
| 98 | 98168 | Seattle | 13.6% |
| 99 | 98001 | Auburn | 13.6% |
| 100 | 98296 | Snohomish | 13.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)