Residents 65 and older: zip codes ranked in Oregon
Share of residents aged 65 or older. These lists rank zip codes in Oregon with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Oregon. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 97465 | Port Orford | 49.4% |
| 2 | 97498 | Yachats | 45.6% |
| 3 | 97439 | Florence | 44.7% |
| 4 | 97753 | Powell Butte | 44.1% |
| 5 | 97394 | Waldport | 42.6% |
| 6 | 97449 | Lakeside | 41.8% |
| 7 | 97131 | Nehalem | 41.7% |
| 8 | 97846 | Joseph | 39.9% |
| 9 | 97759 | Sisters | 39.5% |
| 10 | 97823 | Condon | 39.5% |
| 11 | 97341 | Depoe Bay | 39.4% |
| 12 | 97063 | Tygh Valley | 38.8% |
| 13 | 97444 | Gold Beach | 38.3% |
| 14 | 97135 | Pacific City | 38.2% |
| 15 | 97136 | Rockaway Beach | 37.4% |
| 16 | 97544 | Williams | 37.2% |
| 17 | 97110 | Cannon Beach | 36.4% |
| 18 | 97467 | Reedsport | 36% |
| 19 | 97624 | Chiloquin | 36% |
| 20 | 97463 | Oakridge | 35.9% |
| 21 | 97417 | Canyonville | 35.8% |
| 22 | 97411 | Bandon | 35.6% |
| 23 | 97462 | Oakland | 35.5% |
| 24 | 97497 | Wolf Creek | 34.8% |
| 25 | 97415 | Brookings | 34.4% |
| 26 | 97539 | Shady Cove | 34.1% |
| 27 | 97358 | Lyons | 34% |
| 28 | 97845 | John Day | 34% |
| 29 | 97707 | Bend | 33.9% |
| 30 | 97641 | Christmas Valley | 32.8% |
| 31 | 97525 | Gold Hill | 32.7% |
| 32 | 97535 | Phoenix | 32.6% |
| 33 | 97532 | Merlin | 31.9% |
| 34 | 97366 | South Beach | 31.9% |
| 35 | 97442 | Glendale | 31.9% |
| 36 | 97495 | Winchester | 31.2% |
| 37 | 97834 | Halfway | 31% |
| 38 | 97423 | Coquille | 30.9% |
| 39 | 97623 | Bonanza | 30.9% |
| 40 | 97367 | Lincoln City | 30.8% |
| 41 | 97365 | Newport | 30.2% |
| 42 | 97760 | Terrebonne | 29.9% |
| 43 | 97520 | Ashland | 29.8% |
| 44 | 97368 | Otis | 29.6% |
| 45 | 97496 | Winston | 29.5% |
| 46 | 97346 | Gates | 29.4% |
| 47 | 97537 | Rogue River | 28.7% |
| 48 | 97720 | Burns | 28.6% |
| 49 | 97455 | Pleasant Hill | 28.6% |
| 50 | 97049 | Rhododendron | 28.4% |
| 51 | 97499 | Yoncalla | 28% |
| 52 | 97385 | Sublimity | 27.9% |
| 53 | 97458 | Myrtle Point | 27.8% |
| 54 | 97022 | Eagle Creek | 27.7% |
| 55 | 97739 | La Pine | 27.5% |
| 56 | 97067 | Welches | 27.2% |
| 57 | 97526 | Grants Pass | 27.1% |
| 58 | 97148 | Yamhill | 27.1% |
| 59 | 97459 | North Bend | 27% |
| 60 | 97138 | Seaside | 27% |
| 61 | 97524 | Eagle Point | 26.9% |
| 62 | 97530 | Jacksonville | 26.8% |
| 63 | 97523 | Cave Junction | 26.7% |
| 64 | 97053 | Warren | 26.7% |
| 65 | 97814 | Baker City | 26.6% |
| 66 | 97376 | Seal Rock | 26.5% |
| 67 | 97224 | Portland | 26.4% |
| 68 | 97541 | Trail | 26.3% |
| 69 | 97419 | Cheshire | 26.3% |
| 70 | 97457 | Myrtle Creek | 26% |
| 71 | 97054 | Deer Island | 26% |
| 72 | 97231 | Portland | 25.9% |
| 73 | 97471 | Roseburg | 25.8% |
| 74 | 97527 | Grants Pass | 25.7% |
| 75 | 97034 | Lake Oswego | 25.6% |
| 76 | 97536 | Prospect | 25.6% |
| 77 | 97479 | Sutherlin | 25.5% |
| 78 | 97824 | Cove | 24.9% |
| 79 | 97408 | Eugene | 24.7% |
| 80 | 97630 | Lakeview | 24.7% |
| 81 | 97327 | Brownsville | 24.7% |
| 82 | 97405 | Eugene | 24.6% |
| 83 | 97420 | Coos Bay | 24.6% |
| 84 | 97016 | Clatskanie | 24.6% |
| 85 | 97828 | Enterprise | 24.6% |
| 86 | 97469 | Riddle | 24.5% |
| 87 | 97540 | Talent | 24.4% |
| 88 | 97324 | Alsea | 24.4% |
| 89 | 97146 | Warrenton | 24.3% |
| 90 | 97048 | Rainier | 24.3% |
| 91 | 97014 | Cascade Locks | 24.2% |
| 92 | 97370 | Philomath | 24.1% |
| 93 | 97452 | Lowell | 24% |
| 94 | 97504 | Medford | 23.9% |
| 95 | 97267 | Portland | 23.9% |
| 96 | 97021 | Dufur | 23.8% |
| 97 | 97885 | Wallowa | 23.7% |
| 98 | 97338 | Dallas | 23.5% |
| 99 | 97041 | Mount Hood Parkdale | 23.5% |
| 100 | 97347 | Grand Ronde | 23.5% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 97310 | Salem | 0% |
| 2 | 97331 | Corvallis | 0% |
| 3 | 97203 | Portland | 9.5% |
| 4 | 97026 | Gervais | 9.6% |
| 5 | 97403 | Eugene | 9.8% |
| 6 | 97813 | Athena | 9.9% |
| 7 | 97218 | Portland | 10% |
| 8 | 97882 | Umatilla | 10.5% |
| 9 | 97227 | Portland | 10.6% |
| 10 | 97214 | Portland | 10.7% |
| 11 | 97818 | Boardman | 10.8% |
| 12 | 97446 | Harrisburg | 10.9% |
| 13 | 97375 | Scotts Mills | 11.1% |
| 14 | 97140 | Sherwood | 11.1% |
| 15 | 97348 | Halsey | 11.3% |
| 16 | 97761 | Warm Springs | 11.3% |
| 17 | 97351 | Independence | 11.3% |
| 18 | 97305 | Salem | 11.4% |
| 19 | 97006 | Beaverton | 11.4% |
| 20 | 97389 | Tangent | 11.6% |
| 21 | 97211 | Portland | 11.6% |
| 22 | 97032 | Hubbard | 11.7% |
| 23 | 97229 | Portland | 11.7% |
| 24 | 97217 | Portland | 11.8% |
| 25 | 97396 | Willamina | 12% |
| 26 | 97124 | Hillsboro | 12.1% |
| 27 | 97233 | Portland | 12.5% |
| 28 | 97040 | Mosier | 12.7% |
| 29 | 97632 | Malin | 12.9% |
| 30 | 97838 | Hermiston | 13.2% |
| 31 | 97266 | Portland | 13.2% |
| 32 | 97202 | Portland | 13.2% |
| 33 | 97003 | Beaverton | 13.4% |
| 34 | 97301 | Salem | 13.4% |
| 35 | 97206 | Portland | 13.8% |
| 36 | 97127 | Lafayette | 13.9% |
| 37 | 97232 | Portland | 13.9% |
| 38 | 97113 | Cornelius | 13.9% |
| 39 | 97236 | Portland | 13.9% |
| 40 | 97038 | Molalla | 14% |
| 41 | 97344 | Falls City | 14.1% |
| 42 | 97005 | Beaverton | 14.1% |
| 43 | 97503 | White City | 14.2% |
| 44 | 97078 | Beaverton | 14.2% |
| 45 | 97007 | Beaverton | 14.2% |
| 46 | 97352 | Jefferson | 14.5% |
| 47 | 97215 | Portland | 14.5% |
| 48 | 97123 | Hillsboro | 14.5% |
| 49 | 97913 | Nyssa | 14.7% |
| 50 | 97055 | Sandy | 14.7% |
| 51 | 97209 | Portland | 14.8% |
| 52 | 97060 | Troutdale | 14.9% |
| 53 | 97734 | Culver | 15% |
| 54 | 97333 | Corvallis | 15% |
| 55 | 97212 | Portland | 15% |
| 56 | 97020 | Donald | 15.2% |
| 57 | 97360 | Mill City | 15.2% |
| 58 | 97101 | Amity | 15.2% |
| 59 | 97325 | Aumsville | 15.2% |
| 60 | 97213 | Portland | 15.2% |
| 61 | 97019 | Corbett | 15.3% |
| 62 | 97116 | Forest Grove | 15.3% |
| 63 | 97826 | Echo | 15.4% |
| 64 | 97438 | Fall Creek | 15.4% |
| 65 | 97024 | Fairview | 15.5% |
| 66 | 97886 | Weston | 15.6% |
| 67 | 97883 | Union | 15.8% |
| 68 | 97378 | Sheridan | 15.8% |
| 69 | 97062 | Tualatin | 16% |
| 70 | 97223 | Portland | 16% |
| 71 | 97402 | Eugene | 16.1% |
| 72 | 97210 | Portland | 16.3% |
| 73 | 97361 | Monmouth | 16.3% |
| 74 | 97201 | Portland | 16.3% |
| 75 | 97306 | Salem | 16.3% |
| 76 | 97030 | Gresham | 16.4% |
| 77 | 97080 | Gresham | 16.4% |
| 78 | 97914 | Ontario | 16.6% |
| 79 | 97501 | Medford | 16.6% |
| 80 | 97362 | Mount Angel | 16.7% |
| 81 | 97031 | Hood River | 16.7% |
| 82 | 97008 | Beaverton | 16.7% |
| 83 | 97106 | Banks | 16.8% |
| 84 | 97017 | Colton | 16.9% |
| 85 | 97220 | Portland | 16.9% |
| 86 | 97401 | Eugene | 17.3% |
| 87 | 97216 | Portland | 17.6% |
| 88 | 97701 | Bend | 17.6% |
| 89 | 97114 | Dayton | 17.7% |
| 90 | 97051 | Saint Helens | 17.7% |
| 91 | 97321 | Albany | 17.8% |
| 92 | 97056 | Scappoose | 17.9% |
| 93 | 97070 | Wilsonville | 17.9% |
| 94 | 97132 | Newberg | 18% |
| 95 | 97086 | Happy Valley | 18.2% |
| 96 | 97330 | Corvallis | 18.2% |
| 97 | 97633 | Merrill | 18.3% |
| 98 | 97111 | Carlton | 18.3% |
| 99 | 97205 | Portland | 18.3% |
| 100 | 97741 | Madras | 18.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)