Residents 65 and older: zip codes ranked
Share of residents aged 65 or older. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 11005 | Floral Park, NY | 87.9% |
| 2 | 32162 | The Villages, FL | 86.4% |
| 3 | 85375 | Sun City West, AZ | 84.2% |
| 4 | 85622 | Green Valley, AZ | 83.7% |
| 5 | 92637 | Laguna Woods, CA | 83.1% |
| 6 | 89034 | Mesquite, NV | 79.5% |
| 7 | 85348 | Salome, AZ | 78.2% |
| 8 | 32163 | The Villages, FL | 76.2% |
| 9 | 85351 | Sun City, AZ | 76% |
| 10 | 85346 | Quartzsite, AZ | 73.7% |
| 11 | 95497 | The Sea Ranch, CA | 71.6% |
| 12 | 85263 | Rio Verde, AZ | 70.3% |
| 13 | 85646 | Tubac, AZ | 68.7% |
| 14 | 34228 | Longboat Key, FL | 68.4% |
| 15 | 38558 | Crossville, TN | 68.2% |
| 16 | 85325 | Bouse, AZ | 68.1% |
| 17 | 85614 | Green Valley, AZ | 67.6% |
| 18 | 85332 | Congress, AZ | 67.3% |
| 19 | 34134 | Bonita Springs, FL | 66.4% |
| 20 | 02670 | West Dennis, MA | 64.2% |
| 21 | 33480 | Palm Beach, FL | 63.6% |
| 22 | 34285 | Venice, FL | 62.9% |
| 23 | 19930 | Bethany Beach, DE | 62.1% |
| 24 | 34481 | Ocala, FL | 62% |
| 25 | 93921 | Carmel By The Sea, CA | 61.9% |
| 26 | 02650 | North Chatham, MA | 60.9% |
| 27 | 29909 | Okatie, SC | 60.6% |
| 28 | 32963 | Vero Beach, FL | 60.2% |
| 29 | 32976 | Sebastian, FL | 60.1% |
| 30 | 86024 | Happy Jack, AZ | 59.8% |
| 31 | 86351 | Sedona, AZ | 59.6% |
| 32 | 34145 | Marco Island, FL | 59.3% |
| 33 | 32159 | Lady Lake, FL | 59.1% |
| 34 | 87821 | Datil, NM | 59.1% |
| 35 | 08759 | Manchester Township, NJ | 59% |
| 36 | 85623 | Oracle, AZ | 59% |
| 37 | 34217 | Bradenton Beach, FL | 58.9% |
| 38 | 33477 | Jupiter, FL | 58.7% |
| 39 | 72088 | Fairfield Bay, AR | 58.5% |
| 40 | 34223 | Englewood, FL | 57.9% |
| 41 | 94595 | Walnut Creek, CA | 57.9% |
| 42 | 33931 | Fort Myers Beach, FL | 57.6% |
| 43 | 34201 | Bradenton, FL | 57.4% |
| 44 | 90073 | Los Angeles, CA | 57.4% |
| 45 | 86436 | Topock, AZ | 57.2% |
| 46 | 81055 | La Veta, CO | 56.8% |
| 47 | 92210 | Indian Wells, CA | 56.6% |
| 48 | 28468 | Sunset Beach, NC | 56.5% |
| 49 | 96103 | Blairsden Graeagle, CA | 56.5% |
| 50 | 65611 | Blue Eye, MO | 56.4% |
| 51 | 85739 | Tucson, AZ | 56% |
| 52 | 87520 | Chama, NM | 56% |
| 53 | 34292 | Venice, FL | 55.8% |
| 54 | 34108 | Naples, FL | 55.6% |
| 55 | 54175 | Townsend, WI | 55.4% |
| 56 | 33446 | Delray Beach, FL | 55.3% |
| 57 | 71909 | Hot Springs Village, AR | 55.3% |
| 58 | 21654 | Oxford, MD | 55.3% |
| 59 | 98253 | Greenbank, WA | 55.1% |
| 60 | 78633 | Georgetown, TX | 55% |
| 61 | 33957 | Sanibel, FL | 54.9% |
| 62 | 95460 | Mendocino, CA | 54.9% |
| 63 | 94956 | Point Reyes Station, CA | 54.8% |
| 64 | 11939 | East Marion, NY | 54.5% |
| 65 | 85118 | Gold Canyon, AZ | 53.9% |
| 66 | 98340 | Hansville, WA | 53.8% |
| 67 | 33484 | Delray Beach, FL | 53.5% |
| 68 | 34236 | Sarasota, FL | 53.1% |
| 69 | 33947 | Rotonda West, FL | 53% |
| 70 | 08243 | Sea Isle City, NJ | 52.7% |
| 71 | 92270 | Rancho Mirage, CA | 52.6% |
| 72 | 86441 | Dolan Springs, AZ | 52.4% |
| 73 | 54557 | Presque Isle, WI | 52.4% |
| 74 | 22482 | Kilmarnock, VA | 52.2% |
| 75 | 31411 | Savannah, GA | 51.8% |
| 76 | 85544 | Pine, AZ | 51.8% |
| 77 | 94599 | Yountville, CA | 51.5% |
| 78 | 28467 | Calabash, NC | 51.4% |
| 79 | 34102 | Naples, FL | 51.4% |
| 80 | 34242 | Sarasota, FL | 51.4% |
| 81 | 24328 | Fancy Gap, VA | 51.4% |
| 82 | 85638 | Tombstone, AZ | 51.3% |
| 83 | 54104 | Athelstane, WI | 51.3% |
| 84 | 33437 | Boynton Beach, FL | 51.1% |
| 85 | 30537 | Dillard, GA | 51.1% |
| 86 | 33950 | Punta Gorda, FL | 50.9% |
| 87 | 48028 | Harsens Island, MI | 50.9% |
| 88 | 32798 | Zellwood, FL | 50.8% |
| 89 | 78055 | Medina, TX | 50.8% |
| 90 | 65324 | Climax Springs, MO | 50.7% |
| 91 | 33946 | Placida, FL | 50.6% |
| 92 | 85367 | Yuma, AZ | 50.5% |
| 93 | 34229 | Osprey, FL | 50.5% |
| 94 | 04863 | Vinalhaven, ME | 50.4% |
| 95 | 98365 | Port Ludlow, WA | 50.3% |
| 96 | 34110 | Naples, FL | 50.2% |
| 97 | 94937 | Inverness, CA | 50.2% |
| 98 | 34442 | Hernando, FL | 50.1% |
| 99 | 86444 | Meadview, AZ | 50.1% |
| 100 | 41250 | Pilgrim, KY | 50.1% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 23460 | Virginia Beach, VA | 0% |
| 2 | 27506 | Buies Creek, NC | 0% |
| 3 | 23943 | Hampden Sydney, VA | 0% |
| 4 | 76203 | Denton, TX | 0% |
| 5 | 36082 | Troy, AL | 0% |
| 6 | 65726 | Point Lookout, MO | 0% |
| 7 | 31698 | Valdosta, GA | 0% |
| 8 | 23909 | Farmville, VA | 0% |
| 9 | 40404 | Berea, KY | 0% |
| 10 | 35632 | Florence, AL | 0% |
| 11 | 93928 | Jolon, CA | 0% |
| 12 | 93740 | Fresno, CA | 0% |
| 13 | 59812 | Missoula, MT | 0% |
| 14 | 98314 | Bremerton, WA | 0% |
| 15 | 16444 | Edinboro, PA | 0% |
| 16 | 05439 | Colchester, VT | 0% |
| 17 | 47405 | Bloomington, IN | 0% |
| 18 | 06459 | Middletown, CT | 0% |
| 19 | 29424 | Charleston, SC | 0% |
| 20 | 36115 | Montgomery, AL | 0% |
| 21 | 71209 | Monroe, LA | 0% |
| 22 | 32511 | Pensacola, FL | 0% |
| 23 | 30597 | Dahlonega, GA | 0% |
| 24 | 56563 | Moorhead, MN | 0% |
| 25 | 32307 | Tallahassee, FL | 0% |
| 26 | 76908 | Goodfellow Afb, TX | 0% |
| 27 | 23459 | Virginia Beach, VA | 0% |
| 28 | 20059 | Washington, DC | 0% |
| 29 | 97310 | Salem, OR | 0% |
| 30 | 68849 | Kearney, NE | 0% |
| 31 | 31547 | Kings Bay, GA | 0% |
| 32 | 02841 | Newport, RI | 0% |
| 33 | 30118 | Carrollton, GA | 0% |
| 34 | 27411 | Greensboro, NC | 0% |
| 35 | 20064 | Washington, DC | 0% |
| 36 | 30602 | Athens, GA | 0% |
| 37 | 29733 | Rock Hill, SC | 0% |
| 38 | 14109 | Niagara University, NY | 0% |
| 39 | 26506 | Morgantown, WV | 0% |
| 40 | 31207 | Macon, GA | 0% |
| 41 | 02357 | North Easton, MA | 0% |
| 42 | 47809 | Terre Haute, IN | 0% |
| 43 | 29904 | Beaufort, SC | 0% |
| 44 | 16563 | Erie, PA | 0% |
| 45 | 27268 | High Point, NC | 0% |
| 46 | 76129 | Fort Worth, TX | 0% |
| 47 | 25755 | Huntington, WV | 0% |
| 48 | 70813 | Baton Rouge, LA | 0% |
| 49 | 90639 | La Mirada, CA | 0% |
| 50 | 23551 | Norfolk, VA | 0% |
| 51 | 07311 | Jersey City, NJ | 0% |
| 52 | 29905 | Parris Island, SC | 0% |
| 53 | 35254 | Birmingham, AL | 0% |
| 54 | 74077 | Stillwater, OK | 0% |
| 55 | 32306 | Tallahassee, FL | 0% |
| 56 | 02163 | Boston, MA | 0% |
| 57 | 33574 | Saint Leo, FL | 0% |
| 58 | 37315 | Collegedale, TN | 0% |
| 59 | 58204 | Grand Forks Afb, ND | 0% |
| 60 | 70402 | Hammond, LA | 0% |
| 61 | 90263 | Malibu, CA | 0% |
| 62 | 39534 | Biloxi, MS | 0% |
| 63 | 02457 | Babson Park, MA | 0% |
| 64 | 50012 | Ames, IA | 0% |
| 65 | 66045 | Lawrence, KS | 0% |
| 66 | 98278 | Oak Harbor, WA | 0% |
| 67 | 39406 | Hattiesburg, MS | 0% |
| 68 | 32212 | Jacksonville, FL | 0% |
| 69 | 35487 | Tuscaloosa, AL | 0% |
| 70 | 29152 | Shaw Afb, SC | 0% |
| 71 | 71272 | Ruston, LA | 0% |
| 72 | 27695 | Raleigh, NC | 0% |
| 73 | 92140 | San Diego, CA | 0% |
| 74 | 29409 | Charleston, SC | 0% |
| 75 | 71497 | Natchitoches, LA | 0% |
| 76 | 48824 | East Lansing, MI | 0% |
| 77 | 23173 | Richmond, VA | 0% |
| 78 | 01731 | Hanscom Afb, MA | 0% |
| 79 | 31314 | Fort Stewart, GA | 0% |
| 80 | 39217 | Jackson, MS | 0% |
| 81 | 72035 | Conway, AR | 0% |
| 82 | 11439 | Jamaica, NY | 0% |
| 83 | 27110 | Winston-Salem, NC | 0% |
| 84 | 13699 | Potsdam, NY | 0% |
| 85 | 24142 | Radford, VA | 0% |
| 86 | 74171 | Tulsa, OK | 0% |
| 87 | 48859 | Mount Pleasant, MI | 0% |
| 88 | 95903 | Beale Afb, CA | 0% |
| 89 | 32544 | Hurlburt Field, FL | 0% |
| 90 | 96863 | McBh Kaneohe Bay, HI | 0% |
| 91 | 12604 | Poughkeepsie, NY | 0% |
| 92 | 84602 | Provo, UT | 0% |
| 93 | 92145 | San Diego, CA | 0% |
| 94 | 11549 | Hempstead, NY | 0% |
| 95 | 29613 | Greenville, SC | 0% |
| 96 | 23284 | Richmond, VA | 0% |
| 97 | 57007 | Brookings, SD | 0% |
| 98 | 40526 | Lexington, KY | 0% |
| 99 | 33621 | Tampa, FL | 0% |
| 100 | 14853 | Ithaca, NY | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)