Residents 65 and older: zip codes ranked in Georgia
Share of residents aged 65 or older. These lists rank zip codes in Georgia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Georgia. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 31411 | Savannah | 51.8% |
| 2 | 30537 | Dillard | 51.1% |
| 3 | 30546 | Hiawassee | 41.4% |
| 4 | 31328 | Tybee Island | 41% |
| 5 | 30413 | Bartow | 40.3% |
| 6 | 31522 | Saint Simons Island | 39.5% |
| 7 | 39854 | Georgetown | 39.3% |
| 8 | 31057 | Marshallville | 37.5% |
| 9 | 31017 | Danville | 37.5% |
| 10 | 30641 | Good Hope | 35.7% |
| 11 | 30513 | Blue Ridge | 35.4% |
| 12 | 31323 | Riceboro | 35.3% |
| 13 | 30560 | Morganton | 34.5% |
| 14 | 31830 | Warm Springs | 34.1% |
| 15 | 30642 | Greensboro | 33.9% |
| 16 | 30512 | Blairsville | 33.7% |
| 17 | 30757 | Wildwood | 33.4% |
| 18 | 31097 | Yatesville | 33.1% |
| 19 | 30420 | Cobbtown | 32.8% |
| 20 | 30571 | Sautee Nacoochee | 32.4% |
| 21 | 30552 | Lakemont | 32.4% |
| 22 | 31075 | Rentz | 32.2% |
| 23 | 31827 | Talbotton | 31.1% |
| 24 | 30582 | Young Harris | 30.3% |
| 25 | 30678 | White Plains | 30.1% |
| 26 | 31331 | Townsend | 29.8% |
| 27 | 39851 | Fort Gaines | 29.3% |
| 28 | 31303 | Clyo | 29.1% |
| 29 | 30525 | Clayton | 29% |
| 30 | 31305 | Darien | 29% |
| 31 | 30738 | Rising Fawn | 29% |
| 32 | 31065 | Montrose | 28.9% |
| 33 | 39897 | Whigham | 28.6% |
| 34 | 31078 | Roberta | 28.3% |
| 35 | 30205 | Brooks | 28.3% |
| 36 | 31072 | Pitts | 28.3% |
| 37 | 30143 | Jasper | 27.5% |
| 38 | 30540 | Ellijay | 27.4% |
| 39 | 30668 | Tignall | 27.4% |
| 40 | 31042 | Irwinton | 27.4% |
| 41 | 30816 | Keysville | 27.2% |
| 42 | 30559 | Mineral Bluff | 27.1% |
| 43 | 31006 | Butler | 27.1% |
| 44 | 31563 | Surrency | 27% |
| 45 | 31796 | Warwick | 27% |
| 46 | 31092 | Vienna | 26.9% |
| 47 | 31836 | Woodland | 26.9% |
| 48 | 30523 | Clarkesville | 26.8% |
| 49 | 31764 | Leslie | 26.7% |
| 50 | 30410 | Ailey | 26.6% |
| 51 | 30456 | Sardis | 26.4% |
| 52 | 31801 | Box Springs | 26.3% |
| 53 | 30293 | Woodbury | 26.2% |
| 54 | 30673 | Washington | 26.1% |
| 55 | 39845 | Donalsonville | 25.8% |
| 56 | 31087 | Sparta | 25.5% |
| 57 | 30742 | Fort Oglethorpe | 25.3% |
| 58 | 31024 | Eatonton | 25.2% |
| 59 | 30643 | Hartwell | 25.1% |
| 60 | 30802 | Appling | 25% |
| 61 | 30564 | Murrayville | 25% |
| 62 | 31071 | Pineview | 25% |
| 63 | 30576 | Tiger | 24.9% |
| 64 | 30251 | Luthersville | 24.8% |
| 65 | 31060 | Milan | 24.8% |
| 66 | 30828 | Warrenton | 24.7% |
| 67 | 31519 | Broxton | 24.7% |
| 68 | 30538 | Eastanollee | 24.7% |
| 69 | 30817 | Lincolnton | 24.6% |
| 70 | 30178 | Taylorsville | 24.6% |
| 71 | 30105 | Armuchee | 24.6% |
| 72 | 31033 | Haddock | 24.5% |
| 73 | 31824 | Preston | 24.5% |
| 74 | 31036 | Hawkinsville | 24.3% |
| 75 | 31565 | Waverly | 24.2% |
| 76 | 31643 | Quitman | 24% |
| 77 | 31716 | Baconton | 24% |
| 78 | 39837 | Colquitt | 23.9% |
| 79 | 31795 | Ty Ty | 23.9% |
| 80 | 30628 | Colbert | 23.8% |
| 81 | 30725 | Flintstone | 23.8% |
| 82 | 30139 | Fairmount | 23.8% |
| 83 | 31016 | Culloden | 23.6% |
| 84 | 39870 | Newton | 23.6% |
| 85 | 30536 | Ellijay | 23.5% |
| 86 | 30124 | Cave Spring | 23.5% |
| 87 | 30631 | Crawfordville | 23.5% |
| 88 | 30558 | Maysville | 23.4% |
| 89 | 30527 | Clermont | 23.4% |
| 90 | 31733 | Chula | 23.4% |
| 91 | 30734 | Ranger | 23.2% |
| 92 | 31567 | West Green | 23.2% |
| 93 | 31044 | Jeffersonville | 23.1% |
| 94 | 31551 | Mershon | 23.1% |
| 95 | 30183 | Waleska | 23% |
| 96 | 30477 | Wadley | 23% |
| 97 | 31780 | Plains | 22.8% |
| 98 | 30541 | Epworth | 22.7% |
| 99 | 31765 | Meigs | 22.6% |
| 100 | 39840 | Cuthbert | 22.5% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 31698 | Valdosta | 0% |
| 2 | 30597 | Dahlonega | 0% |
| 3 | 31547 | Kings Bay | 0% |
| 4 | 30118 | Carrollton | 0% |
| 5 | 30602 | Athens | 0% |
| 6 | 31207 | Macon | 0% |
| 7 | 31314 | Fort Stewart | 0% |
| 8 | 30322 | Atlanta | 0% |
| 9 | 30332 | Atlanta | 0% |
| 10 | 30609 | Athens | 0% |
| 11 | 31315 | Fort Stewart | 0.2% |
| 12 | 31905 | Fort Benning | 0.2% |
| 13 | 30905 | Augusta | 0.5% |
| 14 | 31307 | Eden | 0.8% |
| 15 | 31098 | Warner Robins | 1.1% |
| 16 | 31599 | Jesup | 1.6% |
| 17 | 30149 | Mount Berry | 1.6% |
| 18 | 30303 | Atlanta | 3.1% |
| 19 | 30363 | Atlanta | 3.8% |
| 20 | 30021 | Clarkston | 4.2% |
| 21 | 30313 | Atlanta | 4.7% |
| 22 | 30308 | Atlanta | 6.1% |
| 23 | 31562 | Saint George | 6.9% |
| 24 | 30093 | Norcross | 7% |
| 25 | 31407 | Port Wentworth | 7.6% |
| 26 | 31542 | Hoboken | 7.8% |
| 27 | 30620 | Bethlehem | 7.8% |
| 28 | 30317 | Atlanta | 7.9% |
| 29 | 30446 | Newington | 8.1% |
| 30 | 30601 | Athens | 8.1% |
| 31 | 30238 | Jonesboro | 8.5% |
| 32 | 30213 | Fairburn | 8.6% |
| 33 | 31560 | Screven | 8.9% |
| 34 | 31312 | Guyton | 8.9% |
| 35 | 30458 | Statesboro | 8.9% |
| 36 | 30122 | Lithia Springs | 9% |
| 37 | 30044 | Lawrenceville | 9% |
| 38 | 30071 | Norcross | 9.2% |
| 39 | 30346 | Atlanta | 9.3% |
| 40 | 30324 | Atlanta | 9.4% |
| 41 | 30168 | Austell | 9.5% |
| 42 | 30309 | Atlanta | 9.5% |
| 43 | 31316 | Ludowici | 9.6% |
| 44 | 30260 | Morrow | 9.6% |
| 45 | 30008 | Marietta | 9.6% |
| 46 | 30005 | Alpharetta | 9.6% |
| 47 | 31313 | Hinesville | 9.6% |
| 48 | 31324 | Richmond Hill | 9.7% |
| 49 | 30080 | Smyrna | 9.7% |
| 50 | 30349 | Atlanta | 9.7% |
| 51 | 31301 | Allenhurst | 9.8% |
| 52 | 30011 | Auburn | 9.8% |
| 53 | 31005 | Bonaire | 9.8% |
| 54 | 30045 | Lawrenceville | 9.8% |
| 55 | 30567 | Pendergrass | 9.9% |
| 56 | 30453 | Reidsville | 10% |
| 57 | 30329 | Atlanta | 10% |
| 58 | 30248 | Locust Grove | 10% |
| 59 | 30318 | Atlanta | 10% |
| 60 | 30340 | Atlanta | 10.1% |
| 61 | 30813 | Grovetown | 10.1% |
| 62 | 30307 | Atlanta | 10.2% |
| 63 | 31408 | Savannah | 10.3% |
| 64 | 31047 | Kathleen | 10.3% |
| 65 | 30019 | Dacula | 10.4% |
| 66 | 30028 | Cumming | 10.6% |
| 67 | 30253 | McDonough | 10.6% |
| 68 | 31554 | Nicholls | 10.7% |
| 69 | 30341 | Atlanta | 10.7% |
| 70 | 30083 | Stone Mountain | 10.7% |
| 71 | 30016 | Covington | 10.7% |
| 72 | 30024 | Suwanee | 10.7% |
| 73 | 30132 | Dallas | 10.8% |
| 74 | 30004 | Alpharetta | 10.8% |
| 75 | 31771 | Norman Park | 10.9% |
| 76 | 30344 | Atlanta | 10.9% |
| 77 | 30291 | Union City | 11.1% |
| 78 | 30339 | Atlanta | 11.1% |
| 79 | 30134 | Douglasville | 11.1% |
| 80 | 30206 | Concord | 11.2% |
| 81 | 30543 | Gillsville | 11.2% |
| 82 | 30297 | Forest Park | 11.2% |
| 83 | 30039 | Snellville | 11.2% |
| 84 | 30104 | Aragon | 11.3% |
| 85 | 31329 | Springfield | 11.3% |
| 86 | 30141 | Hiram | 11.3% |
| 87 | 30350 | Atlanta | 11.3% |
| 88 | 30144 | Kennesaw | 11.3% |
| 89 | 30360 | Atlanta | 11.4% |
| 90 | 30067 | Marietta | 11.4% |
| 91 | 31632 | Hahira | 11.5% |
| 92 | 30314 | Atlanta | 11.6% |
| 93 | 30518 | Buford | 11.6% |
| 94 | 31649 | Stockton | 11.7% |
| 95 | 30507 | Gainesville | 11.7% |
| 96 | 30060 | Marietta | 11.7% |
| 97 | 30046 | Lawrenceville | 11.7% |
| 98 | 30228 | Hampton | 11.7% |
| 99 | 31201 | Macon | 11.8% |
| 100 | 30273 | Rex | 11.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)