Residents 65 and older: zip codes ranked in Illinois
Share of residents aged 65 or older. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 61036 | Galena | 39.2% |
| 2 | 61469 | Oquawka | 38.6% |
| 3 | 62931 | Elizabethtown | 37.9% |
| 4 | 60523 | Oak Brook | 37.7% |
| 5 | 60464 | Palos Park | 35.2% |
| 6 | 62835 | Enfield | 35.1% |
| 7 | 61942 | Newman | 34.1% |
| 8 | 60142 | Huntley | 33.3% |
| 9 | 61001 | Apple River | 33.1% |
| 10 | 62938 | Golconda | 33% |
| 11 | 62534 | Findlay | 32.9% |
| 12 | 62611 | Arenzville | 32.6% |
| 13 | 62933 | Energy | 32.5% |
| 14 | 60463 | Palos Heights | 32.3% |
| 15 | 61054 | Mount Morris | 32.2% |
| 16 | 61473 | Roseville | 32.2% |
| 17 | 61847 | Gifford | 31.4% |
| 18 | 62865 | Mulkeytown | 31.1% |
| 19 | 60461 | Olympia Fields | 30.6% |
| 20 | 62048 | Hartford | 30.6% |
| 21 | 61019 | Davis | 30.5% |
| 22 | 61376 | Walnut | 30.5% |
| 23 | 62354 | Nauvoo | 30.5% |
| 24 | 62330 | Dallas City | 30.4% |
| 25 | 61028 | Elizabeth | 30.1% |
| 26 | 61046 | Lanark | 29.7% |
| 27 | 62476 | West Salem | 29.5% |
| 28 | 62573 | Warrensburg | 29.5% |
| 29 | 60154 | Westchester | 29% |
| 30 | 62237 | Coulterville | 28.9% |
| 31 | 61031 | Franklin Grove | 28.9% |
| 32 | 61465 | New Windsor | 28.8% |
| 33 | 61282 | Silvis | 28.7% |
| 34 | 61428 | Dahinda | 28.7% |
| 35 | 62932 | Elkville | 28.7% |
| 36 | 62972 | Ozark | 28.4% |
| 37 | 60714 | Niles | 28.3% |
| 38 | 62463 | Stewardson | 28.3% |
| 39 | 61074 | Savanna | 28.2% |
| 40 | 61284 | Taylor Ridge | 28.2% |
| 41 | 60026 | Glenview | 28% |
| 42 | 62069 | Mount Olive | 28% |
| 43 | 60941 | Herscher | 28% |
| 44 | 62964 | Mounds | 28% |
| 45 | 62627 | Chandlerville | 28% |
| 46 | 60712 | Lincolnwood | 27.9% |
| 47 | 62956 | Karnak | 27.8% |
| 48 | 60512 | Bristol | 27.8% |
| 49 | 62037 | Grafton | 27.7% |
| 50 | 60913 | Bonfield | 27.7% |
| 51 | 60948 | Loda | 27.7% |
| 52 | 60418 | Crestwood | 27.5% |
| 53 | 62001 | Alhambra | 27.5% |
| 54 | 62668 | Murrayville | 27.5% |
| 55 | 62816 | Bonnie | 27.4% |
| 56 | 61559 | Princeville | 27.3% |
| 57 | 60062 | Northbrook | 27.1% |
| 58 | 62711 | Springfield | 27.1% |
| 59 | 61283 | Tampico | 27.1% |
| 60 | 62988 | Tamms | 27.1% |
| 61 | 61078 | Shannon | 26.9% |
| 62 | 61085 | Stockton | 26.8% |
| 63 | 61326 | Granville | 26.8% |
| 64 | 62844 | Grayville | 26.8% |
| 65 | 61087 | Warren | 26.8% |
| 66 | 61740 | Flanagan | 26.8% |
| 67 | 61235 | Atkinson | 26.7% |
| 68 | 60527 | Willowbrook | 26.6% |
| 69 | 62379 | Warsaw | 26.5% |
| 70 | 60467 | Orland Park | 26.4% |
| 71 | 61957 | Windsor | 26.3% |
| 72 | 61415 | Avon | 26.3% |
| 73 | 61841 | Fairmount | 26.3% |
| 74 | 61114 | Rockford | 26.2% |
| 75 | 61356 | Princeton | 26.2% |
| 76 | 60045 | Lake Forest | 26.1% |
| 77 | 62062 | Maryville | 26% |
| 78 | 62821 | Carmi | 26% |
| 79 | 61483 | Toulon | 26% |
| 80 | 62544 | Macon | 26% |
| 81 | 61858 | Oakwood | 25.9% |
| 82 | 62895 | Wayne City | 25.9% |
| 83 | 62028 | Elsah | 25.8% |
| 84 | 61944 | Paris | 25.7% |
| 85 | 62285 | Smithton | 25.7% |
| 86 | 60069 | Lincolnshire | 25.6% |
| 87 | 62837 | Fairfield | 25.6% |
| 88 | 62286 | Sparta | 25.6% |
| 89 | 60071 | Richmond | 25.6% |
| 90 | 62694 | Winchester | 25.6% |
| 91 | 62082 | Roodhouse | 25.6% |
| 92 | 61422 | Bushnell | 25.5% |
| 93 | 62271 | Okawville | 25.5% |
| 94 | 61242 | Cordova | 25.5% |
| 95 | 62822 | Christopher | 25.4% |
| 96 | 60417 | Crete | 25.3% |
| 97 | 61048 | Lena | 25.3% |
| 98 | 62447 | Neoga | 25.3% |
| 99 | 61833 | Tilton | 25.3% |
| 100 | 62363 | Pittsfield | 25.2% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 62225 | Scott Air Force Base | 0.6% |
| 2 | 60088 | Great Lakes | 0.7% |
| 3 | 60606 | Chicago | 3.2% |
| 4 | 61402 | Galesburg | 3.4% |
| 5 | 60165 | Stone Park | 3.4% |
| 6 | 60661 | Chicago | 4.2% |
| 7 | 61820 | Champaign | 4.4% |
| 8 | 60602 | Chicago | 5.1% |
| 9 | 60607 | Chicago | 5.2% |
| 10 | 62424 | Dieterich | 6.4% |
| 11 | 60654 | Chicago | 6.9% |
| 12 | 61925 | Dalton City | 7% |
| 13 | 60642 | Chicago | 7% |
| 14 | 60622 | Chicago | 7.2% |
| 15 | 60503 | Aurora | 7.4% |
| 16 | 60469 | Posen | 7.7% |
| 17 | 60112 | Cortland | 7.9% |
| 18 | 60647 | Chicago | 7.9% |
| 19 | 62281 | Saint Jacob | 8.3% |
| 20 | 61606 | Peoria | 8.3% |
| 21 | 60586 | Plainfield | 8.7% |
| 22 | 61020 | Davis Junction | 8.8% |
| 23 | 60585 | Plainfield | 8.8% |
| 24 | 60073 | Round Lake | 8.8% |
| 25 | 60504 | Aurora | 9.2% |
| 26 | 62903 | Carbondale | 9.3% |
| 27 | 60110 | Carpentersville | 9.4% |
| 28 | 60614 | Chicago | 9.4% |
| 29 | 61754 | Mc Lean | 9.6% |
| 30 | 60447 | Minooka | 9.7% |
| 31 | 62206 | East Saint Louis | 9.8% |
| 32 | 60505 | Aurora | 9.8% |
| 33 | 61801 | Urbana | 9.9% |
| 34 | 62701 | Springfield | 10% |
| 35 | 60490 | Bolingbrook | 10% |
| 36 | 60156 | Lake In The Hills | 10% |
| 37 | 60613 | Chicago | 10% |
| 38 | 60432 | Joliet | 10.1% |
| 39 | 60605 | Chicago | 10.1% |
| 40 | 60657 | Chicago | 10.1% |
| 41 | 60618 | Chicago | 10.2% |
| 42 | 60195 | Schaumburg | 10.3% |
| 43 | 60120 | Elgin | 10.3% |
| 44 | 60612 | Chicago | 10.6% |
| 45 | 60431 | Joliet | 10.7% |
| 46 | 60442 | Manhattan | 10.8% |
| 47 | 62901 | Carbondale | 10.8% |
| 48 | 62240 | East Carondelet | 10.9% |
| 49 | 60556 | Waterman | 10.9% |
| 50 | 60173 | Schaumburg | 10.9% |
| 51 | 60804 | Cicero | 11% |
| 52 | 60827 | Riverdale | 11.1% |
| 53 | 60115 | Dekalb | 11.2% |
| 54 | 60085 | Waukegan | 11.2% |
| 55 | 60625 | Chicago | 11.2% |
| 56 | 60531 | Leland | 11.4% |
| 57 | 60301 | Oak Park | 11.4% |
| 58 | 60484 | University Park | 11.5% |
| 59 | 61525 | Dunlap | 11.5% |
| 60 | 60436 | Joliet | 11.5% |
| 61 | 60131 | Franklin Park | 11.6% |
| 62 | 60446 | Romeoville | 11.6% |
| 63 | 60608 | Chicago | 11.6% |
| 64 | 60136 | Gilberts | 11.7% |
| 65 | 60543 | Oswego | 11.7% |
| 66 | 62899 | Xenia | 11.9% |
| 67 | 60601 | Chicago | 11.9% |
| 68 | 60502 | Aurora | 11.9% |
| 69 | 61329 | Ladd | 12% |
| 70 | 60538 | Montgomery | 12% |
| 71 | 60133 | Hanover Park | 12% |
| 72 | 62466 | Sumner | 12.1% |
| 73 | 60545 | Plano | 12.1% |
| 74 | 60564 | Naperville | 12.1% |
| 75 | 60609 | Chicago | 12.1% |
| 76 | 60177 | South Elgin | 12.2% |
| 77 | 61761 | Normal | 12.2% |
| 78 | 60641 | Chicago | 12.2% |
| 79 | 60064 | North Chicago | 12.3% |
| 80 | 60153 | Maywood | 12.3% |
| 81 | 60046 | Lake Villa | 12.3% |
| 82 | 60624 | Chicago | 12.3% |
| 83 | 60632 | Chicago | 12.3% |
| 84 | 62982 | Rosiclare | 12.5% |
| 85 | 61012 | Capron | 12.5% |
| 86 | 61104 | Rockford | 12.5% |
| 87 | 62265 | New Baden | 12.6% |
| 88 | 60458 | Justice | 12.6% |
| 89 | 60410 | Channahon | 12.6% |
| 90 | 60626 | Chicago | 12.6% |
| 91 | 62554 | Oreana | 12.7% |
| 92 | 62629 | Chatham | 12.7% |
| 93 | 60160 | Melrose Park | 12.8% |
| 94 | 60629 | Chicago | 12.8% |
| 95 | 62846 | Ina | 12.9% |
| 96 | 60424 | Gardner | 12.9% |
| 97 | 60415 | Chicago Ridge | 12.9% |
| 98 | 60099 | Zion | 12.9% |
| 99 | 60139 | Glendale Heights | 12.9% |
| 100 | 60441 | Lockport | 13.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)