Residents 65 and older: zip codes ranked in Virginia
Share of residents aged 65 or older. These lists rank zip codes in Virginia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Virginia. Pick another state
Zip codes with the most residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 22482 | Kilmarnock | 52.2% |
| 2 | 24328 | Fancy Gap | 51.4% |
| 3 | 22740 | Sperryville | 49.4% |
| 4 | 22539 | Reedville | 48.6% |
| 5 | 22511 | Lottsburg | 47.3% |
| 6 | 22958 | Nellysford | 44.1% |
| 7 | 24350 | Ivanhoe | 40.6% |
| 8 | 23175 | Urbanna | 40.1% |
| 9 | 24314 | Bastian | 39.7% |
| 10 | 24102 | Henry | 39.4% |
| 11 | 22576 | Weems | 38.5% |
| 12 | 24435 | Fairfield | 37.5% |
| 13 | 23336 | Chincoteague Island | 37.4% |
| 14 | 23047 | Doswell | 36.7% |
| 15 | 23138 | Port Haywood | 36.6% |
| 16 | 24363 | Mouth Of Wilson | 36.5% |
| 17 | 24236 | Damascus | 36.4% |
| 18 | 22578 | White Stone | 36.4% |
| 19 | 23919 | Bracey | 36.3% |
| 20 | 20144 | Delaplane | 36% |
| 21 | 24121 | Moneta | 35.7% |
| 22 | 24104 | Huddleston | 35.6% |
| 23 | 24465 | Monterey | 35.5% |
| 24 | 22488 | Kinsale | 35.5% |
| 25 | 23043 | Deltaville | 35.3% |
| 26 | 22716 | Castleton | 35.3% |
| 27 | 22920 | Afton | 35.1% |
| 28 | 24137 | Penhook | 35.1% |
| 29 | 22654 | Star Tannery | 35.1% |
| 30 | 24176 | Union Hall | 34.4% |
| 31 | 24569 | Long Island | 34.4% |
| 32 | 24579 | Natural Bridge Station | 34.1% |
| 33 | 22473 | Heathsville | 33.9% |
| 34 | 24520 | Alton | 33.9% |
| 35 | 24237 | Dante | 33.8% |
| 36 | 23103 | Manakin Sabot | 33.7% |
| 37 | 23417 | Onancock | 33.6% |
| 38 | 23878 | Sedley | 33.2% |
| 39 | 22947 | Keswick | 33.1% |
| 40 | 22844 | New Market | 32.9% |
| 41 | 24120 | Meadows Of Dan | 32.5% |
| 42 | 23917 | Boydton | 32.4% |
| 43 | 24571 | Lynch Station | 32.1% |
| 44 | 23156 | Shacklefords | 32% |
| 45 | 23942 | Green Bay | 32% |
| 46 | 23927 | Clarksville | 31.8% |
| 47 | 24589 | Scottsburg | 31.7% |
| 48 | 22503 | Lancaster | 31.6% |
| 49 | 24445 | Hot Springs | 31.6% |
| 50 | 23433 | Suffolk | 31.6% |
| 51 | 24553 | Gladstone | 31.4% |
| 52 | 24529 | Buffalo Junction | 31.4% |
| 53 | 23310 | Cape Charles | 31.3% |
| 54 | 24128 | Newport | 31.2% |
| 55 | 24290 | Weber City | 31% |
| 56 | 23356 | Greenbackville | 30.7% |
| 57 | 23038 | Columbia | 30.7% |
| 58 | 24281 | Rose Hill | 30.2% |
| 59 | 22650 | Rileyville | 30.1% |
| 60 | 23084 | Kents Store | 30% |
| 61 | 24556 | Goode | 29.8% |
| 62 | 23898 | Zuni | 29.8% |
| 63 | 24534 | Clover | 29.8% |
| 64 | 23188 | Williamsburg | 29.7% |
| 65 | 24083 | Daleville | 29.7% |
| 66 | 22620 | Boyce | 29.7% |
| 67 | 23071 | Hartfield | 29.7% |
| 68 | 24472 | Raphine | 29.6% |
| 69 | 24265 | Keokee | 29.6% |
| 70 | 23840 | Dewitt | 29.3% |
| 71 | 23959 | Phenix | 29.3% |
| 72 | 24460 | Millboro | 29.3% |
| 73 | 24171 | Stuart | 29% |
| 74 | 24091 | Floyd | 29% |
| 75 | 24258 | Hiltons | 29% |
| 76 | 23350 | Exmore | 28.9% |
| 77 | 24211 | Abingdon | 28.7% |
| 78 | 22520 | Montross | 28.6% |
| 79 | 23921 | Buckingham | 28.6% |
| 80 | 24055 | Bassett | 28.5% |
| 81 | 23315 | Carrsville | 28.4% |
| 82 | 24566 | Keeling | 28.4% |
| 83 | 23883 | Surry | 28.3% |
| 84 | 24656 | Vansant | 28.2% |
| 85 | 23850 | Ford | 28.2% |
| 86 | 22027 | Dunn Loring | 28.1% |
| 87 | 24340 | Glade Spring | 28% |
| 88 | 22949 | Lovingston | 27.8% |
| 89 | 24271 | Nickelsville | 27.7% |
| 90 | 23866 | Ivor | 27.7% |
| 91 | 22603 | Winchester | 27.6% |
| 92 | 23030 | Charles City | 27.6% |
| 93 | 23062 | Gloucester Point | 27.6% |
| 94 | 22922 | Arrington | 27.5% |
| 95 | 24266 | Lebanon | 27.4% |
| 96 | 24651 | Tazewell | 27.4% |
| 97 | 24216 | Appalachia | 27.4% |
| 98 | 24557 | Gretna | 27.3% |
| 99 | 23841 | Dinwiddie | 27.3% |
| 100 | 22469 | Hague | 27.3% |
Zip codes with the fewest residents 65+
| # | Zip | City | Age 65+ |
|---|---|---|---|
| 1 | 23460 | Virginia Beach | 0% |
| 2 | 23943 | Hampden Sydney | 0% |
| 3 | 23909 | Farmville | 0% |
| 4 | 23459 | Virginia Beach | 0% |
| 5 | 23551 | Norfolk | 0% |
| 6 | 23173 | Richmond | 0% |
| 7 | 24142 | Radford | 0% |
| 8 | 23284 | Richmond | 0% |
| 9 | 22807 | Harrisonburg | 0% |
| 10 | 22904 | Charlottesville | 0% |
| 11 | 24515 | Lynchburg | 0% |
| 12 | 24061 | Blacksburg | 0% |
| 13 | 23511 | Norfolk | 0% |
| 14 | 23665 | Hampton | 0.2% |
| 15 | 23801 | Fort Lee | 0.2% |
| 16 | 23604 | Fort Eustis | 0.3% |
| 17 | 22134 | Quantico | 0.8% |
| 18 | 22729 | Mitchells | 5.1% |
| 19 | 20105 | Aldie | 5.8% |
| 20 | 22026 | Dumfries | 6.1% |
| 21 | 20166 | Sterling | 6.2% |
| 22 | 20152 | Chantilly | 6.9% |
| 23 | 20148 | Ashburn | 7% |
| 24 | 22060 | Fort Belvoir | 7.3% |
| 25 | 23160 | State Farm | 7.7% |
| 26 | 23219 | Richmond | 8.3% |
| 27 | 23011 | Barhamsville | 8.4% |
| 28 | 22172 | Triangle | 8.4% |
| 29 | 22305 | Alexandria | 8.4% |
| 30 | 20121 | Centreville | 8.5% |
| 31 | 20136 | Bristow | 8.5% |
| 32 | 20109 | Manassas | 8.7% |
| 33 | 22201 | Arlington | 8.9% |
| 34 | 23702 | Portsmouth | 9% |
| 35 | 22554 | Stafford | 9% |
| 36 | 22191 | Woodbridge | 9.3% |
| 37 | 23120 | Moseley | 9.4% |
| 38 | 24162 | Shawsville | 9.5% |
| 39 | 22206 | Arlington | 9.5% |
| 40 | 23508 | Norfolk | 9.6% |
| 41 | 22734 | Remington | 9.7% |
| 42 | 22712 | Bealeton | 9.7% |
| 43 | 22556 | Stafford | 9.7% |
| 44 | 20111 | Manassas | 10.1% |
| 45 | 22213 | Arlington | 10.2% |
| 46 | 22079 | Lorton | 10.3% |
| 47 | 23294 | Henrico | 10.4% |
| 48 | 23960 | Prospect | 10.5% |
| 49 | 23523 | Norfolk | 10.5% |
| 50 | 20175 | Leesburg | 10.5% |
| 51 | 20110 | Manassas | 10.5% |
| 52 | 22204 | Arlington | 10.5% |
| 53 | 23504 | Norfolk | 10.6% |
| 54 | 23220 | Richmond | 10.6% |
| 55 | 20171 | Herndon | 10.6% |
| 56 | 20141 | Round Hill | 10.7% |
| 57 | 20170 | Herndon | 10.7% |
| 58 | 23603 | Newport News | 10.8% |
| 59 | 22301 | Alexandria | 10.8% |
| 60 | 22724 | Jeffersonton | 11.1% |
| 61 | 23867 | Jarratt | 11.1% |
| 62 | 22193 | Woodbridge | 11.1% |
| 63 | 23891 | Waverly | 11.2% |
| 64 | 23967 | Saxe | 11.3% |
| 65 | 23153 | Sandy Hook | 11.3% |
| 66 | 22303 | Alexandria | 11.4% |
| 67 | 22408 | Fredericksburg | 11.4% |
| 68 | 20164 | Sterling | 11.4% |
| 69 | 22401 | Fredericksburg | 11.5% |
| 70 | 22031 | Fairfax | 11.5% |
| 71 | 22534 | Partlow | 11.6% |
| 72 | 20132 | Purcellville | 11.7% |
| 73 | 22312 | Alexandria | 11.7% |
| 74 | 22311 | Alexandria | 11.8% |
| 75 | 22903 | Charlottesville | 11.9% |
| 76 | 23224 | Richmond | 11.9% |
| 77 | 22030 | Fairfax | 11.9% |
| 78 | 23829 | Capron | 12% |
| 79 | 23690 | Yorktown | 12% |
| 80 | 22202 | Arlington | 12% |
| 81 | 24013 | Roanoke | 12.1% |
| 82 | 22209 | Arlington | 12.1% |
| 83 | 23505 | Norfolk | 12.1% |
| 84 | 23323 | Chesapeake | 12.1% |
| 85 | 23453 | Virginia Beach | 12.2% |
| 86 | 23221 | Richmond | 12.4% |
| 87 | 20120 | Centreville | 12.4% |
| 88 | 23881 | Spring Grove | 12.6% |
| 89 | 22624 | Clear Brook | 12.6% |
| 90 | 23230 | Richmond | 12.6% |
| 91 | 20112 | Manassas | 12.6% |
| 92 | 22304 | Alexandria | 12.6% |
| 93 | 22720 | Goldvein | 12.7% |
| 94 | 22203 | Arlington | 12.8% |
| 95 | 20165 | Sterling | 12.9% |
| 96 | 24138 | Pilot | 13% |
| 97 | 23605 | Newport News | 13% |
| 98 | 22043 | Falls Church | 13% |
| 99 | 22033 | Fairfax | 13% |
| 100 | 23223 | Richmond | 13% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)