Work from home: zip codes ranked in Connecticut
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 06883 | Weston | 44.9% |
| 2 | 06784 | Sherman | 41.6% |
| 3 | 06880 | Westport | 41.4% |
| 4 | 06269 | Storrs Mansfield | 38.5% |
| 5 | 06878 | Riverside | 36.1% |
| 6 | 06820 | Darien | 35.5% |
| 7 | 06090 | West Granby | 35.3% |
| 8 | 06840 | New Canaan | 35.1% |
| 9 | 06039 | Lakeville | 34.2% |
| 10 | 06060 | North Granby | 33.9% |
| 11 | 06897 | Wilton | 33.8% |
| 12 | 06890 | Southport | 33.7% |
| 13 | 06001 | Avon | 33.4% |
| 14 | 06903 | Stamford | 33.4% |
| 15 | 06447 | Marlborough | 33.2% |
| 16 | 06870 | Old Greenwich | 32.6% |
| 17 | 06896 | Redding | 32.5% |
| 18 | 06231 | Amston | 31.6% |
| 19 | 06824 | Fairfield | 31.1% |
| 20 | 06089 | Weatogue | 31% |
| 21 | 06443 | Madison | 30.3% |
| 22 | 06877 | Ridgefield | 29.7% |
| 23 | 06777 | New Preston Marble Dale | 29.5% |
| 24 | 06853 | Norwalk | 29.2% |
| 25 | 06831 | Greenwich | 29.1% |
| 26 | 06035 | Granby | 28.8% |
| 27 | 06755 | Gaylordsville | 28.5% |
| 28 | 06070 | Simsbury | 28% |
| 29 | 06092 | West Simsbury | 27.8% |
| 30 | 06074 | South Windsor | 27.5% |
| 31 | 06117 | West Hartford | 27% |
| 32 | 06807 | Cos Cob | 26.5% |
| 33 | 06250 | Mansfield Center | 26.5% |
| 34 | 06475 | Old Saybrook | 26.2% |
| 35 | 06378 | Stonington | 26% |
| 36 | 06019 | Canton | 25.7% |
| 37 | 06085 | Unionville | 25.5% |
| 38 | 06073 | South Glastonbury | 25.5% |
| 39 | 06371 | Old Lyme | 25.2% |
| 40 | 06426 | Essex | 25.2% |
| 41 | 06752 | Bridgewater | 25.2% |
| 42 | 06754 | Cornwall Bridge | 25.1% |
| 43 | 06013 | Burlington | 25% |
| 44 | 06107 | West Hartford | 24.8% |
| 45 | 06248 | Hebron | 24.5% |
| 46 | 06419 | Killingworth | 24% |
| 47 | 06759 | Litchfield | 24% |
| 48 | 06268 | Storrs Mansfield | 23.8% |
| 49 | 06901 | Stamford | 23.7% |
| 50 | 06333 | East Lyme | 23.6% |
| 51 | 06825 | Fairfield | 23.5% |
| 52 | 06119 | West Hartford | 23.5% |
| 53 | 06033 | Glastonbury | 23.4% |
| 54 | 06830 | Greenwich | 23.4% |
| 55 | 06058 | Norfolk | 22.7% |
| 56 | 06611 | Trumbull | 22.5% |
| 57 | 06470 | Newtown | 22.4% |
| 58 | 06907 | Stamford | 22.3% |
| 59 | 06031 | Falls Village | 22.3% |
| 60 | 06482 | Sandy Hook | 22.1% |
| 61 | 06757 | Kent | 22% |
| 62 | 06905 | Stamford | 21.8% |
| 63 | 06068 | Salisbury | 21.8% |
| 64 | 06778 | Northfield | 21.8% |
| 65 | 06437 | Guilford | 21.6% |
| 66 | 06237 | Columbia | 21.6% |
| 67 | 06517 | Hamden | 21.5% |
| 68 | 06612 | Easton | 21.3% |
| 69 | 06510 | New Haven | 21.2% |
| 70 | 06032 | Farmington | 21.1% |
| 71 | 06357 | Niantic | 21.1% |
| 72 | 06027 | East Hartland | 21.1% |
| 73 | 06043 | Bolton | 20.7% |
| 74 | 06798 | Woodbury | 20.5% |
| 75 | 06422 | Durham | 20.5% |
| 76 | 06249 | Lebanon | 20.5% |
| 77 | 06750 | Bantam | 20.5% |
| 78 | 06084 | Tolland | 20.4% |
| 79 | 06488 | Southbury | 20.3% |
| 80 | 06403 | Beacon Falls | 20.3% |
| 81 | 06088 | East Windsor | 20.1% |
| 82 | 06278 | Ashford | 19.6% |
| 83 | 06069 | Sharon | 19.5% |
| 84 | 06016 | Broad Brook | 19.3% |
| 85 | 06410 | Cheshire | 19.2% |
| 86 | 06420 | Salem | 19.1% |
| 87 | 06489 | Southington | 19% |
| 88 | 06498 | Westbrook | 19% |
| 89 | 06461 | Milford | 18.9% |
| 90 | 06093 | West Suffield | 18.9% |
| 91 | 06029 | Ellington | 18.5% |
| 92 | 06480 | Portland | 18.5% |
| 93 | 06241 | Dayville | 18.5% |
| 94 | 06235 | Chaplin | 18.5% |
| 95 | 06416 | Cromwell | 18.4% |
| 96 | 06763 | Morris | 18.4% |
| 97 | 06412 | Chester | 18.3% |
| 98 | 06415 | Colchester | 18.2% |
| 99 | 06355 | Mystic | 18.2% |
| 100 | 06078 | Suffield | 18.2% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 06702 | Waterbury | 0% |
| 2 | 06282 | Woodstock Valley | 2.7% |
| 3 | 06608 | Bridgeport | 2.9% |
| 4 | 06280 | Windham | 3.8% |
| 5 | 06380 | Taftville | 4.1% |
| 6 | 06607 | Bridgeport | 4.2% |
| 7 | 06051 | New Britain | 4.4% |
| 8 | 06382 | Uncasville | 4.8% |
| 9 | 06779 | Oakville | 4.9% |
| 10 | 06451 | Meriden | 5.3% |
| 11 | 06705 | Waterbury | 5.3% |
| 12 | 06332 | Central Village | 5.9% |
| 13 | 06120 | Hartford | 6.1% |
| 14 | 06519 | New Haven | 6.2% |
| 15 | 06256 | North Windham | 6.3% |
| 16 | 06330 | Baltic | 6.3% |
| 17 | 06706 | Waterbury | 6.4% |
| 18 | 06226 | Willimantic | 6.5% |
| 19 | 06610 | Bridgeport | 6.5% |
| 20 | 06359 | North Stonington | 6.7% |
| 21 | 06370 | Oakdale | 6.7% |
| 22 | 06112 | Hartford | 6.7% |
| 23 | 06254 | North Franklin | 6.8% |
| 24 | 06021 | Colebrook | 7% |
| 25 | 06334 | Bozrah | 7% |
| 26 | 06339 | Ledyard | 7% |
| 27 | 06098 | Winsted | 7% |
| 28 | 06239 | Danielson | 7.2% |
| 29 | 06441 | Higganum | 7.3% |
| 30 | 06606 | Bridgeport | 7.4% |
| 31 | 06360 | Norwich | 7.5% |
| 32 | 06787 | Thomaston | 7.7% |
| 33 | 06114 | Hartford | 8.1% |
| 34 | 06023 | East Berlin | 8.5% |
| 35 | 06704 | Waterbury | 8.5% |
| 36 | 06384 | Voluntown | 8.7% |
| 37 | 06604 | Bridgeport | 8.7% |
| 38 | 06351 | Jewett City | 8.8% |
| 39 | 06374 | Plainfield | 8.9% |
| 40 | 06260 | Putnam | 9% |
| 41 | 06401 | Ansonia | 9% |
| 42 | 06790 | Torrington | 9% |
| 43 | 06481 | Rockfall | 9.1% |
| 44 | 06516 | West Haven | 9.2% |
| 45 | 06108 | East Hartford | 9.3% |
| 46 | 06377 | Sterling | 9.4% |
| 47 | 06053 | New Britain | 9.5% |
| 48 | 06513 | New Haven | 9.5% |
| 49 | 06385 | Waterford | 9.6% |
| 50 | 06712 | Prospect | 10.1% |
| 51 | 06810 | Danbury | 10.1% |
| 52 | 06365 | Preston | 10.3% |
| 53 | 06708 | Waterbury | 10.3% |
| 54 | 06076 | Stafford Springs | 10.4% |
| 55 | 06118 | East Hartford | 10.4% |
| 56 | 06854 | Norwalk | 10.4% |
| 57 | 06279 | Willington | 10.5% |
| 58 | 06379 | Pawcatuck | 10.5% |
| 59 | 06234 | Brooklyn | 10.7% |
| 60 | 06062 | Plainville | 10.7% |
| 61 | 06605 | Bridgeport | 10.7% |
| 62 | 06512 | New Haven | 10.9% |
| 63 | 06450 | Meriden | 10.9% |
| 64 | 06255 | North Grosvenordale | 11.1% |
| 65 | 06110 | West Hartford | 11.1% |
| 66 | 06716 | Wolcott | 11.1% |
| 67 | 06106 | Hartford | 11.1% |
| 68 | 06413 | Clinton | 11.3% |
| 69 | 06010 | Bristol | 11.4% |
| 70 | 06320 | New London | 11.7% |
| 71 | 06081 | Tariffville | 11.8% |
| 72 | 06455 | Middlefield | 11.8% |
| 73 | 06375 | Quaker Hill | 11.8% |
| 74 | 06756 | Goshen | 12% |
| 75 | 06524 | Bethany | 12% |
| 76 | 06057 | New Hartford | 12.2% |
| 77 | 06471 | North Branford | 12.2% |
| 78 | 06026 | East Granby | 12.6% |
| 79 | 06472 | Northford | 12.6% |
| 80 | 06782 | Plymouth | 12.7% |
| 81 | 06335 | Gales Ferry | 12.7% |
| 82 | 06259 | Pomfret Center | 12.8% |
| 83 | 06018 | Canaan | 12.9% |
| 84 | 06052 | New Britain | 12.9% |
| 85 | 06424 | East Hampton | 13.3% |
| 86 | 06515 | New Haven | 13.3% |
| 87 | 06105 | Hartford | 13.3% |
| 88 | 06340 | Groton | 13.3% |
| 89 | 06492 | Wallingford | 13.3% |
| 90 | 06479 | Plantsville | 13.4% |
| 91 | 06066 | Vernon Rockville | 13.4% |
| 92 | 06040 | Manchester | 13.5% |
| 93 | 06786 | Terryville | 13.6% |
| 94 | 06247 | Hampton | 13.7% |
| 95 | 06791 | Harwinton | 13.7% |
| 96 | 06103 | Hartford | 13.8% |
| 97 | 06710 | Waterbury | 13.8% |
| 98 | 06751 | Bethlehem | 13.9% |
| 99 | 06795 | Watertown | 13.9% |
| 100 | 06484 | Shelton | 13.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)