5-year home price change: zip codes ranked in Connecticut
How much home prices changed over the last five years. Based on the Federal Housing Finance Agency’s house price index for this zip code, which tracks repeat sales and appraisals of the same homes. It covers mortgages backed by Fannie Mae and Freddie Mac, so very expensive areas and some dense urban zips have no index. The U.S. figure is the population-weighted average of zip codes that have one. These lists rank zip codes in Connecticut with at least 5,000 residents, using the Census Bureau's American Community Survey 5-year estimates.See it on a map →
Home price changes come from FHFA's developmental zip-level index. In smaller zip codes a handful of sales can swing the figure, so rankings include zip codes with 5,000+ residents.
Showing Connecticut. Pick another state
Zip codes where home prices rose most in 5 years
| # | Zip | City | 5-yr price change |
|---|---|---|---|
| 1 | 06704 | Waterbury | +117.8% |
| 2 | 06706 | Waterbury | +100.6% |
| 3 | 06710 | Waterbury | +95.5% |
| 4 | 06705 | Waterbury | +93.8% |
| 5 | 06790 | Torrington | +87.8% |
| 6 | 06708 | Waterbury | +86.6% |
| 7 | 06604 | Bridgeport | +84.4% |
| 8 | 06226 | Willimantic | +82.9% |
| 9 | 06610 | Bridgeport | +82.7% |
| 10 | 06051 | New Britain | +81.1% |
| 11 | 06053 | New Britain | +79.8% |
| 12 | 06114 | Hartford | +78.2% |
| 13 | 06360 | Norwich | +77.7% |
| 14 | 06320 | New London | +76.7% |
| 15 | 06118 | East Hartford | +75.4% |
| 16 | 06770 | Naugatuck | +74.7% |
| 17 | 06786 | Terryville | +74.6% |
| 18 | 06359 | North Stonington | +74.0% |
| 19 | 06052 | New Britain | +73.9% |
| 20 | 06605 | Bridgeport | +73.8% |
| 21 | 06798 | Woodbury | +73.7% |
| 22 | 06002 | Bloomfield | +73.3% |
| 23 | 06511 | New Haven | +72.9% |
| 24 | 06340 | Groton | +72.9% |
| 25 | 06475 | Old Saybrook | +72.9% |
| 26 | 06498 | Westbrook | +72.8% |
| 27 | 06606 | Bridgeport | +72.7% |
| 28 | 06451 | Meriden | +72.6% |
| 29 | 06339 | Ledyard | +72.0% |
| 30 | 06357 | Niantic | +71.8% |
| 31 | 06615 | Stratford | +71.7% |
| 32 | 06379 | Pawcatuck | +71.0% |
| 33 | 06355 | Mystic | +70.5% |
| 34 | 06516 | West Haven | +70.3% |
| 35 | 06787 | Thomaston | +69.7% |
| 36 | 06447 | Marlborough | +69.4% |
| 37 | 06401 | Ansonia | +69.2% |
| 38 | 06515 | New Haven | +68.5% |
| 39 | 06106 | Hartford | +68.0% |
| 40 | 06108 | East Hartford | +67.8% |
| 41 | 06095 | Windsor | +67.7% |
| 42 | 06450 | Meriden | +67.6% |
| 43 | 06820 | Darien | +67.5% |
| 44 | 06483 | Seymour | +67.5% |
| 45 | 06241 | Dayville | +67.3% |
| 46 | 06010 | Bristol | +66.9% |
| 47 | 06513 | New Haven | +66.9% |
| 48 | 06370 | Oakdale | +66.9% |
| 49 | 06479 | Plantsville | +66.7% |
| 50 | 06040 | Manchester | +66.6% |
| 51 | 06371 | Old Lyme | +66.5% |
| 52 | 06614 | Stratford | +66.2% |
| 53 | 06239 | Danielson | +65.4% |
| 54 | 06517 | Hamden | +65.2% |
| 55 | 06074 | South Windsor | +65.1% |
| 56 | 06418 | Derby | +65.1% |
| 57 | 06268 | Storrs Mansfield | +64.9% |
| 58 | 06779 | Oakville | +64.8% |
| 59 | 06110 | West Hartford | +64.3% |
| 60 | 06374 | Plainfield | +64.0% |
| 61 | 06470 | Newtown | +63.7% |
| 62 | 06518 | Hamden | +63.6% |
| 63 | 06443 | Madison | +63.6% |
| 64 | 06107 | West Hartford | +63.4% |
| 65 | 06249 | Lebanon | +63.4% |
| 66 | 06460 | Milford | +63.3% |
| 67 | 06238 | Coventry | +63.3% |
| 68 | 06896 | Redding | +63.1% |
| 69 | 06112 | Hartford | +63.0% |
| 70 | 06042 | Manchester | +62.7% |
| 71 | 06759 | Litchfield | +62.3% |
| 72 | 06066 | Vernon Rockville | +62.2% |
| 73 | 06419 | Killingworth | +62.2% |
| 74 | 06057 | New Hartford | +61.7% |
| 75 | 06489 | Southington | +61.6% |
| 76 | 06385 | Waterford | +61.6% |
| 77 | 06111 | Newington | +61.5% |
| 78 | 06076 | Stafford Springs | +61.5% |
| 79 | 06033 | Glastonbury | +61.1% |
| 80 | 06482 | Sandy Hook | +61.0% |
| 81 | 06335 | Gales Ferry | +61.0% |
| 82 | 06070 | Simsbury | +60.9% |
| 83 | 06333 | East Lyme | +60.9% |
| 84 | 06354 | Moosup | +60.9% |
| 85 | 06457 | Middletown | +60.7% |
| 86 | 06403 | Beacon Falls | +60.6% |
| 87 | 06415 | Colchester | +60.5% |
| 88 | 06416 | Cromwell | +60.5% |
| 89 | 06234 | Brooklyn | +60.5% |
| 90 | 06331 | Canterbury | +60.5% |
| 91 | 06824 | Fairfield | +60.4% |
| 92 | 06117 | West Hartford | +60.1% |
| 93 | 06109 | Wethersfield | +60.0% |
| 94 | 06035 | Granby | +60.0% |
| 95 | 06525 | New Haven | +59.9% |
| 96 | 06492 | Wallingford | +59.8% |
| 97 | 06801 | Bethel | +59.7% |
| 98 | 06098 | Winsted | +59.6% |
| 99 | 06524 | Bethany | +59.6% |
| 100 | 06405 | Branford | +59.4% |
Zip codes where home prices rose least in 5 years
| # | Zip | City | 5-yr price change |
|---|---|---|---|
| 1 | 06840 | New Canaan | +39.1% |
| 2 | 06105 | Hartford | +43.1% |
| 3 | 06378 | Stonington | +44.8% |
| 4 | 06906 | Stamford | +47.8% |
| 5 | 06903 | Stamford | +48.2% |
| 6 | 06351 | Jewett City | +49.0% |
| 7 | 06473 | North Haven | +50.6% |
| 8 | 06907 | Stamford | +51.3% |
| 9 | 06905 | Stamford | +51.5% |
| 10 | 06437 | Guilford | +51.6% |
| 11 | 06019 | Canton | +51.9% |
| 12 | 06712 | Prospect | +52.1% |
| 13 | 06831 | Greenwich | +52.2% |
| 14 | 06883 | Weston | +52.3% |
| 15 | 06791 | Harwinton | +52.4% |
| 16 | 06423 | East Haddam | +52.5% |
| 17 | 06810 | Danbury | +52.5% |
| 18 | 06281 | Woodstock | +52.7% |
| 19 | 06026 | East Granby | +52.8% |
| 20 | 06237 | Columbia | +52.8% |
| 21 | 06851 | Norwalk | +53.0% |
| 22 | 06488 | Southbury | +53.1% |
| 23 | 06078 | Suffield | +53.3% |
| 24 | 06480 | Portland | +53.4% |
| 25 | 06902 | Stamford | +53.4% |
| 26 | 06067 | Rocky Hill | +53.7% |
| 27 | 06441 | Higganum | +53.8% |
| 28 | 06037 | Berlin | +53.9% |
| 29 | 06016 | Broad Brook | +54.2% |
| 30 | 06001 | Avon | +54.2% |
| 31 | 06880 | Westport | +54.4% |
| 32 | 06854 | Norwalk | +54.5% |
| 33 | 06071 | Somers | +54.8% |
| 34 | 06484 | Shelton | +54.8% |
| 35 | 06248 | Hebron | +55.0% |
| 36 | 06471 | North Branford | +55.0% |
| 37 | 06422 | Durham | +55.0% |
| 38 | 06032 | Farmington | +55.3% |
| 39 | 06611 | Trumbull | +55.7% |
| 40 | 06478 | Oxford | +55.8% |
| 41 | 06472 | Northford | +56.1% |
| 42 | 06762 | Middlebury | +56.2% |
| 43 | 06825 | Fairfield | +56.2% |
| 44 | 06612 | Easton | +56.4% |
| 45 | 06413 | Clinton | +56.4% |
| 46 | 06811 | Danbury | +56.5% |
| 47 | 06850 | Norwalk | +56.7% |
| 48 | 06461 | Milford | +56.8% |
| 49 | 06250 | Mansfield Center | +56.9% |
| 50 | 06279 | Willington | +57.0% |
| 51 | 06477 | Orange | +57.0% |
| 52 | 06804 | Brookfield | +57.0% |
| 53 | 06424 | East Hampton | +57.1% |
| 54 | 06468 | Monroe | +57.1% |
| 55 | 06812 | New Fairfield | +57.5% |
| 56 | 06716 | Wolcott | +57.5% |
| 57 | 06410 | Cheshire | +57.5% |
| 58 | 06260 | Putnam | +57.7% |
| 59 | 06776 | New Milford | +57.8% |
| 60 | 06795 | Watertown | +58.0% |
| 61 | 06013 | Burlington | +58.1% |
| 62 | 06084 | Tolland | +58.3% |
| 63 | 06085 | Unionville | +58.4% |
| 64 | 06073 | South Glastonbury | +58.6% |
| 65 | 06119 | West Hartford | +58.6% |
| 66 | 06082 | Enfield | +58.6% |
| 67 | 06512 | New Haven | +58.7% |
| 68 | 06029 | Ellington | +58.8% |
| 69 | 06096 | Windsor Locks | +58.9% |
| 70 | 06855 | Norwalk | +59.1% |
| 71 | 06062 | Plainville | +59.1% |
| 72 | 06897 | Wilton | +59.3% |
| 73 | 06877 | Ridgefield | +59.3% |
| 74 | 06514 | Hamden | +59.3% |
| 75 | 06382 | Uncasville | +59.4% |
| 76 | 06405 | Branford | +59.4% |
| 77 | 06524 | Bethany | +59.6% |
| 78 | 06098 | Winsted | +59.6% |
| 79 | 06801 | Bethel | +59.7% |
| 80 | 06492 | Wallingford | +59.8% |
| 81 | 06525 | New Haven | +59.9% |
| 82 | 06035 | Granby | +60.0% |
| 83 | 06109 | Wethersfield | +60.0% |
| 84 | 06117 | West Hartford | +60.1% |
| 85 | 06824 | Fairfield | +60.4% |
| 86 | 06331 | Canterbury | +60.5% |
| 87 | 06234 | Brooklyn | +60.5% |
| 88 | 06416 | Cromwell | +60.5% |
| 89 | 06415 | Colchester | +60.5% |
| 90 | 06403 | Beacon Falls | +60.6% |
| 91 | 06457 | Middletown | +60.7% |
| 92 | 06354 | Moosup | +60.9% |
| 93 | 06333 | East Lyme | +60.9% |
| 94 | 06070 | Simsbury | +60.9% |
| 95 | 06335 | Gales Ferry | +61.0% |
| 96 | 06482 | Sandy Hook | +61.0% |
| 97 | 06033 | Glastonbury | +61.1% |
| 98 | 06076 | Stafford Springs | +61.5% |
| 99 | 06111 | Newington | +61.5% |
| 100 | 06385 | Waterford | +61.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- 1-year home price change
- 10-year home price change
- Income inequality (Gini)