10-year home price change: zip codes ranked in Connecticut
How much home prices changed over the last ten years. Based on the Federal Housing Finance Agency’s house price index for this zip code, which tracks repeat sales and appraisals of the same homes. It covers mortgages backed by Fannie Mae and Freddie Mac, so very expensive areas and some dense urban zips have no index. The U.S. figure is the population-weighted average of zip codes that have one. These lists rank zip codes in Connecticut with at least 5,000 residents, using the Census Bureau's American Community Survey 5-year estimates.See it on a map →
Home price changes come from FHFA's developmental zip-level index. In smaller zip codes a handful of sales can swing the figure, so rankings include zip codes with 5,000+ residents.
Showing Connecticut. Pick another state
Zip codes where home prices rose most in 10 years
| # | Zip | City | 10-yr price change |
|---|---|---|---|
| 1 | 06704 | Waterbury | +202.5% |
| 2 | 06710 | Waterbury | +172.0% |
| 3 | 06610 | Bridgeport | +166.6% |
| 4 | 06705 | Waterbury | +154.9% |
| 5 | 06604 | Bridgeport | +149.7% |
| 6 | 06706 | Waterbury | +149.6% |
| 7 | 06708 | Waterbury | +141.1% |
| 8 | 06606 | Bridgeport | +138.3% |
| 9 | 06112 | Hartford | +128.1% |
| 10 | 06053 | New Britain | +114.3% |
| 11 | 06320 | New London | +112.9% |
| 12 | 06118 | East Hartford | +108.8% |
| 13 | 06226 | Willimantic | +108.2% |
| 14 | 06770 | Naugatuck | +107.2% |
| 15 | 06605 | Bridgeport | +107.0% |
| 16 | 06239 | Danielson | +107.0% |
| 17 | 06051 | New Britain | +106.9% |
| 18 | 06360 | Norwich | +106.0% |
| 19 | 06108 | East Hartford | +105.7% |
| 20 | 06790 | Torrington | +104.5% |
| 21 | 06359 | North Stonington | +103.5% |
| 22 | 06241 | Dayville | +103.0% |
| 23 | 06106 | Hartford | +102.8% |
| 24 | 06786 | Terryville | +101.7% |
| 25 | 06450 | Meriden | +100.9% |
| 26 | 06357 | Niantic | +100.8% |
| 27 | 06401 | Ansonia | +100.7% |
| 28 | 06331 | Canterbury | +100.4% |
| 29 | 06516 | West Haven | +99.9% |
| 30 | 06340 | Groton | +99.6% |
| 31 | 06374 | Plainfield | +99.2% |
| 32 | 06370 | Oakdale | +99.1% |
| 33 | 06354 | Moosup | +98.0% |
| 34 | 06379 | Pawcatuck | +97.5% |
| 35 | 06339 | Ledyard | +97.4% |
| 36 | 06002 | Bloomfield | +96.9% |
| 37 | 06615 | Stratford | +96.5% |
| 38 | 06260 | Putnam | +96.4% |
| 39 | 06779 | Oakville | +96.4% |
| 40 | 06114 | Hartford | +96.2% |
| 41 | 06511 | New Haven | +95.7% |
| 42 | 06355 | Mystic | +94.9% |
| 43 | 06418 | Derby | +94.4% |
| 44 | 06515 | New Haven | +94.2% |
| 45 | 06787 | Thomaston | +94.1% |
| 46 | 06382 | Uncasville | +92.5% |
| 47 | 06513 | New Haven | +91.8% |
| 48 | 06098 | Winsted | +91.8% |
| 49 | 06451 | Meriden | +91.3% |
| 50 | 06234 | Brooklyn | +90.7% |
| 51 | 06483 | Seymour | +89.0% |
| 52 | 06614 | Stratford | +88.9% |
| 53 | 06110 | West Hartford | +88.7% |
| 54 | 06040 | Manchester | +88.2% |
| 55 | 06095 | Windsor | +87.0% |
| 56 | 06042 | Manchester | +86.3% |
| 57 | 06385 | Waterford | +86.3% |
| 58 | 06460 | Milford | +86.0% |
| 59 | 06475 | Old Saybrook | +85.5% |
| 60 | 06052 | New Britain | +84.4% |
| 61 | 06082 | Enfield | +83.8% |
| 62 | 06512 | New Haven | +83.7% |
| 63 | 06351 | Jewett City | +82.9% |
| 64 | 06096 | Windsor Locks | +82.3% |
| 65 | 06798 | Woodbury | +82.2% |
| 66 | 06010 | Bristol | +81.8% |
| 67 | 06066 | Vernon Rockville | +81.1% |
| 68 | 06403 | Beacon Falls | +81.0% |
| 69 | 06238 | Coventry | +80.9% |
| 70 | 06249 | Lebanon | +80.9% |
| 71 | 06801 | Bethel | +80.7% |
| 72 | 06810 | Danbury | +80.4% |
| 73 | 06479 | Plantsville | +80.4% |
| 74 | 06371 | Old Lyme | +79.6% |
| 75 | 06498 | Westbrook | +79.2% |
| 76 | 06074 | South Windsor | +78.4% |
| 77 | 06057 | New Hartford | +78.2% |
| 78 | 06413 | Clinton | +78.1% |
| 79 | 06062 | Plainville | +78.0% |
| 80 | 06457 | Middletown | +77.4% |
| 81 | 06811 | Danbury | +77.3% |
| 82 | 06333 | East Lyme | +77.2% |
| 83 | 06854 | Norwalk | +76.5% |
| 84 | 06776 | New Milford | +76.4% |
| 85 | 06281 | Woodstock | +76.3% |
| 86 | 06111 | Newington | +76.1% |
| 87 | 06405 | Branford | +76.1% |
| 88 | 06076 | Stafford Springs | +75.9% |
| 89 | 06514 | Hamden | +75.8% |
| 90 | 06415 | Colchester | +75.1% |
| 91 | 06812 | New Fairfield | +74.6% |
| 92 | 06492 | Wallingford | +74.4% |
| 93 | 06482 | Sandy Hook | +74.0% |
| 94 | 06443 | Madison | +73.9% |
| 95 | 06489 | Southington | +73.8% |
| 96 | 06759 | Litchfield | +73.2% |
| 97 | 06335 | Gales Ferry | +73.1% |
| 98 | 06518 | Hamden | +72.7% |
| 99 | 06470 | Newtown | +72.6% |
| 100 | 06804 | Brookfield | +72.3% |
Zip codes where home prices rose least in 10 years
| # | Zip | City | 10-yr price change |
|---|---|---|---|
| 1 | 06840 | New Canaan | +28.6% |
| 2 | 06105 | Hartford | +44.5% |
| 3 | 06883 | Weston | +46.9% |
| 4 | 06897 | Wilton | +47.8% |
| 5 | 06880 | Westport | +51.6% |
| 6 | 06903 | Stamford | +51.9% |
| 7 | 06907 | Stamford | +52.5% |
| 8 | 06019 | Canton | +55.6% |
| 9 | 06612 | Easton | +56.0% |
| 10 | 06831 | Greenwich | +57.5% |
| 11 | 06001 | Avon | +58.1% |
| 12 | 06905 | Stamford | +58.7% |
| 13 | 06119 | West Hartford | +59.0% |
| 14 | 06026 | East Granby | +60.0% |
| 15 | 06473 | North Haven | +60.1% |
| 16 | 06902 | Stamford | +60.1% |
| 17 | 06906 | Stamford | +60.6% |
| 18 | 06378 | Stonington | +61.2% |
| 19 | 06877 | Ridgefield | +61.4% |
| 20 | 06820 | Darien | +61.8% |
| 21 | 06067 | Rocky Hill | +62.2% |
| 22 | 06437 | Guilford | +62.5% |
| 23 | 06825 | Fairfield | +63.0% |
| 24 | 06488 | Southbury | +63.1% |
| 25 | 06084 | Tolland | +63.5% |
| 26 | 06791 | Harwinton | +63.9% |
| 27 | 06032 | Farmington | +64.1% |
| 28 | 06422 | Durham | +64.3% |
| 29 | 06524 | Bethany | +64.5% |
| 30 | 06824 | Fairfield | +64.8% |
| 31 | 06712 | Prospect | +65.1% |
| 32 | 06117 | West Hartford | +65.1% |
| 33 | 06085 | Unionville | +65.3% |
| 34 | 06037 | Berlin | +65.5% |
| 35 | 06029 | Ellington | +65.8% |
| 36 | 06896 | Redding | +66.0% |
| 37 | 06525 | New Haven | +66.1% |
| 38 | 06078 | Suffield | +66.1% |
| 39 | 06410 | Cheshire | +66.4% |
| 40 | 06071 | Somers | +66.6% |
| 41 | 06611 | Trumbull | +66.6% |
| 42 | 06016 | Broad Brook | +66.7% |
| 43 | 06850 | Norwalk | +66.7% |
| 44 | 06855 | Norwalk | +66.8% |
| 45 | 06480 | Portland | +66.8% |
| 46 | 06851 | Norwalk | +66.8% |
| 47 | 06441 | Higganum | +67.0% |
| 48 | 06107 | West Hartford | +67.2% |
| 49 | 06250 | Mansfield Center | +67.4% |
| 50 | 06013 | Burlington | +67.5% |
| 51 | 06716 | Wolcott | +67.6% |
| 52 | 06478 | Oxford | +67.9% |
| 53 | 06248 | Hebron | +68.2% |
| 54 | 06461 | Milford | +68.2% |
| 55 | 06237 | Columbia | +68.7% |
| 56 | 06073 | South Glastonbury | +68.7% |
| 57 | 06033 | Glastonbury | +68.9% |
| 58 | 06279 | Willington | +69.0% |
| 59 | 06517 | Hamden | +69.2% |
| 60 | 06035 | Granby | +69.3% |
| 61 | 06484 | Shelton | +69.5% |
| 62 | 06762 | Middlebury | +69.6% |
| 63 | 06416 | Cromwell | +70.1% |
| 64 | 06109 | Wethersfield | +70.2% |
| 65 | 06468 | Monroe | +70.3% |
| 66 | 06419 | Killingworth | +70.5% |
| 67 | 06471 | North Branford | +70.7% |
| 68 | 06423 | East Haddam | +71.0% |
| 69 | 06268 | Storrs Mansfield | +71.0% |
| 70 | 06070 | Simsbury | +71.2% |
| 71 | 06447 | Marlborough | +71.5% |
| 72 | 06477 | Orange | +71.7% |
| 73 | 06472 | Northford | +71.9% |
| 74 | 06424 | East Hampton | +72.2% |
| 75 | 06795 | Watertown | +72.3% |
| 76 | 06804 | Brookfield | +72.3% |
| 77 | 06470 | Newtown | +72.6% |
| 78 | 06518 | Hamden | +72.7% |
| 79 | 06335 | Gales Ferry | +73.1% |
| 80 | 06759 | Litchfield | +73.2% |
| 81 | 06489 | Southington | +73.8% |
| 82 | 06443 | Madison | +73.9% |
| 83 | 06482 | Sandy Hook | +74.0% |
| 84 | 06492 | Wallingford | +74.4% |
| 85 | 06812 | New Fairfield | +74.6% |
| 86 | 06415 | Colchester | +75.1% |
| 87 | 06514 | Hamden | +75.8% |
| 88 | 06076 | Stafford Springs | +75.9% |
| 89 | 06405 | Branford | +76.1% |
| 90 | 06111 | Newington | +76.1% |
| 91 | 06281 | Woodstock | +76.3% |
| 92 | 06776 | New Milford | +76.4% |
| 93 | 06854 | Norwalk | +76.5% |
| 94 | 06333 | East Lyme | +77.2% |
| 95 | 06811 | Danbury | +77.3% |
| 96 | 06457 | Middletown | +77.4% |
| 97 | 06062 | Plainville | +78.0% |
| 98 | 06413 | Clinton | +78.1% |
| 99 | 06057 | New Hartford | +78.2% |
| 100 | 06074 | South Windsor | +78.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- 1-year home price change
- 5-year home price change
- Income inequality (Gini)