Average commute: zip codes ranked in Connecticut
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 06883 | Weston | 46.6 min |
| 2 | 06812 | New Fairfield | 42.3 min |
| 3 | 06756 | Goshen | 42.1 min |
| 4 | 06853 | Norwalk | 41.2 min |
| 5 | 06880 | Westport | 40.8 min |
| 6 | 06903 | Stamford | 40.4 min |
| 7 | 06784 | Sherman | 40.1 min |
| 8 | 06820 | Darien | 38.6 min |
| 9 | 06840 | New Canaan | 38 min |
| 10 | 06426 | Essex | 37.5 min |
| 11 | 06277 | Thompson | 37.3 min |
| 12 | 06377 | Sterling | 37.2 min |
| 13 | 06783 | Roxbury | 36.6 min |
| 14 | 06878 | Riverside | 36.3 min |
| 15 | 06896 | Redding | 36.1 min |
| 16 | 06242 | Eastford | 36 min |
| 17 | 06897 | Wilton | 35.9 min |
| 18 | 06060 | North Granby | 35.5 min |
| 19 | 06798 | Woodbury | 35.2 min |
| 20 | 06282 | Woodstock Valley | 35.2 min |
| 21 | 06482 | Sandy Hook | 34.7 min |
| 22 | 06890 | Southport | 34.7 min |
| 23 | 06231 | Amston | 34.4 min |
| 24 | 06468 | Monroe | 34.1 min |
| 25 | 06447 | Marlborough | 34.1 min |
| 26 | 06021 | Colebrook | 34.1 min |
| 27 | 06278 | Ashford | 34 min |
| 28 | 06755 | Gaylordsville | 34 min |
| 29 | 06470 | Newtown | 33.8 min |
| 30 | 06770 | Naugatuck | 33.3 min |
| 31 | 06611 | Trumbull | 33.2 min |
| 32 | 06027 | East Hartland | 33.1 min |
| 33 | 06604 | Bridgeport | 33 min |
| 34 | 06877 | Ridgefield | 33 min |
| 35 | 06612 | Easton | 32.9 min |
| 36 | 06870 | Old Greenwich | 32.8 min |
| 37 | 06824 | Fairfield | 32.7 min |
| 38 | 06825 | Fairfield | 32.7 min |
| 39 | 06403 | Beacon Falls | 32.7 min |
| 40 | 06754 | Cornwall Bridge | 32.7 min |
| 41 | 06423 | East Haddam | 32.6 min |
| 42 | 06801 | Bethel | 32.5 min |
| 43 | 06524 | Bethany | 32.1 min |
| 44 | 06235 | Chaplin | 32.1 min |
| 45 | 06483 | Seymour | 32 min |
| 46 | 06237 | Columbia | 32 min |
| 47 | 06084 | Tolland | 31.8 min |
| 48 | 06248 | Hebron | 31.7 min |
| 49 | 06331 | Canterbury | 31.7 min |
| 50 | 06420 | Salem | 31.6 min |
| 51 | 06330 | Baltic | 31.4 min |
| 52 | 06610 | Bridgeport | 31.3 min |
| 53 | 06384 | Voluntown | 31.3 min |
| 54 | 06029 | Ellington | 31.1 min |
| 55 | 06351 | Jewett City | 31.1 min |
| 56 | 06256 | North Windham | 31.1 min |
| 57 | 06614 | Stratford | 30.8 min |
| 58 | 06441 | Higganum | 30.7 min |
| 59 | 06249 | Lebanon | 30.6 min |
| 60 | 06605 | Bridgeport | 30.4 min |
| 61 | 06777 | New Preston Marble Dale | 30.4 min |
| 62 | 06484 | Shelton | 30.3 min |
| 63 | 06415 | Colchester | 30.3 min |
| 64 | 06069 | Sharon | 30.3 min |
| 65 | 06810 | Danbury | 30.2 min |
| 66 | 06478 | Oxford | 30.1 min |
| 67 | 06704 | Waterbury | 30 min |
| 68 | 06776 | New Milford | 30 min |
| 69 | 06716 | Wolcott | 30 min |
| 70 | 06438 | Haddam | 30 min |
| 71 | 06488 | Southbury | 29.9 min |
| 72 | 06281 | Woodstock | 29.9 min |
| 73 | 06443 | Madison | 29.8 min |
| 74 | 06424 | East Hampton | 29.7 min |
| 75 | 06057 | New Hartford | 29.7 min |
| 76 | 06811 | Danbury | 29.5 min |
| 77 | 06786 | Terryville | 29.5 min |
| 78 | 06374 | Plainfield | 29.5 min |
| 79 | 06606 | Bridgeport | 29.4 min |
| 80 | 06763 | Morris | 29.4 min |
| 81 | 06752 | Bridgewater | 29.4 min |
| 82 | 06413 | Clinton | 29.2 min |
| 83 | 06247 | Hampton | 29.2 min |
| 84 | 06608 | Bridgeport | 29.1 min |
| 85 | 06831 | Greenwich | 29 min |
| 86 | 06013 | Burlington | 29 min |
| 87 | 06751 | Bethlehem | 29 min |
| 88 | 06410 | Cheshire | 28.9 min |
| 89 | 06239 | Danielson | 28.9 min |
| 90 | 06334 | Bozrah | 28.8 min |
| 91 | 06019 | Canton | 28.7 min |
| 92 | 06807 | Cos Cob | 28.7 min |
| 93 | 06475 | Old Saybrook | 28.6 min |
| 94 | 06702 | Waterbury | 28.5 min |
| 95 | 06851 | Norwalk | 28.4 min |
| 96 | 06615 | Stratford | 28.4 min |
| 97 | 06480 | Portland | 28.4 min |
| 98 | 06063 | Barkhamsted | 28.4 min |
| 99 | 06902 | Stamford | 28.3 min |
| 100 | 06412 | Chester | 28.3 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 06459 | Middletown | 11.2 min |
| 2 | 06269 | Storrs Mansfield | 14.1 min |
| 3 | 06039 | Lakeville | 14.3 min |
| 4 | 06510 | New Haven | 14.3 min |
| 5 | 06340 | Groton | 18.2 min |
| 6 | 06088 | East Windsor | 19.2 min |
| 7 | 06320 | New London | 19.2 min |
| 8 | 06052 | New Britain | 19.5 min |
| 9 | 06511 | New Haven | 19.9 min |
| 10 | 06375 | Quaker Hill | 20.1 min |
| 11 | 06031 | Falls Village | 20.3 min |
| 12 | 06067 | Rocky Hill | 20.6 min |
| 13 | 06332 | Central Village | 20.7 min |
| 14 | 06268 | Storrs Mansfield | 20.7 min |
| 15 | 06778 | Northfield | 20.9 min |
| 16 | 06037 | Berlin | 21 min |
| 17 | 06081 | Tariffville | 21.1 min |
| 18 | 06518 | Hamden | 21.1 min |
| 19 | 06023 | East Berlin | 21.2 min |
| 20 | 06062 | Plainville | 21.2 min |
| 21 | 06109 | Wethersfield | 21.2 min |
| 22 | 06757 | Kent | 21.3 min |
| 23 | 06498 | Westbrook | 21.4 min |
| 24 | 06085 | Unionville | 21.4 min |
| 25 | 06095 | Windsor | 21.4 min |
| 26 | 06111 | Newington | 21.4 min |
| 27 | 06110 | West Hartford | 21.5 min |
| 28 | 06107 | West Hartford | 21.5 min |
| 29 | 06442 | Ivoryton | 21.7 min |
| 30 | 06335 | Gales Ferry | 21.7 min |
| 31 | 06514 | Hamden | 21.7 min |
| 32 | 06053 | New Britain | 21.7 min |
| 33 | 06473 | North Haven | 21.8 min |
| 34 | 06051 | New Britain | 21.8 min |
| 35 | 06096 | Windsor Locks | 21.9 min |
| 36 | 06385 | Waterford | 21.9 min |
| 37 | 06108 | East Hartford | 22 min |
| 38 | 06365 | Preston | 22.1 min |
| 39 | 06106 | Hartford | 22.1 min |
| 40 | 06450 | Meriden | 22.2 min |
| 41 | 06040 | Manchester | 22.3 min |
| 42 | 06339 | Ledyard | 22.4 min |
| 43 | 06355 | Mystic | 22.5 min |
| 44 | 06519 | New Haven | 22.5 min |
| 45 | 06515 | New Haven | 22.6 min |
| 46 | 06117 | West Hartford | 22.7 min |
| 47 | 06794 | Washington Depot | 22.8 min |
| 48 | 06118 | East Hartford | 22.8 min |
| 49 | 06018 | Canaan | 22.9 min |
| 50 | 06120 | Hartford | 22.9 min |
| 51 | 06517 | Hamden | 22.9 min |
| 52 | 06516 | West Haven | 22.9 min |
| 53 | 06042 | Manchester | 23 min |
| 54 | 06074 | South Windsor | 23 min |
| 55 | 06422 | Durham | 23.1 min |
| 56 | 06379 | Pawcatuck | 23.1 min |
| 57 | 06002 | Bloomfield | 23.2 min |
| 58 | 06114 | Hartford | 23.2 min |
| 59 | 06226 | Willimantic | 23.3 min |
| 60 | 06105 | Hartford | 23.4 min |
| 61 | 06119 | West Hartford | 23.5 min |
| 62 | 06405 | Branford | 23.5 min |
| 63 | 06082 | Enfield | 23.5 min |
| 64 | 06457 | Middletown | 23.5 min |
| 65 | 06779 | Oakville | 23.6 min |
| 66 | 06782 | Plymouth | 23.7 min |
| 67 | 06416 | Cromwell | 23.7 min |
| 68 | 06010 | Bristol | 23.7 min |
| 69 | 06512 | New Haven | 23.8 min |
| 70 | 06103 | Hartford | 23.9 min |
| 71 | 06419 | Killingworth | 23.9 min |
| 72 | 06360 | Norwich | 23.9 min |
| 73 | 06382 | Uncasville | 24 min |
| 74 | 06479 | Plantsville | 24 min |
| 75 | 06033 | Glastonbury | 24 min |
| 76 | 06092 | West Simsbury | 24.1 min |
| 77 | 06451 | Meriden | 24.1 min |
| 78 | 06513 | New Haven | 24.1 min |
| 79 | 06417 | Deep River | 24.2 min |
| 80 | 06906 | Stamford | 24.2 min |
| 81 | 06855 | Norwalk | 24.2 min |
| 82 | 06795 | Watertown | 24.2 min |
| 83 | 06461 | Milford | 24.2 min |
| 84 | 06489 | Southington | 24.2 min |
| 85 | 06112 | Hartford | 24.3 min |
| 86 | 06492 | Wallingford | 24.3 min |
| 87 | 06481 | Rockfall | 24.4 min |
| 88 | 06354 | Moosup | 24.4 min |
| 89 | 06016 | Broad Brook | 24.4 min |
| 90 | 06525 | New Haven | 24.7 min |
| 91 | 06032 | Farmington | 24.7 min |
| 92 | 06001 | Avon | 24.7 min |
| 93 | 06043 | Bolton | 24.8 min |
| 94 | 06260 | Putnam | 24.8 min |
| 95 | 06455 | Middlefield | 25 min |
| 96 | 06241 | Dayville | 25 min |
| 97 | 06790 | Torrington | 25 min |
| 98 | 06750 | Bantam | 25.1 min |
| 99 | 06901 | Stamford | 25.1 min |
| 100 | 06359 | North Stonington | 25.2 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)