Government workers: zip codes ranked in Connecticut
Share of employed residents who work for local, state or federal government, including public schools. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 06280 | Windham | 31.3% |
| 2 | 06268 | Storrs Mansfield | 28.2% |
| 3 | 06254 | North Franklin | 26.8% |
| 4 | 06365 | Preston | 26.5% |
| 5 | 06238 | Coventry | 24.9% |
| 6 | 06415 | Colchester | 24.5% |
| 7 | 06241 | Dayville | 24.4% |
| 8 | 06250 | Mansfield Center | 23.8% |
| 9 | 06375 | Quaker Hill | 23.5% |
| 10 | 06282 | Woodstock Valley | 23% |
| 11 | 06247 | Hampton | 22.7% |
| 12 | 06226 | Willimantic | 22.5% |
| 13 | 06481 | Rockfall | 21.3% |
| 14 | 06782 | Plymouth | 21.2% |
| 15 | 06524 | Bethany | 21.1% |
| 16 | 06422 | Durham | 21% |
| 17 | 06278 | Ashford | 21% |
| 18 | 06763 | Morris | 20.7% |
| 19 | 06791 | Harwinton | 20.6% |
| 20 | 06248 | Hebron | 20.6% |
| 21 | 06232 | Andover | 20.6% |
| 22 | 06090 | West Granby | 20.4% |
| 23 | 06026 | East Granby | 20.3% |
| 24 | 06384 | Voluntown | 20.3% |
| 25 | 06084 | Tolland | 20.2% |
| 26 | 06354 | Moosup | 20.2% |
| 27 | 06335 | Gales Ferry | 19.8% |
| 28 | 06021 | Colebrook | 19.7% |
| 29 | 06716 | Wolcott | 19.6% |
| 30 | 06016 | Broad Brook | 19.5% |
| 31 | 06023 | East Berlin | 19.4% |
| 32 | 06088 | East Windsor | 19.3% |
| 33 | 06762 | Middlebury | 19.1% |
| 34 | 06085 | Unionville | 19.1% |
| 35 | 06071 | Somers | 19% |
| 36 | 06279 | Willington | 18.9% |
| 37 | 06441 | Higganum | 18.8% |
| 38 | 06259 | Pomfret Center | 18.8% |
| 39 | 06611 | Trumbull | 18.6% |
| 40 | 06420 | Salem | 18.5% |
| 41 | 06281 | Woodstock | 18.4% |
| 42 | 06249 | Lebanon | 18.1% |
| 43 | 06359 | North Stonington | 18.1% |
| 44 | 06063 | Barkhamsted | 18.1% |
| 45 | 06330 | Baltic | 18.1% |
| 46 | 06710 | Waterbury | 18% |
| 47 | 06018 | Canaan | 18% |
| 48 | 06473 | North Haven | 17.9% |
| 49 | 06256 | North Windham | 17.9% |
| 50 | 06107 | West Hartford | 17.8% |
| 51 | 06109 | Wethersfield | 17.7% |
| 52 | 06370 | Oakdale | 17.7% |
| 53 | 06438 | Haddam | 17.7% |
| 54 | 06712 | Prospect | 17.6% |
| 55 | 06412 | Chester | 17.6% |
| 56 | 06095 | Windsor | 17.5% |
| 57 | 06052 | New Britain | 17.4% |
| 58 | 06471 | North Branford | 17.4% |
| 59 | 06076 | Stafford Springs | 17.2% |
| 60 | 06403 | Beacon Falls | 17.2% |
| 61 | 06334 | Bozrah | 17.2% |
| 62 | 06514 | Hamden | 17% |
| 63 | 06515 | New Haven | 17% |
| 64 | 06755 | Gaylordsville | 17% |
| 65 | 06357 | Niantic | 16.8% |
| 66 | 06235 | Chaplin | 16.8% |
| 67 | 06037 | Berlin | 16.7% |
| 68 | 06333 | East Lyme | 16.7% |
| 69 | 06489 | Southington | 16.5% |
| 70 | 06488 | Southbury | 16.3% |
| 71 | 06111 | Newington | 16.2% |
| 72 | 06340 | Groton | 16.2% |
| 73 | 06385 | Waterford | 16.2% |
| 74 | 06043 | Bolton | 16.2% |
| 75 | 06053 | New Britain | 15.8% |
| 76 | 06416 | Cromwell | 15.8% |
| 77 | 06078 | Suffield | 15.8% |
| 78 | 06779 | Oakville | 15.8% |
| 79 | 06339 | Ledyard | 15.7% |
| 80 | 06382 | Uncasville | 15.6% |
| 81 | 06013 | Burlington | 15.6% |
| 82 | 06033 | Glastonbury | 15.5% |
| 83 | 06424 | East Hampton | 15.5% |
| 84 | 06355 | Mystic | 15.5% |
| 85 | 06019 | Canton | 15.5% |
| 86 | 06331 | Canterbury | 15.5% |
| 87 | 06455 | Middlefield | 15.5% |
| 88 | 06477 | Orange | 15.4% |
| 89 | 06517 | Hamden | 15.4% |
| 90 | 06460 | Milford | 15.3% |
| 91 | 06614 | Stratford | 15.2% |
| 92 | 06851 | Norwalk | 15.2% |
| 93 | 06786 | Terryville | 15.1% |
| 94 | 06777 | New Preston Marble Dale | 15.1% |
| 95 | 06066 | Vernon Rockville | 15% |
| 96 | 06705 | Waterbury | 14.9% |
| 97 | 06751 | Bethlehem | 14.9% |
| 98 | 06756 | Goshen | 14.9% |
| 99 | 06119 | West Hartford | 14.8% |
| 100 | 06482 | Sandy Hook | 14.8% |
Zip codes with the fewest government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 06794 | Washington Depot | 1.9% |
| 2 | 06459 | Middletown | 3.3% |
| 3 | 06380 | Taftville | 3.7% |
| 4 | 06442 | Ivoryton | 3.7% |
| 5 | 06784 | Sherman | 3.7% |
| 6 | 06878 | Riverside | 3.8% |
| 7 | 06880 | Westport | 3.8% |
| 8 | 06853 | Norwalk | 4.1% |
| 9 | 06820 | Darien | 4.4% |
| 10 | 06840 | New Canaan | 5.2% |
| 11 | 06807 | Cos Cob | 5.4% |
| 12 | 06069 | Sharon | 5.6% |
| 13 | 06510 | New Haven | 5.7% |
| 14 | 06890 | Southport | 5.8% |
| 15 | 06854 | Norwalk | 5.8% |
| 16 | 06757 | Kent | 6.2% |
| 17 | 06870 | Old Greenwich | 6.6% |
| 18 | 06035 | Granby | 6.8% |
| 19 | 06706 | Waterbury | 6.8% |
| 20 | 06903 | Stamford | 7% |
| 21 | 06877 | Ridgefield | 7.4% |
| 22 | 06519 | New Haven | 7.5% |
| 23 | 06605 | Bridgeport | 7.5% |
| 24 | 06750 | Bantam | 8% |
| 25 | 06103 | Hartford | 8% |
| 26 | 06883 | Weston | 8% |
| 27 | 06897 | Wilton | 8.1% |
| 28 | 06511 | New Haven | 8.1% |
| 29 | 06902 | Stamford | 8.1% |
| 30 | 06793 | Washington | 8.2% |
| 31 | 06092 | West Simsbury | 8.2% |
| 32 | 06810 | Danbury | 8.2% |
| 33 | 06752 | Bridgewater | 8.3% |
| 34 | 06901 | Stamford | 8.4% |
| 35 | 06057 | New Hartford | 8.5% |
| 36 | 06608 | Bridgeport | 8.6% |
| 37 | 06850 | Norwalk | 8.6% |
| 38 | 06498 | Westbrook | 8.7% |
| 39 | 06096 | Windsor Locks | 8.7% |
| 40 | 06060 | North Granby | 8.8% |
| 41 | 06031 | Falls Village | 9% |
| 42 | 06825 | Fairfield | 9% |
| 43 | 06426 | Essex | 9.1% |
| 44 | 06830 | Greenwich | 9.4% |
| 45 | 06754 | Cornwall Bridge | 9.5% |
| 46 | 06607 | Bridgeport | 9.5% |
| 47 | 06906 | Stamford | 9.5% |
| 48 | 06831 | Greenwich | 9.5% |
| 49 | 06401 | Ansonia | 9.5% |
| 50 | 06855 | Norwalk | 9.7% |
| 51 | 06604 | Bridgeport | 9.7% |
| 52 | 06824 | Fairfield | 9.8% |
| 53 | 06114 | Hartford | 9.9% |
| 54 | 06423 | East Haddam | 10% |
| 55 | 06098 | Winsted | 10.1% |
| 56 | 06478 | Oxford | 10.1% |
| 57 | 06483 | Seymour | 10.1% |
| 58 | 06051 | New Britain | 10.3% |
| 59 | 06093 | West Suffield | 10.4% |
| 60 | 06277 | Thompson | 10.4% |
| 61 | 06371 | Old Lyme | 10.4% |
| 62 | 06610 | Bridgeport | 10.4% |
| 63 | 06783 | Roxbury | 10.5% |
| 64 | 06068 | Salisbury | 10.6% |
| 65 | 06615 | Stratford | 10.7% |
| 66 | 06443 | Madison | 10.7% |
| 67 | 06073 | South Glastonbury | 10.8% |
| 68 | 06612 | Easton | 10.8% |
| 69 | 06374 | Plainfield | 10.8% |
| 70 | 06260 | Putnam | 10.8% |
| 71 | 06479 | Plantsville | 10.8% |
| 72 | 06120 | Hartford | 10.8% |
| 73 | 06790 | Torrington | 10.8% |
| 74 | 06702 | Waterbury | 10.9% |
| 75 | 06106 | Hartford | 10.9% |
| 76 | 06378 | Stonington | 11% |
| 77 | 06447 | Marlborough | 11% |
| 78 | 06377 | Sterling | 11.1% |
| 79 | 06907 | Stamford | 11.1% |
| 80 | 06770 | Naugatuck | 11.1% |
| 81 | 06110 | West Hartford | 11.2% |
| 82 | 06776 | New Milford | 11.2% |
| 83 | 06759 | Litchfield | 11.3% |
| 84 | 06905 | Stamford | 11.3% |
| 85 | 06606 | Bridgeport | 11.4% |
| 86 | 06518 | Hamden | 11.5% |
| 87 | 06484 | Shelton | 11.5% |
| 88 | 06112 | Hartford | 11.6% |
| 89 | 06513 | New Haven | 11.6% |
| 90 | 06082 | Enfield | 11.6% |
| 91 | 06812 | New Fairfield | 11.7% |
| 92 | 06704 | Waterbury | 11.7% |
| 93 | 06320 | New London | 11.8% |
| 94 | 06811 | Danbury | 11.9% |
| 95 | 06231 | Amston | 12% |
| 96 | 06001 | Avon | 12% |
| 97 | 06058 | Norfolk | 12.1% |
| 98 | 06451 | Meriden | 12.2% |
| 99 | 06516 | West Haven | 12.3% |
| 100 | 06469 | Moodus | 12.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Income inequality (Gini)