Income inequality (Gini): zip codes ranked in Connecticut
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 06830 | Greenwich | 0.619 |
| 2 | 06269 | Storrs Mansfield | 0.605 |
| 3 | 06105 | Hartford | 0.589 |
| 4 | 06794 | Washington Depot | 0.588 |
| 5 | 06510 | New Haven | 0.569 |
| 6 | 06783 | Roxbury | 0.559 |
| 7 | 06831 | Greenwich | 0.554 |
| 8 | 06069 | Sharon | 0.554 |
| 9 | 06750 | Bantam | 0.554 |
| 10 | 06710 | Waterbury | 0.550 |
| 11 | 06058 | Norfolk | 0.548 |
| 12 | 06268 | Storrs Mansfield | 0.548 |
| 13 | 06511 | New Haven | 0.546 |
| 14 | 06120 | Hartford | 0.536 |
| 15 | 06754 | Cornwall Bridge | 0.532 |
| 16 | 06890 | Southport | 0.531 |
| 17 | 06605 | Bridgeport | 0.528 |
| 18 | 06784 | Sherman | 0.527 |
| 19 | 06103 | Hartford | 0.524 |
| 20 | 06702 | Waterbury | 0.523 |
| 21 | 06902 | Stamford | 0.521 |
| 22 | 06807 | Cos Cob | 0.520 |
| 23 | 06870 | Old Greenwich | 0.518 |
| 24 | 06840 | New Canaan | 0.514 |
| 25 | 06705 | Waterbury | 0.513 |
| 26 | 06401 | Ansonia | 0.511 |
| 27 | 06756 | Goshen | 0.507 |
| 28 | 06704 | Waterbury | 0.504 |
| 29 | 06380 | Taftville | 0.502 |
| 30 | 06426 | Essex | 0.502 |
| 31 | 06371 | Old Lyme | 0.500 |
| 32 | 06405 | Branford | 0.499 |
| 33 | 06880 | Westport | 0.499 |
| 34 | 06519 | New Haven | 0.499 |
| 35 | 06820 | Darien | 0.496 |
| 36 | 06112 | Hartford | 0.496 |
| 37 | 06488 | Southbury | 0.495 |
| 38 | 06475 | Old Saybrook | 0.494 |
| 39 | 06515 | New Haven | 0.493 |
| 40 | 06513 | New Haven | 0.491 |
| 41 | 06610 | Bridgeport | 0.491 |
| 42 | 06090 | West Granby | 0.491 |
| 43 | 06907 | Stamford | 0.490 |
| 44 | 06751 | Bethlehem | 0.490 |
| 45 | 06763 | Morris | 0.489 |
| 46 | 06877 | Ridgefield | 0.489 |
| 47 | 06057 | New Hartford | 0.486 |
| 48 | 06419 | Killingworth | 0.486 |
| 49 | 06604 | Bridgeport | 0.486 |
| 50 | 06412 | Chester | 0.485 |
| 51 | 06853 | Norwalk | 0.485 |
| 52 | 06068 | Salisbury | 0.485 |
| 53 | 06607 | Bridgeport | 0.485 |
| 54 | 06878 | Riverside | 0.484 |
| 55 | 06777 | New Preston Marble Dale | 0.484 |
| 56 | 06855 | Norwalk | 0.483 |
| 57 | 06084 | Tolland | 0.481 |
| 58 | 06706 | Waterbury | 0.480 |
| 59 | 06854 | Norwalk | 0.479 |
| 60 | 06608 | Bridgeport | 0.478 |
| 61 | 06018 | Canaan | 0.478 |
| 62 | 06001 | Avon | 0.478 |
| 63 | 06114 | Hartford | 0.477 |
| 64 | 06378 | Stonington | 0.477 |
| 65 | 06423 | East Haddam | 0.476 |
| 66 | 06606 | Bridgeport | 0.474 |
| 67 | 06242 | Eastford | 0.474 |
| 68 | 06851 | Norwalk | 0.472 |
| 69 | 06752 | Bridgewater | 0.470 |
| 70 | 06897 | Wilton | 0.470 |
| 71 | 06906 | Stamford | 0.469 |
| 72 | 06810 | Danbury | 0.468 |
| 73 | 06106 | Hartford | 0.467 |
| 74 | 06231 | Amston | 0.466 |
| 75 | 06825 | Fairfield | 0.465 |
| 76 | 06039 | Lakeville | 0.463 |
| 77 | 06035 | Granby | 0.463 |
| 78 | 06021 | Colebrook | 0.462 |
| 79 | 06417 | Deep River | 0.462 |
| 80 | 06119 | West Hartford | 0.461 |
| 81 | 06896 | Redding | 0.461 |
| 82 | 06757 | Kent | 0.461 |
| 83 | 06032 | Farmington | 0.461 |
| 84 | 06357 | Niantic | 0.461 |
| 85 | 06226 | Willimantic | 0.459 |
| 86 | 06437 | Guilford | 0.459 |
| 87 | 06360 | Norwich | 0.459 |
| 88 | 06517 | Hamden | 0.458 |
| 89 | 06333 | East Lyme | 0.458 |
| 90 | 06824 | Fairfield | 0.458 |
| 91 | 06850 | Norwalk | 0.458 |
| 92 | 06070 | Simsbury | 0.456 |
| 93 | 06379 | Pawcatuck | 0.455 |
| 94 | 06279 | Willington | 0.455 |
| 95 | 06759 | Litchfield | 0.455 |
| 96 | 06811 | Danbury | 0.454 |
| 97 | 06905 | Stamford | 0.454 |
| 98 | 06901 | Stamford | 0.454 |
| 99 | 06457 | Middletown | 0.452 |
| 100 | 06883 | Weston | 0.452 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 06023 | East Berlin | 0.309 |
| 2 | 06027 | East Hartland | 0.311 |
| 3 | 06081 | Tariffville | 0.317 |
| 4 | 06365 | Preston | 0.323 |
| 5 | 06782 | Plymouth | 0.330 |
| 6 | 06384 | Voluntown | 0.332 |
| 7 | 06063 | Barkhamsted | 0.335 |
| 8 | 06256 | North Windham | 0.339 |
| 9 | 06282 | Woodstock Valley | 0.341 |
| 10 | 06755 | Gaylordsville | 0.344 |
| 11 | 06422 | Durham | 0.344 |
| 12 | 06791 | Harwinton | 0.348 |
| 13 | 06330 | Baltic | 0.348 |
| 14 | 06280 | Windham | 0.351 |
| 15 | 06235 | Chaplin | 0.351 |
| 16 | 06249 | Lebanon | 0.352 |
| 17 | 06013 | Burlington | 0.354 |
| 18 | 06469 | Moodus | 0.360 |
| 19 | 06375 | Quaker Hill | 0.361 |
| 20 | 06351 | Jewett City | 0.363 |
| 21 | 06237 | Columbia | 0.363 |
| 22 | 06354 | Moosup | 0.366 |
| 23 | 06359 | North Stonington | 0.370 |
| 24 | 06438 | Haddam | 0.371 |
| 25 | 06798 | Woodbury | 0.371 |
| 26 | 06779 | Oakville | 0.373 |
| 27 | 06424 | East Hampton | 0.374 |
| 28 | 06247 | Hampton | 0.376 |
| 29 | 06060 | North Granby | 0.378 |
| 30 | 06331 | Canterbury | 0.378 |
| 31 | 06335 | Gales Ferry | 0.379 |
| 32 | 06241 | Dayville | 0.380 |
| 33 | 06232 | Andover | 0.380 |
| 34 | 06250 | Mansfield Center | 0.381 |
| 35 | 06248 | Hebron | 0.381 |
| 36 | 06795 | Watertown | 0.381 |
| 37 | 06374 | Plainfield | 0.383 |
| 38 | 06238 | Coventry | 0.384 |
| 39 | 06712 | Prospect | 0.384 |
| 40 | 06762 | Middlebury | 0.384 |
| 41 | 06370 | Oakdale | 0.384 |
| 42 | 06109 | Wethersfield | 0.385 |
| 43 | 06071 | Somers | 0.385 |
| 44 | 06471 | North Branford | 0.386 |
| 45 | 06334 | Bozrah | 0.386 |
| 46 | 06278 | Ashford | 0.389 |
| 47 | 06332 | Central Village | 0.389 |
| 48 | 06483 | Seymour | 0.390 |
| 49 | 06042 | Manchester | 0.390 |
| 50 | 06420 | Salem | 0.391 |
| 51 | 06786 | Terryville | 0.391 |
| 52 | 06770 | Naugatuck | 0.391 |
| 53 | 06447 | Marlborough | 0.392 |
| 54 | 06239 | Danielson | 0.394 |
| 55 | 06037 | Berlin | 0.394 |
| 56 | 06480 | Portland | 0.395 |
| 57 | 06441 | Higganum | 0.395 |
| 58 | 06512 | New Haven | 0.396 |
| 59 | 06479 | Plantsville | 0.396 |
| 60 | 06026 | East Granby | 0.397 |
| 61 | 06339 | Ledyard | 0.398 |
| 62 | 06095 | Windsor | 0.400 |
| 63 | 06611 | Trumbull | 0.400 |
| 64 | 06002 | Bloomfield | 0.400 |
| 65 | 06413 | Clinton | 0.400 |
| 66 | 06111 | Newington | 0.403 |
| 67 | 06029 | Ellington | 0.403 |
| 68 | 06415 | Colchester | 0.404 |
| 69 | 06067 | Rocky Hill | 0.404 |
| 70 | 06461 | Milford | 0.404 |
| 71 | 06716 | Wolcott | 0.405 |
| 72 | 06355 | Mystic | 0.405 |
| 73 | 06092 | West Simsbury | 0.405 |
| 74 | 06382 | Uncasville | 0.406 |
| 75 | 06442 | Ivoryton | 0.407 |
| 76 | 06088 | East Windsor | 0.408 |
| 77 | 06085 | Unionville | 0.409 |
| 78 | 06010 | Bristol | 0.409 |
| 79 | 06525 | New Haven | 0.410 |
| 80 | 06473 | North Haven | 0.411 |
| 81 | 06614 | Stratford | 0.411 |
| 82 | 06074 | South Windsor | 0.412 |
| 83 | 06778 | Northfield | 0.413 |
| 84 | 06118 | East Hartford | 0.414 |
| 85 | 06254 | North Franklin | 0.414 |
| 86 | 06016 | Broad Brook | 0.414 |
| 87 | 06804 | Brookfield | 0.414 |
| 88 | 06098 | Winsted | 0.415 |
| 89 | 06277 | Thompson | 0.415 |
| 90 | 06093 | West Suffield | 0.415 |
| 91 | 06076 | Stafford Springs | 0.415 |
| 92 | 06255 | North Grosvenordale | 0.416 |
| 93 | 06096 | Windsor Locks | 0.416 |
| 94 | 06514 | Hamden | 0.417 |
| 95 | 06082 | Enfield | 0.417 |
| 96 | 06524 | Bethany | 0.417 |
| 97 | 06043 | Bolton | 0.418 |
| 98 | 06612 | Easton | 0.418 |
| 99 | 06482 | Sandy Hook | 0.418 |
| 100 | 06066 | Vernon Rockville | 0.419 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers