Work from home: zip codes ranked in Tennessee
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Tennessee with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Tennessee. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 37201 | Nashville | 34.1% |
| 2 | 38548 | Buffalo Valley | 32.8% |
| 3 | 37206 | Nashville | 32.6% |
| 4 | 37219 | Nashville | 31.8% |
| 5 | 37135 | Nolensville | 31% |
| 6 | 37902 | Knoxville | 30.8% |
| 7 | 37179 | Thompsons Station | 30.7% |
| 8 | 37212 | Nashville | 30.6% |
| 9 | 37064 | Franklin | 30.1% |
| 10 | 37067 | Franklin | 29.4% |
| 11 | 37216 | Nashville | 29.3% |
| 12 | 37069 | Franklin | 28.3% |
| 13 | 37189 | Whites Creek | 27% |
| 14 | 37027 | Brentwood | 26.8% |
| 15 | 38579 | Quebeck | 26.7% |
| 16 | 37215 | Nashville | 26.5% |
| 17 | 37209 | Nashville | 26.3% |
| 18 | 38558 | Crossville | 26% |
| 19 | 37046 | College Grove | 25.8% |
| 20 | 37203 | Nashville | 25.7% |
| 21 | 37228 | Nashville | 25.1% |
| 22 | 37205 | Nashville | 24.8% |
| 23 | 37916 | Knoxville | 24.5% |
| 24 | 37204 | Nashville | 24.4% |
| 25 | 37408 | Chattanooga | 24.3% |
| 26 | 37221 | Nashville | 24.2% |
| 27 | 37014 | Arrington | 24.2% |
| 28 | 37934 | Knoxville | 23.7% |
| 29 | 37118 | Milton | 23.6% |
| 30 | 37020 | Bell Buckle | 23.5% |
| 31 | 37350 | Lookout Mountain | 23% |
| 32 | 38138 | Germantown | 22.9% |
| 33 | 37377 | Signal Mountain | 22.6% |
| 34 | 37866 | Sharps Chapel | 22.1% |
| 35 | 37174 | Spring Hill | 21.5% |
| 36 | 38456 | Ethridge | 21.4% |
| 37 | 37076 | Hermitage | 21.1% |
| 38 | 37214 | Nashville | 20.7% |
| 39 | 37122 | Mount Juliet | 20.1% |
| 40 | 38017 | Collierville | 19.9% |
| 41 | 37922 | Knoxville | 19.8% |
| 42 | 37080 | Joelton | 19.8% |
| 43 | 37082 | Kingston Springs | 19.5% |
| 44 | 38023 | Drummonds | 19.4% |
| 45 | 37075 | Hendersonville | 19.2% |
| 46 | 37208 | Nashville | 19% |
| 47 | 37145 | Pleasant Shade | 19% |
| 48 | 38477 | Prospect | 18.8% |
| 49 | 37343 | Hixson | 18.6% |
| 50 | 38371 | Sardis | 18.4% |
| 51 | 37072 | Goodlettsville | 18.1% |
| 52 | 37405 | Chattanooga | 18.1% |
| 53 | 37737 | Friendsville | 18.1% |
| 54 | 38482 | Santa Fe | 18.1% |
| 55 | 37149 | Readyville | 18% |
| 56 | 37090 | Lebanon | 17.9% |
| 57 | 37153 | Rockvale | 17.9% |
| 58 | 37018 | Beechgrove | 17.9% |
| 59 | 37931 | Knoxville | 17.8% |
| 60 | 38139 | Germantown | 17.8% |
| 61 | 37132 | Murfreesboro | 17.7% |
| 62 | 37034 | Chapel Hill | 17.5% |
| 63 | 37402 | Chattanooga | 17.5% |
| 64 | 37363 | Ooltewah | 17.4% |
| 65 | 38120 | Memphis | 17.4% |
| 66 | 38256 | Springville | 17.4% |
| 67 | 37140 | Only | 17.4% |
| 68 | 38345 | Huron | 17.2% |
| 69 | 37211 | Nashville | 17.1% |
| 70 | 37143 | Pegram | 17.1% |
| 71 | 37060 | Eagleville | 17.1% |
| 72 | 37828 | Norris | 17.1% |
| 73 | 37932 | Knoxville | 17% |
| 74 | 37923 | Knoxville | 16.9% |
| 75 | 37210 | Nashville | 16.9% |
| 76 | 37129 | Murfreesboro | 16.8% |
| 77 | 37128 | Murfreesboro | 16.6% |
| 78 | 37048 | Cottontown | 16.6% |
| 79 | 37066 | Gallatin | 16.5% |
| 80 | 37830 | Oak Ridge | 16.3% |
| 81 | 38315 | Bethel Springs | 16.3% |
| 82 | 37073 | Greenbrier | 16.2% |
| 83 | 37220 | Nashville | 16.2% |
| 84 | 37138 | Old Hickory | 16.1% |
| 85 | 37327 | Dunlap | 16% |
| 86 | 37347 | Jasper | 15.8% |
| 87 | 37085 | Lascassas | 15.7% |
| 88 | 37302 | Apison | 15.7% |
| 89 | 37062 | Fairview | 15.5% |
| 90 | 38119 | Memphis | 15.2% |
| 91 | 37127 | Murfreesboro | 15.2% |
| 92 | 37217 | Nashville | 15% |
| 93 | 37207 | Nashville | 14.9% |
| 94 | 38002 | Arlington | 14.8% |
| 95 | 38370 | Saltillo | 14.8% |
| 96 | 37146 | Pleasant View | 14.7% |
| 97 | 37144 | Petersburg | 14.7% |
| 98 | 37337 | Grandview | 14.7% |
| 99 | 38221 | Big Sandy | 14.6% |
| 100 | 37404 | Chattanooga | 14.4% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 38361 | Morris Chapel | 0% |
| 2 | 38236 | Mansfield | 0% |
| 3 | 37366 | Pelham | 0% |
| 4 | 37171 | Southside | 0% |
| 5 | 37713 | Bybee | 0% |
| 6 | 38461 | Hampshire | 0% |
| 7 | 38587 | Walling | 0.1% |
| 8 | 37359 | Mulberry | 0.6% |
| 9 | 37345 | Huntland | 0.7% |
| 10 | 37335 | Flintville | 0.9% |
| 11 | 37387 | Tracy City | 0.9% |
| 12 | 37843 | Parrottsville | 0.9% |
| 13 | 37658 | Hampton | 1.2% |
| 14 | 38080 | Ridgely | 1.5% |
| 15 | 38061 | Pocahontas | 1.6% |
| 16 | 38342 | Hollow Rock | 1.6% |
| 17 | 37050 | Cumberland City | 1.7% |
| 18 | 37614 | Johnson City | 1.7% |
| 19 | 38316 | Bradford | 1.7% |
| 20 | 38257 | South Fulton | 1.7% |
| 21 | 37305 | Beersheba Springs | 1.8% |
| 22 | 37365 | Palmer | 1.8% |
| 23 | 37891 | Whitesburg | 1.8% |
| 24 | 38332 | Enville | 2% |
| 25 | 38067 | Saulsbury | 2% |
| 26 | 37325 | Delano | 2% |
| 27 | 37059 | Dowelltown | 2.1% |
| 28 | 38037 | Gates | 2.1% |
| 29 | 37012 | Alexandria | 2.1% |
| 30 | 37841 | Oneida | 2.1% |
| 31 | 38232 | Hornbeak | 2.2% |
| 32 | 38108 | Memphis | 2.2% |
| 33 | 37052 | Cunningham | 2.3% |
| 34 | 37348 | Kelso | 2.4% |
| 35 | 38460 | Goodspring | 2.4% |
| 36 | 38374 | Scotts Hill | 2.4% |
| 37 | 37306 | Belvidere | 2.4% |
| 38 | 37847 | Pioneer | 2.4% |
| 39 | 37181 | Vanleer | 2.7% |
| 40 | 37818 | Mosheim | 2.8% |
| 41 | 38574 | Monterey | 2.8% |
| 42 | 38320 | Camden | 2.8% |
| 43 | 37309 | Calhoun | 2.9% |
| 44 | 38040 | Halls | 2.9% |
| 45 | 38382 | Trenton | 3% |
| 46 | 37813 | Morristown | 3% |
| 47 | 38063 | Ripley | 3.1% |
| 48 | 37332 | Evensville | 3.2% |
| 49 | 37079 | Indian Mound | 3.2% |
| 50 | 37726 | Deer Lodge | 3.3% |
| 51 | 38034 | Friendship | 3.3% |
| 52 | 38488 | Taft | 3.4% |
| 53 | 37687 | Roan Mountain | 3.4% |
| 54 | 38344 | Huntingdon | 3.4% |
| 55 | 37888 | Washburn | 3.5% |
| 56 | 38079 | Tiptonville | 3.5% |
| 57 | 37869 | Sneedville | 3.5% |
| 58 | 38261 | Union City | 3.5% |
| 59 | 38041 | Henning | 3.6% |
| 60 | 38358 | Milan | 3.6% |
| 61 | 37821 | Newport | 3.6% |
| 62 | 38545 | Bloomington Springs | 3.7% |
| 63 | 38240 | Obion | 3.7% |
| 64 | 37809 | Midway | 3.7% |
| 65 | 37047 | Cornersville | 3.7% |
| 66 | 38260 | Troy | 3.7% |
| 67 | 37134 | New Johnsonville | 3.8% |
| 68 | 37826 | Niota | 3.8% |
| 69 | 38330 | Dyer | 3.9% |
| 70 | 37410 | Chattanooga | 3.9% |
| 71 | 37357 | Morrison | 3.9% |
| 72 | 37331 | Etowah | 3.9% |
| 73 | 37764 | Kodak | 3.9% |
| 74 | 37738 | Gatlinburg | 4% |
| 75 | 38224 | Cottage Grove | 4.1% |
| 76 | 38368 | Reagan | 4.1% |
| 77 | 38105 | Memphis | 4.1% |
| 78 | 37877 | Talbott | 4.1% |
| 79 | 38012 | Brownsville | 4.1% |
| 80 | 38541 | Allons | 4.2% |
| 81 | 38563 | Gordonsville | 4.2% |
| 82 | 37710 | Briceville | 4.3% |
| 83 | 38251 | Puryear | 4.3% |
| 84 | 38474 | Mount Pleasant | 4.3% |
| 85 | 37862 | Sevierville | 4.3% |
| 86 | 37310 | Charleston | 4.4% |
| 87 | 37367 | Pikeville | 4.4% |
| 88 | 37406 | Chattanooga | 4.4% |
| 89 | 38478 | Pulaski | 4.4% |
| 90 | 38015 | Burlison | 4.5% |
| 91 | 38229 | Gleason | 4.5% |
| 92 | 38310 | Adamsville | 4.5% |
| 93 | 37354 | Madisonville | 4.5% |
| 94 | 37748 | Harriman | 4.5% |
| 95 | 38024 | Dyersburg | 4.5% |
| 96 | 37057 | Dixon Springs | 4.6% |
| 97 | 37756 | Huntsville | 4.7% |
| 98 | 37150 | Red Boiling Springs | 4.7% |
| 99 | 38462 | Hohenwald | 4.7% |
| 100 | 38391 | Denmark | 4.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)