Work from home: zip codes ranked in Wisconsin
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 53033 | Hubertus | 30.6% |
| 2 | 53217 | Milwaukee | 28.9% |
| 3 | 53717 | Madison | 27.8% |
| 4 | 53125 | Fontana | 27.4% |
| 5 | 53122 | Elm Grove | 26.9% |
| 6 | 53097 | Mequon | 26.4% |
| 7 | 54538 | Lac Du Flambeau | 26.4% |
| 8 | 53202 | Milwaukee | 26% |
| 9 | 53593 | Verona | 25.1% |
| 10 | 53092 | Mequon | 24.7% |
| 11 | 54475 | Rudolph | 24.3% |
| 12 | 53203 | Milwaukee | 24% |
| 13 | 54175 | Townsend | 24% |
| 14 | 53597 | Waunakee | 23.7% |
| 15 | 54082 | Houlton | 23.7% |
| 16 | 53705 | Madison | 23.6% |
| 17 | 53058 | Nashotah | 23.5% |
| 18 | 53716 | Madison | 23.4% |
| 19 | 53517 | Blue Mounds | 23% |
| 20 | 54821 | Cable | 23% |
| 21 | 53704 | Madison | 22.6% |
| 22 | 53036 | Ixonia | 22.6% |
| 23 | 53072 | Pewaukee | 22.1% |
| 24 | 53005 | Brookfield | 21.9% |
| 25 | 53213 | Milwaukee | 21.8% |
| 26 | 53191 | Williams Bay | 21.7% |
| 27 | 53516 | Blanchardville | 21.7% |
| 28 | 54234 | Sister Bay | 21.6% |
| 29 | 53562 | Middleton | 21.5% |
| 30 | 53045 | Brookfield | 21.2% |
| 31 | 54016 | Hudson | 21% |
| 32 | 53598 | Windsor | 21% |
| 33 | 53235 | Saint Francis | 20.7% |
| 34 | 54209 | Egg Harbor | 20.6% |
| 35 | 54141 | Little Suamico | 20.5% |
| 36 | 53590 | Sun Prairie | 20.2% |
| 37 | 53226 | Milwaukee | 20.2% |
| 38 | 54632 | Genoa | 20.2% |
| 39 | 53711 | Madison | 20% |
| 40 | 53558 | Mc Farland | 20% |
| 41 | 54759 | Pepin | 20% |
| 42 | 53183 | Wales | 19.8% |
| 43 | 54876 | Stone Lake | 19.8% |
| 44 | 54436 | Granton | 19.7% |
| 45 | 53018 | Delafield | 19.6% |
| 46 | 53515 | Black Earth | 19.6% |
| 47 | 54443 | Junction City | 19.6% |
| 48 | 53575 | Oregon | 19.5% |
| 49 | 53508 | Belleville | 19.3% |
| 50 | 54484 | Stratford | 19.3% |
| 51 | 53022 | Germantown | 19.2% |
| 52 | 53718 | Madison | 19% |
| 53 | 53703 | Madison | 18.9% |
| 54 | 53719 | Madison | 18.9% |
| 55 | 53555 | Lodi | 18.9% |
| 56 | 54870 | Sarona | 18.9% |
| 57 | 53046 | Lannon | 18.9% |
| 58 | 53926 | Dalton | 18.8% |
| 59 | 53044 | Kohler | 18.7% |
| 60 | 53207 | Milwaukee | 18.5% |
| 61 | 54171 | Sobieski | 18.5% |
| 62 | 54519 | Conover | 18.4% |
| 63 | 53211 | Milwaukee | 18.3% |
| 64 | 53532 | Deforest | 18.2% |
| 65 | 54942 | Greenville | 18.2% |
| 66 | 53089 | Sussex | 18.1% |
| 67 | 53503 | Arena | 18.1% |
| 68 | 54442 | Irma | 18.1% |
| 69 | 53560 | Mazomanie | 18% |
| 70 | 53715 | Madison | 17.9% |
| 71 | 53120 | East Troy | 17.9% |
| 72 | 54173 | Suamico | 17.8% |
| 73 | 53589 | Stoughton | 17.7% |
| 74 | 54670 | Wilton | 17.7% |
| 75 | 53572 | Mount Horeb | 17.6% |
| 76 | 53820 | Potosi | 17.6% |
| 77 | 53017 | Colgate | 17.5% |
| 78 | 54313 | Green Bay | 17.4% |
| 79 | 53029 | Hartland | 17.3% |
| 80 | 53521 | Brooklyn | 17.3% |
| 81 | 53051 | Menomonee Falls | 17.2% |
| 82 | 54017 | New Richmond | 17.2% |
| 83 | 53925 | Columbus | 17.1% |
| 84 | 53189 | Waukesha | 17% |
| 85 | 53150 | Muskego | 17% |
| 86 | 53222 | Milwaukee | 17% |
| 87 | 53527 | Cottage Grove | 16.9% |
| 88 | 54725 | Boyceville | 16.9% |
| 89 | 54664 | Viola | 16.9% |
| 90 | 53578 | Prairie Du Sac | 16.8% |
| 91 | 54437 | Greenwood | 16.8% |
| 92 | 53528 | Cross Plains | 16.7% |
| 93 | 54736 | Durand | 16.7% |
| 94 | 54169 | Sherwood | 16.7% |
| 95 | 53529 | Dane | 16.7% |
| 96 | 53006 | Brownsville | 16.6% |
| 97 | 54904 | Oshkosh | 16.4% |
| 98 | 53024 | Grafton | 16.4% |
| 99 | 54229 | New Franken | 16.4% |
| 100 | 53209 | Milwaukee | 16.3% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 54979 | Van Dyne | 2.7% |
| 2 | 54970 | Redgranite | 3% |
| 3 | 54534 | Hurley | 3.5% |
| 4 | 53114 | Darien | 3.6% |
| 5 | 53002 | Allenton | 3.6% |
| 6 | 54965 | Pine River | 3.8% |
| 7 | 54128 | Gresham | 3.9% |
| 8 | 54909 | Almond | 4% |
| 9 | 54489 | Vesper | 4.3% |
| 10 | 53937 | Hillpoint | 4.4% |
| 11 | 53910 | Adams | 4.4% |
| 12 | 54612 | Arcadia | 4.5% |
| 13 | 54568 | Woodruff | 4.6% |
| 14 | 53019 | Eden | 4.8% |
| 15 | 53950 | New Lisbon | 5% |
| 16 | 53821 | Prairie Du Chien | 5% |
| 17 | 54247 | Whitelaw | 5.1% |
| 18 | 54922 | Bear Creek | 5.2% |
| 19 | 53826 | Wauzeka | 5.2% |
| 20 | 53156 | Palmyra | 5.2% |
| 21 | 53550 | Juda | 5.3% |
| 22 | 53034 | Hustisford | 5.3% |
| 23 | 54949 | Manawa | 5.3% |
| 24 | 54541 | Laona | 5.4% |
| 25 | 54666 | Warrens | 5.4% |
| 26 | 54157 | Peshtigo | 5.4% |
| 27 | 53404 | Racine | 5.4% |
| 28 | 53803 | Benton | 5.5% |
| 29 | 53929 | Elroy | 5.7% |
| 30 | 54241 | Two Rivers | 5.7% |
| 31 | 53922 | Burnett | 5.8% |
| 32 | 54143 | Marinette | 5.9% |
| 33 | 54150 | Neopit | 6% |
| 34 | 54556 | Prentice | 6% |
| 35 | 53035 | Iron Ridge | 6% |
| 36 | 53965 | Wisconsin Dells | 6% |
| 37 | 53078 | Rubicon | 6.1% |
| 38 | 54520 | Crandon | 6.1% |
| 39 | 54409 | Antigo | 6.2% |
| 40 | 53963 | Waupun | 6.2% |
| 41 | 54660 | Tomah | 6.2% |
| 42 | 54611 | Alma Center | 6.3% |
| 43 | 54638 | Kendall | 6.4% |
| 44 | 54615 | Black River Falls | 6.4% |
| 45 | 54651 | Ontario | 6.5% |
| 46 | 54626 | Eastman | 6.5% |
| 47 | 53948 | Mauston | 6.5% |
| 48 | 53549 | Jefferson | 6.5% |
| 49 | 54004 | Clayton | 6.6% |
| 50 | 53951 | North Freedom | 6.6% |
| 51 | 54983 | Weyauwega | 6.6% |
| 52 | 53143 | Kenosha | 6.6% |
| 53 | 53919 | Brandon | 6.7% |
| 54 | 53581 | Richland Center | 6.7% |
| 55 | 54616 | Blair | 6.8% |
| 56 | 53511 | Beloit | 6.8% |
| 57 | 54459 | Ogema | 6.9% |
| 58 | 54156 | Pembine | 6.9% |
| 59 | 54558 | Saint Germain | 6.9% |
| 60 | 53923 | Cambria | 6.9% |
| 61 | 54812 | Barron | 6.9% |
| 62 | 54923 | Berlin | 6.9% |
| 63 | 53943 | Loganville | 7% |
| 64 | 54113 | Combined Locks | 7% |
| 65 | 54220 | Manitowoc | 7% |
| 66 | 53502 | Albany | 7.1% |
| 67 | 54228 | Mishicot | 7.1% |
| 68 | 53038 | Johnson Creek | 7.1% |
| 69 | 54495 | Wisconsin Rapids | 7.1% |
| 70 | 53215 | Milwaukee | 7.1% |
| 71 | 54554 | Phelps | 7.2% |
| 72 | 53007 | Butler | 7.2% |
| 73 | 54966 | Plainfield | 7.2% |
| 74 | 53585 | Sharon | 7.2% |
| 75 | 53039 | Juneau | 7.2% |
| 76 | 54932 | Eldorado | 7.3% |
| 77 | 53932 | Fall River | 7.3% |
| 78 | 54762 | Prairie Farm | 7.4% |
| 79 | 54849 | Lake Nebagamon | 7.4% |
| 80 | 54819 | Bruce | 7.4% |
| 81 | 53021 | Fredonia | 7.4% |
| 82 | 54848 | Ladysmith | 7.4% |
| 83 | 54166 | Shawano | 7.4% |
| 84 | 54761 | Plum City | 7.5% |
| 85 | 54566 | Wabeno | 7.5% |
| 86 | 53004 | Belgium | 7.5% |
| 87 | 54981 | Waupaca | 7.5% |
| 88 | 54868 | Rice Lake | 7.5% |
| 89 | 53094 | Watertown | 7.5% |
| 90 | 54724 | Bloomer | 7.6% |
| 91 | 53959 | Reedsburg | 7.6% |
| 92 | 54937 | Fond Du Lac | 7.6% |
| 93 | 53573 | Muscoda | 7.7% |
| 94 | 54005 | Clear Lake | 7.7% |
| 95 | 53140 | Kenosha | 7.7% |
| 96 | 54962 | Ogdensburg | 7.8% |
| 97 | 54622 | Cochrane | 7.8% |
| 98 | 54153 | Oconto | 7.8% |
| 99 | 54451 | Medford | 7.8% |
| 100 | 53804 | Bloomington | 7.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)