Work from home: zip codes ranked in Colorado
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Colorado with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Colorado. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 80447 | Grand Lake | 48.1% |
| 2 | 80833 | Rush | 46.4% |
| 3 | 81131 | Crestone | 45.4% |
| 4 | 80466 | Nederland | 43.7% |
| 5 | 80305 | Boulder | 41.1% |
| 6 | 81224 | Crested Butte | 40.9% |
| 7 | 80209 | Denver | 39.5% |
| 8 | 80536 | Livermore | 38.7% |
| 9 | 80211 | Denver | 38.3% |
| 10 | 80027 | Louisville | 37.8% |
| 11 | 80439 | Evergreen | 37.8% |
| 12 | 80470 | Pine | 37.8% |
| 13 | 80433 | Conifer | 37.6% |
| 14 | 80304 | Boulder | 37.5% |
| 15 | 80301 | Boulder | 37.4% |
| 16 | 80205 | Denver | 37% |
| 17 | 80238 | Denver | 36.3% |
| 18 | 80230 | Denver | 36% |
| 19 | 80938 | Colorado Springs | 35.1% |
| 20 | 81133 | Fort Garland | 35.1% |
| 21 | 80210 | Denver | 34.7% |
| 22 | 80124 | Lone Tree | 34.4% |
| 23 | 80202 | Denver | 34.4% |
| 24 | 80809 | Cascade | 34.4% |
| 25 | 80203 | Denver | 34% |
| 26 | 80130 | Littleton | 33.8% |
| 27 | 80403 | Golden | 33.6% |
| 28 | 80535 | Laporte | 33.5% |
| 29 | 80125 | Littleton | 33.3% |
| 30 | 80023 | Broomfield | 33.2% |
| 31 | 80540 | Lyons | 33.2% |
| 32 | 80118 | Larkspur | 33% |
| 33 | 80516 | Erie | 32.9% |
| 34 | 80129 | Littleton | 32.9% |
| 35 | 80108 | Castle Rock | 32.5% |
| 36 | 80126 | Littleton | 32.4% |
| 37 | 80206 | Denver | 31.9% |
| 38 | 80111 | Englewood | 31.8% |
| 39 | 80109 | Castle Rock | 31.7% |
| 40 | 80303 | Boulder | 31.7% |
| 41 | 80212 | Denver | 31.5% |
| 42 | 80204 | Denver | 31.4% |
| 43 | 80224 | Denver | 31.2% |
| 44 | 80116 | Franktown | 30.8% |
| 45 | 80302 | Boulder | 30.5% |
| 46 | 80127 | Littleton | 30.1% |
| 47 | 81201 | Salida | 30.1% |
| 48 | 80218 | Denver | 29.8% |
| 49 | 80016 | Aurora | 29.5% |
| 50 | 80829 | Manitou Springs | 29.5% |
| 51 | 80310 | Boulder | 29.3% |
| 52 | 80228 | Denver | 29.1% |
| 53 | 80921 | Colorado Springs | 29% |
| 54 | 80223 | Denver | 28.9% |
| 55 | 80220 | Denver | 28.7% |
| 56 | 80026 | Lafayette | 28.6% |
| 57 | 80133 | Palmer Lake | 28.6% |
| 58 | 80503 | Longmont | 28.5% |
| 59 | 80401 | Golden | 28.3% |
| 60 | 80122 | Littleton | 28.3% |
| 61 | 80121 | Littleton | 28.3% |
| 62 | 81526 | Palisade | 28.2% |
| 63 | 80919 | Colorado Springs | 28.1% |
| 64 | 80547 | Timnath | 27.8% |
| 65 | 80134 | Parker | 27.7% |
| 66 | 80498 | Silverthorne | 27.7% |
| 67 | 80138 | Parker | 27.6% |
| 68 | 80924 | Colorado Springs | 27.6% |
| 69 | 80020 | Broomfield | 27.4% |
| 70 | 80207 | Denver | 27.3% |
| 71 | 80132 | Monument | 27.2% |
| 72 | 80104 | Castle Rock | 27.1% |
| 73 | 81055 | La Veta | 26.6% |
| 74 | 81525 | Mack | 26.6% |
| 75 | 80435 | Dillon | 26.4% |
| 76 | 80528 | Fort Collins | 26.3% |
| 77 | 80007 | Arvada | 26.2% |
| 78 | 80814 | Divide | 25.9% |
| 79 | 80908 | Colorado Springs | 25.8% |
| 80 | 80005 | Arvada | 25.7% |
| 81 | 80465 | Morrison | 25.7% |
| 82 | 80106 | Elbert | 25.7% |
| 83 | 81624 | Collbran | 25.5% |
| 84 | 81023 | Beulah | 25.2% |
| 85 | 80480 | Walden | 25.2% |
| 86 | 81428 | Paonia | 24.9% |
| 87 | 80113 | Englewood | 24.8% |
| 88 | 81089 | Walsenburg | 24.8% |
| 89 | 80135 | Sedalia | 24.5% |
| 90 | 80525 | Fort Collins | 24.3% |
| 91 | 80215 | Denver | 24.1% |
| 92 | 80112 | Englewood | 23.9% |
| 93 | 80021 | Broomfield | 23.9% |
| 94 | 80031 | Westminster | 23.9% |
| 95 | 80816 | Florissant | 23.9% |
| 96 | 81632 | Edwards | 23.7% |
| 97 | 80123 | Littleton | 23.6% |
| 98 | 80120 | Littleton | 23.6% |
| 99 | 80421 | Bailey | 23.6% |
| 100 | 80033 | Wheat Ridge | 23.5% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 80930 | Colorado Springs | 0% |
| 2 | 80913 | Colorado Springs | 1.1% |
| 3 | 80623 | Gilcrest | 1.4% |
| 4 | 80840 | Usaf Academy | 1.4% |
| 5 | 80723 | Brush | 1.7% |
| 6 | 80902 | Colorado Springs | 2.2% |
| 7 | 80737 | Julesburg | 2.4% |
| 8 | 81067 | Rocky Ford | 2.5% |
| 9 | 80759 | Yuma | 2.9% |
| 10 | 81152 | San Luis | 3.1% |
| 11 | 81625 | Craig | 3.4% |
| 12 | 80650 | Pierce | 3.5% |
| 13 | 80758 | Wray | 3.7% |
| 14 | 81654 | Snowmass | 3.9% |
| 15 | 81073 | Springfield | 4% |
| 16 | 81036 | Eads | 4.4% |
| 17 | 81022 | Avondale | 4.4% |
| 18 | 81418 | Eckert | 4.4% |
| 19 | 81631 | Eagle | 4.6% |
| 20 | 81052 | Lamar | 4.6% |
| 21 | 81039 | Fowler | 4.7% |
| 22 | 81101 | Alamosa | 4.7% |
| 23 | 81149 | Saguache | 5.1% |
| 24 | 80821 | Hugo | 5.2% |
| 25 | 81524 | Loma | 5.2% |
| 26 | 81054 | Las Animas | 5.7% |
| 27 | 80645 | La Salle | 5.7% |
| 28 | 81003 | Pueblo | 5.8% |
| 29 | 81144 | Monte Vista | 5.9% |
| 30 | 81008 | Pueblo | 5.9% |
| 31 | 80520 | Firestone | 6.2% |
| 32 | 81321 | Cortez | 6.2% |
| 33 | 81226 | Florence | 6.4% |
| 34 | 81141 | Manassa | 6.6% |
| 35 | 81650 | Rifle | 6.8% |
| 36 | 80620 | Evans | 6.8% |
| 37 | 80926 | Colorado Springs | 7% |
| 38 | 81648 | Rangely | 7% |
| 39 | 80743 | Otis | 7.1% |
| 40 | 80621 | Fort Lupton | 7.1% |
| 41 | 81050 | La Junta | 7.2% |
| 42 | 80836 | Stratton | 7.3% |
| 43 | 80644 | Kersey | 7.3% |
| 44 | 81645 | Minturn | 7.4% |
| 45 | 81005 | Pueblo | 7.4% |
| 46 | 80631 | Greeley | 7.5% |
| 47 | 80011 | Aurora | 7.6% |
| 48 | 80728 | Fleming | 7.7% |
| 49 | 80734 | Holyoke | 7.7% |
| 50 | 80642 | Hudson | 7.7% |
| 51 | 80643 | Keenesburg | 7.8% |
| 52 | 81125 | Center | 7.9% |
| 53 | 81004 | Pueblo | 7.9% |
| 54 | 81132 | Del Norte | 8% |
| 55 | 81001 | Pueblo | 8.1% |
| 56 | 80828 | Limon | 8.3% |
| 57 | 80459 | Kremmling | 8.4% |
| 58 | 81621 | Basalt | 8.4% |
| 59 | 80810 | Cheyenne Wells | 8.5% |
| 60 | 81047 | Holly | 8.5% |
| 61 | 81637 | Gypsum | 8.5% |
| 62 | 81082 | Trinidad | 8.6% |
| 63 | 80751 | Sterling | 8.6% |
| 64 | 80461 | Leadville | 8.8% |
| 65 | 81230 | Gunnison | 9% |
| 66 | 81652 | Silt | 9.1% |
| 67 | 81006 | Pueblo | 9.1% |
| 68 | 80239 | Denver | 9.2% |
| 69 | 80651 | Platteville | 9.3% |
| 70 | 80916 | Colorado Springs | 9.3% |
| 71 | 80482 | Winter Park | 9.4% |
| 72 | 80813 | Cripple Creek | 9.4% |
| 73 | 80260 | Denver | 9.5% |
| 74 | 80720 | Akron | 9.6% |
| 75 | 81403 | Montrose | 9.6% |
| 76 | 80701 | Fort Morgan | 9.7% |
| 77 | 81236 | Nathrop | 9.9% |
| 78 | 80010 | Aurora | 9.9% |
| 79 | 80442 | Fraser | 10.2% |
| 80 | 81601 | Glenwood Springs | 10.3% |
| 81 | 80817 | Fountain | 10.3% |
| 82 | 81630 | De Beque | 10.6% |
| 83 | 80705 | Log Lane Village | 10.6% |
| 84 | 80925 | Colorado Springs | 10.6% |
| 85 | 81521 | Fruita | 10.7% |
| 86 | 81641 | Meeker | 10.8% |
| 87 | 81635 | Parachute | 10.9% |
| 88 | 80229 | Denver | 10.9% |
| 89 | 80915 | Colorado Springs | 11% |
| 90 | 80807 | Burlington | 11.1% |
| 91 | 81506 | Grand Junction | 11.2% |
| 92 | 80910 | Colorado Springs | 11.2% |
| 93 | 80864 | Yoder | 11.3% |
| 94 | 80137 | Watkins | 11.3% |
| 95 | 81137 | Ignacio | 11.3% |
| 96 | 81416 | Delta | 11.4% |
| 97 | 81501 | Grand Junction | 11.4% |
| 98 | 80017 | Aurora | 11.4% |
| 99 | 80634 | Greeley | 11.5% |
| 100 | 81007 | Pueblo | 11.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)