Work from home: zip codes ranked in Florida
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 33109 | Miami Beach | 80.9% |
| 2 | 34681 | Crystal Beach | 69.8% |
| 3 | 34762 | Okahumpka | 55.7% |
| 4 | 32461 | Rosemary Beach | 47.5% |
| 5 | 34228 | Longboat Key | 45.6% |
| 6 | 32081 | Ponte Vedra | 41.7% |
| 7 | 33473 | Boynton Beach | 40.9% |
| 8 | 32625 | Cedar Key | 39% |
| 9 | 33480 | Palm Beach | 38.6% |
| 10 | 32963 | Vero Beach | 38.3% |
| 11 | 33574 | Saint Leo | 37.8% |
| 12 | 33620 | Tampa | 36.5% |
| 13 | 33446 | Delray Beach | 35% |
| 14 | 33715 | Saint Petersburg | 34.9% |
| 15 | 33332 | Fort Lauderdale | 34.7% |
| 16 | 34797 | Yalaha | 34.7% |
| 17 | 34145 | Marco Island | 34.6% |
| 18 | 33149 | Key Biscayne | 34.6% |
| 19 | 33767 | Clearwater Beach | 34.5% |
| 20 | 34242 | Sarasota | 34.4% |
| 21 | 32163 | The Villages | 34.3% |
| 22 | 32095 | Saint Augustine | 34% |
| 23 | 33131 | Miami | 33.6% |
| 24 | 33785 | Indian Rocks Beach | 33.3% |
| 25 | 33706 | Saint Petersburg | 32.9% |
| 26 | 33498 | Boca Raton | 32.5% |
| 27 | 34211 | Bradenton | 32.4% |
| 28 | 33576 | San Antonio | 32.3% |
| 29 | 33626 | Tampa | 32.2% |
| 30 | 32814 | Orlando | 31.7% |
| 31 | 33556 | Odessa | 31.5% |
| 32 | 33496 | Boca Raton | 31.4% |
| 33 | 33957 | Sanibel | 31.1% |
| 34 | 33572 | Apollo Beach | 30.8% |
| 35 | 32259 | Saint Johns | 30.5% |
| 36 | 33140 | Miami Beach | 30.2% |
| 37 | 33786 | Belleair Beach | 30.1% |
| 38 | 33487 | Boca Raton | 30% |
| 39 | 33301 | Fort Lauderdale | 30% |
| 40 | 33543 | Wesley Chapel | 29.9% |
| 41 | 32136 | Flagler Beach | 29.9% |
| 42 | 33704 | Saint Petersburg | 29.7% |
| 43 | 33327 | Fort Lauderdale | 29.6% |
| 44 | 33483 | Delray Beach | 29.6% |
| 45 | 33548 | Lutz | 29.6% |
| 46 | 32949 | Grant | 29.6% |
| 47 | 33477 | Jupiter | 29.2% |
| 48 | 33776 | Seminole | 29.2% |
| 49 | 33647 | Tampa | 29% |
| 50 | 32836 | Orlando | 29% |
| 51 | 32307 | Tallahassee | 29% |
| 52 | 33558 | Lutz | 28.9% |
| 53 | 33701 | Saint Petersburg | 28.9% |
| 54 | 34202 | Bradenton | 28.7% |
| 55 | 32666 | Melrose | 28.6% |
| 56 | 34275 | Nokomis | 28.5% |
| 57 | 33602 | Tampa | 28.5% |
| 58 | 34949 | Fort Pierce | 28.5% |
| 59 | 33606 | Tampa | 28.4% |
| 60 | 33408 | North Palm Beach | 28.4% |
| 61 | 34637 | Land O Lakes | 28.3% |
| 62 | 34103 | Naples | 28.3% |
| 63 | 33062 | Pompano Beach | 28.2% |
| 64 | 33019 | Hollywood | 28.1% |
| 65 | 33629 | Tampa | 28% |
| 66 | 32169 | New Smyrna Beach | 28% |
| 67 | 32746 | Lake Mary | 27.9% |
| 68 | 32789 | Winter Park | 27.6% |
| 69 | 34102 | Naples | 27.6% |
| 70 | 33132 | Miami | 27.5% |
| 71 | 33609 | Tampa | 27.5% |
| 72 | 32951 | Melbourne Beach | 27.5% |
| 73 | 34638 | Land O Lakes | 27.4% |
| 74 | 33180 | Miami | 27.4% |
| 75 | 32779 | Longwood | 27.3% |
| 76 | 33432 | Boca Raton | 27.3% |
| 77 | 34685 | Palm Harbor | 27.3% |
| 78 | 32082 | Ponte Vedra Beach | 27.2% |
| 79 | 33708 | Saint Petersburg | 27.2% |
| 80 | 34429 | Crystal River | 27.2% |
| 81 | 33596 | Valrico | 27.1% |
| 82 | 33305 | Fort Lauderdale | 27.1% |
| 83 | 34110 | Naples | 27% |
| 84 | 32732 | Geneva | 26.9% |
| 85 | 32176 | Ormond Beach | 26.8% |
| 86 | 33316 | Fort Lauderdale | 26.8% |
| 87 | 34996 | Stuart | 26.8% |
| 88 | 33947 | Rotonda West | 26.8% |
| 89 | 33139 | Miami Beach | 26.7% |
| 90 | 33154 | Miami Beach | 26.7% |
| 91 | 32266 | Neptune Beach | 26.7% |
| 92 | 33579 | Riverview | 26.6% |
| 93 | 33137 | Miami | 26.6% |
| 94 | 34212 | Bradenton | 26.6% |
| 95 | 33469 | Jupiter | 26.6% |
| 96 | 34787 | Winter Garden | 26.5% |
| 97 | 34786 | Windermere | 26.5% |
| 98 | 32803 | Orlando | 26.4% |
| 99 | 33545 | Wesley Chapel | 26.2% |
| 100 | 34201 | Bradenton | 26.2% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 32336 | Lamont | 0% |
| 2 | 33930 | Felda | 0% |
| 3 | 32212 | Jacksonville | 0% |
| 4 | 33514 | Center Hill | 0% |
| 5 | 32831 | Orlando | 0% |
| 6 | 32062 | Mc Alpin | 0% |
| 7 | 32087 | Sanderson | 0% |
| 8 | 32332 | Gretna | 0.2% |
| 9 | 32420 | Alford | 0.7% |
| 10 | 32443 | Greenwood | 1.3% |
| 11 | 32190 | Seville | 1.4% |
| 12 | 32324 | Chattahoochee | 1.6% |
| 13 | 33476 | Pahokee | 1.6% |
| 14 | 32617 | Anthony | 1.9% |
| 15 | 32466 | Youngstown | 1.9% |
| 16 | 32619 | Bell | 2.4% |
| 17 | 33873 | Wauchula | 2.4% |
| 18 | 33430 | Belle Glade | 2.5% |
| 19 | 32347 | Perry | 2.6% |
| 20 | 32189 | Satsuma | 2.7% |
| 21 | 32227 | Jacksonville | 3% |
| 22 | 33170 | Miami | 3% |
| 23 | 34972 | Okeechobee | 3% |
| 24 | 34956 | Indiantown | 3.1% |
| 25 | 32438 | Fountain | 3.2% |
| 26 | 34266 | Arcadia | 3.2% |
| 27 | 32187 | San Mateo | 3.3% |
| 28 | 32331 | Greenville | 3.4% |
| 29 | 34946 | Fort Pierce | 3.4% |
| 30 | 32948 | Fellsmere | 3.5% |
| 31 | 32055 | Lake City | 3.6% |
| 32 | 32008 | Branford | 3.7% |
| 33 | 32531 | Baker | 3.7% |
| 34 | 34207 | Bradenton | 3.8% |
| 35 | 32626 | Chiefland | 3.9% |
| 36 | 32334 | Hosford | 4% |
| 37 | 32424 | Blountstown | 4% |
| 38 | 32040 | Glen Saint Mary | 4% |
| 39 | 32102 | Astor | 4.1% |
| 40 | 32535 | Century | 4.1% |
| 41 | 33471 | Moore Haven | 4.1% |
| 42 | 32066 | Mayo | 4.3% |
| 43 | 32340 | Madison | 4.3% |
| 44 | 33493 | South Bay | 4.4% |
| 45 | 34289 | North Port | 4.5% |
| 46 | 33585 | Sumterville | 4.6% |
| 47 | 32254 | Jacksonville | 4.6% |
| 48 | 32053 | Jennings | 4.7% |
| 49 | 33825 | Avon Park | 4.7% |
| 50 | 33461 | Lake Worth | 4.7% |
| 51 | 33417 | West Palm Beach | 4.8% |
| 52 | 32310 | Tallahassee | 4.9% |
| 53 | 32680 | Old Town | 5% |
| 54 | 32351 | Quincy | 5% |
| 55 | 32350 | Pinetta | 5.1% |
| 56 | 32580 | Valparaiso | 5.1% |
| 57 | 32628 | Cross City | 5.1% |
| 58 | 32547 | Fort Walton Beach | 5.1% |
| 59 | 32425 | Bonifay | 5.2% |
| 60 | 32320 | Apalachicola | 5.3% |
| 61 | 34484 | Oxford | 5.3% |
| 62 | 32064 | Live Oak | 5.3% |
| 63 | 32694 | Waldo | 5.4% |
| 64 | 33440 | Clewiston | 5.4% |
| 65 | 33513 | Bushnell | 5.7% |
| 66 | 33415 | West Palm Beach | 5.7% |
| 67 | 33890 | Zolfo Springs | 5.8% |
| 68 | 32096 | White Springs | 5.9% |
| 69 | 32421 | Altha | 5.9% |
| 70 | 33167 | Miami | 5.9% |
| 71 | 32702 | Altoona | 6% |
| 72 | 32059 | Lee | 6% |
| 73 | 32322 | Carrabelle | 6% |
| 74 | 33834 | Bowling Green | 6% |
| 75 | 32446 | Marianna | 6% |
| 76 | 34205 | Bradenton | 6% |
| 77 | 33142 | Miami | 6% |
| 78 | 33827 | Babson Park | 6.1% |
| 79 | 32352 | Quincy | 6.2% |
| 80 | 32621 | Bronson | 6.2% |
| 81 | 33147 | Miami | 6.2% |
| 82 | 32180 | Pierson | 6.3% |
| 83 | 32440 | Graceville | 6.3% |
| 84 | 33875 | Sebring | 6.3% |
| 85 | 32054 | Lake Butler | 6.3% |
| 86 | 32025 | Lake City | 6.3% |
| 87 | 33035 | Homestead | 6.4% |
| 88 | 32130 | De Leon Springs | 6.5% |
| 89 | 32112 | Crescent City | 6.5% |
| 90 | 32330 | Greensboro | 6.6% |
| 91 | 32465 | Wewahitchka | 6.6% |
| 92 | 33597 | Webster | 6.6% |
| 93 | 32709 | Christmas | 6.7% |
| 94 | 32462 | Vernon | 6.7% |
| 95 | 32009 | Bryceville | 6.7% |
| 96 | 33859 | Lake Wales | 6.7% |
| 97 | 34288 | North Port | 6.7% |
| 98 | 32839 | Orlando | 6.7% |
| 99 | 32209 | Jacksonville | 6.8% |
| 100 | 32358 | Sopchoppy | 6.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)