Work from home: zip codes ranked in Washington
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 98281 | Point Roberts | 47.6% |
| 2 | 98121 | Seattle | 45.3% |
| 3 | 98053 | Redmond | 44.8% |
| 4 | 98029 | Issaquah | 41.9% |
| 5 | 98126 | Seattle | 41.8% |
| 6 | 98548 | Hoodsport | 41.5% |
| 7 | 98107 | Seattle | 41.4% |
| 8 | 98117 | Seattle | 41.3% |
| 9 | 98110 | Bainbridge Island | 40.3% |
| 10 | 98024 | Fall City | 40.3% |
| 11 | 98070 | Vashon | 39.4% |
| 12 | 98109 | Seattle | 39.3% |
| 13 | 98075 | Sammamish | 39.3% |
| 14 | 98074 | Sammamish | 39.2% |
| 15 | 98116 | Seattle | 38.8% |
| 16 | 98033 | Kirkland | 38.6% |
| 17 | 98040 | Mercer Island | 38.6% |
| 18 | 98004 | Bellevue | 38.4% |
| 19 | 98052 | Redmond | 38.3% |
| 20 | 98136 | Seattle | 38.3% |
| 21 | 98103 | Seattle | 37.9% |
| 22 | 98115 | Seattle | 37.1% |
| 23 | 98592 | Union | 37% |
| 24 | 98019 | Duvall | 36.6% |
| 25 | 98199 | Seattle | 36.5% |
| 26 | 98021 | Bothell | 36.1% |
| 27 | 98119 | Seattle | 36% |
| 28 | 98101 | Seattle | 35.7% |
| 29 | 98102 | Seattle | 35.5% |
| 30 | 98005 | Bellevue | 35.5% |
| 31 | 98027 | Issaquah | 35.4% |
| 32 | 98358 | Nordland | 35.4% |
| 33 | 98008 | Bellevue | 35.1% |
| 34 | 98112 | Seattle | 34.9% |
| 35 | 98177 | Seattle | 34.9% |
| 36 | 98006 | Bellevue | 34.8% |
| 37 | 99036 | Valleyford | 34.6% |
| 38 | 98039 | Medina | 34.2% |
| 39 | 98144 | Seattle | 33.6% |
| 40 | 98007 | Bellevue | 33.6% |
| 41 | 98125 | Seattle | 33.3% |
| 42 | 98028 | Kenmore | 33.2% |
| 43 | 98813 | Bridgeport | 33.1% |
| 44 | 98072 | Woodinville | 32.9% |
| 45 | 98011 | Bothell | 32.8% |
| 46 | 98077 | Woodinville | 32.7% |
| 47 | 98547 | Grayland | 32.5% |
| 48 | 98020 | Edmonds | 32.3% |
| 49 | 98065 | Snoqualmie | 31.6% |
| 50 | 98122 | Seattle | 31.3% |
| 51 | 98034 | Kirkland | 30.7% |
| 52 | 98014 | Carnation | 30.3% |
| 53 | 98303 | Anderson Island | 30.1% |
| 54 | 98260 | Langley | 29.9% |
| 55 | 98245 | Eastsound | 29.5% |
| 56 | 98105 | Seattle | 29.1% |
| 57 | 98118 | Seattle | 28.9% |
| 58 | 98253 | Greenbank | 28.9% |
| 59 | 98012 | Bothell | 28.5% |
| 60 | 98342 | Indianola | 28.4% |
| 61 | 98166 | Seattle | 28.1% |
| 62 | 98351 | Longbranch | 28.1% |
| 63 | 98501 | Olympia | 28% |
| 64 | 98365 | Port Ludlow | 28% |
| 65 | 98155 | Seattle | 27.9% |
| 66 | 98606 | Brush Prairie | 27.8% |
| 67 | 98685 | Vancouver | 27.5% |
| 68 | 98045 | North Bend | 27.5% |
| 69 | 98104 | Seattle | 26.9% |
| 70 | 98672 | White Salmon | 26.9% |
| 71 | 98275 | Mukilteo | 26.7% |
| 72 | 98607 | Camas | 26.6% |
| 73 | 98236 | Clinton | 26.5% |
| 74 | 98403 | Tacoma | 26.4% |
| 75 | 98862 | Winthrop | 26.2% |
| 76 | 98376 | Quilcene | 26.2% |
| 77 | 98849 | Riverside | 26.2% |
| 78 | 98055 | Renton | 26.1% |
| 79 | 98512 | Olympia | 26% |
| 80 | 98106 | Seattle | 25.6% |
| 81 | 98332 | Gig Harbor | 25.6% |
| 82 | 98506 | Olympia | 25.6% |
| 83 | 98631 | Long Beach | 25.6% |
| 84 | 98296 | Snohomish | 25.5% |
| 85 | 98108 | Seattle | 25.2% |
| 86 | 98826 | Leavenworth | 25.1% |
| 87 | 98026 | Edmonds | 25% |
| 88 | 98660 | Vancouver | 25% |
| 89 | 98570 | Onalaska | 25% |
| 90 | 98333 | Fox Island | 24.9% |
| 91 | 98368 | Port Townsend | 24.7% |
| 92 | 98402 | Tacoma | 24.7% |
| 93 | 98601 | Amboy | 24.4% |
| 94 | 98133 | Seattle | 24.2% |
| 95 | 98056 | Renton | 24.2% |
| 96 | 98010 | Black Diamond | 24.2% |
| 97 | 98557 | McCleary | 24.2% |
| 98 | 98038 | Maple Valley | 24.1% |
| 99 | 98388 | Steilacoom | 24% |
| 100 | 98922 | Cle Elum | 23.9% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 99330 | Eltopia | 0% |
| 2 | 98828 | Malaga | 0% |
| 3 | 98278 | Oak Harbor | 0.4% |
| 4 | 98938 | Outlook | 1% |
| 5 | 99348 | Prescott | 1% |
| 6 | 98645 | Silverlake | 1.3% |
| 7 | 98952 | White Swan | 1.4% |
| 8 | 98314 | Bremerton | 1.6% |
| 9 | 98821 | Dryden | 1.7% |
| 10 | 98439 | Lakewood | 2% |
| 11 | 98932 | Granger | 2.4% |
| 12 | 98587 | Taholah | 2.8% |
| 13 | 99321 | Beverly | 3.1% |
| 14 | 98930 | Grandview | 3.2% |
| 15 | 98433 | Tacoma | 3.6% |
| 16 | 98593 | Vader | 3.9% |
| 17 | 98857 | Warden | 4% |
| 18 | 99155 | Nespelem | 4.1% |
| 19 | 98935 | Mabton | 4.1% |
| 20 | 99032 | Sprague | 4.3% |
| 21 | 99013 | Ford | 4.7% |
| 22 | 98537 | Cosmopolis | 4.7% |
| 23 | 99110 | Clayton | 4.9% |
| 24 | 98195 | Seattle | 5.1% |
| 25 | 98591 | Toledo | 5.4% |
| 26 | 98624 | Ilwaco | 5.6% |
| 27 | 98850 | Rock Island | 5.6% |
| 28 | 98315 | Silverdale | 5.6% |
| 29 | 98948 | Toppenish | 5.6% |
| 30 | 98944 | Sunnyside | 5.7% |
| 31 | 98520 | Aberdeen | 5.7% |
| 32 | 98951 | Wapato | 5.9% |
| 33 | 99344 | Othello | 6.4% |
| 34 | 98953 | Zillah | 6.5% |
| 35 | 98444 | Tacoma | 6.5% |
| 36 | 98356 | Morton | 6.8% |
| 37 | 98611 | Castle Rock | 6.8% |
| 38 | 98499 | Lakewood | 6.8% |
| 39 | 98848 | Quincy | 6.9% |
| 40 | 99138 | Inchelium | 7% |
| 41 | 98586 | South Bend | 7% |
| 42 | 98233 | Burlington | 7% |
| 43 | 99012 | Fairfield | 7.1% |
| 44 | 99119 | Cusick | 7.1% |
| 45 | 98947 | Tieton | 7.1% |
| 46 | 99323 | Burbank | 7.1% |
| 47 | 98823 | Ephrata | 7.1% |
| 48 | 98632 | Longview | 7.1% |
| 49 | 98840 | Okanogan | 7.2% |
| 50 | 99001 | Airway Heights | 7.2% |
| 51 | 98626 | Kelso | 7.2% |
| 52 | 99031 | Spangle | 7.3% |
| 53 | 98902 | Yakima | 7.3% |
| 54 | 98326 | Clallam Bay | 7.4% |
| 55 | 98568 | Oakville | 7.4% |
| 56 | 99111 | Colfax | 7.4% |
| 57 | 98942 | Selah | 7.5% |
| 58 | 98901 | Yakima | 7.6% |
| 59 | 98277 | Oak Harbor | 7.6% |
| 60 | 98531 | Centralia | 7.7% |
| 61 | 99357 | Royal City | 7.8% |
| 62 | 98802 | East Wenatchee | 7.8% |
| 63 | 99361 | Waitsburg | 7.9% |
| 64 | 98617 | Dallesport | 8% |
| 65 | 98816 | Chelan | 8% |
| 66 | 98528 | Belfair | 8% |
| 67 | 98908 | Yakima | 8% |
| 68 | 98801 | Wenatchee | 8% |
| 69 | 99336 | Kennewick | 8% |
| 70 | 99301 | Pasco | 8% |
| 71 | 98564 | Mossyrock | 8.1% |
| 72 | 99169 | Ritzville | 8.2% |
| 73 | 99011 | Fairchild Air Force Base | 8.3% |
| 74 | 98445 | Tacoma | 8.3% |
| 75 | 99349 | Mattawa | 8.4% |
| 76 | 98933 | Harrah | 8.5% |
| 77 | 98266 | Maple Falls | 8.5% |
| 78 | 98831 | Manson | 8.8% |
| 79 | 98311 | Bremerton | 8.8% |
| 80 | 99003 | Chattaroy | 8.9% |
| 81 | 98815 | Cashmere | 8.9% |
| 82 | 98354 | Milton | 8.9% |
| 83 | 98241 | Darrington | 9% |
| 84 | 98237 | Concrete | 9.2% |
| 85 | 98373 | Puyallup | 9.2% |
| 86 | 99326 | Connell | 9.3% |
| 87 | 98276 | Nooksack | 9.5% |
| 88 | 98383 | Silverdale | 9.5% |
| 89 | 98204 | Everett | 9.5% |
| 90 | 98284 | Sedro Woolley | 9.6% |
| 91 | 99207 | Spokane | 9.6% |
| 92 | 99360 | Touchet | 9.7% |
| 93 | 98577 | Raymond | 9.7% |
| 94 | 99116 | Coulee Dam | 9.8% |
| 95 | 98550 | Hoquiam | 9.8% |
| 96 | 98377 | Randle | 10% |
| 97 | 98380 | Seabeck | 10% |
| 98 | 99173 | Springdale | 10.1% |
| 99 | 99350 | Prosser | 10.1% |
| 100 | 99139 | Ione | 10.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)