Work from home: zip codes ranked in Oregon
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Oregon with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Oregon. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 97227 | Portland | 40.1% |
| 2 | 97544 | Williams | 38.6% |
| 3 | 97212 | Portland | 38.4% |
| 4 | 97215 | Portland | 37.8% |
| 5 | 97211 | Portland | 37.4% |
| 6 | 97205 | Portland | 36.7% |
| 7 | 97213 | Portland | 35.6% |
| 8 | 97214 | Portland | 35.6% |
| 9 | 97229 | Portland | 35.4% |
| 10 | 97498 | Yachats | 35.3% |
| 11 | 97209 | Portland | 34.1% |
| 12 | 97210 | Portland | 34.1% |
| 13 | 97231 | Portland | 33.6% |
| 14 | 97221 | Portland | 33.3% |
| 15 | 97034 | Lake Oswego | 33.2% |
| 16 | 97202 | Portland | 32.7% |
| 17 | 97022 | Eagle Creek | 32.5% |
| 18 | 97068 | West Linn | 31.6% |
| 19 | 97703 | Bend | 30.6% |
| 20 | 97035 | Lake Oswego | 30.4% |
| 21 | 97219 | Portland | 30.1% |
| 22 | 97217 | Portland | 30.1% |
| 23 | 97707 | Bend | 30.1% |
| 24 | 97131 | Nehalem | 29.9% |
| 25 | 97232 | Portland | 29.4% |
| 26 | 97007 | Beaverton | 28.9% |
| 27 | 97224 | Portland | 28.9% |
| 28 | 97239 | Portland | 28.6% |
| 29 | 97223 | Portland | 28.3% |
| 30 | 97206 | Portland | 27.3% |
| 31 | 97201 | Portland | 27% |
| 32 | 97759 | Sisters | 26.7% |
| 33 | 97136 | Rockaway Beach | 26.5% |
| 34 | 97444 | Gold Beach | 26.4% |
| 35 | 97008 | Beaverton | 26% |
| 36 | 97140 | Sherwood | 26% |
| 37 | 97006 | Beaverton | 25.2% |
| 38 | 97885 | Wallowa | 25.2% |
| 39 | 97003 | Beaverton | 24.6% |
| 40 | 97019 | Corbett | 24.4% |
| 41 | 97203 | Portland | 24.1% |
| 42 | 97304 | Salem | 24% |
| 43 | 97366 | South Beach | 23.8% |
| 44 | 97124 | Hillsboro | 23.6% |
| 45 | 97017 | Colton | 23.4% |
| 46 | 97225 | Portland | 23.3% |
| 47 | 97702 | Bend | 23.2% |
| 48 | 97267 | Portland | 23.2% |
| 49 | 97218 | Portland | 23% |
| 50 | 97222 | Portland | 22.9% |
| 51 | 97455 | Pleasant Hill | 22.9% |
| 52 | 97405 | Eugene | 22.6% |
| 53 | 97408 | Eugene | 22.6% |
| 54 | 97054 | Deer Island | 22.2% |
| 55 | 97530 | Jacksonville | 21.6% |
| 56 | 97062 | Tualatin | 21.5% |
| 57 | 97341 | Depoe Bay | 21.5% |
| 58 | 97520 | Ashland | 21.4% |
| 59 | 97333 | Corvallis | 21.4% |
| 60 | 97031 | Hood River | 21.4% |
| 61 | 97760 | Terrebonne | 21.4% |
| 62 | 97443 | Glide | 21.4% |
| 63 | 97123 | Hillsboro | 21.1% |
| 64 | 97469 | Riddle | 21.1% |
| 65 | 97110 | Cannon Beach | 20.9% |
| 66 | 97133 | North Plains | 20.6% |
| 67 | 97148 | Yamhill | 20.6% |
| 68 | 97086 | Happy Valley | 20.4% |
| 69 | 97383 | Stayton | 20.4% |
| 70 | 97027 | Gladstone | 20.3% |
| 71 | 97394 | Waldport | 20.3% |
| 72 | 97049 | Rhododendron | 20.3% |
| 73 | 97739 | La Pine | 20.2% |
| 74 | 97114 | Dayton | 19.8% |
| 75 | 97539 | Shady Cove | 19.8% |
| 76 | 97107 | Bay City | 19.6% |
| 77 | 97330 | Corvallis | 19.5% |
| 78 | 97701 | Bend | 19.5% |
| 79 | 97220 | Portland | 19.4% |
| 80 | 97112 | Cloverdale | 19.4% |
| 81 | 97846 | Joseph | 19.2% |
| 82 | 97306 | Salem | 19.1% |
| 83 | 97002 | Aurora | 19.1% |
| 84 | 97753 | Powell Butte | 18.9% |
| 85 | 97346 | Gates | 18.9% |
| 86 | 97321 | Albany | 18.7% |
| 87 | 97009 | Boring | 18.5% |
| 88 | 97106 | Banks | 18.5% |
| 89 | 97067 | Welches | 18.5% |
| 90 | 97014 | Cascade Locks | 18.5% |
| 91 | 97216 | Portland | 18.3% |
| 92 | 97302 | Salem | 18% |
| 93 | 97375 | Scotts Mills | 18% |
| 94 | 97015 | Clackamas | 17.8% |
| 95 | 97045 | Oregon City | 17.7% |
| 96 | 97439 | Florence | 17.7% |
| 97 | 97392 | Turner | 17.7% |
| 98 | 97633 | Merrill | 17.7% |
| 99 | 97456 | Monroe | 17.6% |
| 100 | 97463 | Oakridge | 17.5% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 97826 | Echo | 0.3% |
| 2 | 97347 | Grand Ronde | 0.4% |
| 3 | 97844 | Irrigon | 0.7% |
| 4 | 97818 | Boardman | 1.4% |
| 5 | 97834 | Halfway | 1.5% |
| 6 | 97348 | Halsey | 2.8% |
| 7 | 97882 | Umatilla | 2.9% |
| 8 | 97538 | Selma | 3% |
| 9 | 97913 | Nyssa | 3.2% |
| 10 | 97419 | Cheshire | 3.5% |
| 11 | 97376 | Seal Rock | 3.7% |
| 12 | 97446 | Harrisburg | 3.9% |
| 13 | 97886 | Weston | 4.1% |
| 14 | 97362 | Mount Angel | 4.1% |
| 15 | 97449 | Lakeside | 4.5% |
| 16 | 97918 | Vale | 4.7% |
| 17 | 97838 | Hermiston | 4.9% |
| 18 | 97431 | Dexter | 5.1% |
| 19 | 97368 | Otis | 5.2% |
| 20 | 97026 | Gervais | 5.3% |
| 21 | 97503 | White City | 5.4% |
| 22 | 97459 | North Bend | 5.6% |
| 23 | 97391 | Toledo | 5.7% |
| 24 | 97495 | Winchester | 6% |
| 25 | 97875 | Stanfield | 6.1% |
| 26 | 97458 | Myrtle Point | 6.1% |
| 27 | 97630 | Lakeview | 6.3% |
| 28 | 97063 | Tygh Valley | 6.5% |
| 29 | 97021 | Dufur | 6.6% |
| 30 | 97053 | Warren | 6.8% |
| 31 | 97741 | Madras | 6.9% |
| 32 | 97499 | Yoncalla | 7% |
| 33 | 97058 | The Dalles | 7% |
| 34 | 97497 | Wolf Creek | 7.2% |
| 35 | 97883 | Union | 7.2% |
| 36 | 97101 | Amity | 7.2% |
| 37 | 97734 | Culver | 7.3% |
| 38 | 97127 | Lafayette | 7.3% |
| 39 | 97344 | Falls City | 7.4% |
| 40 | 97032 | Hubbard | 7.5% |
| 41 | 97423 | Coquille | 7.6% |
| 42 | 97761 | Warm Springs | 7.7% |
| 43 | 97016 | Clatskanie | 7.8% |
| 44 | 97601 | Klamath Falls | 7.8% |
| 45 | 97121 | Hammond | 7.9% |
| 46 | 97435 | Drain | 7.9% |
| 47 | 97524 | Eagle Point | 7.9% |
| 48 | 97850 | La Grande | 7.9% |
| 49 | 97355 | Lebanon | 7.9% |
| 50 | 97018 | Columbia City | 8% |
| 51 | 97827 | Elgin | 8% |
| 52 | 97317 | Salem | 8% |
| 53 | 97305 | Salem | 8% |
| 54 | 97603 | Klamath Falls | 8.2% |
| 55 | 97146 | Warrenton | 8.3% |
| 56 | 97801 | Pendleton | 8.3% |
| 57 | 97479 | Sutherlin | 8.4% |
| 58 | 97823 | Condon | 8.7% |
| 59 | 97071 | Woodburn | 8.7% |
| 60 | 97914 | Ontario | 8.8% |
| 61 | 97420 | Coos Bay | 9.1% |
| 62 | 97632 | Malin | 9.3% |
| 63 | 97754 | Prineville | 9.5% |
| 64 | 97442 | Glendale | 9.7% |
| 65 | 97623 | Bonanza | 9.7% |
| 66 | 97862 | Milton Freewater | 9.8% |
| 67 | 97814 | Baker City | 10.1% |
| 68 | 97389 | Tangent | 10.2% |
| 69 | 97327 | Brownsville | 10.2% |
| 70 | 97360 | Mill City | 10.3% |
| 71 | 97365 | Newport | 10.4% |
| 72 | 97113 | Cornelius | 10.4% |
| 73 | 97478 | Springfield | 10.4% |
| 74 | 97501 | Medford | 10.4% |
| 75 | 97020 | Donald | 10.5% |
| 76 | 97452 | Lowell | 10.5% |
| 77 | 97438 | Fall Creek | 10.7% |
| 78 | 97324 | Alsea | 10.8% |
| 79 | 97396 | Willamina | 10.8% |
| 80 | 97301 | Salem | 10.8% |
| 81 | 97386 | Sweet Home | 10.9% |
| 82 | 97454 | Marcola | 11% |
| 83 | 97845 | John Day | 11% |
| 84 | 97526 | Grants Pass | 11% |
| 85 | 97477 | Springfield | 11.1% |
| 86 | 97537 | Rogue River | 11.4% |
| 87 | 97415 | Brookings | 11.5% |
| 88 | 97470 | Roseburg | 11.5% |
| 89 | 97527 | Grants Pass | 11.5% |
| 90 | 97641 | Christmas Valley | 11.6% |
| 91 | 97525 | Gold Hill | 11.6% |
| 92 | 97437 | Elmira | 11.7% |
| 93 | 97051 | Saint Helens | 11.8% |
| 94 | 97502 | Central Point | 11.8% |
| 95 | 97385 | Sublimity | 11.9% |
| 96 | 97467 | Reedsport | 12% |
| 97 | 97331 | Corvallis | 12.1% |
| 98 | 97471 | Roseburg | 12.2% |
| 99 | 97128 | McMinnville | 12.2% |
| 100 | 97040 | Mosier | 12.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)