Work from home: zip codes ranked in Maine
Share of workers who usually work from home rather than commuting. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 03907 | Ogunquit | 43.3% |
| 2 | 03905 | Kittery Point | 36.7% |
| 3 | 04105 | Falmouth | 33.6% |
| 4 | 04043 | Kennebunk | 32.5% |
| 5 | 04107 | Cape Elizabeth | 31.5% |
| 6 | 04071 | Raymond | 31% |
| 7 | 04986 | Thorndike | 29.9% |
| 8 | 04250 | Lisbon | 28.5% |
| 9 | 04344 | Farmingdale | 28.4% |
| 10 | 04352 | Mount Vernon | 28.3% |
| 11 | 03909 | York | 27.6% |
| 12 | 04652 | Lubec | 27.5% |
| 13 | 04765 | Patten | 27.5% |
| 14 | 04055 | Naples | 26.7% |
| 15 | 04015 | Casco | 26.6% |
| 16 | 04284 | Wayne | 26.2% |
| 17 | 04217 | Bethel | 25.6% |
| 18 | 04102 | Portland | 25.4% |
| 19 | 04021 | Cumberland Center | 25.4% |
| 20 | 04110 | Cumberland Foreside | 25.2% |
| 21 | 04101 | Portland | 24.7% |
| 22 | 04074 | Scarborough | 24.6% |
| 23 | 04103 | Portland | 24.3% |
| 24 | 04355 | Readfield | 24.3% |
| 25 | 04350 | Litchfield | 24.2% |
| 26 | 04069 | Pownal | 23.9% |
| 27 | 04627 | Deer Isle | 23.8% |
| 28 | 04289 | West Paris | 23.8% |
| 29 | 04364 | Winthrop | 23.1% |
| 30 | 04841 | Rockland | 22.1% |
| 31 | 04349 | Kents Hill | 22.1% |
| 32 | 04957 | Norridgewock | 22% |
| 33 | 04008 | Bowdoinham | 22% |
| 34 | 04274 | Poland | 21.9% |
| 35 | 04609 | Bar Harbor | 21.9% |
| 36 | 04259 | Monmouth | 21.9% |
| 37 | 04932 | Dixmont | 21.9% |
| 38 | 04051 | Lovell | 21.8% |
| 39 | 04280 | Sabattus | 21.6% |
| 40 | 04548 | Georgetown | 21.5% |
| 41 | 04468 | Old Town | 21.3% |
| 42 | 04843 | Camden | 21.3% |
| 43 | 04032 | Freeport | 21.2% |
| 44 | 04614 | Blue Hill | 21% |
| 45 | 04222 | Durham | 20.9% |
| 46 | 04607 | Gouldsboro | 20.8% |
| 47 | 04578 | Wiscasset | 20.7% |
| 48 | 04917 | Belgrade | 20.4% |
| 49 | 03901 | Berwick | 20.2% |
| 50 | 04974 | Searsport | 20.2% |
| 51 | 04553 | Newcastle | 20.2% |
| 52 | 04040 | Harrison | 20.1% |
| 53 | 04947 | Kingfield | 20.1% |
| 54 | 04011 | Brunswick | 19.8% |
| 55 | 04347 | Hallowell | 19.8% |
| 56 | 04096 | Yarmouth | 19.7% |
| 57 | 04106 | South Portland | 19.6% |
| 58 | 04849 | Lincolnville | 19.6% |
| 59 | 03902 | Cape Neddick | 19.6% |
| 60 | 04631 | Eastport | 19.5% |
| 61 | 04281 | South Paris | 19.4% |
| 62 | 04950 | Madison | 19.3% |
| 63 | 04863 | Vinalhaven | 19.3% |
| 64 | 04088 | Waterford | 19.2% |
| 65 | 04072 | Saco | 19% |
| 66 | 04062 | Windham | 19% |
| 67 | 04038 | Gorham | 19% |
| 68 | 04530 | Bath | 19% |
| 69 | 04444 | Hampden | 19% |
| 70 | 03904 | Kittery | 18.9% |
| 71 | 04079 | Harpswell | 18.9% |
| 72 | 04658 | Milbridge | 18.9% |
| 73 | 04354 | Palermo | 18.8% |
| 74 | 04667 | Perry | 18.7% |
| 75 | 04563 | Cushing | 18.5% |
| 76 | 04847 | Hope | 18.3% |
| 77 | 04001 | Acton | 18.2% |
| 78 | 04469 | Orono | 18.1% |
| 79 | 04027 | Lebanon | 18% |
| 80 | 04097 | North Yarmouth | 17.9% |
| 81 | 04547 | Friendship | 17.9% |
| 82 | 04092 | Westbrook | 17.8% |
| 83 | 04090 | Wells | 17.8% |
| 84 | 04476 | Penobscot | 17.7% |
| 85 | 03906 | North Berwick | 17.6% |
| 86 | 04029 | Sebago | 17.6% |
| 87 | 04938 | Farmington | 17.4% |
| 88 | 03903 | Eliot | 17.4% |
| 89 | 04086 | Topsham | 17.2% |
| 90 | 04856 | Rockport | 17.1% |
| 91 | 04258 | Minot | 16.8% |
| 92 | 04942 | Harmony | 16.7% |
| 93 | 04046 | Kennebunkport | 16.6% |
| 94 | 04422 | Charleston | 16.6% |
| 95 | 04357 | Richmond | 16.5% |
| 96 | 04538 | Boothbay Harbor | 16.4% |
| 97 | 04973 | Searsmont | 16.3% |
| 98 | 04472 | Orland | 16.1% |
| 99 | 04221 | Canton | 16.1% |
| 100 | 03908 | South Berwick | 15.9% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 04448 | Howland | 2.5% |
| 2 | 04619 | Calais | 2.6% |
| 3 | 04943 | Hartland | 2.9% |
| 4 | 04911 | Anson | 3% |
| 5 | 04924 | Canaan | 3.1% |
| 6 | 04463 | Milo | 3.7% |
| 7 | 04418 | Greenbush | 3.8% |
| 8 | 04457 | Lincoln | 3.9% |
| 9 | 04740 | Easton | 4.1% |
| 10 | 04732 | Ashland | 4.3% |
| 11 | 04346 | Randolph | 4.3% |
| 12 | 04666 | Pembroke | 4.4% |
| 13 | 04630 | East Machias | 4.4% |
| 14 | 04861 | Thomaston | 4.4% |
| 15 | 04239 | Jay | 4.8% |
| 16 | 04047 | Parsonsfield | 5.1% |
| 17 | 04537 | Boothbay | 5.2% |
| 18 | 04640 | Hancock | 5.4% |
| 19 | 04970 | Rangeley | 5.6% |
| 20 | 04434 | Etna | 5.6% |
| 21 | 04555 | Nobleboro | 5.6% |
| 22 | 04257 | Mexico | 5.6% |
| 23 | 04730 | Houlton | 5.8% |
| 24 | 04095 | West Newfield | 5.9% |
| 25 | 04493 | West Enfield | 6.2% |
| 26 | 04747 | Island Falls | 6.3% |
| 27 | 04460 | Medway | 6.4% |
| 28 | 04363 | Windsor | 6.5% |
| 29 | 04419 | Carmel | 6.5% |
| 30 | 04462 | Millinocket | 6.5% |
| 31 | 04083 | Springvale | 6.5% |
| 32 | 04224 | Dixfield | 6.6% |
| 33 | 04572 | Waldoboro | 6.6% |
| 34 | 04276 | Rumford | 6.6% |
| 35 | 04342 | Dresden | 6.7% |
| 36 | 04920 | Bingham | 6.7% |
| 37 | 04756 | Madawaska | 6.7% |
| 38 | 04769 | Presque Isle | 6.7% |
| 39 | 04758 | Mars Hill | 6.9% |
| 40 | 04952 | Morrill | 6.9% |
| 41 | 04087 | Waterboro | 6.9% |
| 42 | 04456 | Levant | 6.9% |
| 43 | 04412 | Brewer | 6.9% |
| 44 | 04449 | Hudson | 7.2% |
| 45 | 04254 | Livermore Falls | 7.2% |
| 46 | 04694 | Baileyville | 7.3% |
| 47 | 04414 | Brownville | 7.4% |
| 48 | 04965 | Palmyra | 7.5% |
| 49 | 04976 | Skowhegan | 7.5% |
| 50 | 04655 | Machiasport | 7.9% |
| 51 | 04256 | Mechanic Falls | 7.9% |
| 52 | 04348 | Jefferson | 7.9% |
| 53 | 04649 | Jonesport | 8% |
| 54 | 04743 | Fort Kent | 8.2% |
| 55 | 04858 | South Thomaston | 8.3% |
| 56 | 04963 | Oakland | 8.3% |
| 57 | 04252 | Lisbon Falls | 8.4% |
| 58 | 04020 | Cornish | 8.5% |
| 59 | 04785 | Van Buren | 8.5% |
| 60 | 04041 | Hiram | 8.6% |
| 61 | 04410 | Bradford | 8.7% |
| 62 | 04860 | Tenants Harbor | 8.7% |
| 63 | 04955 | New Sharon | 8.7% |
| 64 | 04093 | Buxton | 8.8% |
| 65 | 04606 | Addison | 8.9% |
| 66 | 04742 | Fort Fairfield | 8.9% |
| 67 | 04473 | Orono | 9% |
| 68 | 04290 | Peru | 9.2% |
| 69 | 04676 | Sedgwick | 9.4% |
| 70 | 04010 | Brownfield | 9.5% |
| 71 | 04969 | Plymouth | 9.7% |
| 72 | 04786 | Washburn | 9.7% |
| 73 | 04757 | Mapleton | 9.7% |
| 74 | 04605 | Ellsworth | 9.7% |
| 75 | 04238 | Hebron | 9.9% |
| 76 | 04668 | Princeton | 9.9% |
| 77 | 04401 | Bangor | 9.9% |
| 78 | 04263 | Leeds | 10% |
| 79 | 04958 | North Anson | 10.1% |
| 80 | 04443 | Guilford | 10.2% |
| 81 | 04634 | Franklin | 10.2% |
| 82 | 04989 | Vassalboro | 10.2% |
| 83 | 04435 | Exeter | 10.3% |
| 84 | 04971 | Saint Albans | 10.3% |
| 85 | 04496 | Winterport | 10.4% |
| 86 | 04253 | Livermore | 10.5% |
| 87 | 04030 | East Waterboro | 10.6% |
| 88 | 04073 | Sanford | 10.6% |
| 89 | 04438 | Frankfort | 10.7% |
| 90 | 04282 | Turner | 10.7% |
| 91 | 04660 | Mount Desert | 10.8% |
| 92 | 04430 | East Millinocket | 10.8% |
| 93 | 04941 | Freedom | 10.9% |
| 94 | 04488 | Stetson | 11% |
| 95 | 04679 | Southwest Harbor | 11.1% |
| 96 | 04654 | Machias | 11.1% |
| 97 | 04684 | Surry | 11.4% |
| 98 | 04474 | Orrington | 11.4% |
| 99 | 04345 | Gardiner | 11.4% |
| 100 | 04061 | North Waterboro | 11.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)