Unemployment rate: zip codes ranked in Texas
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Texas with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Texas. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 75929 | Broaddus | 26.2% |
| 2 | 77446 | Prairie View | 24.3% |
| 3 | 77843 | College Station | 22.5% |
| 4 | 75939 | Corrigan | 22.3% |
| 5 | 76129 | Fort Worth | 21.4% |
| 6 | 75962 | Nacogdoches | 19.6% |
| 7 | 77335 | Goodrich | 19.5% |
| 8 | 78355 | Falfurrias | 19.1% |
| 9 | 77660 | Spurger | 18.8% |
| 10 | 76624 | Axtell | 18.6% |
| 11 | 77204 | Houston | 17.8% |
| 12 | 76544 | Fort Hood | 17.3% |
| 13 | 77051 | Houston | 16.8% |
| 14 | 77028 | Houston | 16.3% |
| 15 | 77078 | Houston | 16.3% |
| 16 | 77547 | Galena Park | 15.5% |
| 17 | 77612 | Buna | 15.4% |
| 18 | 77517 | Santa Fe | 15.3% |
| 19 | 75163 | Trinidad | 15.2% |
| 20 | 79845 | Presidio | 15.1% |
| 21 | 78384 | San Diego | 14.8% |
| 22 | 77033 | Houston | 14.7% |
| 23 | 75172 | Wilmer | 14.7% |
| 24 | 79851 | Sierra Blanca | 14.7% |
| 25 | 77026 | Houston | 14.4% |
| 26 | 76255 | Nocona | 14.3% |
| 27 | 75980 | Zavalla | 14.3% |
| 28 | 79372 | Sundown | 14.1% |
| 29 | 79248 | Paducah | 14% |
| 30 | 79357 | Ralls | 13.9% |
| 31 | 78375 | Premont | 13.8% |
| 32 | 75951 | Jasper | 13.7% |
| 33 | 75966 | Newton | 13.7% |
| 34 | 78207 | San Antonio | 13.5% |
| 35 | 75448 | Klondike | 13.5% |
| 36 | 75411 | Arthur City | 13.5% |
| 37 | 75555 | Bivins | 13.2% |
| 38 | 77016 | Houston | 13% |
| 39 | 78593 | Santa Rosa | 13% |
| 40 | 78655 | Martindale | 13% |
| 41 | 76661 | Marlin | 12.9% |
| 42 | 77048 | Houston | 12.6% |
| 43 | 79906 | El Paso | 12.6% |
| 44 | 76541 | Killeen | 12.5% |
| 45 | 76093 | Rio Vista | 12.4% |
| 46 | 78584 | Roma | 12.3% |
| 47 | 76270 | Sunset | 12.3% |
| 48 | 78594 | Sebastian | 12.2% |
| 49 | 79908 | El Paso | 12% |
| 50 | 78570 | Mercedes | 11.9% |
| 51 | 77665 | Winnie | 11.9% |
| 52 | 76071 | Newark | 11.9% |
| 53 | 75657 | Jefferson | 11.8% |
| 54 | 78242 | San Antonio | 11.7% |
| 55 | 77021 | Houston | 11.7% |
| 56 | 78357 | Freer | 11.7% |
| 57 | 77004 | Houston | 11.6% |
| 58 | 78220 | San Antonio | 11.6% |
| 59 | 79901 | El Paso | 11.6% |
| 60 | 77485 | Wallis | 11.6% |
| 61 | 79370 | Spur | 11.6% |
| 62 | 78872 | La Pryor | 11.6% |
| 63 | 77013 | Houston | 11.5% |
| 64 | 79356 | Post | 11.5% |
| 65 | 77506 | Pasadena | 11.4% |
| 66 | 78063 | Pipe Creek | 11.4% |
| 67 | 75644 | Gilmer | 11.3% |
| 68 | 78202 | San Antonio | 11.3% |
| 69 | 76427 | Bryson | 11.3% |
| 70 | 77029 | Houston | 11.2% |
| 71 | 78676 | Wimberley | 11.2% |
| 72 | 77520 | Baytown | 11.1% |
| 73 | 77430 | Damon | 11.1% |
| 74 | 79355 | Plains | 11.1% |
| 75 | 77414 | Bay City | 11% |
| 76 | 77859 | Hearne | 11% |
| 77 | 75946 | Garrison | 11% |
| 78 | 77020 | Houston | 10.8% |
| 79 | 75668 | Lone Star | 10.8% |
| 80 | 77099 | Houston | 10.7% |
| 81 | 78237 | San Antonio | 10.7% |
| 82 | 79406 | Lubbock | 10.6% |
| 83 | 77087 | Houston | 10.5% |
| 84 | 76671 | Morgan | 10.4% |
| 85 | 76443 | Cross Plains | 10.4% |
| 86 | 77340 | Huntsville | 10.3% |
| 87 | 77063 | Houston | 10.2% |
| 88 | 79081 | Spearman | 10.2% |
| 89 | 77364 | Pointblank | 10.2% |
| 90 | 77045 | Houston | 10.1% |
| 91 | 76834 | Coleman | 10.1% |
| 92 | 78208 | San Antonio | 10.1% |
| 93 | 78582 | Rio Grande City | 10% |
| 94 | 78516 | Alamo | 10% |
| 95 | 79904 | El Paso | 10% |
| 96 | 75765 | Hawkins | 10% |
| 97 | 76458 | Jacksboro | 10% |
| 98 | 79245 | Memphis | 10% |
| 99 | 75556 | Bloomburg | 10% |
| 100 | 77088 | Houston | 9.9% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 79057 | McLean | 0% |
| 2 | 78829 | Batesville | 0% |
| 3 | 79532 | Loraine | 0% |
| 4 | 75669 | Long Branch | 0% |
| 5 | 75435 | Deport | 0% |
| 6 | 79508 | Buffalo Gap | 0% |
| 7 | 75468 | Pattonville | 0% |
| 8 | 78953 | Rosanky | 0% |
| 9 | 77878 | Snook | 0% |
| 10 | 78946 | Ledbetter | 0% |
| 11 | 75943 | Douglass | 0% |
| 12 | 76070 | Nemo | 0% |
| 13 | 78880 | Rocksprings | 0% |
| 14 | 78833 | Camp Wood | 0% |
| 15 | 75850 | Leona | 0% |
| 16 | 78632 | Harwood | 0% |
| 17 | 76351 | Archer City | 0% |
| 18 | 79744 | Iraan | 0% |
| 19 | 76908 | Goodfellow Afb | 0% |
| 20 | 77456 | Markham | 0% |
| 21 | 78873 | Leakey | 0% |
| 22 | 76127 | Naval Air Station Jrb | 0% |
| 23 | 79734 | Fort Davis | 0% |
| 24 | 77046 | Houston | 0% |
| 25 | 77622 | Hamshire | 0% |
| 26 | 78019 | Encinal | 0% |
| 27 | 78039 | La Coste | 0% |
| 28 | 78609 | Buchanan Dam | 0% |
| 29 | 77482 | Van Vleck | 0% |
| 30 | 75558 | Cookville | 0% |
| 31 | 79325 | Farwell | 0% |
| 32 | 77650 | Port Bolivar | 0% |
| 33 | 76570 | Rosebud | 0% |
| 34 | 75631 | Beckville | 0% |
| 35 | 79843 | Marfa | 0% |
| 36 | 75486 | Sumner | 0% |
| 37 | 76798 | Waco | 0% |
| 38 | 79916 | Fort Bliss | 0% |
| 39 | 78941 | Flatonia | 0% |
| 40 | 79347 | Muleshoe | 0% |
| 41 | 77577 | Liverpool | 0.1% |
| 42 | 75859 | Streetman | 0.2% |
| 43 | 79095 | Wellington | 0.2% |
| 44 | 75851 | Lovelady | 0.2% |
| 45 | 75656 | Hughes Springs | 0.2% |
| 46 | 75438 | Dodd City | 0.3% |
| 47 | 76265 | Saint Jo | 0.3% |
| 48 | 75497 | Yantis | 0.3% |
| 49 | 79070 | Perryton | 0.3% |
| 50 | 79031 | Earth | 0.4% |
| 51 | 75417 | Bogata | 0.4% |
| 52 | 75202 | Dallas | 0.4% |
| 53 | 75709 | Tyler | 0.4% |
| 54 | 76941 | Mertzon | 0.5% |
| 55 | 79371 | Sudan | 0.5% |
| 56 | 78719 | Austin | 0.5% |
| 57 | 78373 | Port Aransas | 0.5% |
| 58 | 79201 | Childress | 0.5% |
| 59 | 79758 | Gardendale | 0.6% |
| 60 | 75630 | Avinger | 0.6% |
| 61 | 78056 | Mico | 0.6% |
| 62 | 75416 | Blossom | 0.6% |
| 63 | 78631 | Harper | 0.6% |
| 64 | 76365 | Henrietta | 0.6% |
| 65 | 76621 | Abbott | 0.7% |
| 66 | 76239 | Forestburg | 0.7% |
| 67 | 79040 | Gruver | 0.7% |
| 68 | 79064 | Olton | 0.7% |
| 69 | 78383 | Sandia | 0.7% |
| 70 | 79351 | Odonnell | 0.8% |
| 71 | 75974 | Tenaha | 0.8% |
| 72 | 76665 | Meridian | 0.8% |
| 73 | 75155 | Rice | 0.8% |
| 74 | 78733 | Austin | 0.8% |
| 75 | 76866 | Paint Rock | 0.9% |
| 76 | 78832 | Brackettville | 0.9% |
| 77 | 77830 | Anderson | 0.9% |
| 78 | 79311 | Abernathy | 0.9% |
| 79 | 79752 | Mc Camey | 1% |
| 80 | 79068 | Panhandle | 1% |
| 81 | 76233 | Collinsville | 1% |
| 82 | 76633 | China Spring | 1% |
| 83 | 78257 | San Antonio | 1% |
| 84 | 76679 | Purdon | 1.1% |
| 85 | 76432 | Blanket | 1.1% |
| 86 | 75471 | Pickton | 1.1% |
| 87 | 77865 | Marquez | 1.1% |
| 88 | 75554 | Avery | 1.1% |
| 89 | 78950 | New Ulm | 1.1% |
| 90 | 79553 | Stamford | 1.1% |
| 91 | 75683 | Ore City | 1.1% |
| 92 | 76524 | Eddy | 1.1% |
| 93 | 78119 | Kenedy | 1.1% |
| 94 | 75752 | Athens | 1.1% |
| 95 | 79855 | Van Horn | 1.2% |
| 96 | 75251 | Dallas | 1.2% |
| 97 | 75954 | Joaquin | 1.2% |
| 98 | 75932 | Burkeville | 1.3% |
| 99 | 75960 | Moscow | 1.3% |
| 100 | 79019 | Claude | 1.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)