Unemployment rate: zip codes ranked in Maine
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 04460 | Medway | 13.6% |
| 2 | 04539 | Bristol | 13.1% |
| 3 | 04008 | Bowdoinham | 13% |
| 4 | 04654 | Machias | 12.4% |
| 5 | 04970 | Rangeley | 11.9% |
| 6 | 04758 | Mars Hill | 10.8% |
| 7 | 04416 | Bucksport | 10.6% |
| 8 | 04658 | Milbridge | 10.2% |
| 9 | 04668 | Princeton | 9.4% |
| 10 | 04742 | Fort Fairfield | 9.1% |
| 11 | 04666 | Pembroke | 8.6% |
| 12 | 04418 | Greenbush | 8.5% |
| 13 | 04448 | Howland | 8.5% |
| 14 | 04040 | Harrison | 8.4% |
| 15 | 04843 | Camden | 8.3% |
| 16 | 04543 | Damariscotta | 8.3% |
| 17 | 04010 | Brownfield | 8.3% |
| 18 | 04270 | Oxford | 8.2% |
| 19 | 04730 | Houlton | 8% |
| 20 | 04917 | Belgrade | 7.9% |
| 21 | 04469 | Orono | 7.6% |
| 22 | 04756 | Madawaska | 7.5% |
| 23 | 04667 | Perry | 7.5% |
| 24 | 04989 | Vassalboro | 7.4% |
| 25 | 04634 | Franklin | 7.4% |
| 26 | 04765 | Patten | 7.4% |
| 27 | 04694 | Baileyville | 7.3% |
| 28 | 04210 | Auburn | 7% |
| 29 | 03905 | Kittery Point | 7% |
| 30 | 04750 | Limestone | 7% |
| 31 | 04966 | Phillips | 6.9% |
| 32 | 04479 | Sangerville | 6.9% |
| 33 | 04294 | Wilton | 6.7% |
| 34 | 04786 | Washburn | 6.7% |
| 35 | 04841 | Rockland | 6.6% |
| 36 | 04856 | Rockport | 6.6% |
| 37 | 04630 | East Machias | 6.6% |
| 38 | 04222 | Durham | 6.5% |
| 39 | 04029 | Sebago | 6.4% |
| 40 | 04064 | Old Orchard Beach | 6.3% |
| 41 | 04849 | Lincolnville | 6.3% |
| 42 | 04355 | Readfield | 6.3% |
| 43 | 04430 | East Millinocket | 6.3% |
| 44 | 04090 | Wells | 6.2% |
| 45 | 04087 | Waterboro | 6.2% |
| 46 | 04928 | Corinna | 6.1% |
| 47 | 04664 | Sullivan | 6% |
| 48 | 04348 | Jefferson | 5.9% |
| 49 | 04462 | Millinocket | 5.8% |
| 50 | 04619 | Calais | 5.8% |
| 51 | 04457 | Lincoln | 5.7% |
| 52 | 04740 | Easton | 5.7% |
| 53 | 04434 | Etna | 5.7% |
| 54 | 04221 | Canton | 5.7% |
| 55 | 04951 | Monroe | 5.7% |
| 56 | 04911 | Anson | 5.6% |
| 57 | 04623 | Columbia Falls | 5.6% |
| 58 | 04414 | Brownville | 5.5% |
| 59 | 04103 | Portland | 5.4% |
| 60 | 04530 | Bath | 5.4% |
| 61 | 04276 | Rumford | 5.4% |
| 62 | 04614 | Blue Hill | 5.4% |
| 63 | 04649 | Jonesport | 5.4% |
| 64 | 04330 | Augusta | 5.3% |
| 65 | 04981 | Stockton Springs | 5.2% |
| 66 | 03908 | South Berwick | 5.1% |
| 67 | 04260 | New Gloucester | 5.1% |
| 68 | 04217 | Bethel | 5.1% |
| 69 | 04952 | Morrill | 5.1% |
| 70 | 04938 | Farmington | 5% |
| 71 | 03904 | Kittery | 5% |
| 72 | 03902 | Cape Neddick | 5% |
| 73 | 04988 | Unity | 5% |
| 74 | 04747 | Island Falls | 5% |
| 75 | 04344 | Farmingdale | 4.9% |
| 76 | 04240 | Lewiston | 4.8% |
| 77 | 04032 | Freeport | 4.8% |
| 78 | 04684 | Surry | 4.8% |
| 79 | 04009 | Bridgton | 4.7% |
| 80 | 04011 | Brunswick | 4.6% |
| 81 | 04957 | Norridgewock | 4.6% |
| 82 | 04254 | Livermore Falls | 4.6% |
| 83 | 04001 | Acton | 4.6% |
| 84 | 04640 | Hancock | 4.6% |
| 85 | 04345 | Gardiner | 4.5% |
| 86 | 04268 | Norway | 4.5% |
| 87 | 04289 | West Paris | 4.5% |
| 88 | 04622 | Cherryfield | 4.5% |
| 89 | 04043 | Kennebunk | 4.4% |
| 90 | 04096 | Yarmouth | 4.4% |
| 91 | 04609 | Bar Harbor | 4.4% |
| 92 | 04456 | Levant | 4.4% |
| 93 | 04041 | Hiram | 4.4% |
| 94 | 04086 | Topsham | 4.3% |
| 95 | 04473 | Orono | 4.2% |
| 96 | 04282 | Turner | 4.2% |
| 97 | 04429 | Holden | 4.2% |
| 98 | 04555 | Nobleboro | 4.2% |
| 99 | 04476 | Penobscot | 4.2% |
| 100 | 04073 | Sanford | 4.1% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 04858 | South Thomaston | 0% |
| 2 | 03907 | Ogunquit | 0% |
| 3 | 04860 | Tenants Harbor | 0% |
| 4 | 04955 | New Sharon | 0% |
| 5 | 04110 | Cumberland Foreside | 0% |
| 6 | 04553 | Newcastle | 0% |
| 7 | 04236 | Greene | 0.1% |
| 8 | 04441 | Greenville | 0.2% |
| 9 | 04259 | Monmouth | 0.2% |
| 10 | 04347 | Hallowell | 0.3% |
| 11 | 04021 | Cumberland Center | 0.3% |
| 12 | 04049 | Limington | 0.4% |
| 13 | 04607 | Gouldsboro | 0.6% |
| 14 | 04449 | Hudson | 0.6% |
| 15 | 04493 | West Enfield | 0.6% |
| 16 | 04085 | Steep Falls | 0.6% |
| 17 | 04864 | Warren | 0.6% |
| 18 | 04069 | Pownal | 0.7% |
| 19 | 04950 | Madison | 0.7% |
| 20 | 04572 | Waldoboro | 0.7% |
| 21 | 04547 | Friendship | 0.8% |
| 22 | 04785 | Van Buren | 0.8% |
| 23 | 04061 | North Waterboro | 0.9% |
| 24 | 04287 | Bowdoin | 0.9% |
| 25 | 04055 | Naples | 0.9% |
| 26 | 04250 | Lisbon | 1% |
| 27 | 04290 | Peru | 1.1% |
| 28 | 04342 | Dresden | 1.2% |
| 29 | 04284 | Wayne | 1.3% |
| 30 | 04732 | Ashland | 1.3% |
| 31 | 04574 | Washington | 1.3% |
| 32 | 04353 | Whitefield | 1.3% |
| 33 | 04915 | Belfast | 1.3% |
| 34 | 04411 | Bradley | 1.4% |
| 35 | 04537 | Boothbay | 1.4% |
| 36 | 04093 | Buxton | 1.4% |
| 37 | 04412 | Brewer | 1.4% |
| 38 | 04965 | Palmyra | 1.5% |
| 39 | 04562 | Phippsburg | 1.5% |
| 40 | 04015 | Casco | 1.5% |
| 41 | 04281 | South Paris | 1.5% |
| 42 | 04062 | Windham | 1.5% |
| 43 | 04438 | Frankfort | 1.6% |
| 44 | 04422 | Charleston | 1.6% |
| 45 | 04676 | Sedgwick | 1.6% |
| 46 | 04983 | Strong | 1.6% |
| 47 | 04258 | Minot | 1.6% |
| 48 | 04079 | Harpswell | 1.6% |
| 49 | 04496 | Winterport | 1.7% |
| 50 | 04474 | Orrington | 1.7% |
| 51 | 04579 | Woolwich | 1.8% |
| 52 | 04428 | Eddington | 1.8% |
| 53 | 04048 | Limerick | 1.8% |
| 54 | 04042 | Hollis Center | 1.8% |
| 55 | 04655 | Machiasport | 1.9% |
| 56 | 04847 | Hope | 1.9% |
| 57 | 04472 | Orland | 1.9% |
| 58 | 04419 | Carmel | 1.9% |
| 59 | 04427 | Corinth | 1.9% |
| 60 | 04097 | North Yarmouth | 1.9% |
| 61 | 04660 | Mount Desert | 2% |
| 62 | 04088 | Waterford | 2% |
| 63 | 04538 | Boothbay Harbor | 2% |
| 64 | 04971 | Saint Albans | 2% |
| 65 | 04253 | Livermore | 2% |
| 66 | 03909 | York | 2% |
| 67 | 04074 | Scarborough | 2% |
| 68 | 04450 | Kenduskeag | 2.1% |
| 69 | 04463 | Milo | 2.1% |
| 70 | 04358 | South China | 2.1% |
| 71 | 04963 | Oakland | 2.1% |
| 72 | 04072 | Saco | 2.1% |
| 73 | 04863 | Vinalhaven | 2.2% |
| 74 | 04350 | Litchfield | 2.2% |
| 75 | 04083 | Springvale | 2.2% |
| 76 | 04468 | Old Town | 2.2% |
| 77 | 04092 | Westbrook | 2.2% |
| 78 | 04354 | Palermo | 2.3% |
| 79 | 04743 | Fort Kent | 2.3% |
| 80 | 04071 | Raymond | 2.3% |
| 81 | 04274 | Poland | 2.3% |
| 82 | 04435 | Exeter | 2.4% |
| 83 | 04652 | Lubec | 2.4% |
| 84 | 04986 | Thorndike | 2.4% |
| 85 | 04346 | Randolph | 2.5% |
| 86 | 04351 | Manchester | 2.5% |
| 87 | 04030 | East Waterboro | 2.5% |
| 88 | 04578 | Wiscasset | 2.5% |
| 89 | 04252 | Lisbon Falls | 2.5% |
| 90 | 04280 | Sabattus | 2.5% |
| 91 | 03901 | Berwick | 2.5% |
| 92 | 04107 | Cape Elizabeth | 2.5% |
| 93 | 04352 | Mount Vernon | 2.6% |
| 94 | 04263 | Leeds | 2.6% |
| 95 | 04357 | Richmond | 2.6% |
| 96 | 04037 | Fryeburg | 2.6% |
| 97 | 04027 | Lebanon | 2.6% |
| 98 | 04038 | Gorham | 2.6% |
| 99 | 04022 | Denmark | 2.7% |
| 100 | 04410 | Bradford | 2.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)