Unemployment rate: zip codes ranked in Idaho
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 83844 | Moscow | 24.5% |
| 2 | 83448 | Sugar City | 17.2% |
| 3 | 83811 | Clark Fork | 12.2% |
| 4 | 83654 | New Meadows | 11.4% |
| 5 | 83615 | Donnelly | 10% |
| 6 | 83837 | Kellogg | 9% |
| 7 | 83873 | Wallace | 9% |
| 8 | 83626 | Greenleaf | 8.3% |
| 9 | 83822 | Oldtown | 8.2% |
| 10 | 83845 | Moyie Springs | 8.1% |
| 11 | 83440 | Rexburg | 7.8% |
| 12 | 83346 | Oakley | 7.8% |
| 13 | 83855 | Potlatch | 7% |
| 14 | 83647 | Mountain Home | 6.8% |
| 15 | 83839 | Kingston | 6.8% |
| 16 | 83524 | Culdesac | 6.8% |
| 17 | 83804 | Blanchard | 6.7% |
| 18 | 83669 | Star | 6.5% |
| 19 | 83852 | Ponderay | 6.5% |
| 20 | 83352 | Shoshone | 6.4% |
| 21 | 83857 | Princeton | 6.4% |
| 22 | 83210 | Aberdeen | 6.2% |
| 23 | 83605 | Caldwell | 6.1% |
| 24 | 83843 | Moscow | 6.1% |
| 25 | 83251 | Mackay | 6% |
| 26 | 83221 | Blackfoot | 5.9% |
| 27 | 83211 | American Falls | 5.9% |
| 28 | 83213 | Arco | 5.9% |
| 29 | 83672 | Weiser | 5.8% |
| 30 | 83648 | Mountain Home Afb | 5.8% |
| 31 | 83540 | Lapwai | 5.8% |
| 32 | 83204 | Pocatello | 5.7% |
| 33 | 83611 | Cascade | 5.6% |
| 34 | 83431 | Lewisville | 5.6% |
| 35 | 83705 | Boise | 5.5% |
| 36 | 83544 | Orofino | 5.5% |
| 37 | 83401 | Idaho Falls | 5.4% |
| 38 | 83714 | Garden City | 5.4% |
| 39 | 83406 | Idaho Falls | 5.4% |
| 40 | 83316 | Buhl | 5.4% |
| 41 | 83864 | Sandpoint | 5.2% |
| 42 | 83202 | Pocatello | 5.1% |
| 43 | 83644 | Middleton | 5.1% |
| 44 | 83661 | Payette | 5.1% |
| 45 | 83522 | Cottonwood | 5.1% |
| 46 | 83434 | Menan | 5.1% |
| 47 | 83706 | Boise | 5% |
| 48 | 83404 | Idaho Falls | 5% |
| 49 | 83335 | Hazelton | 5% |
| 50 | 83851 | Plummer | 4.9% |
| 51 | 83350 | Rupert | 4.6% |
| 52 | 83631 | Idaho City | 4.5% |
| 53 | 83320 | Carey | 4.5% |
| 54 | 83814 | Coeur D'alene | 4.4% |
| 55 | 83835 | Hayden | 4.4% |
| 56 | 83237 | Franklin | 4.4% |
| 57 | 83274 | Shelley | 4.2% |
| 58 | 83530 | Grangeville | 4.2% |
| 59 | 83612 | Council | 4.2% |
| 60 | 83833 | Harrison | 4.1% |
| 61 | 83255 | Moore | 4.1% |
| 62 | 83201 | Pocatello | 4% |
| 63 | 83445 | Saint Anthony | 4% |
| 64 | 83355 | Wendell | 3.9% |
| 65 | 83241 | Grace | 3.9% |
| 66 | 83854 | Post Falls | 3.8% |
| 67 | 83330 | Gooding | 3.8% |
| 68 | 83250 | McCammon | 3.8% |
| 69 | 83313 | Bellevue | 3.7% |
| 70 | 83628 | Homedale | 3.6% |
| 71 | 83687 | Nampa | 3.5% |
| 72 | 83338 | Jerome | 3.5% |
| 73 | 83860 | Sagle | 3.5% |
| 74 | 83328 | Filer | 3.5% |
| 75 | 83704 | Boise | 3.4% |
| 76 | 83876 | Worley | 3.4% |
| 77 | 83801 | Athol | 3.3% |
| 78 | 83861 | Saint Maries | 3.3% |
| 79 | 83646 | Meridian | 3.2% |
| 80 | 83301 | Twin Falls | 3.1% |
| 81 | 83651 | Nampa | 3.1% |
| 82 | 83332 | Hagerman | 3.1% |
| 83 | 83686 | Nampa | 3% |
| 84 | 83702 | Boise | 3% |
| 85 | 83420 | Ashton | 3% |
| 86 | 83537 | Kendrick | 3% |
| 87 | 83869 | Spirit Lake | 2.9% |
| 88 | 83539 | Kooskia | 2.9% |
| 89 | 83617 | Emmett | 2.8% |
| 90 | 83638 | McCall | 2.8% |
| 91 | 83871 | Troy | 2.8% |
| 92 | 83236 | Firth | 2.8% |
| 93 | 83450 | Terreton | 2.8% |
| 94 | 83442 | Rigby | 2.7% |
| 95 | 83713 | Boise | 2.6% |
| 96 | 83402 | Idaho Falls | 2.6% |
| 97 | 83716 | Boise | 2.6% |
| 98 | 83336 | Heyburn | 2.6% |
| 99 | 83263 | Preston | 2.5% |
| 100 | 83254 | Montpelier | 2.5% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 83327 | Fairfield | 0% |
| 2 | 83553 | Weippe | 0% |
| 3 | 83262 | Pingree | 0% |
| 4 | 83444 | Roberts | 0% |
| 5 | 83353 | Sun Valley | 0% |
| 6 | 83847 | Naples | 0% |
| 7 | 83452 | Tetonia | 0.1% |
| 8 | 83341 | Kimberly | 0.3% |
| 9 | 83342 | Malta | 0.4% |
| 10 | 83234 | Downey | 0.4% |
| 11 | 83245 | Inkom | 0.4% |
| 12 | 83347 | Paul | 0.4% |
| 13 | 83226 | Challis | 0.5% |
| 14 | 83334 | Hansen | 0.5% |
| 15 | 83340 | Ketchum | 0.5% |
| 16 | 83286 | Weston | 0.6% |
| 17 | 83323 | Declo | 0.8% |
| 18 | 83276 | Soda Springs | 0.8% |
| 19 | 83639 | Marsing | 0.9% |
| 20 | 83823 | Deary | 1% |
| 21 | 83712 | Boise | 1% |
| 22 | 83623 | Glenns Ferry | 1.1% |
| 23 | 83427 | Iona | 1.1% |
| 24 | 83443 | Ririe | 1.3% |
| 25 | 83641 | Melba | 1.3% |
| 26 | 83455 | Victor | 1.3% |
| 27 | 83856 | Priest River | 1.4% |
| 28 | 83619 | Fruitland | 1.4% |
| 29 | 83622 | Garden Valley | 1.5% |
| 30 | 83252 | Malad City | 1.5% |
| 31 | 83624 | Grand View | 1.6% |
| 32 | 83849 | Osburn | 1.6% |
| 33 | 83422 | Driggs | 1.6% |
| 34 | 83676 | Wilder | 1.6% |
| 35 | 83228 | Clifton | 1.7% |
| 36 | 83616 | Eagle | 1.8% |
| 37 | 83535 | Juliaetta | 1.9% |
| 38 | 83810 | Cataldo | 1.9% |
| 39 | 83815 | Coeur D'alene | 1.9% |
| 40 | 83642 | Meridian | 1.9% |
| 41 | 83344 | Murtaugh | 2% |
| 42 | 83660 | Parma | 2% |
| 43 | 83805 | Bonners Ferry | 2% |
| 44 | 83629 | Horseshoe Bend | 2.1% |
| 45 | 83333 | Hailey | 2.1% |
| 46 | 83607 | Caldwell | 2.1% |
| 47 | 83349 | Richfield | 2.3% |
| 48 | 83536 | Kamiah | 2.3% |
| 49 | 83467 | Salmon | 2.3% |
| 50 | 83703 | Boise | 2.3% |
| 51 | 83318 | Burley | 2.3% |
| 52 | 83634 | Kuna | 2.3% |
| 53 | 83501 | Lewiston | 2.3% |
| 54 | 83655 | New Plymouth | 2.4% |
| 55 | 83858 | Rathdrum | 2.4% |
| 56 | 83709 | Boise | 2.4% |
| 57 | 83813 | Cocolalla | 2.5% |
| 58 | 83832 | Genesee | 2.5% |
| 59 | 83850 | Pinehurst | 2.5% |
| 60 | 83254 | Montpelier | 2.5% |
| 61 | 83263 | Preston | 2.5% |
| 62 | 83336 | Heyburn | 2.6% |
| 63 | 83716 | Boise | 2.6% |
| 64 | 83402 | Idaho Falls | 2.6% |
| 65 | 83713 | Boise | 2.6% |
| 66 | 83442 | Rigby | 2.7% |
| 67 | 83450 | Terreton | 2.8% |
| 68 | 83236 | Firth | 2.8% |
| 69 | 83871 | Troy | 2.8% |
| 70 | 83638 | McCall | 2.8% |
| 71 | 83617 | Emmett | 2.8% |
| 72 | 83539 | Kooskia | 2.9% |
| 73 | 83869 | Spirit Lake | 2.9% |
| 74 | 83537 | Kendrick | 3% |
| 75 | 83420 | Ashton | 3% |
| 76 | 83702 | Boise | 3% |
| 77 | 83686 | Nampa | 3% |
| 78 | 83332 | Hagerman | 3.1% |
| 79 | 83651 | Nampa | 3.1% |
| 80 | 83301 | Twin Falls | 3.1% |
| 81 | 83646 | Meridian | 3.2% |
| 82 | 83861 | Saint Maries | 3.3% |
| 83 | 83801 | Athol | 3.3% |
| 84 | 83876 | Worley | 3.4% |
| 85 | 83704 | Boise | 3.4% |
| 86 | 83328 | Filer | 3.5% |
| 87 | 83860 | Sagle | 3.5% |
| 88 | 83338 | Jerome | 3.5% |
| 89 | 83687 | Nampa | 3.5% |
| 90 | 83628 | Homedale | 3.6% |
| 91 | 83313 | Bellevue | 3.7% |
| 92 | 83250 | McCammon | 3.8% |
| 93 | 83330 | Gooding | 3.8% |
| 94 | 83854 | Post Falls | 3.8% |
| 95 | 83241 | Grace | 3.9% |
| 96 | 83355 | Wendell | 3.9% |
| 97 | 83445 | Saint Anthony | 4% |
| 98 | 83201 | Pocatello | 4% |
| 99 | 83255 | Moore | 4.1% |
| 100 | 83833 | Harrison | 4.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)