Unemployment rate: zip codes ranked in New York
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 12168 | Stephentown | 26.3% |
| 2 | 13902 | Binghamton | 25.5% |
| 3 | 11439 | Jamaica | 24.8% |
| 4 | 12789 | Woodridge | 22.8% |
| 5 | 12481 | Shokan | 22.2% |
| 6 | 10069 | New York | 21.1% |
| 7 | 13809 | Mount Upton | 21% |
| 8 | 10454 | Bronx | 18.1% |
| 9 | 12307 | Schenectady | 18% |
| 10 | 10039 | New York | 17.5% |
| 11 | 13348 | Hartwick | 17.5% |
| 12 | 12222 | Albany | 17.2% |
| 13 | 13244 | Syracuse | 17% |
| 14 | 10548 | Montrose | 16.6% |
| 15 | 14802 | Alfred | 16.5% |
| 16 | 11212 | Brooklyn | 16.3% |
| 17 | 14614 | Rochester | 16.3% |
| 18 | 12837 | Hampton | 16.3% |
| 19 | 10451 | Bronx | 16.2% |
| 20 | 10460 | Bronx | 16.1% |
| 21 | 10474 | Bronx | 15.9% |
| 22 | 12461 | Olivebridge | 15.8% |
| 23 | 12592 | Wassaic | 15.5% |
| 24 | 10459 | Bronx | 15.4% |
| 25 | 13616 | Calcium | 15.2% |
| 26 | 10040 | New York | 15.1% |
| 27 | 12202 | Albany | 15% |
| 28 | 10501 | Amawalk | 15% |
| 29 | 10032 | New York | 14.7% |
| 30 | 13145 | Sandy Creek | 14.6% |
| 31 | 14605 | Rochester | 14.4% |
| 32 | 13904 | Binghamton | 14.3% |
| 33 | 11952 | Mattituck | 14.2% |
| 34 | 10453 | Bronx | 14% |
| 35 | 13116 | Minoa | 14% |
| 36 | 12824 | Diamond Point | 14% |
| 37 | 13612 | Black River | 13.9% |
| 38 | 14803 | Alfred Station | 13.7% |
| 39 | 11579 | Sea Cliff | 13.5% |
| 40 | 10458 | Bronx | 13.4% |
| 41 | 11548 | Greenvale | 13.1% |
| 42 | 13433 | Port Leyden | 13.1% |
| 43 | 11224 | Brooklyn | 13% |
| 44 | 14608 | Rochester | 13% |
| 45 | 10030 | New York | 12.8% |
| 46 | 10452 | Bronx | 12.7% |
| 47 | 10455 | Bronx | 12.7% |
| 48 | 14303 | Niagara Falls | 12.7% |
| 49 | 10917 | Central Valley | 12.6% |
| 50 | 13862 | Whitney Point | 12.5% |
| 51 | 10457 | Bronx | 12.4% |
| 52 | 11435 | Jamaica | 12.3% |
| 53 | 12577 | Salisbury Mills | 12.3% |
| 54 | 10033 | New York | 12.2% |
| 55 | 10027 | New York | 12.1% |
| 56 | 10456 | Bronx | 12% |
| 57 | 10464 | Bronx | 12% |
| 58 | 13734 | Barton | 12% |
| 59 | 11433 | Jamaica | 11.8% |
| 60 | 14904 | Elmira | 11.7% |
| 61 | 14301 | Niagara Falls | 11.7% |
| 62 | 12780 | Sparrow Bush | 11.7% |
| 63 | 12523 | Elizaville | 11.7% |
| 64 | 12059 | East Berne | 11.7% |
| 65 | 10029 | New York | 11.6% |
| 66 | 10473 | Bronx | 11.6% |
| 67 | 11693 | Far Rockaway | 11.6% |
| 68 | 12206 | Albany | 11.5% |
| 69 | 13332 | Earlville | 11.3% |
| 70 | 14516 | North Rose | 11.3% |
| 71 | 10550 | Mount Vernon | 11.2% |
| 72 | 14865 | Montour Falls | 11.2% |
| 73 | 13302 | Altmar | 11.2% |
| 74 | 10466 | Bronx | 11.1% |
| 75 | 10037 | New York | 11.1% |
| 76 | 14471 | Honeoye | 11.1% |
| 77 | 12531 | Holmes | 11.1% |
| 78 | 10468 | Bronx | 11% |
| 79 | 10035 | New York | 11% |
| 80 | 11207 | Brooklyn | 10.9% |
| 81 | 13744 | Castle Creek | 10.9% |
| 82 | 13903 | Binghamton | 10.7% |
| 83 | 12928 | Crown Point | 10.7% |
| 84 | 12980 | Saint Regis Falls | 10.7% |
| 85 | 10031 | New York | 10.6% |
| 86 | 11429 | Queens Village | 10.5% |
| 87 | 12993 | Westport | 10.5% |
| 88 | 13790 | Johnson City | 10.4% |
| 89 | 12183 | Troy | 10.4% |
| 90 | 14167 | Varysburg | 10.4% |
| 91 | 14109 | Niagara University | 10.4% |
| 92 | 11213 | Brooklyn | 10.3% |
| 93 | 12910 | Altona | 10.3% |
| 94 | 13731 | Andes | 10.3% |
| 95 | 14305 | Niagara Falls | 10.2% |
| 96 | 10973 | Slate Hill | 10.2% |
| 97 | 13652 | Hermon | 10.2% |
| 98 | 11691 | Far Rockaway | 10.1% |
| 99 | 10577 | Purchase | 10.1% |
| 100 | 11356 | College Point | 10% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 13490 | Westmoreland | 0% |
| 2 | 12136 | Old Chatham | 0% |
| 3 | 12548 | Modena | 0% |
| 4 | 13757 | East Meredith | 0% |
| 5 | 12960 | Moriah | 0% |
| 6 | 12585 | Verbank | 0% |
| 7 | 10969 | Pine Island | 0% |
| 8 | 12977 | Ray Brook | 0% |
| 9 | 12997 | Wilmington | 0% |
| 10 | 12956 | Mineville | 0% |
| 11 | 13839 | Sidney Center | 0% |
| 12 | 10546 | Millwood | 0% |
| 13 | 10922 | Fort Montgomery | 0% |
| 14 | 12751 | Kiamesha Lake | 0% |
| 15 | 14008 | Appleton | 0% |
| 16 | 12486 | Tillson | 0% |
| 17 | 14033 | Colden | 0% |
| 18 | 10919 | Circleville | 0% |
| 19 | 10162 | New York | 0% |
| 20 | 12859 | Porter Corners | 0% |
| 21 | 14504 | Manchester | 0% |
| 22 | 10578 | Purdys | 0% |
| 23 | 12057 | Eagle Bridge | 0% |
| 24 | 12431 | Freehold | 0% |
| 25 | 14040 | Darien Center | 0% |
| 26 | 12821 | Comstock | 0% |
| 27 | 11005 | Floral Park | 0% |
| 28 | 12981 | Saranac | 0% |
| 29 | 12121 | Melrose | 0% |
| 30 | 12918 | Cadyville | 0% |
| 31 | 13602 | Fort Drum | 0% |
| 32 | 11935 | Cutchogue | 0.1% |
| 33 | 12158 | Selkirk | 0.3% |
| 34 | 12783 | Swan Lake | 0.4% |
| 35 | 13697 | Winthrop | 0.4% |
| 36 | 13363 | Lee Center | 0.4% |
| 37 | 12137 | Pattersonville | 0.4% |
| 38 | 13606 | Adams Center | 0.4% |
| 39 | 13092 | Locke | 0.4% |
| 40 | 12430 | Fleischmanns | 0.5% |
| 41 | 14514 | North Chili | 0.5% |
| 42 | 12814 | Bolton Landing | 0.6% |
| 43 | 13338 | Forestport | 0.6% |
| 44 | 13787 | Harpursville | 0.6% |
| 45 | 13402 | Madison | 0.7% |
| 46 | 14740 | Gerry | 0.7% |
| 47 | 13328 | Deansboro | 0.7% |
| 48 | 13685 | Sackets Harbor | 0.7% |
| 49 | 10004 | New York | 0.7% |
| 50 | 14171 | West Valley | 0.8% |
| 51 | 12023 | Berne | 0.8% |
| 52 | 13112 | Memphis | 0.8% |
| 53 | 12072 | Fultonville | 0.8% |
| 54 | 12962 | Morrisonville | 0.8% |
| 55 | 12019 | Ballston Lake | 0.8% |
| 56 | 14145 | Strykersville | 0.9% |
| 57 | 12967 | North Lawrence | 0.9% |
| 58 | 12937 | Fort Covington | 0.9% |
| 59 | 12086 | Hagaman | 0.9% |
| 60 | 10006 | New York | 0.9% |
| 61 | 13679 | Redwood | 1% |
| 62 | 11724 | Cold Spring Harbor | 1% |
| 63 | 14261 | Buffalo | 1% |
| 64 | 14432 | Clifton Springs | 1% |
| 65 | 10579 | Putnam Valley | 1% |
| 66 | 12935 | Ellenburg Depot | 1.1% |
| 67 | 13147 | Scipio Center | 1.1% |
| 68 | 12516 | Copake | 1.1% |
| 69 | 14767 | Panama | 1.1% |
| 70 | 10511 | Buchanan | 1.1% |
| 71 | 12514 | Clinton Corners | 1.1% |
| 72 | 12413 | Cairo | 1.1% |
| 73 | 12083 | Greenville | 1.1% |
| 74 | 12845 | Lake George | 1.1% |
| 75 | 12027 | Burnt Hills | 1.1% |
| 76 | 12946 | Lake Placid | 1.1% |
| 77 | 14467 | Henrietta | 1.1% |
| 78 | 13810 | Mount Vision | 1.2% |
| 79 | 12934 | Ellenburg Center | 1.2% |
| 80 | 13081 | King Ferry | 1.2% |
| 81 | 12166 | Sprakers | 1.2% |
| 82 | 12491 | West Hurley | 1.2% |
| 83 | 14034 | Collins | 1.2% |
| 84 | 13620 | Castorland | 1.2% |
| 85 | 12068 | Fonda | 1.2% |
| 86 | 14098 | Lyndonville | 1.2% |
| 87 | 13080 | Jordan | 1.2% |
| 88 | 13417 | New York Mills | 1.2% |
| 89 | 14568 | Walworth | 1.2% |
| 90 | 11949 | Manorville | 1.2% |
| 91 | 12759 | Loch Sheldrake | 1.3% |
| 92 | 12207 | Albany | 1.3% |
| 93 | 10963 | Otisville | 1.3% |
| 94 | 12758 | Livingston Manor | 1.3% |
| 95 | 12594 | Wingdale | 1.3% |
| 96 | 11705 | Bayport | 1.3% |
| 97 | 13219 | Syracuse | 1.3% |
| 98 | 13028 | Bernhards Bay | 1.4% |
| 99 | 14013 | Basom | 1.4% |
| 100 | 12941 | Jay | 1.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)