Unemployment rate: zip codes ranked in Florida
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 32227 | Jacksonville | 19.8% |
| 2 | 32306 | Tallahassee | 19.3% |
| 3 | 32350 | Pinetta | 19.3% |
| 4 | 33574 | Saint Leo | 18.2% |
| 5 | 34950 | Fort Pierce | 17.8% |
| 6 | 32816 | Orlando | 17.3% |
| 7 | 33965 | Fort Myers | 17.3% |
| 8 | 32346 | Panacea | 15.7% |
| 9 | 33476 | Pahokee | 15.3% |
| 10 | 32702 | Altoona | 15% |
| 11 | 32189 | Satsuma | 14.8% |
| 12 | 32612 | Gainesville | 14.3% |
| 13 | 32064 | Live Oak | 14% |
| 14 | 32209 | Jacksonville | 12.9% |
| 15 | 33136 | Miami | 12.3% |
| 16 | 32328 | Eastpoint | 12.2% |
| 17 | 32535 | Century | 11.9% |
| 18 | 32066 | Mayo | 11.8% |
| 19 | 32501 | Pensacola | 11.1% |
| 20 | 33069 | Pompano Beach | 11% |
| 21 | 33127 | Miami | 10.9% |
| 22 | 33523 | Dade City | 10.9% |
| 23 | 32818 | Orlando | 10.8% |
| 24 | 32808 | Orlando | 10.6% |
| 25 | 32304 | Tallahassee | 10.6% |
| 26 | 34450 | Inverness | 10.5% |
| 27 | 34607 | Spring Hill | 10.5% |
| 28 | 33621 | Tampa | 10.5% |
| 29 | 33605 | Tampa | 10.2% |
| 30 | 34637 | Land O Lakes | 10.2% |
| 31 | 32134 | Fort Mc Coy | 10.2% |
| 32 | 33404 | West Palm Beach | 10.1% |
| 33 | 33430 | Belle Glade | 10.1% |
| 34 | 32776 | Sorrento | 10% |
| 35 | 34266 | Arcadia | 9.9% |
| 36 | 33169 | Miami | 9.8% |
| 37 | 32254 | Jacksonville | 9.8% |
| 38 | 32640 | Hawthorne | 9.7% |
| 39 | 32424 | Blountstown | 9.7% |
| 40 | 33711 | Saint Petersburg | 9.6% |
| 41 | 33056 | Miami Gardens | 9.5% |
| 42 | 32055 | Lake City | 9.5% |
| 43 | 34207 | Bradenton | 9.4% |
| 44 | 34986 | Port Saint Lucie | 9.4% |
| 45 | 33513 | Bushnell | 9.4% |
| 46 | 32767 | Paisley | 9.4% |
| 47 | 32759 | Oak Hill | 9.3% |
| 48 | 33956 | Saint James City | 9.1% |
| 49 | 33142 | Miami | 9% |
| 50 | 34773 | Saint Cloud | 9% |
| 51 | 34117 | Naples | 8.9% |
| 52 | 33413 | West Palm Beach | 8.9% |
| 53 | 33004 | Dania | 8.9% |
| 54 | 32310 | Tallahassee | 8.8% |
| 55 | 33493 | South Bay | 8.8% |
| 56 | 32358 | Sopchoppy | 8.8% |
| 57 | 32206 | Jacksonville | 8.6% |
| 58 | 32145 | Hastings | 8.6% |
| 59 | 34446 | Homosassa | 8.5% |
| 60 | 32810 | Orlando | 8.4% |
| 61 | 32433 | Defuniak Springs | 8.4% |
| 62 | 33972 | Lehigh Acres | 8.4% |
| 63 | 32087 | Sanderson | 8.4% |
| 64 | 32044 | Hampton | 8.4% |
| 65 | 32336 | Lamont | 8.4% |
| 66 | 33020 | Hollywood | 8.3% |
| 67 | 34448 | Homosassa | 8.3% |
| 68 | 33620 | Tampa | 8.3% |
| 69 | 34654 | New Port Richey | 8.2% |
| 70 | 32083 | Raiford | 8.2% |
| 71 | 32147 | Hollister | 8.2% |
| 72 | 33313 | Fort Lauderdale | 8.1% |
| 73 | 34741 | Kissimmee | 8.1% |
| 74 | 33461 | Lake Worth | 8.1% |
| 75 | 34748 | Leesburg | 8% |
| 76 | 33617 | Tampa | 8% |
| 77 | 32177 | Palatka | 8% |
| 78 | 33714 | Saint Petersburg | 8% |
| 79 | 33983 | Punta Gorda | 8% |
| 80 | 32931 | Cocoa Beach | 7.9% |
| 81 | 32112 | Crescent City | 7.9% |
| 82 | 32202 | Jacksonville | 7.9% |
| 83 | 34269 | Arcadia | 7.9% |
| 84 | 32140 | Florahome | 7.9% |
| 85 | 32625 | Cedar Key | 7.9% |
| 86 | 32811 | Orlando | 7.8% |
| 87 | 33462 | Lake Worth | 7.8% |
| 88 | 33592 | Thonotosassa | 7.8% |
| 89 | 33827 | Babson Park | 7.8% |
| 90 | 33311 | Fort Lauderdale | 7.7% |
| 91 | 33147 | Miami | 7.7% |
| 92 | 33150 | Miami | 7.7% |
| 93 | 32305 | Tallahassee | 7.7% |
| 94 | 34442 | Hernando | 7.7% |
| 95 | 33839 | Eagle Lake | 7.7% |
| 96 | 32210 | Jacksonville | 7.6% |
| 97 | 32211 | Jacksonville | 7.6% |
| 98 | 33805 | Lakeland | 7.6% |
| 99 | 32435 | Defuniak Springs | 7.6% |
| 100 | 33948 | Port Charlotte | 7.5% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 33109 | Miami Beach | 0% |
| 2 | 34797 | Yalaha | 0% |
| 3 | 34739 | Kenansville | 0% |
| 4 | 32187 | San Mateo | 0% |
| 5 | 34762 | Okahumpka | 0% |
| 6 | 34681 | Crystal Beach | 0% |
| 7 | 32359 | Steinhatchee | 0% |
| 8 | 33930 | Felda | 0% |
| 9 | 33585 | Sumterville | 0% |
| 10 | 32544 | Hurlburt Field | 0% |
| 11 | 32831 | Orlando | 0% |
| 12 | 32062 | Mc Alpin | 0% |
| 13 | 32094 | Wellborn | 0% |
| 14 | 33036 | Islamorada | 0% |
| 15 | 32950 | Malabar | 0% |
| 16 | 32331 | Greenville | 0.2% |
| 17 | 33851 | Lake Hamilton | 0.6% |
| 18 | 34756 | Montverde | 0.6% |
| 19 | 32071 | O Brien | 0.7% |
| 20 | 34110 | Naples | 0.8% |
| 21 | 32764 | Osteen | 0.9% |
| 22 | 32949 | Grant | 0.9% |
| 23 | 32667 | Micanopy | 0.9% |
| 24 | 32798 | Zellwood | 1.1% |
| 25 | 33477 | Jupiter | 1.1% |
| 26 | 34240 | Sarasota | 1.1% |
| 27 | 32732 | Geneva | 1.2% |
| 28 | 33597 | Webster | 1.2% |
| 29 | 32220 | Jacksonville | 1.2% |
| 30 | 34105 | Naples | 1.2% |
| 31 | 33122 | Miami | 1.3% |
| 32 | 32040 | Glen Saint Mary | 1.3% |
| 33 | 33166 | Miami | 1.3% |
| 34 | 34945 | Fort Pierce | 1.4% |
| 35 | 32968 | Vero Beach | 1.4% |
| 36 | 33946 | Placida | 1.5% |
| 37 | 32735 | Grand Island | 1.5% |
| 38 | 34251 | Myakka City | 1.5% |
| 39 | 34753 | Mascotte | 1.5% |
| 40 | 34233 | Sarasota | 1.5% |
| 41 | 33573 | Sun City Center | 1.5% |
| 42 | 32709 | Christmas | 1.6% |
| 43 | 32009 | Bryceville | 1.6% |
| 44 | 32465 | Wewahitchka | 1.6% |
| 45 | 33331 | Fort Lauderdale | 1.6% |
| 46 | 33761 | Clearwater | 1.7% |
| 47 | 32461 | Rosemary Beach | 1.8% |
| 48 | 33043 | Big Pine Key | 1.8% |
| 49 | 34228 | Longboat Key | 1.8% |
| 50 | 32440 | Graceville | 1.8% |
| 51 | 32550 | Miramar Beach | 1.8% |
| 52 | 33981 | Port Charlotte | 1.8% |
| 53 | 34292 | Venice | 1.8% |
| 54 | 32606 | Gainesville | 1.8% |
| 55 | 34238 | Sarasota | 1.8% |
| 56 | 34219 | Parrish | 1.8% |
| 57 | 33611 | Tampa | 1.8% |
| 58 | 34737 | Howey In The Hills | 1.9% |
| 59 | 32311 | Tallahassee | 1.9% |
| 60 | 32082 | Ponte Vedra Beach | 1.9% |
| 61 | 32508 | Pensacola | 2% |
| 62 | 33070 | Tavernier | 2% |
| 63 | 33767 | Clearwater Beach | 2% |
| 64 | 34102 | Naples | 2% |
| 65 | 32439 | Freeport | 2% |
| 66 | 32092 | Saint Augustine | 2% |
| 67 | 32033 | Elkton | 2.1% |
| 68 | 32619 | Bell | 2.1% |
| 69 | 32266 | Neptune Beach | 2.1% |
| 70 | 34433 | Dunnellon | 2.1% |
| 71 | 32579 | Shalimar | 2.1% |
| 72 | 32258 | Jacksonville | 2.1% |
| 73 | 32256 | Jacksonville | 2.1% |
| 74 | 33838 | Dundee | 2.2% |
| 75 | 34103 | Naples | 2.2% |
| 76 | 32934 | Melbourne | 2.2% |
| 77 | 32541 | Destin | 2.2% |
| 78 | 32803 | Orlando | 2.2% |
| 79 | 32025 | Lake City | 2.2% |
| 80 | 33563 | Plant City | 2.2% |
| 81 | 32246 | Jacksonville | 2.2% |
| 82 | 32102 | Astor | 2.3% |
| 83 | 32542 | Eglin Afb | 2.3% |
| 84 | 33567 | Plant City | 2.3% |
| 85 | 33973 | Lehigh Acres | 2.3% |
| 86 | 32653 | Gainesville | 2.3% |
| 87 | 32250 | Jacksonville Beach | 2.3% |
| 88 | 32309 | Tallahassee | 2.3% |
| 89 | 33030 | Homestead | 2.3% |
| 90 | 33186 | Miami | 2.3% |
| 91 | 32352 | Quincy | 2.4% |
| 92 | 33158 | Miami | 2.4% |
| 93 | 33305 | Fort Lauderdale | 2.4% |
| 94 | 34604 | Brooksville | 2.4% |
| 95 | 33129 | Miami | 2.4% |
| 96 | 33812 | Lakeland | 2.4% |
| 97 | 34134 | Bonita Springs | 2.4% |
| 98 | 33912 | Fort Myers | 2.4% |
| 99 | 34212 | Bradenton | 2.4% |
| 100 | 33185 | Miami | 2.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)