Unemployment rate: zip codes ranked in Washington
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 99138 | Inchelium | 23.1% |
| 2 | 98547 | Grayland | 18.6% |
| 3 | 98932 | Granger | 17.3% |
| 4 | 98831 | Manson | 17.3% |
| 5 | 99357 | Royal City | 16.8% |
| 6 | 99343 | Mesa | 16.3% |
| 7 | 98195 | Seattle | 15.5% |
| 8 | 99166 | Republic | 15.3% |
| 9 | 98356 | Morton | 14.1% |
| 10 | 98439 | Lakewood | 13.7% |
| 11 | 98588 | Tahuya | 13.5% |
| 12 | 99029 | Reardan | 13.1% |
| 13 | 98548 | Hoodsport | 12.2% |
| 14 | 99001 | Airway Heights | 11.9% |
| 15 | 99173 | Springdale | 11.9% |
| 16 | 98952 | White Swan | 11.8% |
| 17 | 99116 | Coulee Dam | 11.7% |
| 18 | 98241 | Darrington | 11.6% |
| 19 | 99201 | Spokane | 11.1% |
| 20 | 99011 | Fairchild Air Force Base | 11% |
| 21 | 99012 | Fairfield | 11% |
| 22 | 98935 | Mabton | 10.8% |
| 23 | 98340 | Hansville | 10.7% |
| 24 | 99004 | Cheney | 10.6% |
| 25 | 98557 | McCleary | 10.4% |
| 26 | 98944 | Sunnyside | 10.3% |
| 27 | 98620 | Goldendale | 10.3% |
| 28 | 99155 | Nespelem | 10.3% |
| 29 | 98903 | Yakima | 10.1% |
| 30 | 98237 | Concrete | 10% |
| 31 | 98408 | Tacoma | 9.9% |
| 32 | 99013 | Ford | 9.9% |
| 33 | 98104 | Seattle | 9.7% |
| 34 | 98948 | Toppenish | 9.7% |
| 35 | 98586 | South Bend | 9.7% |
| 36 | 98032 | Kent | 9.6% |
| 37 | 98506 | Olympia | 9.5% |
| 38 | 99109 | Chewelah | 9.4% |
| 39 | 98357 | Neah Bay | 9.3% |
| 40 | 98851 | Soap Lake | 9.2% |
| 41 | 98377 | Randle | 9.2% |
| 42 | 98902 | Yakima | 9.1% |
| 43 | 98849 | Riverside | 8.9% |
| 44 | 99032 | Sprague | 8.9% |
| 45 | 98368 | Port Townsend | 8.8% |
| 46 | 98520 | Aberdeen | 8.7% |
| 47 | 98856 | Twisp | 8.7% |
| 48 | 98951 | Wapato | 8.6% |
| 49 | 98320 | Brinnon | 8.6% |
| 50 | 98446 | Tacoma | 8.4% |
| 51 | 98933 | Harrah | 8.4% |
| 52 | 98664 | Vancouver | 8.3% |
| 53 | 98433 | Tacoma | 8.3% |
| 54 | 99350 | Prosser | 8.2% |
| 55 | 99139 | Ione | 8.2% |
| 56 | 99163 | Pullman | 8.1% |
| 57 | 98626 | Kelso | 8.1% |
| 58 | 98240 | Custer | 8% |
| 59 | 98541 | Elma | 7.9% |
| 60 | 99122 | Davenport | 7.9% |
| 61 | 99021 | Mead | 7.8% |
| 62 | 99006 | Deer Park | 7.7% |
| 63 | 98070 | Vashon | 7.7% |
| 64 | 98610 | Carson | 7.7% |
| 65 | 99349 | Mattawa | 7.6% |
| 66 | 98251 | Gold Bar | 7.5% |
| 67 | 98168 | Seattle | 7.3% |
| 68 | 98665 | Vancouver | 7.3% |
| 69 | 98148 | Seattle | 7.3% |
| 70 | 98198 | Seattle | 7.2% |
| 71 | 98002 | Auburn | 7.2% |
| 72 | 98926 | Ellensburg | 7.2% |
| 73 | 98550 | Hoquiam | 7.2% |
| 74 | 98245 | Eastsound | 7.2% |
| 75 | 99031 | Spangle | 7.2% |
| 76 | 98596 | Winlock | 7.1% |
| 77 | 98631 | Long Beach | 7.1% |
| 78 | 98847 | Peshastin | 7.1% |
| 79 | 98188 | Seattle | 7% |
| 80 | 98570 | Onalaska | 7% |
| 81 | 98003 | Federal Way | 6.9% |
| 82 | 98409 | Tacoma | 6.9% |
| 83 | 98569 | Ocean Shores | 6.9% |
| 84 | 98225 | Bellingham | 6.8% |
| 85 | 99362 | Walla Walla | 6.8% |
| 86 | 98363 | Port Angeles | 6.8% |
| 87 | 98580 | Roy | 6.8% |
| 88 | 99202 | Spokane | 6.7% |
| 89 | 98930 | Grandview | 6.7% |
| 90 | 98208 | Everett | 6.6% |
| 91 | 98105 | Seattle | 6.6% |
| 92 | 98204 | Everett | 6.6% |
| 93 | 98031 | Kent | 6.6% |
| 94 | 98001 | Auburn | 6.5% |
| 95 | 98683 | Vancouver | 6.5% |
| 96 | 98901 | Yakima | 6.5% |
| 97 | 98466 | Tacoma | 6.5% |
| 98 | 98671 | Washougal | 6.5% |
| 99 | 98310 | Bremerton | 6.5% |
| 100 | 98332 | Gig Harbor | 6.5% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 98821 | Dryden | 0% |
| 2 | 99321 | Beverly | 0% |
| 3 | 98358 | Nordland | 0% |
| 4 | 98314 | Bremerton | 0% |
| 5 | 98326 | Clallam Bay | 0% |
| 6 | 99330 | Eltopia | 0% |
| 7 | 98603 | Ariel | 0% |
| 8 | 98617 | Dallesport | 0% |
| 9 | 98303 | Anderson Island | 0% |
| 10 | 99110 | Clayton | 0% |
| 11 | 98635 | Lyle | 0% |
| 12 | 98278 | Oak Harbor | 0% |
| 13 | 98862 | Winthrop | 0.1% |
| 14 | 99161 | Palouse | 0.4% |
| 15 | 98244 | Deming | 0.4% |
| 16 | 99025 | Newman Lake | 0.5% |
| 17 | 98351 | Longbranch | 0.8% |
| 18 | 98294 | Sultan | 1.1% |
| 19 | 98010 | Black Diamond | 1.2% |
| 20 | 98014 | Carnation | 1.2% |
| 21 | 98595 | Westport | 1.4% |
| 22 | 98813 | Bridgeport | 1.4% |
| 23 | 98947 | Tieton | 1.5% |
| 24 | 99036 | Valleyford | 1.6% |
| 25 | 98850 | Rock Island | 1.7% |
| 26 | 98812 | Brewster | 1.7% |
| 27 | 98675 | Yacolt | 1.7% |
| 28 | 99003 | Chattaroy | 1.8% |
| 29 | 98403 | Tacoma | 1.8% |
| 30 | 99148 | Loon Lake | 1.9% |
| 31 | 98296 | Snohomish | 1.9% |
| 32 | 98650 | Trout Lake | 2% |
| 33 | 98250 | Friday Harbor | 2% |
| 34 | 99169 | Ritzville | 2.1% |
| 35 | 98051 | Ravensdale | 2.1% |
| 36 | 98360 | Orting | 2.1% |
| 37 | 98249 | Freeland | 2.2% |
| 38 | 99019 | Liberty Lake | 2.2% |
| 39 | 98232 | Bow | 2.3% |
| 40 | 98936 | Moxee | 2.3% |
| 41 | 99022 | Medical Lake | 2.3% |
| 42 | 98065 | Snoqualmie | 2.3% |
| 43 | 98281 | Point Roberts | 2.4% |
| 44 | 98333 | Fox Island | 2.4% |
| 45 | 98260 | Langley | 2.4% |
| 46 | 98922 | Cle Elum | 2.4% |
| 47 | 98624 | Ilwaco | 2.5% |
| 48 | 98843 | Orondo | 2.5% |
| 49 | 98252 | Granite Falls | 2.5% |
| 50 | 99016 | Greenacres | 2.5% |
| 51 | 98117 | Seattle | 2.5% |
| 52 | 99360 | Touchet | 2.6% |
| 53 | 98601 | Amboy | 2.6% |
| 54 | 98045 | North Bend | 2.6% |
| 55 | 98942 | Selah | 2.6% |
| 56 | 98516 | Olympia | 2.6% |
| 57 | 98295 | Sumas | 2.7% |
| 58 | 98339 | Port Hadlock | 2.7% |
| 59 | 98024 | Fall City | 2.7% |
| 60 | 99111 | Colfax | 2.7% |
| 61 | 98937 | Naches | 2.7% |
| 62 | 98826 | Leavenworth | 2.7% |
| 63 | 98075 | Sammamish | 2.7% |
| 64 | 99402 | Asotin | 2.8% |
| 65 | 99361 | Waitsburg | 2.8% |
| 66 | 98039 | Medina | 2.8% |
| 67 | 99026 | Nine Mile Falls | 2.8% |
| 68 | 98674 | Woodland | 2.8% |
| 69 | 98199 | Seattle | 2.8% |
| 70 | 98110 | Bainbridge Island | 2.8% |
| 71 | 98815 | Cashmere | 2.9% |
| 72 | 98274 | Mount Vernon | 2.9% |
| 73 | 98335 | Gig Harbor | 2.9% |
| 74 | 99348 | Prescott | 3% |
| 75 | 98019 | Duvall | 3% |
| 76 | 98040 | Mercer Island | 3% |
| 77 | 98597 | Yelm | 3% |
| 78 | 98801 | Wenatchee | 3% |
| 79 | 98625 | Kalama | 3.1% |
| 80 | 98816 | Chelan | 3.1% |
| 81 | 99005 | Colbert | 3.1% |
| 82 | 98275 | Mukilteo | 3.1% |
| 83 | 98248 | Ferndale | 3.1% |
| 84 | 98029 | Issaquah | 3.1% |
| 85 | 98592 | Union | 3.2% |
| 86 | 98612 | Cathlamet | 3.2% |
| 87 | 98672 | White Salmon | 3.2% |
| 88 | 98223 | Arlington | 3.2% |
| 89 | 98568 | Oakville | 3.3% |
| 90 | 99027 | Otis Orchards | 3.3% |
| 91 | 98407 | Tacoma | 3.3% |
| 92 | 98074 | Sammamish | 3.3% |
| 93 | 98264 | Lynden | 3.4% |
| 94 | 98271 | Marysville | 3.4% |
| 95 | 98021 | Bothell | 3.4% |
| 96 | 98253 | Greenbank | 3.5% |
| 97 | 98375 | Puyallup | 3.5% |
| 98 | 99208 | Spokane | 3.5% |
| 99 | 99344 | Othello | 3.6% |
| 100 | 98072 | Woodinville | 3.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)