Unemployment rate: zip codes ranked in Georgia
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Georgia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Georgia. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 30609 | Athens | 29.3% |
| 2 | 39854 | Georgetown | 27.1% |
| 3 | 30322 | Atlanta | 24.5% |
| 4 | 31060 | Milan | 19.9% |
| 5 | 31068 | Oglethorpe | 18.6% |
| 6 | 31098 | Warner Robins | 18.5% |
| 7 | 30445 | Mount Vernon | 18.3% |
| 8 | 30602 | Athens | 18.3% |
| 9 | 30901 | Augusta | 17.6% |
| 10 | 30332 | Atlanta | 17.2% |
| 11 | 39866 | Morgan | 17.1% |
| 12 | 31323 | Riceboro | 16.9% |
| 13 | 31781 | Poulan | 15.7% |
| 14 | 31701 | Albany | 15.3% |
| 15 | 39886 | Shellman | 15.3% |
| 16 | 31705 | Albany | 15.2% |
| 17 | 31826 | Shiloh | 14.9% |
| 18 | 30833 | Wrens | 14.3% |
| 19 | 31206 | Macon | 14.1% |
| 20 | 31537 | Folkston | 14.1% |
| 21 | 31714 | Ashburn | 14.1% |
| 22 | 31649 | Stockton | 14.1% |
| 23 | 31002 | Adrian | 13.9% |
| 24 | 30105 | Armuchee | 13.1% |
| 25 | 31302 | Bloomingdale | 13% |
| 26 | 31415 | Savannah | 12.7% |
| 27 | 30303 | Atlanta | 12.7% |
| 28 | 31562 | Saint George | 12.5% |
| 29 | 30711 | Crandall | 12.1% |
| 30 | 31622 | Alapaha | 12% |
| 31 | 30337 | Atlanta | 11.7% |
| 32 | 30828 | Warrenton | 11.6% |
| 33 | 31905 | Fort Benning | 11.4% |
| 34 | 31308 | Ellabell | 11.4% |
| 35 | 31204 | Macon | 11.2% |
| 36 | 31315 | Fort Stewart | 11.2% |
| 37 | 30420 | Cobbtown | 11.1% |
| 38 | 30058 | Lithonia | 11% |
| 39 | 31796 | Warwick | 10.9% |
| 40 | 30311 | Atlanta | 10.8% |
| 41 | 30315 | Atlanta | 10.8% |
| 42 | 31049 | Kite | 10.4% |
| 43 | 31501 | Waycross | 10.3% |
| 44 | 30034 | Decatur | 10.2% |
| 45 | 30401 | Swainsboro | 10.2% |
| 46 | 31082 | Sandersville | 10.2% |
| 47 | 30288 | Conley | 10.2% |
| 48 | 31555 | Odum | 10.2% |
| 49 | 30083 | Stone Mountain | 10% |
| 50 | 31903 | Columbus | 10% |
| 51 | 30056 | Newborn | 10% |
| 52 | 39840 | Cuthbert | 9.9% |
| 53 | 31093 | Warner Robins | 9.8% |
| 54 | 31408 | Savannah | 9.8% |
| 55 | 30731 | Menlo | 9.8% |
| 56 | 30446 | Newington | 9.8% |
| 57 | 31009 | Cadwell | 9.8% |
| 58 | 30740 | Rocky Face | 9.7% |
| 59 | 30296 | Riverdale | 9.6% |
| 60 | 31217 | Macon | 9.6% |
| 61 | 39819 | Bainbridge | 9.6% |
| 62 | 30175 | Talking Rock | 9.6% |
| 63 | 30216 | Flovilla | 9.6% |
| 64 | 31207 | Macon | 9.6% |
| 65 | 30137 | Emerson | 9.5% |
| 66 | 30906 | Augusta | 9.4% |
| 67 | 31001 | Abbeville | 9.4% |
| 68 | 30032 | Decatur | 9.3% |
| 69 | 30313 | Atlanta | 9.3% |
| 70 | 30458 | Statesboro | 9.1% |
| 71 | 30021 | Clarkston | 9.1% |
| 72 | 30293 | Woodbury | 9.1% |
| 73 | 39870 | Newton | 9.1% |
| 74 | 30349 | Atlanta | 9% |
| 75 | 31320 | Midway | 9% |
| 76 | 30735 | Resaca | 8.9% |
| 77 | 39846 | Edison | 8.9% |
| 78 | 30314 | Atlanta | 8.8% |
| 79 | 30113 | Buchanan | 8.8% |
| 80 | 30755 | Tunnel Hill | 8.6% |
| 81 | 31779 | Pelham | 8.6% |
| 82 | 30453 | Reidsville | 8.6% |
| 83 | 31805 | Cusseta | 8.6% |
| 84 | 30260 | Morrow | 8.5% |
| 85 | 31401 | Savannah | 8.4% |
| 86 | 31058 | Mauk | 8.4% |
| 87 | 31558 | Saint Marys | 8.3% |
| 88 | 31642 | Pearson | 8.3% |
| 89 | 30597 | Dahlonega | 8.3% |
| 90 | 31064 | Monticello | 8.2% |
| 91 | 31031 | Gordon | 8.2% |
| 92 | 31645 | Ray City | 8.2% |
| 93 | 30149 | Mount Berry | 8.2% |
| 94 | 31698 | Valdosta | 8.2% |
| 95 | 30815 | Hephzibah | 8.1% |
| 96 | 31316 | Ludowici | 8.1% |
| 97 | 30905 | Augusta | 8.1% |
| 98 | 30223 | Griffin | 7.9% |
| 99 | 30035 | Decatur | 7.9% |
| 100 | 31015 | Cordele | 7.9% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 31836 | Woodland | 0% |
| 2 | 31567 | West Green | 0% |
| 3 | 31563 | Surrency | 0% |
| 4 | 31050 | Knoxville | 0% |
| 5 | 31547 | Kings Bay | 0% |
| 6 | 31756 | Hartsfield | 0% |
| 7 | 31641 | Naylor | 0% |
| 8 | 31624 | Axson | 0% |
| 9 | 31314 | Fort Stewart | 0% |
| 10 | 30541 | Epworth | 0% |
| 11 | 31303 | Clyo | 0% |
| 12 | 31519 | Broxton | 0% |
| 13 | 31077 | Rhine | 0.2% |
| 14 | 30516 | Bowersville | 0.2% |
| 15 | 30816 | Keysville | 0.2% |
| 16 | 30555 | Mc Caysville | 0.2% |
| 17 | 31065 | Montrose | 0.3% |
| 18 | 31075 | Rentz | 0.3% |
| 19 | 31542 | Hoboken | 0.3% |
| 20 | 30678 | White Plains | 0.4% |
| 21 | 30576 | Tiger | 0.4% |
| 22 | 30456 | Sardis | 0.5% |
| 23 | 30634 | Dewy Rose | 0.5% |
| 24 | 31085 | Shady Dale | 0.6% |
| 25 | 31016 | Culloden | 0.6% |
| 26 | 31749 | Enigma | 0.6% |
| 27 | 31055 | Mc Rae Helena | 0.6% |
| 28 | 30234 | Jenkinsburg | 0.7% |
| 29 | 30511 | Baldwin | 0.7% |
| 30 | 30663 | Rutledge | 0.7% |
| 31 | 31774 | Ocilla | 0.7% |
| 32 | 30673 | Washington | 0.7% |
| 33 | 30730 | Lyerly | 0.8% |
| 34 | 31807 | Ellerslie | 0.8% |
| 35 | 31635 | Lakeland | 0.8% |
| 36 | 30525 | Clayton | 0.8% |
| 37 | 31793 | Tifton | 0.8% |
| 38 | 31733 | Chula | 1% |
| 39 | 31017 | Danville | 1.1% |
| 40 | 31557 | Patterson | 1.1% |
| 41 | 30802 | Appling | 1.1% |
| 42 | 31789 | Sumner | 1.2% |
| 43 | 30810 | Gibson | 1.2% |
| 44 | 39825 | Brinson | 1.3% |
| 45 | 31549 | Lumber City | 1.3% |
| 46 | 31650 | Willacoochee | 1.3% |
| 47 | 39897 | Whigham | 1.3% |
| 48 | 30628 | Colbert | 1.3% |
| 49 | 30184 | White | 1.3% |
| 50 | 39834 | Climax | 1.4% |
| 51 | 30290 | Tyrone | 1.4% |
| 52 | 31637 | Lenox | 1.5% |
| 53 | 31046 | Juliette | 1.5% |
| 54 | 30547 | Homer | 1.5% |
| 55 | 30808 | Dearing | 1.5% |
| 56 | 30564 | Murrayville | 1.5% |
| 57 | 31052 | Lizella | 1.5% |
| 58 | 31829 | Upatoi | 1.6% |
| 59 | 30619 | Arnoldsville | 1.6% |
| 60 | 31830 | Warm Springs | 1.6% |
| 61 | 30259 | Moreland | 1.6% |
| 62 | 30527 | Clermont | 1.6% |
| 63 | 30346 | Atlanta | 1.6% |
| 64 | 31569 | Woodbine | 1.6% |
| 65 | 30327 | Atlanta | 1.6% |
| 66 | 30345 | Atlanta | 1.6% |
| 67 | 30630 | Crawford | 1.7% |
| 68 | 30338 | Atlanta | 1.7% |
| 69 | 31551 | Mershon | 1.8% |
| 70 | 31824 | Preston | 1.8% |
| 71 | 31097 | Yatesville | 1.8% |
| 72 | 31764 | Leslie | 1.8% |
| 73 | 30147 | Lindale | 1.8% |
| 74 | 30820 | Mitchell | 1.9% |
| 75 | 31076 | Reynolds | 1.9% |
| 76 | 31626 | Boston | 1.9% |
| 77 | 31301 | Allenhurst | 1.9% |
| 78 | 30563 | Mount Airy | 1.9% |
| 79 | 30530 | Commerce | 1.9% |
| 80 | 30510 | Alto | 1.9% |
| 81 | 30566 | Oakwood | 1.9% |
| 82 | 31329 | Springfield | 1.9% |
| 83 | 30360 | Atlanta | 1.9% |
| 84 | 31047 | Kathleen | 1.9% |
| 85 | 31005 | Bonaire | 1.9% |
| 86 | 31072 | Pitts | 2% |
| 87 | 31057 | Marshallville | 2% |
| 88 | 31775 | Omega | 2% |
| 89 | 30738 | Rising Fawn | 2% |
| 90 | 30182 | Waco | 2% |
| 91 | 31788 | Moultrie | 2% |
| 92 | 30277 | Sharpsburg | 2% |
| 93 | 30452 | Register | 2.1% |
| 94 | 31307 | Eden | 2.1% |
| 95 | 30552 | Lakemont | 2.1% |
| 96 | 30538 | Eastanollee | 2.1% |
| 97 | 30257 | Milner | 2.1% |
| 98 | 30725 | Flintstone | 2.1% |
| 99 | 30567 | Pendergrass | 2.1% |
| 100 | 30230 | Hogansville | 2.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)