Bachelor's degree or higher: zip codes ranked in New York
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 10069 | New York | 92.9% |
| 2 | 13244 | Syracuse | 90.5% |
| 3 | 10004 | New York | 90.5% |
| 4 | 11109 | Long Island City | 87.9% |
| 5 | 10075 | New York | 87.6% |
| 6 | 10280 | New York | 87.2% |
| 7 | 10065 | New York | 86.5% |
| 8 | 10017 | New York | 86.2% |
| 9 | 10005 | New York | 85.9% |
| 10 | 10014 | New York | 85.5% |
| 11 | 10804 | New Rochelle | 85.3% |
| 12 | 10506 | Bedford | 85.1% |
| 13 | 10012 | New York | 85% |
| 14 | 10022 | New York | 84.7% |
| 15 | 11030 | Manhasset | 84.4% |
| 16 | 10514 | Chappaqua | 84.4% |
| 17 | 10006 | New York | 84.4% |
| 18 | 10003 | New York | 84.3% |
| 19 | 10023 | New York | 84% |
| 20 | 10546 | Millwood | 83.9% |
| 21 | 10028 | New York | 83.8% |
| 22 | 10282 | New York | 83.7% |
| 23 | 10007 | New York | 83.3% |
| 24 | 10538 | Larchmont | 82.5% |
| 25 | 10024 | New York | 82% |
| 26 | 12222 | Albany | 81.4% |
| 27 | 14261 | Buffalo | 81.2% |
| 28 | 11215 | Brooklyn | 80.6% |
| 29 | 10583 | Scarsdale | 80.2% |
| 30 | 10580 | Rye | 80.2% |
| 31 | 10504 | Armonk | 80.2% |
| 32 | 10010 | New York | 80.1% |
| 33 | 11201 | Brooklyn | 79.9% |
| 34 | 10016 | New York | 79.8% |
| 35 | 10011 | New York | 79.7% |
| 36 | 11576 | Roslyn | 79.5% |
| 37 | 10021 | New York | 79.4% |
| 38 | 11724 | Cold Spring Harbor | 79.4% |
| 39 | 10996 | West Point | 78.8% |
| 40 | 11568 | Old Westbury | 78.8% |
| 41 | 10019 | New York | 78.2% |
| 42 | 10128 | New York | 77.9% |
| 43 | 10536 | Katonah | 77.2% |
| 44 | 10502 | Ardsley | 77.1% |
| 45 | 10576 | Pound Ridge | 76.9% |
| 46 | 10018 | New York | 76.7% |
| 47 | 10533 | Irvington | 75.8% |
| 48 | 14853 | Ithaca | 75.7% |
| 49 | 10803 | Pelham | 75.3% |
| 50 | 14618 | Rochester | 74.3% |
| 51 | 11753 | Jericho | 74.2% |
| 52 | 10706 | Hastings On Hudson | 74.2% |
| 53 | 10570 | Pleasantville | 73.4% |
| 54 | 11238 | Brooklyn | 73.3% |
| 55 | 10013 | New York | 73.1% |
| 56 | 11976 | Water Mill | 73% |
| 57 | 14534 | Pittsford | 72.9% |
| 58 | 10001 | New York | 72.6% |
| 59 | 10577 | Purchase | 72.6% |
| 60 | 11217 | Brooklyn | 72% |
| 61 | 10044 | New York | 71.8% |
| 62 | 11549 | Hempstead | 71.6% |
| 63 | 11005 | Floral Park | 71.6% |
| 64 | 10590 | South Salem | 71.4% |
| 65 | 11721 | Centerport | 71.4% |
| 66 | 10510 | Briarcliff Manor | 71.3% |
| 67 | 14802 | Alfred | 71% |
| 68 | 11530 | Garden City | 70.9% |
| 69 | 14850 | Ithaca | 70.6% |
| 70 | 10036 | New York | 70.5% |
| 71 | 11791 | Syosset | 70.4% |
| 72 | 11545 | Glen Head | 70.2% |
| 73 | 11557 | Hewlett | 70% |
| 74 | 11790 | Stony Brook | 69.9% |
| 75 | 12498 | Woodstock | 69.9% |
| 76 | 10025 | New York | 69.8% |
| 77 | 11598 | Woodmere | 69.7% |
| 78 | 12077 | Glenmont | 69.6% |
| 79 | 10522 | Dobbs Ferry | 69.5% |
| 80 | 10578 | Purdys | 69.3% |
| 81 | 10501 | Amawalk | 69.2% |
| 82 | 12054 | Delmar | 69.1% |
| 83 | 11050 | Port Washington | 68.7% |
| 84 | 10162 | New York | 68.7% |
| 85 | 11101 | Long Island City | 68.2% |
| 86 | 11777 | Port Jefferson | 68% |
| 87 | 10605 | White Plains | 67.6% |
| 88 | 11231 | Brooklyn | 67.5% |
| 89 | 10589 | Somers | 67.4% |
| 90 | 11803 | Plainview | 66.8% |
| 91 | 10526 | Goldens Bridge | 66.8% |
| 92 | 10560 | North Salem | 66.7% |
| 93 | 10968 | Piermont | 66.4% |
| 94 | 11797 | Woodbury | 66.2% |
| 95 | 11804 | Old Bethpage | 66.2% |
| 96 | 14610 | Rochester | 66.1% |
| 97 | 11222 | Brooklyn | 66% |
| 98 | 11021 | Great Neck | 65.9% |
| 99 | 10709 | Eastchester | 65.9% |
| 100 | 11732 | East Norwich | 65.9% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 13024 | Auburn | 0% |
| 2 | 13699 | Potsdam | 0% |
| 3 | 12604 | Poughkeepsie | 0% |
| 4 | 14627 | Rochester | 0% |
| 5 | 13902 | Binghamton | 0% |
| 6 | 12977 | Ray Brook | 1.7% |
| 7 | 12821 | Comstock | 3.2% |
| 8 | 12458 | Napanoch | 5.7% |
| 9 | 12910 | Altona | 6.1% |
| 10 | 13616 | Calcium | 7.6% |
| 11 | 12929 | Dannemora | 8% |
| 12 | 12307 | Schenectady | 8.9% |
| 13 | 13144 | Richland | 9.1% |
| 14 | 14894 | Wellsburg | 9.9% |
| 15 | 13146 | Savannah | 9.9% |
| 16 | 14726 | Conewango Valley | 9.9% |
| 17 | 13464 | Smyrna | 10% |
| 18 | 13787 | Harpursville | 10.3% |
| 19 | 13302 | Altmar | 10.4% |
| 20 | 12917 | Burke | 10.5% |
| 21 | 13140 | Port Byron | 10.5% |
| 22 | 13433 | Port Leyden | 10.7% |
| 23 | 14605 | Rochester | 10.7% |
| 24 | 12192 | West Coxsackie | 10.8% |
| 25 | 12733 | Fallsburg | 10.9% |
| 26 | 14101 | Machias | 10.9% |
| 27 | 14739 | Friendship | 10.9% |
| 28 | 13748 | Conklin | 10.9% |
| 29 | 13477 | Vernon Center | 11.1% |
| 30 | 14743 | Hinsdale | 11.1% |
| 31 | 13602 | Fort Drum | 11.2% |
| 32 | 14011 | Attica | 11.3% |
| 33 | 13744 | Castle Creek | 11.4% |
| 34 | 13608 | Antwerp | 11.4% |
| 35 | 13044 | Constantia | 11.4% |
| 36 | 13635 | Edwards | 11.5% |
| 37 | 14621 | Rochester | 11.8% |
| 38 | 13730 | Afton | 11.9% |
| 39 | 13493 | Williamstown | 12% |
| 40 | 13471 | Taberg | 12.1% |
| 41 | 14613 | Rochester | 12.1% |
| 42 | 13667 | Norfolk | 12.4% |
| 43 | 14898 | Woodhull | 12.5% |
| 44 | 12926 | Constable | 12.6% |
| 45 | 13074 | Hannibal | 12.7% |
| 46 | 14411 | Albion | 12.8% |
| 47 | 10457 | Bronx | 12.9% |
| 48 | 14034 | Collins | 13% |
| 49 | 14879 | Savona | 13% |
| 50 | 13334 | Eaton | 13.1% |
| 51 | 13809 | Mount Upton | 13.1% |
| 52 | 14611 | Rochester | 13.1% |
| 53 | 12887 | Whitehall | 13.2% |
| 54 | 13795 | Kirkwood | 13.3% |
| 55 | 14212 | Buffalo | 13.3% |
| 56 | 10453 | Bronx | 13.3% |
| 57 | 13460 | Sherburne | 13.4% |
| 58 | 10474 | Bronx | 13.4% |
| 59 | 14747 | Kennedy | 13.6% |
| 60 | 14590 | Wolcott | 13.6% |
| 61 | 14303 | Niagara Falls | 13.6% |
| 62 | 10472 | Bronx | 13.6% |
| 63 | 13111 | Martville | 13.8% |
| 64 | 12959 | Mooers Forks | 13.8% |
| 65 | 14427 | Castile | 13.8% |
| 66 | 14024 | Bliss | 13.8% |
| 67 | 13839 | Sidney Center | 13.9% |
| 68 | 13801 | Mc Donough | 13.9% |
| 69 | 12928 | Crown Point | 14% |
| 70 | 14801 | Addison | 14% |
| 71 | 10454 | Bronx | 14.1% |
| 72 | 13833 | Port Crane | 14.2% |
| 73 | 13734 | Barton | 14.3% |
| 74 | 10459 | Bronx | 14.3% |
| 75 | 13797 | Lisle | 14.6% |
| 76 | 13803 | Marathon | 14.6% |
| 77 | 10456 | Bronx | 14.6% |
| 78 | 14550 | Silver Springs | 14.7% |
| 79 | 13335 | Edmeston | 14.7% |
| 80 | 14062 | Forestville | 14.7% |
| 81 | 14737 | Franklinville | 14.7% |
| 82 | 14892 | Waverly | 14.7% |
| 83 | 14904 | Elmira | 14.7% |
| 84 | 14065 | Freedom | 14.8% |
| 85 | 14167 | Varysburg | 14.8% |
| 86 | 13656 | La Fargeville | 14.8% |
| 87 | 14767 | Panama | 15% |
| 88 | 13143 | Red Creek | 15% |
| 89 | 14070 | Gowanda | 15.1% |
| 90 | 14836 | Dalton | 15.2% |
| 91 | 12935 | Ellenburg Depot | 15.2% |
| 92 | 13425 | Oriskany Falls | 15.2% |
| 93 | 13452 | Saint Johnsville | 15.2% |
| 94 | 10460 | Bronx | 15.2% |
| 95 | 14779 | Salamanca | 15.3% |
| 96 | 14614 | Rochester | 15.4% |
| 97 | 11368 | Corona | 15.5% |
| 98 | 12937 | Fort Covington | 15.6% |
| 99 | 13120 | Nedrow | 15.6% |
| 100 | 12788 | Woodbourne | 15.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)