Average commute: zip codes ranked in New York
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 13783 | Hancock | 54.5 min |
| 2 | 11692 | Arverne | 52.1 min |
| 3 | 11693 | Far Rockaway | 50.3 min |
| 4 | 10914 | Blooming Grove | 50.3 min |
| 5 | 11236 | Brooklyn | 49.7 min |
| 6 | 11422 | Rosedale | 49.7 min |
| 7 | 11239 | Brooklyn | 49.7 min |
| 8 | 10475 | Bronx | 49.1 min |
| 9 | 10514 | Chappaqua | 48.9 min |
| 10 | 11434 | Jamaica | 48.6 min |
| 11 | 11212 | Brooklyn | 48.4 min |
| 12 | 11366 | Fresh Meadows | 48.2 min |
| 13 | 10468 | Bronx | 47.8 min |
| 14 | 11421 | Woodhaven | 47.3 min |
| 15 | 11412 | Saint Albans | 47.3 min |
| 16 | 10963 | Otisville | 47.1 min |
| 17 | 10460 | Bronx | 46.9 min |
| 18 | 11509 | Atlantic Beach | 46.9 min |
| 19 | 11226 | Brooklyn | 46.6 min |
| 20 | 11435 | Jamaica | 46.6 min |
| 21 | 11416 | Ozone Park | 46.6 min |
| 22 | 11234 | Brooklyn | 46.5 min |
| 23 | 10463 | Bronx | 46.5 min |
| 24 | 10308 | Staten Island | 46.5 min |
| 25 | 11417 | Ozone Park | 46.4 min |
| 26 | 10303 | Staten Island | 46.3 min |
| 27 | 11427 | Queens Village | 46.3 min |
| 28 | 11208 | Brooklyn | 46.2 min |
| 29 | 10306 | Staten Island | 46.2 min |
| 30 | 11413 | Springfield Gardens | 46.2 min |
| 31 | 11224 | Brooklyn | 46 min |
| 32 | 10464 | Bronx | 46 min |
| 33 | 11436 | Jamaica | 45.9 min |
| 34 | 10930 | Highland Mills | 45.9 min |
| 35 | 10462 | Bronx | 45.7 min |
| 36 | 11203 | Brooklyn | 45.7 min |
| 37 | 11420 | South Ozone Park | 45.7 min |
| 38 | 10579 | Putnam Valley | 45.6 min |
| 39 | 12484 | Stone Ridge | 45.6 min |
| 40 | 11411 | Cambria Heights | 45.5 min |
| 41 | 10301 | Staten Island | 45.3 min |
| 42 | 11418 | Richmond Hill | 45.3 min |
| 43 | 11374 | Rego Park | 45.2 min |
| 44 | 11223 | Brooklyn | 45.1 min |
| 45 | 10472 | Bronx | 45.1 min |
| 46 | 11368 | Corona | 45 min |
| 47 | 11356 | College Point | 45 min |
| 48 | 11375 | Forest Hills | 44.7 min |
| 49 | 11694 | Rockaway Park | 44.7 min |
| 50 | 10506 | Bedford | 44.7 min |
| 51 | 10452 | Bronx | 44.6 min |
| 52 | 11364 | Oakland Gardens | 44.6 min |
| 53 | 11423 | Hollis | 44.5 min |
| 54 | 11697 | Breezy Point | 44.5 min |
| 55 | 11209 | Brooklyn | 44.4 min |
| 56 | 11428 | Queens Village | 44.3 min |
| 57 | 11207 | Brooklyn | 44.2 min |
| 58 | 11433 | Jamaica | 44.2 min |
| 59 | 10467 | Bronx | 44.1 min |
| 60 | 10034 | New York | 44.1 min |
| 61 | 11576 | Roslyn | 44.1 min |
| 62 | 11221 | Brooklyn | 43.9 min |
| 63 | 11429 | Queens Village | 43.9 min |
| 64 | 11214 | Brooklyn | 43.8 min |
| 65 | 11210 | Brooklyn | 43.8 min |
| 66 | 10968 | Piermont | 43.8 min |
| 67 | 11220 | Brooklyn | 43.7 min |
| 68 | 12570 | Poughquag | 43.7 min |
| 69 | 11385 | Ridgewood | 43.6 min |
| 70 | 10537 | Lake Peekskill | 43.6 min |
| 71 | 12515 | Clintondale | 43.6 min |
| 72 | 11419 | South Richmond Hill | 43.5 min |
| 73 | 11379 | Middle Village | 43.5 min |
| 74 | 10501 | Amawalk | 43.5 min |
| 75 | 10312 | Staten Island | 43.4 min |
| 76 | 11691 | Far Rockaway | 43.3 min |
| 77 | 11558 | Island Park | 43.3 min |
| 78 | 11213 | Brooklyn | 43.2 min |
| 79 | 11358 | Flushing | 43.2 min |
| 80 | 10473 | Bronx | 43.1 min |
| 81 | 11228 | Brooklyn | 43.1 min |
| 82 | 10471 | Bronx | 43 min |
| 83 | 11360 | Bayside | 43 min |
| 84 | 10309 | Staten Island | 42.9 min |
| 85 | 11715 | Blue Point | 42.9 min |
| 86 | 11369 | East Elmhurst | 42.8 min |
| 87 | 11432 | Jamaica | 42.7 min |
| 88 | 11367 | Flushing | 42.6 min |
| 89 | 11378 | Maspeth | 42.6 min |
| 90 | 11373 | Elmhurst | 42.5 min |
| 91 | 10453 | Bronx | 42.5 min |
| 92 | 10304 | Staten Island | 42.5 min |
| 93 | 11004 | Glen Oaks | 42.4 min |
| 94 | 10576 | Pound Ridge | 42.4 min |
| 95 | 10466 | Bronx | 42.2 min |
| 96 | 11414 | Howard Beach | 42.2 min |
| 97 | 11232 | Brooklyn | 42.2 min |
| 98 | 10536 | Katonah | 42.2 min |
| 99 | 12514 | Clinton Corners | 42.2 min |
| 100 | 12788 | Woodbourne | 42.2 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 13602 | Fort Drum | 5.8 min |
| 2 | 12604 | Poughkeepsie | 9.1 min |
| 3 | 10996 | West Point | 10.1 min |
| 4 | 14778 | Saint Bonaventure | 10.5 min |
| 5 | 11549 | Hempstead | 11.3 min |
| 6 | 12779 | South Fallsburg | 11.5 min |
| 7 | 14627 | Rochester | 11.5 min |
| 8 | 12733 | Fallsburg | 11.8 min |
| 9 | 13699 | Potsdam | 11.8 min |
| 10 | 14802 | Alfred | 12.2 min |
| 11 | 13902 | Binghamton | 12.2 min |
| 12 | 13603 | Watertown | 12.2 min |
| 13 | 12759 | Loch Sheldrake | 13.7 min |
| 14 | 12946 | Lake Placid | 13.9 min |
| 15 | 14853 | Ithaca | 14 min |
| 16 | 14109 | Niagara University | 14.1 min |
| 17 | 13616 | Calcium | 14.2 min |
| 18 | 12986 | Tupper Lake | 14.7 min |
| 19 | 13346 | Hamilton | 14.7 min |
| 20 | 14623 | Rochester | 14.7 min |
| 21 | 12870 | Schroon Lake | 14.8 min |
| 22 | 14202 | Buffalo | 14.9 min |
| 23 | 12485 | Tannersville | 15 min |
| 24 | 14610 | Rochester | 15.2 min |
| 25 | 12983 | Saranac Lake | 15.3 min |
| 26 | 13202 | Syracuse | 15.4 min |
| 27 | 12932 | Elizabethtown | 15.5 min |
| 28 | 13607 | Alexandria Bay | 15.5 min |
| 29 | 13326 | Cooperstown | 15.5 min |
| 30 | 13224 | Syracuse | 15.6 min |
| 31 | 13206 | Syracuse | 15.7 min |
| 32 | 14760 | Olean | 15.7 min |
| 33 | 14618 | Rochester | 15.7 min |
| 34 | 12970 | Paul Smiths | 15.8 min |
| 35 | 14787 | Westfield | 15.8 min |
| 36 | 14261 | Buffalo | 15.8 min |
| 37 | 12953 | Malone | 15.8 min |
| 38 | 12222 | Albany | 15.9 min |
| 39 | 14701 | Jamestown | 15.9 min |
| 40 | 13748 | Conklin | 16 min |
| 41 | 13492 | Whitesboro | 16.1 min |
| 42 | 12929 | Dannemora | 16.2 min |
| 43 | 14607 | Rochester | 16.2 min |
| 44 | 14716 | Brocton | 16.4 min |
| 45 | 13068 | Freeville | 16.5 min |
| 46 | 14865 | Montour Falls | 16.7 min |
| 47 | 13790 | Johnson City | 16.7 min |
| 48 | 14614 | Rochester | 16.9 min |
| 49 | 13617 | Canton | 16.9 min |
| 50 | 14620 | Rochester | 16.9 min |
| 51 | 14744 | Houghton | 17 min |
| 52 | 12747 | Hurleyville | 17.2 min |
| 53 | 13424 | Oriskany | 17.2 min |
| 54 | 13367 | Lowville | 17.2 min |
| 55 | 13244 | Syracuse | 17.2 min |
| 56 | 13413 | New Hartford | 17.2 min |
| 57 | 12901 | Plattsburgh | 17.2 min |
| 58 | 14203 | Buffalo | 17.3 min |
| 59 | 14870 | Painted Post | 17.3 min |
| 60 | 13057 | East Syracuse | 17.3 min |
| 61 | 12903 | Plattsburgh | 17.4 min |
| 62 | 13753 | Delhi | 17.4 min |
| 63 | 13205 | Syracuse | 17.4 min |
| 64 | 13820 | Oneonta | 17.4 min |
| 65 | 14814 | Big Flats | 17.5 min |
| 66 | 13323 | Clinton | 17.5 min |
| 67 | 12203 | Albany | 17.5 min |
| 68 | 12937 | Fort Covington | 17.6 min |
| 69 | 14895 | Wellsville | 17.6 min |
| 70 | 13815 | Norwich | 17.6 min |
| 71 | 14779 | Salamanca | 17.7 min |
| 72 | 14212 | Buffalo | 17.7 min |
| 73 | 13219 | Syracuse | 17.7 min |
| 74 | 14226 | Buffalo | 17.7 min |
| 75 | 14301 | Niagara Falls | 17.8 min |
| 76 | 14222 | Buffalo | 17.8 min |
| 77 | 13204 | Syracuse | 17.8 min |
| 78 | 13208 | Syracuse | 17.8 min |
| 79 | 12449 | Lake Katrine | 17.9 min |
| 80 | 14604 | Rochester | 17.9 min |
| 81 | 12815 | Brant Lake | 18 min |
| 82 | 14741 | Great Valley | 18 min |
| 83 | 13478 | Verona | 18 min |
| 84 | 13211 | Syracuse | 18 min |
| 85 | 14467 | Henrietta | 18 min |
| 86 | 14063 | Fredonia | 18 min |
| 87 | 13669 | Ogdensburg | 18 min |
| 88 | 13408 | Morrisville | 18.1 min |
| 89 | 13637 | Evans Mills | 18.1 min |
| 90 | 13856 | Walton | 18.1 min |
| 91 | 13148 | Seneca Falls | 18.1 min |
| 92 | 13676 | Potsdam | 18.1 min |
| 93 | 13601 | Watertown | 18.1 min |
| 94 | 14220 | Buffalo | 18.2 min |
| 95 | 14845 | Horseheads | 18.3 min |
| 96 | 12205 | Albany | 18.3 min |
| 97 | 14731 | Ellicottville | 18.4 min |
| 98 | 14611 | Rochester | 18.5 min |
| 99 | 12208 | Albany | 18.5 min |
| 100 | 13760 | Endicott | 18.5 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)