Bachelor's degree or higher: zip codes ranked in Washington
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 98039 | Medina | 87.6% |
| 2 | 98112 | Seattle | 81.8% |
| 3 | 98040 | Mercer Island | 81.4% |
| 4 | 98115 | Seattle | 80.6% |
| 5 | 98074 | Sammamish | 79.9% |
| 6 | 98109 | Seattle | 79.4% |
| 7 | 98121 | Seattle | 78.9% |
| 8 | 98004 | Bellevue | 78.7% |
| 9 | 98103 | Seattle | 78.6% |
| 10 | 98107 | Seattle | 78.6% |
| 11 | 98105 | Seattle | 78.3% |
| 12 | 98199 | Seattle | 77.8% |
| 13 | 98075 | Sammamish | 76.9% |
| 14 | 98102 | Seattle | 76.8% |
| 15 | 98110 | Bainbridge Island | 76.4% |
| 16 | 98117 | Seattle | 75.8% |
| 17 | 98052 | Redmond | 75.2% |
| 18 | 98101 | Seattle | 74.3% |
| 19 | 98033 | Kirkland | 74% |
| 20 | 98006 | Bellevue | 72.8% |
| 21 | 98053 | Redmond | 72.7% |
| 22 | 98029 | Issaquah | 72.2% |
| 23 | 98122 | Seattle | 71.2% |
| 24 | 98119 | Seattle | 71.1% |
| 25 | 98005 | Bellevue | 70.2% |
| 26 | 98007 | Bellevue | 68.6% |
| 27 | 98136 | Seattle | 67.7% |
| 28 | 98177 | Seattle | 67.6% |
| 29 | 98072 | Woodinville | 67.5% |
| 30 | 98008 | Bellevue | 67.4% |
| 31 | 98065 | Snoqualmie | 67.1% |
| 32 | 98116 | Seattle | 67% |
| 33 | 98862 | Winthrop | 66.9% |
| 34 | 98027 | Issaquah | 66.8% |
| 35 | 98403 | Tacoma | 64.2% |
| 36 | 98077 | Woodinville | 64% |
| 37 | 98021 | Bothell | 62.7% |
| 38 | 98024 | Fall City | 62.2% |
| 39 | 98028 | Kenmore | 61.8% |
| 40 | 98020 | Edmonds | 61.7% |
| 41 | 98144 | Seattle | 61.4% |
| 42 | 99163 | Pullman | 61.3% |
| 43 | 98126 | Seattle | 61.1% |
| 44 | 98034 | Kirkland | 60.5% |
| 45 | 98011 | Bothell | 60.5% |
| 46 | 99203 | Spokane | 60.4% |
| 47 | 98125 | Seattle | 60.2% |
| 48 | 98253 | Greenbank | 60.1% |
| 49 | 98261 | Lopez Island | 59.6% |
| 50 | 98012 | Bothell | 58.9% |
| 51 | 98045 | North Bend | 56.6% |
| 52 | 98155 | Seattle | 56.5% |
| 53 | 98275 | Mukilteo | 56.3% |
| 54 | 98260 | Langley | 55.7% |
| 55 | 98333 | Fox Island | 55.1% |
| 56 | 98019 | Duvall | 53.6% |
| 57 | 98327 | Dupont | 53.6% |
| 58 | 98229 | Bellingham | 53.1% |
| 59 | 98607 | Camas | 52.8% |
| 60 | 98335 | Gig Harbor | 52.8% |
| 61 | 98010 | Black Diamond | 52.7% |
| 62 | 98245 | Eastsound | 52.6% |
| 63 | 98332 | Gig Harbor | 52.5% |
| 64 | 98250 | Friday Harbor | 52.1% |
| 65 | 98342 | Indianola | 52.1% |
| 66 | 98502 | Olympia | 52% |
| 67 | 98118 | Seattle | 51.9% |
| 68 | 99223 | Spokane | 51.3% |
| 69 | 98368 | Port Townsend | 51.2% |
| 70 | 98133 | Seattle | 51% |
| 71 | 98501 | Olympia | 51% |
| 72 | 98407 | Tacoma | 51% |
| 73 | 98059 | Renton | 50.9% |
| 74 | 98249 | Freeland | 50.9% |
| 75 | 98506 | Olympia | 50.8% |
| 76 | 98014 | Carnation | 50.3% |
| 77 | 98225 | Bellingham | 50.1% |
| 78 | 98070 | Vashon | 50.1% |
| 79 | 98856 | Twisp | 50% |
| 80 | 99019 | Liberty Lake | 49.7% |
| 81 | 98026 | Edmonds | 49.5% |
| 82 | 99352 | Richland | 49.2% |
| 83 | 98038 | Maple Valley | 49% |
| 84 | 98406 | Tacoma | 48.7% |
| 85 | 98296 | Snohomish | 48.6% |
| 86 | 98672 | White Salmon | 48.2% |
| 87 | 98592 | Union | 48.2% |
| 88 | 98106 | Seattle | 48% |
| 89 | 98221 | Anacortes | 47% |
| 90 | 98365 | Port Ludlow | 47% |
| 91 | 98166 | Seattle | 46.9% |
| 92 | 98370 | Poulsbo | 46% |
| 93 | 98826 | Leavenworth | 45.9% |
| 94 | 98104 | Seattle | 45.8% |
| 95 | 98388 | Steilacoom | 45.8% |
| 96 | 99161 | Palouse | 45.8% |
| 97 | 98340 | Hansville | 45.7% |
| 98 | 98346 | Kingston | 45.6% |
| 99 | 98239 | Coupeville | 45.5% |
| 100 | 98466 | Tacoma | 44.7% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 98821 | Dryden | 0% |
| 2 | 98813 | Bridgeport | 3.9% |
| 3 | 99321 | Beverly | 4.8% |
| 4 | 99013 | Ford | 5.7% |
| 5 | 98935 | Mabton | 6.4% |
| 6 | 98938 | Outlook | 6.9% |
| 7 | 98587 | Taholah | 8% |
| 8 | 98588 | Tahuya | 8.7% |
| 9 | 98948 | Toppenish | 9.3% |
| 10 | 98930 | Grandview | 9.5% |
| 11 | 99348 | Prescott | 10.1% |
| 12 | 98439 | Lakewood | 10.4% |
| 13 | 98326 | Clallam Bay | 10.5% |
| 14 | 99032 | Sprague | 10.6% |
| 15 | 98850 | Rock Island | 10.9% |
| 16 | 98944 | Sunnyside | 11% |
| 17 | 99326 | Connell | 11.4% |
| 18 | 98951 | Wapato | 11.6% |
| 19 | 98849 | Riverside | 11.8% |
| 20 | 99349 | Mattawa | 12.1% |
| 21 | 98237 | Concrete | 12.3% |
| 22 | 98570 | Onalaska | 12.3% |
| 23 | 99155 | Nespelem | 12.4% |
| 24 | 98812 | Brewster | 12.7% |
| 25 | 98568 | Oakville | 12.8% |
| 26 | 99344 | Othello | 13.3% |
| 27 | 99119 | Cusick | 13.4% |
| 28 | 99166 | Republic | 13.7% |
| 29 | 98278 | Oak Harbor | 13.8% |
| 30 | 98858 | Waterville | 14.1% |
| 31 | 99001 | Airway Heights | 14.1% |
| 32 | 98857 | Warden | 14.2% |
| 33 | 98851 | Soap Lake | 14.6% |
| 34 | 98626 | Kelso | 14.7% |
| 35 | 98952 | White Swan | 14.8% |
| 36 | 98520 | Aberdeen | 14.8% |
| 37 | 98932 | Granger | 14.9% |
| 38 | 98611 | Castle Rock | 14.9% |
| 39 | 99330 | Eltopia | 15.3% |
| 40 | 98901 | Yakima | 15.3% |
| 41 | 98844 | Oroville | 15.8% |
| 42 | 98002 | Auburn | 15.8% |
| 43 | 98603 | Ariel | 15.9% |
| 44 | 98444 | Tacoma | 15.9% |
| 45 | 98541 | Elma | 16.2% |
| 46 | 98947 | Tieton | 16.4% |
| 47 | 98266 | Maple Falls | 16.4% |
| 48 | 99009 | Elk | 16.4% |
| 49 | 98610 | Carson | 16.6% |
| 50 | 98356 | Morton | 16.8% |
| 51 | 99357 | Royal City | 16.8% |
| 52 | 98674 | Woodland | 16.9% |
| 53 | 98632 | Longview | 16.9% |
| 54 | 99159 | Odessa | 17% |
| 55 | 98557 | McCleary | 17.1% |
| 56 | 98595 | Westport | 17.9% |
| 57 | 99115 | Coulee City | 18% |
| 58 | 99320 | Benton City | 18% |
| 59 | 98377 | Randle | 18.2% |
| 60 | 98295 | Sumas | 18.2% |
| 61 | 98251 | Gold Bar | 18.2% |
| 62 | 98328 | Eatonville | 18.2% |
| 63 | 98617 | Dallesport | 18.3% |
| 64 | 98848 | Quincy | 18.4% |
| 65 | 98387 | Spanaway | 18.4% |
| 66 | 99185 | Wilbur | 18.5% |
| 67 | 98841 | Omak | 18.5% |
| 68 | 98499 | Lakewood | 18.5% |
| 69 | 99343 | Mesa | 18.6% |
| 70 | 98902 | Yakima | 18.6% |
| 71 | 98445 | Tacoma | 18.7% |
| 72 | 99181 | Valley | 18.8% |
| 73 | 99006 | Deer Park | 18.8% |
| 74 | 98577 | Raymond | 18.9% |
| 75 | 98903 | Yakima | 18.9% |
| 76 | 99207 | Spokane | 18.9% |
| 77 | 98638 | Naselle | 19% |
| 78 | 98564 | Mossyrock | 19.1% |
| 79 | 98528 | Belfair | 19.1% |
| 80 | 98357 | Neah Bay | 19.2% |
| 81 | 98823 | Ephrata | 19.2% |
| 82 | 98550 | Hoquiam | 19.3% |
| 83 | 98276 | Nooksack | 19.4% |
| 84 | 98241 | Darrington | 19.6% |
| 85 | 98675 | Yacolt | 19.8% |
| 86 | 98338 | Graham | 19.9% |
| 87 | 98936 | Moxee | 20% |
| 88 | 99141 | Kettle Falls | 20.1% |
| 89 | 99029 | Reardan | 20.2% |
| 90 | 99173 | Springdale | 20.3% |
| 91 | 98584 | Shelton | 20.3% |
| 92 | 98840 | Okanogan | 20.4% |
| 93 | 98837 | Moses Lake | 20.5% |
| 94 | 98596 | Winlock | 20.6% |
| 95 | 98579 | Rochester | 20.6% |
| 96 | 99139 | Ione | 20.7% |
| 97 | 98620 | Goldendale | 20.7% |
| 98 | 98933 | Harrah | 20.9% |
| 99 | 99361 | Waitsburg | 20.9% |
| 100 | 98846 | Pateros | 21.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)