Income inequality (Gini): zip codes ranked in Washington
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 98303 | Anderson Island | 0.679 |
| 2 | 99330 | Eltopia | 0.616 |
| 3 | 98281 | Point Roberts | 0.606 |
| 4 | 98105 | Seattle | 0.591 |
| 5 | 99201 | Spokane | 0.572 |
| 6 | 98851 | Soap Lake | 0.567 |
| 7 | 99163 | Pullman | 0.555 |
| 8 | 98831 | Manson | 0.554 |
| 9 | 98104 | Seattle | 0.550 |
| 10 | 98250 | Friday Harbor | 0.546 |
| 11 | 98844 | Oroville | 0.540 |
| 12 | 98631 | Long Beach | 0.540 |
| 13 | 99133 | Grand Coulee | 0.539 |
| 14 | 98144 | Seattle | 0.538 |
| 15 | 98112 | Seattle | 0.538 |
| 16 | 98843 | Orondo | 0.535 |
| 17 | 98039 | Medina | 0.532 |
| 18 | 98020 | Edmonds | 0.525 |
| 19 | 98005 | Bellevue | 0.523 |
| 20 | 99148 | Loon Lake | 0.518 |
| 21 | 98122 | Seattle | 0.515 |
| 22 | 99155 | Nespelem | 0.514 |
| 23 | 98826 | Leavenworth | 0.514 |
| 24 | 98040 | Mercer Island | 0.512 |
| 25 | 98245 | Eastsound | 0.510 |
| 26 | 98660 | Vancouver | 0.510 |
| 27 | 99173 | Springdale | 0.506 |
| 28 | 98101 | Seattle | 0.505 |
| 29 | 98070 | Vashon | 0.501 |
| 30 | 98033 | Kirkland | 0.500 |
| 31 | 98261 | Lopez Island | 0.499 |
| 32 | 98499 | Lakewood | 0.499 |
| 33 | 98402 | Tacoma | 0.498 |
| 34 | 98635 | Lyle | 0.497 |
| 35 | 98368 | Port Townsend | 0.497 |
| 36 | 98225 | Bellingham | 0.496 |
| 37 | 98004 | Bellevue | 0.494 |
| 38 | 98922 | Cle Elum | 0.494 |
| 39 | 98119 | Seattle | 0.493 |
| 40 | 98587 | Taholah | 0.492 |
| 41 | 98108 | Seattle | 0.492 |
| 42 | 99223 | Spokane | 0.490 |
| 43 | 99202 | Spokane | 0.484 |
| 44 | 98612 | Cathlamet | 0.483 |
| 45 | 98125 | Seattle | 0.480 |
| 46 | 99344 | Othello | 0.480 |
| 47 | 98564 | Mossyrock | 0.480 |
| 48 | 99324 | College Place | 0.479 |
| 49 | 98403 | Tacoma | 0.479 |
| 50 | 99114 | Colville | 0.478 |
| 51 | 98057 | Renton | 0.478 |
| 52 | 98008 | Bellevue | 0.477 |
| 53 | 99204 | Spokane | 0.476 |
| 54 | 98248 | Ferndale | 0.476 |
| 55 | 98102 | Seattle | 0.476 |
| 56 | 99402 | Asotin | 0.475 |
| 57 | 99357 | Royal City | 0.475 |
| 58 | 98841 | Omak | 0.475 |
| 59 | 98588 | Tahuya | 0.473 |
| 60 | 98292 | Stanwood | 0.473 |
| 61 | 98118 | Seattle | 0.473 |
| 62 | 98253 | Greenbank | 0.473 |
| 63 | 98110 | Bainbridge Island | 0.472 |
| 64 | 98260 | Langley | 0.472 |
| 65 | 99362 | Walla Walla | 0.472 |
| 66 | 98121 | Seattle | 0.471 |
| 67 | 98103 | Seattle | 0.469 |
| 68 | 98029 | Issaquah | 0.469 |
| 69 | 98178 | Seattle | 0.469 |
| 70 | 98365 | Port Ludlow | 0.469 |
| 71 | 98857 | Warden | 0.468 |
| 72 | 98586 | South Bend | 0.468 |
| 73 | 98358 | Nordland | 0.468 |
| 74 | 98201 | Everett | 0.468 |
| 75 | 98166 | Seattle | 0.468 |
| 76 | 98034 | Kirkland | 0.467 |
| 77 | 98577 | Raymond | 0.467 |
| 78 | 99006 | Deer Park | 0.466 |
| 79 | 98032 | Kent | 0.466 |
| 80 | 98376 | Quilcene | 0.466 |
| 81 | 98126 | Seattle | 0.465 |
| 82 | 98550 | Hoquiam | 0.465 |
| 83 | 98382 | Sequim | 0.465 |
| 84 | 99156 | Newport | 0.465 |
| 85 | 99101 | Addy | 0.465 |
| 86 | 98506 | Olympia | 0.464 |
| 87 | 99352 | Richland | 0.463 |
| 88 | 98320 | Brinnon | 0.463 |
| 89 | 98801 | Wenatchee | 0.463 |
| 90 | 98221 | Anacortes | 0.461 |
| 91 | 98847 | Peshastin | 0.461 |
| 92 | 98133 | Seattle | 0.461 |
| 93 | 98332 | Gig Harbor | 0.461 |
| 94 | 98388 | Steilacoom | 0.460 |
| 95 | 98006 | Bellevue | 0.460 |
| 96 | 99004 | Cheney | 0.460 |
| 97 | 98059 | Renton | 0.459 |
| 98 | 98935 | Mabton | 0.459 |
| 99 | 98333 | Fox Island | 0.458 |
| 100 | 98640 | Ocean Park | 0.458 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 98821 | Dryden | 0.133 |
| 2 | 98314 | Bremerton | 0.171 |
| 3 | 99321 | Beverly | 0.217 |
| 4 | 98813 | Bridgeport | 0.248 |
| 5 | 98315 | Silverdale | 0.281 |
| 6 | 98592 | Union | 0.286 |
| 7 | 99011 | Fairchild Air Force Base | 0.303 |
| 8 | 98295 | Sumas | 0.309 |
| 9 | 99110 | Clayton | 0.313 |
| 10 | 98546 | Grapeview | 0.313 |
| 11 | 98850 | Rock Island | 0.321 |
| 12 | 98051 | Ravensdale | 0.332 |
| 13 | 98327 | Dupont | 0.332 |
| 14 | 99022 | Medical Lake | 0.335 |
| 15 | 98433 | Tacoma | 0.337 |
| 16 | 98933 | Harrah | 0.340 |
| 17 | 99036 | Valleyford | 0.341 |
| 18 | 98936 | Moxee | 0.341 |
| 19 | 98937 | Naches | 0.341 |
| 20 | 98576 | Rainier | 0.341 |
| 21 | 98675 | Yacolt | 0.342 |
| 22 | 98380 | Seabeck | 0.343 |
| 23 | 99161 | Palouse | 0.344 |
| 24 | 98294 | Sultan | 0.345 |
| 25 | 98597 | Yelm | 0.345 |
| 26 | 98010 | Black Diamond | 0.347 |
| 27 | 99009 | Elk | 0.348 |
| 28 | 98375 | Puyallup | 0.348 |
| 29 | 99115 | Coulee City | 0.349 |
| 30 | 98439 | Lakewood | 0.350 |
| 31 | 98240 | Custer | 0.352 |
| 32 | 98848 | Quincy | 0.353 |
| 33 | 98938 | Outlook | 0.353 |
| 34 | 98524 | Allyn | 0.354 |
| 35 | 99360 | Touchet | 0.355 |
| 36 | 99031 | Spangle | 0.356 |
| 37 | 98360 | Orting | 0.356 |
| 38 | 98338 | Graham | 0.357 |
| 39 | 98639 | North Bonneville | 0.357 |
| 40 | 99032 | Sprague | 0.359 |
| 41 | 98251 | Gold Bar | 0.359 |
| 42 | 98418 | Tacoma | 0.359 |
| 43 | 99025 | Newman Lake | 0.360 |
| 44 | 98932 | Granger | 0.360 |
| 45 | 98258 | Lake Stevens | 0.361 |
| 46 | 98329 | Gig Harbor | 0.361 |
| 47 | 98568 | Oakville | 0.362 |
| 48 | 98606 | Brush Prairie | 0.362 |
| 49 | 99348 | Prescott | 0.362 |
| 50 | 98617 | Dallesport | 0.364 |
| 51 | 98446 | Tacoma | 0.365 |
| 52 | 98595 | Westport | 0.366 |
| 53 | 98311 | Bremerton | 0.366 |
| 54 | 98858 | Waterville | 0.366 |
| 55 | 98579 | Rochester | 0.366 |
| 56 | 98354 | Milton | 0.367 |
| 57 | 98445 | Tacoma | 0.367 |
| 58 | 98603 | Ariel | 0.367 |
| 59 | 98570 | Onalaska | 0.367 |
| 60 | 98424 | Tacoma | 0.367 |
| 61 | 99326 | Connell | 0.368 |
| 62 | 98846 | Pateros | 0.369 |
| 63 | 98038 | Maple Valley | 0.369 |
| 64 | 98625 | Kalama | 0.369 |
| 65 | 98270 | Marysville | 0.369 |
| 66 | 98030 | Kent | 0.370 |
| 67 | 99181 | Valley | 0.370 |
| 68 | 98092 | Auburn | 0.370 |
| 69 | 98387 | Spanaway | 0.370 |
| 70 | 99361 | Waitsburg | 0.374 |
| 71 | 98528 | Belfair | 0.374 |
| 72 | 98593 | Vader | 0.374 |
| 73 | 98328 | Eatonville | 0.374 |
| 74 | 98373 | Puyallup | 0.375 |
| 75 | 98822 | Entiat | 0.376 |
| 76 | 98296 | Snohomish | 0.376 |
| 77 | 98408 | Tacoma | 0.376 |
| 78 | 98513 | Olympia | 0.377 |
| 79 | 99205 | Spokane | 0.378 |
| 80 | 98356 | Morton | 0.379 |
| 81 | 98591 | Toledo | 0.380 |
| 82 | 98404 | Tacoma | 0.380 |
| 83 | 98075 | Sammamish | 0.381 |
| 84 | 98055 | Renton | 0.382 |
| 85 | 99029 | Reardan | 0.382 |
| 86 | 98503 | Lacey | 0.383 |
| 87 | 98374 | Puyallup | 0.383 |
| 88 | 98346 | Kingston | 0.384 |
| 89 | 99323 | Burbank | 0.384 |
| 90 | 99013 | Ford | 0.385 |
| 91 | 98367 | Port Orchard | 0.386 |
| 92 | 99354 | Richland | 0.386 |
| 93 | 99337 | Kennewick | 0.387 |
| 94 | 99026 | Nine Mile Falls | 0.388 |
| 95 | 98232 | Bow | 0.388 |
| 96 | 98047 | Pacific | 0.388 |
| 97 | 98629 | La Center | 0.388 |
| 98 | 98422 | Tacoma | 0.388 |
| 99 | 98087 | Lynnwood | 0.389 |
| 100 | 98282 | Camano Island | 0.390 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers