Rent-burdened renters: zip codes ranked in Washington
Share of renter households paying 30% or more of their income on rent and utilities, the standard affordability threshold. Lower is better. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes where rent takes the biggest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 98195 | Seattle | 100% |
| 2 | 98588 | Tahuya | 100% |
| 3 | 99101 | Addy | 96.2% |
| 4 | 98253 | Greenbank | 88.7% |
| 5 | 98548 | Hoodsport | 79.2% |
| 6 | 98433 | Tacoma | 78.8% |
| 7 | 98612 | Cathlamet | 78.6% |
| 8 | 98439 | Lakewood | 76.6% |
| 9 | 98376 | Quilcene | 75% |
| 10 | 98303 | Anderson Island | 75% |
| 11 | 98019 | Duvall | 72.2% |
| 12 | 98620 | Goldendale | 71% |
| 13 | 98276 | Nooksack | 70.2% |
| 14 | 98198 | Seattle | 70% |
| 15 | 98241 | Darrington | 69.6% |
| 16 | 98039 | Medina | 69.3% |
| 17 | 98251 | Gold Bar | 69.1% |
| 18 | 98320 | Brinnon | 69% |
| 19 | 98524 | Allyn | 68.3% |
| 20 | 99181 | Valley | 66.7% |
| 21 | 98337 | Bremerton | 65.8% |
| 22 | 98236 | Clinton | 65.7% |
| 23 | 98225 | Bellingham | 65.6% |
| 24 | 98233 | Burlington | 65.1% |
| 25 | 98003 | Federal Way | 64.8% |
| 26 | 98444 | Tacoma | 64.8% |
| 27 | 98315 | Silverdale | 64.8% |
| 28 | 98947 | Tieton | 64.8% |
| 29 | 99163 | Pullman | 64.1% |
| 30 | 98640 | Ocean Park | 63.8% |
| 31 | 98310 | Bremerton | 63.6% |
| 32 | 98377 | Randle | 63.5% |
| 33 | 98105 | Seattle | 63.2% |
| 34 | 98229 | Bellingham | 62.6% |
| 35 | 98036 | Lynnwood | 62.4% |
| 36 | 98239 | Coupeville | 62.2% |
| 37 | 98502 | Olympia | 61.9% |
| 38 | 98178 | Seattle | 61.6% |
| 39 | 99001 | Airway Heights | 61.5% |
| 40 | 98941 | Roslyn | 61.5% |
| 41 | 98057 | Renton | 61.1% |
| 42 | 99119 | Cusick | 60.8% |
| 43 | 98408 | Tacoma | 60.6% |
| 44 | 98292 | Stanwood | 60.4% |
| 45 | 98188 | Seattle | 60.4% |
| 46 | 98635 | Lyle | 60.4% |
| 47 | 98002 | Auburn | 60.1% |
| 48 | 98404 | Tacoma | 60% |
| 49 | 98926 | Ellensburg | 60% |
| 50 | 98388 | Steilacoom | 59.9% |
| 51 | 98586 | South Bend | 59.9% |
| 52 | 98208 | Everett | 59.8% |
| 53 | 98367 | Port Orchard | 59.8% |
| 54 | 98321 | Buckley | 59.8% |
| 55 | 98354 | Milton | 59.7% |
| 56 | 98467 | University Place | 59.4% |
| 57 | 99324 | College Place | 59.4% |
| 58 | 99202 | Spokane | 59.3% |
| 59 | 98226 | Bellingham | 59.2% |
| 60 | 98204 | Everett | 59.2% |
| 61 | 98506 | Olympia | 59.2% |
| 62 | 98516 | Olympia | 59% |
| 63 | 98405 | Tacoma | 58.8% |
| 64 | 98260 | Langley | 58.7% |
| 65 | 98087 | Lynnwood | 58.6% |
| 66 | 98503 | Lacey | 58.6% |
| 67 | 98579 | Rochester | 58.6% |
| 68 | 98032 | Kent | 58.5% |
| 69 | 98465 | Tacoma | 58.5% |
| 70 | 99320 | Benton City | 58.2% |
| 71 | 98273 | Mount Vernon | 57.9% |
| 72 | 98072 | Woodinville | 57.9% |
| 73 | 99212 | Spokane | 57.9% |
| 74 | 98537 | Cosmopolis | 57.9% |
| 75 | 99336 | Kennewick | 57.8% |
| 76 | 99201 | Spokane | 57.6% |
| 77 | 98223 | Arlington | 57.5% |
| 78 | 98683 | Vancouver | 57.5% |
| 79 | 98362 | Port Angeles | 57.5% |
| 80 | 98271 | Marysville | 57.4% |
| 81 | 98311 | Bremerton | 57.4% |
| 82 | 99206 | Spokane | 57.2% |
| 83 | 98531 | Centralia | 56.8% |
| 84 | 98569 | Ocean Shores | 56.7% |
| 85 | 98047 | Pacific | 56.7% |
| 86 | 98055 | Renton | 56.6% |
| 87 | 98568 | Oakville | 56.4% |
| 88 | 99133 | Grand Coulee | 56.4% |
| 89 | 99011 | Fairchild Air Force Base | 56.3% |
| 90 | 98617 | Dallesport | 56.2% |
| 91 | 98077 | Woodinville | 56.1% |
| 92 | 99218 | Spokane | 56% |
| 93 | 99004 | Cheney | 55.9% |
| 94 | 98831 | Manson | 55.9% |
| 95 | 98281 | Point Roberts | 55.9% |
| 96 | 98168 | Seattle | 55.8% |
| 97 | 98248 | Ferndale | 55.8% |
| 98 | 99111 | Colfax | 55.8% |
| 99 | 98028 | Kenmore | 55.5% |
| 100 | 99006 | Deer Park | 55.4% |
Zip codes where rent takes the smallest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 98821 | Dryden | 0% |
| 2 | 98358 | Nordland | 0% |
| 3 | 98314 | Bremerton | 0% |
| 4 | 99330 | Eltopia | 0% |
| 5 | 98603 | Ariel | 0% |
| 6 | 98351 | Longbranch | 0% |
| 7 | 98592 | Union | 0% |
| 8 | 98240 | Custer | 0% |
| 9 | 98936 | Moxee | 1.7% |
| 10 | 99110 | Clayton | 8.1% |
| 11 | 99025 | Newman Lake | 8.3% |
| 12 | 99029 | Reardan | 12.1% |
| 13 | 98357 | Neah Bay | 13.7% |
| 14 | 99027 | Otis Orchards | 13.7% |
| 15 | 98675 | Yacolt | 15.3% |
| 16 | 99185 | Wilbur | 15.8% |
| 17 | 98325 | Chimacum | 16.2% |
| 18 | 99026 | Nine Mile Falls | 20% |
| 19 | 98564 | Mossyrock | 20.3% |
| 20 | 98938 | Outlook | 20.9% |
| 21 | 98850 | Rock Island | 21.6% |
| 22 | 99173 | Springdale | 21.8% |
| 23 | 98813 | Bridgeport | 22.2% |
| 24 | 99321 | Beverly | 22.4% |
| 25 | 98051 | Ravensdale | 22.4% |
| 26 | 98295 | Sumas | 23.4% |
| 27 | 98349 | Lakebay | 23.9% |
| 28 | 98953 | Zillah | 24% |
| 29 | 99402 | Asotin | 24.1% |
| 30 | 98611 | Castle Rock | 24.1% |
| 31 | 98952 | White Swan | 24.8% |
| 32 | 99115 | Coulee City | 25.2% |
| 33 | 98933 | Harrah | 25.3% |
| 34 | 98577 | Raymond | 25.5% |
| 35 | 98650 | Trout Lake | 26% |
| 36 | 99348 | Prescott | 26.2% |
| 37 | 98199 | Seattle | 26.5% |
| 38 | 99003 | Chattaroy | 26.8% |
| 39 | 98024 | Fall City | 26.9% |
| 40 | 99036 | Valleyford | 27.1% |
| 41 | 98624 | Ilwaco | 27.3% |
| 42 | 98570 | Onalaska | 27.4% |
| 43 | 98841 | Omak | 27.7% |
| 44 | 98846 | Pateros | 28.3% |
| 45 | 99139 | Ione | 28.8% |
| 46 | 99022 | Medical Lake | 28.8% |
| 47 | 98117 | Seattle | 28.9% |
| 48 | 98816 | Chelan | 29% |
| 49 | 99357 | Royal City | 29.2% |
| 50 | 98004 | Bellevue | 30.2% |
| 51 | 98605 | Bingen | 30.4% |
| 52 | 98546 | Grapeview | 30.6% |
| 53 | 99155 | Nespelem | 30.7% |
| 54 | 98601 | Amboy | 30.8% |
| 55 | 98840 | Okanogan | 30.9% |
| 56 | 98625 | Kalama | 30.9% |
| 57 | 98528 | Belfair | 30.9% |
| 58 | 98848 | Quincy | 31.1% |
| 59 | 98862 | Winthrop | 31.2% |
| 60 | 99122 | Davenport | 31.3% |
| 61 | 98342 | Indianola | 31.4% |
| 62 | 98847 | Peshastin | 31.8% |
| 63 | 98109 | Seattle | 31.9% |
| 64 | 99343 | Mesa | 32% |
| 65 | 98008 | Bellevue | 32.2% |
| 66 | 98587 | Taholah | 32.3% |
| 67 | 99169 | Ritzville | 32.5% |
| 68 | 98591 | Toledo | 32.5% |
| 69 | 99326 | Connell | 33% |
| 70 | 98685 | Vancouver | 34.1% |
| 71 | 98121 | Seattle | 34.2% |
| 72 | 98119 | Seattle | 34.2% |
| 73 | 98942 | Selah | 34.3% |
| 74 | 99159 | Odessa | 34.4% |
| 75 | 99361 | Waitsburg | 34.4% |
| 76 | 98930 | Grandview | 34.6% |
| 77 | 98065 | Snoqualmie | 34.8% |
| 78 | 99161 | Palouse | 35.1% |
| 79 | 99156 | Newport | 35.2% |
| 80 | 98380 | Seabeck | 35.4% |
| 81 | 98052 | Redmond | 35.5% |
| 82 | 98327 | Dupont | 35.7% |
| 83 | 99354 | Richland | 35.7% |
| 84 | 98075 | Sammamish | 36% |
| 85 | 98007 | Bellevue | 36% |
| 86 | 99116 | Coulee Dam | 36.2% |
| 87 | 98606 | Brush Prairie | 36.3% |
| 88 | 98443 | Tacoma | 36.9% |
| 89 | 98010 | Black Diamond | 36.9% |
| 90 | 98674 | Woodland | 36.9% |
| 91 | 98948 | Toppenish | 37% |
| 92 | 98951 | Wapato | 37.2% |
| 93 | 98112 | Seattle | 37.3% |
| 94 | 98340 | Hansville | 37.4% |
| 95 | 98937 | Naches | 37.4% |
| 96 | 99138 | Inchelium | 37.6% |
| 97 | 99013 | Ford | 37.8% |
| 98 | 98858 | Waterville | 37.9% |
| 99 | 98107 | Seattle | 37.9% |
| 100 | 98932 | Granger | 38% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)