Healthcare workers: zip codes ranked in Washington
Share of employed residents in healthcare jobs, from doctors and nurses to technicians and aides. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 99166 | Republic | 22.5% |
| 2 | 99139 | Ione | 20.4% |
| 3 | 99101 | Addy | 19.8% |
| 4 | 99141 | Kettle Falls | 19% |
| 5 | 99005 | Colbert | 18.3% |
| 6 | 98828 | Malaga | 18.3% |
| 7 | 98325 | Chimacum | 18.2% |
| 8 | 98368 | Port Townsend | 18.1% |
| 9 | 99036 | Valleyford | 17.1% |
| 10 | 98595 | Westport | 16.8% |
| 11 | 98564 | Mossyrock | 16.6% |
| 12 | 99019 | Liberty Lake | 16.5% |
| 13 | 99324 | College Place | 16.5% |
| 14 | 98592 | Union | 16% |
| 15 | 98569 | Ocean Shores | 15.7% |
| 16 | 98611 | Castle Rock | 15.4% |
| 17 | 99004 | Cheney | 15.3% |
| 18 | 98402 | Tacoma | 15.2% |
| 19 | 98407 | Tacoma | 15.1% |
| 20 | 98239 | Coupeville | 15% |
| 21 | 98335 | Gig Harbor | 14.8% |
| 22 | 99203 | Spokane | 14.6% |
| 23 | 98547 | Grayland | 14.6% |
| 24 | 98506 | Olympia | 14.3% |
| 25 | 98363 | Port Angeles | 14.1% |
| 26 | 98548 | Hoodsport | 14.1% |
| 27 | 98445 | Tacoma | 14% |
| 28 | 99021 | Mead | 13.9% |
| 29 | 98278 | Oak Harbor | 13.8% |
| 30 | 98498 | Lakewood | 13.7% |
| 31 | 98631 | Long Beach | 13.7% |
| 32 | 99223 | Spokane | 13.6% |
| 33 | 99202 | Spokane | 13.6% |
| 34 | 99403 | Clarkston | 13.5% |
| 35 | 98467 | University Place | 13.5% |
| 36 | 98640 | Ocean Park | 13.4% |
| 37 | 99204 | Spokane | 13.2% |
| 38 | 98047 | Pacific | 13.2% |
| 39 | 98855 | Tonasket | 13.2% |
| 40 | 98801 | Wenatchee | 13.1% |
| 41 | 98903 | Yakima | 13.1% |
| 42 | 98310 | Bremerton | 13% |
| 43 | 98327 | Dupont | 13% |
| 44 | 99016 | Greenacres | 12.9% |
| 45 | 98591 | Toledo | 12.9% |
| 46 | 98326 | Clallam Bay | 12.9% |
| 47 | 98466 | Tacoma | 12.8% |
| 48 | 98570 | Onalaska | 12.8% |
| 49 | 99328 | Dayton | 12.8% |
| 50 | 99110 | Clayton | 12.8% |
| 51 | 99362 | Walla Walla | 12.7% |
| 52 | 98178 | Seattle | 12.7% |
| 53 | 99111 | Colfax | 12.7% |
| 54 | 98605 | Bingen | 12.6% |
| 55 | 98036 | Lynnwood | 12.5% |
| 56 | 98382 | Sequim | 12.5% |
| 57 | 98409 | Tacoma | 12.5% |
| 58 | 98362 | Port Angeles | 12.5% |
| 59 | 99217 | Spokane | 12.5% |
| 60 | 99114 | Colville | 12.5% |
| 61 | 99216 | Spokane | 12.3% |
| 62 | 99037 | Veradale | 12.3% |
| 63 | 98503 | Lacey | 12.2% |
| 64 | 98112 | Seattle | 12.2% |
| 65 | 99212 | Spokane | 12.2% |
| 66 | 98671 | Washougal | 12.1% |
| 67 | 98465 | Tacoma | 12.1% |
| 68 | 98802 | East Wenatchee | 12% |
| 69 | 98620 | Goldendale | 12% |
| 70 | 98844 | Oroville | 12% |
| 71 | 99119 | Cusick | 12% |
| 72 | 99161 | Palouse | 12% |
| 73 | 98383 | Silverdale | 11.9% |
| 74 | 99338 | Kennewick | 11.9% |
| 75 | 98332 | Gig Harbor | 11.9% |
| 76 | 99360 | Touchet | 11.9% |
| 77 | 99208 | Spokane | 11.7% |
| 78 | 98513 | Olympia | 11.7% |
| 79 | 99201 | Spokane | 11.7% |
| 80 | 98577 | Raymond | 11.7% |
| 81 | 98424 | Tacoma | 11.6% |
| 82 | 98329 | Gig Harbor | 11.5% |
| 83 | 98388 | Steilacoom | 11.5% |
| 84 | 98645 | Silverlake | 11.5% |
| 85 | 99337 | Kennewick | 11.3% |
| 86 | 98372 | Puyallup | 11.3% |
| 87 | 98221 | Anacortes | 11.2% |
| 88 | 98422 | Tacoma | 11.2% |
| 89 | 98686 | Vancouver | 11.2% |
| 90 | 98625 | Kalama | 11.2% |
| 91 | 98380 | Seabeck | 11.2% |
| 92 | 98682 | Vancouver | 11.1% |
| 93 | 99206 | Spokane | 11.1% |
| 94 | 98001 | Auburn | 11.1% |
| 95 | 98433 | Tacoma | 11.1% |
| 96 | 98177 | Seattle | 11.1% |
| 97 | 98831 | Manson | 11.1% |
| 98 | 98115 | Seattle | 11% |
| 99 | 98087 | Lynnwood | 11% |
| 100 | 98040 | Mercer Island | 11% |
Zip codes with the fewest healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 98821 | Dryden | 0% |
| 2 | 98849 | Riverside | 0% |
| 3 | 98314 | Bremerton | 0% |
| 4 | 99330 | Eltopia | 0% |
| 5 | 98635 | Lyle | 0.6% |
| 6 | 98241 | Darrington | 1.4% |
| 7 | 99349 | Mattawa | 1.4% |
| 8 | 98357 | Neah Bay | 1.8% |
| 9 | 98195 | Seattle | 1.8% |
| 10 | 98603 | Ariel | 1.9% |
| 11 | 99357 | Royal City | 1.9% |
| 12 | 98933 | Harrah | 2% |
| 13 | 98952 | White Swan | 2.3% |
| 14 | 99155 | Nespelem | 2.5% |
| 15 | 98586 | South Bend | 2.6% |
| 16 | 99326 | Connell | 2.8% |
| 17 | 98121 | Seattle | 2.9% |
| 18 | 98650 | Trout Lake | 3% |
| 19 | 98846 | Pateros | 3% |
| 20 | 98617 | Dallesport | 3% |
| 21 | 98377 | Randle | 3% |
| 22 | 98813 | Bridgeport | 3% |
| 23 | 99348 | Prescott | 3.3% |
| 24 | 98851 | Soap Lake | 3.3% |
| 25 | 98331 | Forks | 3.3% |
| 26 | 98938 | Outlook | 3.4% |
| 27 | 98537 | Cosmopolis | 3.4% |
| 28 | 98443 | Tacoma | 3.7% |
| 29 | 99173 | Springdale | 3.9% |
| 30 | 98951 | Wapato | 3.9% |
| 31 | 98601 | Amboy | 4.1% |
| 32 | 99013 | Ford | 4.3% |
| 33 | 99115 | Coulee City | 4.5% |
| 34 | 98812 | Brewster | 4.5% |
| 35 | 98948 | Toppenish | 4.5% |
| 36 | 98579 | Rochester | 4.5% |
| 37 | 98639 | North Bonneville | 4.6% |
| 38 | 98303 | Anderson Island | 4.6% |
| 39 | 98281 | Point Roberts | 4.7% |
| 40 | 99185 | Wilbur | 4.7% |
| 41 | 98014 | Carnation | 4.7% |
| 42 | 98342 | Indianola | 4.8% |
| 43 | 98822 | Entiat | 4.8% |
| 44 | 98932 | Granger | 4.8% |
| 45 | 98260 | Langley | 4.9% |
| 46 | 98589 | Tenino | 5% |
| 47 | 98328 | Eatonville | 5% |
| 48 | 98843 | Orondo | 5.1% |
| 49 | 98057 | Renton | 5.1% |
| 50 | 98109 | Seattle | 5.1% |
| 51 | 99138 | Inchelium | 5.2% |
| 52 | 98568 | Oakville | 5.2% |
| 53 | 98365 | Port Ludlow | 5.2% |
| 54 | 98563 | Montesano | 5.2% |
| 55 | 99156 | Newport | 5.2% |
| 56 | 98075 | Sammamish | 5.2% |
| 57 | 98295 | Sumas | 5.3% |
| 58 | 98245 | Eastsound | 5.3% |
| 59 | 98294 | Sultan | 5.3% |
| 60 | 98053 | Redmond | 5.3% |
| 61 | 98052 | Redmond | 5.3% |
| 62 | 98276 | Nooksack | 5.4% |
| 63 | 99343 | Mesa | 5.4% |
| 64 | 98266 | Maple Falls | 5.4% |
| 65 | 98848 | Quincy | 5.4% |
| 66 | 99321 | Beverly | 5.5% |
| 67 | 98524 | Allyn | 5.5% |
| 68 | 98337 | Bremerton | 5.5% |
| 69 | 98638 | Naselle | 5.6% |
| 70 | 99181 | Valley | 5.6% |
| 71 | 98237 | Concrete | 5.6% |
| 72 | 98250 | Friday Harbor | 5.6% |
| 73 | 98077 | Woodinville | 5.6% |
| 74 | 98944 | Sunnyside | 5.6% |
| 75 | 99163 | Pullman | 5.7% |
| 76 | 98947 | Tieton | 5.8% |
| 77 | 98051 | Ravensdale | 5.8% |
| 78 | 98065 | Snoqualmie | 5.8% |
| 79 | 98004 | Bellevue | 5.8% |
| 80 | 98624 | Ilwaco | 5.9% |
| 81 | 98253 | Greenbank | 5.9% |
| 82 | 98024 | Fall City | 5.9% |
| 83 | 98816 | Chelan | 5.9% |
| 84 | 98252 | Granite Falls | 5.9% |
| 85 | 98376 | Quilcene | 6% |
| 86 | 98850 | Rock Island | 6% |
| 87 | 98070 | Vashon | 6% |
| 88 | 98101 | Seattle | 6% |
| 89 | 98021 | Bothell | 6% |
| 90 | 98528 | Belfair | 6.2% |
| 91 | 98823 | Ephrata | 6.2% |
| 92 | 98007 | Bellevue | 6.2% |
| 93 | 98941 | Roslyn | 6.3% |
| 94 | 98315 | Silverdale | 6.3% |
| 95 | 99350 | Prosser | 6.3% |
| 96 | 98272 | Monroe | 6.3% |
| 97 | 98346 | Kingston | 6.4% |
| 98 | 98391 | Bonney Lake | 6.4% |
| 99 | 98074 | Sammamish | 6.5% |
| 100 | 98340 | Hansville | 6.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Self-employed workers
- Government workers
- Income inequality (Gini)